CRJU Course Schedule
105 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| CRJU 1100 Introduction to Criminal Justice | Beck, JoshuaBrown, ValerieBurchardt, AustinBurt, CallieHodge, GuyLoux, MatthewMarinelli, NicholasThomas, TamiGPA 3.14 | Beck, JoshuaBrown, ValerieBurt, CallieHelms, JamesMarinelli, NicholasGPA 2.99 | Hodge, GuyLoux, MatthewGPA 3.46 | Brown, ValerieBurt, CallieHelms, JamesHodge, GuyMarinelli, NicholasThomas, TamiGPA 2.88 | Brown, ValerieBurt, CallieHelms, JamesHodge, GuyKreher, MichaelMarinelli, NicholasThomas, TamiGPA 3.01 | Hodge, GuyLoux, MatthewGPA 3.25 |
| CRJU 2010 Proseminar in Criminal Justice | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 2020 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 2110 Policing in America | Amazon, BrettJohnson, ThaddeusLoux, MatthewMarinelli, NicholasGPA 3.27 | Akakpo, YooHelms, JamesHinkle, JoshuaLoux, MatthewMarinelli, NicholasGPA 3.31 | Giddens, PaigeGPA 3.59 | Dooley, PatriciaLoux, MatthewMarinelli, NicholasSmith, JasonGPA 3.32 | Helms, JamesHinkle, JoshuaLoux, MatthewMarinelli, NicholasRobison, JohnGPA 3.15 | Dooley, PatriciaGPA 3.40 |
| CRJU 2200 Social Science and the American Crime Problem | Brown, ValerieBurchardt, AustinCody, SusanDabney, DeanJacques, ScottThomas, TamiGPA 2.85 | Burchardt, AustinCarpenter, JenniferCody, SusanHelms, JamesJacques, ScottGPA 2.96 | Carpenter, JenniferHogan, CharlesLoux, MatthewGPA 3.33 | Brezina, TimothyCarpenter, JenniferCody, SusanHelms, JamesHogan, CharlesJacques, ScottThomas, TamiGPA 2.87 | Brezina, TimothyCody, SusanHelms, JamesHogan, CharlesJacques, ScottThomas, TamiGPA 2.83 | Carpenter, JenniferHogan, CharlesLoux, MatthewThomas, TamiGPA 3.27 |
| CRJU 2310 Corrections | Allen, DerekBrown, ValerieCross, BriaMiller, JodiGPA 2.94 | Cross, BriaMiller, JodiGPA 2.96 | Akin, ShelleenGPA 3.57 | Helms, JamesLoux, MatthewMiller, JodiGPA 2.78 | Helms, JamesHodge, GuyMiller, JodiGPA 2.96 | Miller, JodiGPA 2.32 |
| CRJU 2410 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 2700 American Criminal Courts | Akakpo, YooBrown, ValerieRodgers, JimmoniqueThomas, TamiGPA 3.39 | Harris, JenaeHelms, JamesJohnson, ThaddeusThomas, TamiGPA 3.04 | Barron, LynseyThomas, TamiGPA 3.19 | Helms, JamesJohnson, ThaddeusShapiro, MichaelThomas, TamiGPA 3.27 | Helms, JamesJohnson, CyntoriaThomas, TamiGPA 2.98 | Thomas, TamiGPA 3.26 |
| CRJU 3005 Career Planning & Management | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 3020 Research Methods in Criminal Justice | Kamar-Zaidner, EdenPerkins, RobertWu, Tzu HaoGPA 2.89 | Molinet, MariePerkins, RobertRamirez, TashaGPA 3.20 | Perkins, RobertGPA 2.92 | Chafin, TravisKamar-Zaidner, EdenSepanik, SarahGPA 2.91 | Ballard, EllenPerkins, RobertSepanik, SarahGPA 2.81 | Nowak, MontanaGPA 3.00 |
| CRJU 3030 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 3040 Open Criminology | Not offered | Jacques, ScottGPA 3.86 | Not offered | Not offered | Not offered | Not offered |
| CRJU 3060 Ethical Issues in Criminal Justice (CTW) | Dooley, PatriciaMunoz, RavenGPA 3.48 | Allen, DerekDooley, PatriciaFilip, KaitlynGPA 3.66 | Munoz, RavenGPA 3.54 | Dooley, PatriciaJohnson, NatashaMunoz, RavenGPA 3.20 | Dooley, PatriciaShapiro, MichaelGPA 3.27 | Munoz, RavenGPA 3.65 |
| CRJU 3070 Race and the Criminal Justice System | Giddens, PaigeGPA 3.12 | Bell, SierraGPA 3.48 | Not offered | Johnson, NatashaGPA 3.20 | Not offered | Jimenez, AshleyGPA 2.72 |
| CRJU 3100 Introduction to Criminal Justice | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 3110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 3210 Juvenile Offending | Not offered | Brezina, TimothyGPA 3.54 | Not offered | Not offered | Not offered | Not offered |
| CRJU 3310 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 3350 Prisons and Jails | Allen, DerekGPA 0.00 | Thomas, AlbertGPA 3.37 | Not offered | Not offered | Allen, DerekGPA 2.93 | Not offered |
| CRJU 3405 Digital Crime Problem | Not offered | Not offered | Not offered | Jacques, ScottGPA 3.76 | Jacques, ScottGPA 3.91 | Not offered |
| CRJU 3410 Criminological Theory | Cross, BriaGeleto, HawiLais, AlexandraGPA 3.10 | Burt, CallieHodge, GuyJimenez, AshleyGPA 3.20 | Beck, JoshuaGPA 3.62 | Beck, JoshuaBurt, CallieSnively, DavidGPA 3.26 | Ballard, EllenJimenez, AshleyRamirez, TashaGPA 2.99 | Beck, JoshuaGPA 2.89 |
| CRJU 3415 Future Crime | Kamar-Zaidner, Eden | Not offered | Not offered | Kamar-Zaidner, EdenGPA 3.07 | Not offered | Not offered |
| CRJU 3610 Statistical Analyses in Criminal Justice | Chen, RuiyunRamirez, TashaSnively, DavidGPA 2.87 | Chen, RuiyunMedhin, DanyeRamirez, TashaGPA 2.72 | Ramirez, TashaGPA 2.33 | Chen, RuiyunRamirez, TashaGPA 2.85 | Chen, RuiyunRamirez, TashaGPA 2.42 | Ramirez, TashaGPA 2.78 |
| CRJU 3700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 3710 Policing and Individual Rights | Not offered | Not offered | Not offered | Shapiro, MichaelGPA 3.50 | Not offered | Not offered |
| CRJU 4010 Gender in Criminal Justice | Not offered | Not offered | Not offered | Not offered | Carpenter, JenniferGPA 3.05 | Not offered |
| CRJU 4020 Criminal Justice Policy Analysis | Not offered | Not offered | Medhin, DanyeGPA 3.21 | Not offered | Wu, Tzu HaoGPA 3.09 | Wu, Tzu HaoGPA 3.38 |
| CRJU 4040 Comparative Criminal Justice Systems | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4050 Wrongful Convictions | Not offered | Ballard, EllenGPA 3.68 | Not offered | Not offered | Johnson, CyntoriaGPA 3.14 | Not offered |
| CRJU 4060 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4070 Family Violence and Criminal Justice | Not offered | Filip, KaitlynGPA 3.90 | Not offered | Filip, KaitlynGPA 3.83 | Filip, KaitlynGPA 3.78 | Not offered |
| CRJU 4080 Crime and the Media | Hodge, GuyGPA 3.38 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4110 Criminal Investigations | Not offered | Guerrucci, PaulGPA 3.80 | Not offered | Not offered | Not offered | Not offered |
| CRJU 4170 Victimology | Not offered | Munoz, RavenGPA 3.71 | Not offered | Not offered | Munoz, RavenGPA 3.51 | Flonnoy, SydneyGPA 3.98 |
| CRJU 4210 Juvenile Justice System | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4230 Juvenile Corrections | Allen, DerekGPA 3.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4350 Community Based Corrections | Not offered | Allen, DerekGPA 2.65 | Not offered | Allen, DerekStephenson, MariaGPA 3.26 | Not offered | Stephenson, MariaGPA 3.83 |
| CRJU 4360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4405 Cybercrime | Not offered | Kamar-Zaidner, EdenGPA 3.38 | Not offered | Not offered | Kamar-Zaidner, EdenGPA 1.97 | Not offered |
| CRJU 4415 Evidence-Based Cybersecurity | Not offered | Maimon, DavidGPA 1.26 | Not offered | Not offered | Maimon, DavidGPA 2.07 | Not offered |
| CRJU 4420 Crime Typologies | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4425 Cybercrime Investigations | Not offered | Not offered | Not offered | Perkins, RobertGPA 3.39 | Not offered | Not offered |
| CRJU 4430 White Collar Crime | Not offered | Not offered | Not offered | Molinet, MarieGPA 3.00 | Not offered | Not offered |
| CRJU 4440 Street Crime | Beck, JoshuaGPA 4.25 | Not offered | Not offered | Not offered | Beck, JoshuaGPA 3.94 | Not offered |
| CRJU 4450 Drugs, Crime and Policing | Kreher, MichaelGPA 3.54 | Not offered | Not offered | Not offered | Guerrucci, PaulGPA 3.29 | Not offered |
| CRJU 4460 Serial killers | Not offered | Reed, MarkGPA 2.82 | Not offered | Not offered | Reed, MarkGPA 2.70 | Not offered |
| CRJU 4470 Mass Murders | Reed, MarkGPA 2.79 | Not offered | Not offered | Reed, MarkGPA 2.38 | Not offered | Not offered |
| CRJU 4500 Criminal Justice Management | Not offered | Not offered | Snively, DavidGPA 2.53 | Snively, DavidGPA 2.98 | Not offered | Not offered |
| CRJU 4710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4720 Law, Justice & Social Change | Not offered | Not offered | Not offered | George, SonyjaGPA 3.32 | Ballard, EllenGPA 3.72 | Not offered |
| CRJU 4760 Criminal Procedure | Samuels, JasonGPA 3.64 | George, SonyjaGPA 3.00 | Samuels, JasonGPA 3.73 | George, SonyjaGPA 3.02 | Shapiro, MichaelGPA 3.60 | Not offered |
| CRJU 4770 Criminal Evidence | Dayton, MaryGPA 3.88 | Dayton, MaryGPA 3.53 | Not offered | Johnson, CyntoriaGPA 2.78 | Not offered | Not offered |
| CRJU 4780 Criminal Law | Not offered | Harris, JenaeGPA 3.30 | Dayton, MaryGPA 3.91 | Not offered | Johnson, CyntoriaGPA 2.93 | Johnson, CyntoriaGPA 3.06 |
| CRJU 4800 Mental Health Issues in Criminal Justice | Not offered | Ballard, EllenGPA 3.78 | Not offered | Ballard, EllenGPA 3.89 | Chafin, TravisGPA 3.11 | Not offered |
| CRJU 4810 Reenvisioning Justice | Johnson, ThaddeusGPA 2.82 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4900 Selected Topics in Criminal Justice | Not offered | Hinkle, JoshuaJohnson, ThaddeusGPA 3.81 | Not offered | Akin, ShelleenAltizer, AndrewJohnson, ThaddeusGPA 3.86 | Ballard, WilliamDayton, MaryJohnson, ThaddeusGPA 3.74 | Not offered |
| CRJU 4910 Selected Legal Issues in Criminal Justice | Harris, JenaeGPA 3.21 | Not offered | Not offered | Dayton, MaryJohnson, CyntoriaGPA 2.96 | Not offered | Not offered |
| CRJU 4915 Controversial Legal Issues in Criminal Justice | Harris, JenaeGPA 3.53 | Not offered | Not offered | Johnson, CyntoriaGPA 3.18 | Not offered | Not offered |
| CRJU 4920 Community Policing | Not offered | Robison, JohnGPA 3.00 | Not offered | Robison, JohnGPA 3.12 | Not offered | Not offered |
| CRJU 4930 Internship Seminar in Criminal Justice | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4935 Criminal Justice Field Instruction II | Harris, JenaeGPA 3.74 | Harris, JenaeReed, MarkGPA 3.63 | Ayeni, Olasubomi Olaoluwakitan DavidShapiro, MichaelGPA 3.47 | Reed, MarkGPA 3.29 | Meyer, RachelReed, MarkGPA 3.09 | Ayeni, Olasubomi Olaoluwakitan DavidBallard, EllenShapiro, MichaelGPA 3.15 |
| CRJU 4936 Criminal Justice Online Practicum | Reed, MarkGPA 3.07 | Ballard, EllenGPA 4.15 | Ballard, EllenGPA 4.10 | Ballard, EllenGPA 4.00 | Ballard, EllenGPA 4.33 | Not offered |
| CRJU 4940 Internship and Field Placement II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4960 Domestic Terrorism | Not offered | Altizer, AndrewGPA 3.97 | Not offered | Not offered | Not offered | Not offered |
| CRJU 4990 Readings in Criminal Justice | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4991 Atlanta Police Leadership I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4992 Atlanta Police Leadership II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4995 Undergraduate Research Practicum | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 4996 Practicum in Evidence-Based Cybersecurity | Maimon, DavidGPA 4.30 | Not offered | Not offered | Maimon, DavidGPA 3.25 | Not offered | Not offered |
| CRJU 6040 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 6060 | Maimon, DavidGPA 2.74 | Not offered | Not offered | Maimon, DavidGPA 3.75 | Not offered | Not offered |
| CRJU 6070 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 6230 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 6960 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 7010 | Not offered | Snively, DavidGPA 3.63 | Not offered | Not offered | Rodgers, JimmoniqueGPA 3.78 | Not offered |
| CRJU 7020 | Not offered | Medhin, DanyeGPA 3.59 | Not offered | Not offered | Snively, DavidGPA 3.75 | Not offered |
| CRJU 7510 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 7530 | Hoffman, CameronGPA 3.59 | Not offered | Not offered | Hoffman, CameronGPA 3.81 | Not offered | Not offered |
| CRJU 7630 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 7730 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 7980 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 7990 | Dabney, DeanGPA 3.18 | Not offered | Not offered | Not offered | Not offered | Johnson, NatashaGPA 3.29 |
| CRJU 8010 | Hinkle, JoshuaGPA 3.85 | Not offered | Not offered | Hinkle, JoshuaGPA 4.11 | Not offered | Not offered |
| CRJU 8050 | Brezina, TimothyGPA 3.89 | Not offered | Not offered | Not offered | Brezina, TimothyGPA 3.75 | Not offered |
| CRJU 8110 | Not offered | Dabney, DeanGPA 2.88 | Not offered | Not offered | Hinkle, JoshuaGPA 3.92 | Not offered |
| CRJU 8310 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 8410 | Maimon, DavidGPA 3.17 | Not offered | Not offered | Topalli, VolkanGPA 3.70 | Not offered | Not offered |
| CRJU 8610 | Not offered | Reed, MarkGPA 2.69 | Not offered | Not offered | Reed, MarkGPA 3.32 | Not offered |
| CRJU 8620 | Not offered | Chen, RuiyunGPA 2.91 | Not offered | Not offered | Not offered | Not offered |
| CRJU 8630 | Not offered | Neupane, SureshGPA 3.89 | Not offered | Not offered | Not offered | Not offered |
| CRJU 8710 | Not offered | Not offered | Not offered | Shapiro, MichaelGPA 3.86 | Not offered | Not offered |
| CRJU 8720 | Not offered | Not offered | Not offered | Not offered | Shapiro, MichaelGPA 4.18 | Not offered |
| CRJU 8830 | Neupane, SureshGPA 4.00 | Not offered | Not offered | Pah, AdamSabol, WilliamGPA 3.88 | Pah, AdamGPA 3.57 | Not offered |
| CRJU 8900 | Jacques, ScottGPA 4.11 | Allen, DerekMaimon, DavidGPA 3.36 | Not offered | Maimon, DavidGPA 3.50 | Searcy, CynthiaGPA 2.57 | Not offered |
| CRJU 8980 | Searcy, CynthiaGPA 3.80 | Searcy, CynthiaGPA 3.83 | Not offered | Searcy, CynthiaGPA 3.50 | Not offered | Not offered |
| CRJU 8990 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 9010 | Not offered | Not offered | Not offered | Sevigny, EricGPA 3.70 | Not offered | Not offered |
| CRJU 9030 | Not offered | Not offered | Not offered | Not offered | Dabney, DeanGPA 3.69 | Not offered |
| CRJU 9450 | Brezina, TimothyGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 9550 | Not offered | Not offered | Daigle, LeahGPA 3.80 | Not offered | Not offered | Not offered |
| CRJU 9610 | Not offered | Sevigny, EricGPA 3.44 | Not offered | Not offered | Not offered | Not offered |
| CRJU 9630 | Not offered | Sabol, WilliamGPA 3.44 | Not offered | Not offered | Not offered | Not offered |
| CRJU 9830 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 9900 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CRJU 9920 | Topalli, VolkanGPA 3.67 | Not offered | Not offered | Not offered | Topalli, VolkanGPA 3.92 | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.