HIST Course Schedule
230 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| HIST 1111 Survey of World History to 1500 | Bagley, JosephBates, ZacharyBrown, Ras MichaelErnst, RachelEvangelista, RhiannonFlynn, RobertGarrigus, CarlJury, JoannaLittle, AprilLittle, WillLowery, ShauneMcLeod, CecilyMoon, DavidPabis, GeorgePaolella, ChristopherSimson, WilliamWhite, ChristinaZayac, MarcGPA 2.97 | Alderson, RobertBagley, JosephBrown, Ras MichaelDitmann, LaurentErnst, RachelFromherz, AllenGarrigus, CarlGraves, LawrenceHutchinson, MatthewJohnson, ZacharyJury, JoannaLittle, AprilMack, JohnMoon, DavidOmowale, KwekuPaolella, ChristopherPerdios, SteliosRedding, KristiWhite, ChristinaZayac, MarcGPA 2.95 | Ernst, RachelGade, NitaJury, JoannaMoon, DavidPabis, GeorgePerdios, SteliosShepherd, MonicaGPA 3.32 | Bagley, JosephBates, ZacharyBenson, DelvonBoyanton, StephenBrown, Ras MichaelErnst, RachelEvangelista, RhiannonFlynn, RobertGarrigus, CarlJury, JoannaLittle, AprilLowery, ShauneMoon, DavidPabis, GeorgePerdios, SteliosShepherd, MonicaSimson, WilliamWhite, ChristinaZayac, MarcGPA 2.94 | Alderson, RobertBoyanton, StephenBrown, Ras MichaelCacace, ArthurDitmann, LaurentErnst, RachelFarris, JohnFromherz, AllenGarrigus, CarlGraves, LawrenceJury, JoannaKaur, KonpalLittle, AprilMack, JohnMoon, DavidOmowale, KwekuRedding, KristiWhite, ChristinaWiggins, DanaZayac, MarcGPA 2.93 | Ditmann, LaurentErnst, RachelGade, NitaGray, KimberlyJury, JoannaMoon, DavidPabis, GeorgePerdios, SteliosWhite, ChristinaGPA 3.32 |
| HIST 1112 Survey of World History since 1500 | Alderson, RobertBates, ZacharyFlynn, RobertGraham, ThomasGraves, LawrenceGreeson, HelenRedding, KristiSelwood, JacobValenzuela, JuanWay, JohnWiggins, DanaWoodrum, RobertGPA 2.95 | Alderson, RobertBagley, JosephBates, ZacharyFlynn, RobertFuller, HarcourtGarrigus, CarlGreeson, HelenJury, JoannaKaur, KonpalMack, JohnMoon, DavidPabis, GeorgeValenzuela, JuanWoodrum, RobertGPA 3.01 | Ernst, RachelGreeson, HelenMack, JohnOmowale, KwekuTurner, DenniseGPA 3.21 | Boyanton, StephenFlynn, RobertFuller, HarcourtGade, NitaGraves, LawrenceGreeson, HelenJohnson, ZacharyNadri, GhulamRedding, KristiValenzuela, JuanWiggins, DanaWoodrum, RobertGPA 2.99 | Alderson, RobertBagley, JosephBates, ZacharyBhattsamant, PratikshaCacace, ArthurFlynn, RobertFuller, HarcourtGraham, ThomasGreeson, HelenLane, PenelopeMack, JohnPabis, GeorgeSelwood, JacobValenzuela, JuanWay, JohnWoodrum, RobertGPA 3.02 | Greeson, HelenMack, JohnOmowale, KwekuSparacio, MatthewTurner, DenniseGPA 3.05 |
| HIST 1140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 1141 Introduction to African and African American History to 1865 | Not offered | Not offered | Shannon, LisaGPA 3.10 | Not offered | Hobson, MauriceShannon, LisaGPA 2.83 | Shannon, LisaGPA 3.00 |
| HIST 1142 Introduction to African American History Since 1865 | Not offered | Shannon, LisaGPA 3.22 | Shannon, LisaGPA 3.27 | Shannon, LisaGPA 2.75 | Shannon, LisaGPA 3.07 | Shannon, LisaGPA 2.69 |
| HIST 1200 Introduction to the Middle East | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 2030 Introduction to Asian Studies | Not offered | Nadri, GhulamGPA 3.52 | Not offered | Not offered | Nadri, GhulamGPA 3.23 | Not offered |
| HIST 2110 Survey of United States History | Alderson, RobertBagley, JosephBarahona, ElizabethBates, ZacharyBenson, DelvonBlackmon, RichardBowen, PatrickCacace, ArthurCard, KennethCater, CaseyClegg, MindyConner, RobinCummings, AlexanderEvangelista, RhiannonFarris, JohnFloyd, JosephForbes, YasminGeeter, AndyGleason, ChristopherGray, KimberlyGrubbs, LarryHight, CharlesKeane, AllisonLittle, AprilLittle, WillMack, JohnManley, RubyMartin, ElizaMcThomas, ZionMilam, MarjorieMoon, DavidNoll, JodyOmowale, KwekuPabis, GeorgePaolella, ChristopherPerdios, SteliosRumble, RobertSmith, StephenSparacio, MatthewTolson, ClaudetteValenzuela, JuanWard, BrandonWiggins, DanaWilson, KathrynWoodrum, RobertGPA 2.71 | Alderson, RobertArel, StephenBagley, JosephBates, ZacharyBenson, DelvonBlackmon, RichardBowen, PatrickBoyd, CharlesCacace, ArthurCard, KennethCater, CaseyClegg, MindyConner, RobinDavis, MarniDuffey, GarrenttEjikemeuwa, RaymondEvangelista, RhiannonFarris, JohnForbes, YasminGade, NitaGeeter, AndyGleason, ChristopherGray, KimberlyGrubbs, LarryHight, CharlesHutchinson, MatthewKeane, AllisonLittle, AprilLittle, WillLowery, ShauneMack, JohnManley, RubyMartin, ElizaMcLeod, CecilyMcPherson, CraigMcThomas, ZionMcmillian, JohnMilam, MarjorieMoon, DavidNasir, TahsinaNoll, JodyOmowale, KwekuPabis, GeorgePaolella, ChristopherPerdios, SteliosPlayer, TiffanyRumble, RobertSehat, DavidSimson, WilliamSmith, StephenSparacio, MatthewTolson, ClaudetteTrask, JeffreyTurner, DenniseTyvela, KirkValenzuela, JuanWard, BrandonWiggins, DanaWilliams, Roy JohnWoodrum, RobertYoung, JeffreyGPA 2.99 | Alderson, RobertBagley, JosephBates, ZacharyBenson, DelvonBlackmon, RichardCacace, ArthurCard, KennethCater, CaseyConner, RobinGeeter, AndyGleason, ChristopherGray, KimberlyGrubbs, LarryHutchinson, MatthewMack, JohnManley, RubyMcThomas, ZionMcmillian, JohnMoon, DavidNoll, JodyPabis, GeorgePaolella, ChristopherPerdios, SteliosShepherd, MonicaSmith, StephenSparacio, MatthewTolson, ClaudetteTurner, DenniseValenzuela, JuanWard, BrandonYoung, JeffreyGPA 3.35 | Alderson, RobertBagley, JosephBates, ZacharyBenson, DelvonBlackmon, RichardBowen, PatrickBoyanton, StephenBoyd, CharlesCacace, ArthurCard, KennethCater, CaseyConner, RobinDavis, MarniEvangelista, RhiannonFarris, JohnGade, NitaGeeter, AndyGleason, ChristopherGray, KimberlyGrubbs, LarryHight, CharlesHutchinson, MatthewKaur, KonpalLittle, AprilMack, JohnMartin, ElizaMcLeod, CecilyMcgrath, SusanMilam, MarjorieMoon, DavidNoll, JodyPabis, GeorgePaolella, ChristopherPerdios, SteliosRumble, RobertSehat, DavidShepherd, MonicaSmith, StephenSparacio, MatthewTolson, ClaudetteTrask, JeffreyTurner, DenniseValenzuela, JuanWard, BrandonWiggins, DanaWilson, KathrynWoodrum, RobertYoung, JeffreyGPA 2.80 | Alderson, RobertBagley, JosephBates, ZacharyBenson, DelvonBlackmon, RichardBowen, PatrickBoyanton, StephenBoyd, CharlesBrattain, MichelleCacace, ArthurCard, KennethCater, CaseyClegg, MindyConner, RobinDavis, MarniDiamond, BerylEvangelista, RhiannonFarris, JohnGade, NitaGeeter, AndyGleason, ChristopherGray, KimberlyGrubbs, LarryHarlan, KatherineHight, CharlesJohnson, ZacharyLeighton, LeslieLittle, AprilMack, JohnMartin, ElizaMcPherson, CraigMcgrath, SusanMcmillian, JohnMilam, MarjorieMoon, DavidNoll, JodyPabis, GeorgePaolella, ChristopherPerdios, SteliosRoberson, KeiraRumble, RobertSehat, DavidShepherd, MonicaSimson, WilliamSmith, StephenSparacio, MatthewSullivan, EmmaTolson, ClaudetteTrask, JeffreyTurner, DenniseValenzuela, JuanWard, BrandonWiggins, DanaWoodrum, RobertYoung, JeffreyGPA 2.92 | Alderson, RobertBates, ZacharyBenson, DelvonBlackmon, RichardBrattain, MichelleCacace, ArthurCater, CaseyConner, RobinGade, NitaGeeter, AndyGray, KimberlyGrubbs, LarryMack, JohnMcgrath, SusanMcmillian, JohnMoon, DavidNoll, JodyPabis, GeorgePerdios, SteliosRoberts, KristoferShepherd, MonicaSmith, StephenSparacio, MatthewTolson, ClaudetteTurner, DenniseValenzuela, JuanWiggins, DanaYoung, JeffreyGPA 3.27 |
| HIST 2200 Women In American History | Martin, ElizaWiggins, DanaGPA 2.46 | Not offered | Not offered | Wiggins, DanaGPA 1.35 | Wiggins, DanaGPA 3.88 | Martin, ElizaGPA 3.54 |
| HIST 3000 Introduction to Historical Studies-CTW | Ernst, RachelNoll, JodyGPA 2.71 | Davis, MarniMcmillian, JohnGPA 2.79 | Not offered | Cater, CaseyTrask, JeffreyGPA 3.40 | Cummings, AlexanderDavis, MarniGPA 3.27 | Not offered |
| HIST 3010 Mapping History: Introduction to Making and Using Maps | Young, JeffreyGPA 2.96 | Not offered | Not offered | Young, JeffreyGPA 3.25 | Not offered | Not offered |
| HIST 3100 Introduction to Global History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3200 North America before 1800 | Not offered | Not offered | Not offered | Sparacio, MatthewGPA 3.40 | Not offered | Not offered |
| HIST 3205 Native American History: Sovereignty and Survivance to the Present | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3210 United States in the Nineteenth Century | Not offered | Sehat, DavidGPA 2.20 | Not offered | Not offered | Sehat, DavidGPA 2.26 | Not offered |
| HIST 3220 United States in the Twentieth Century | Mcmillian, JohnGPA 2.56 | Cummings, AlexanderGPA 3.48 | Not offered | Not offered | Cummings, AlexanderGPA 3.48 | Not offered |
| HIST 3230 American Environmental History | Not offered | Not offered | Not offered | Martin, ElizaGPA 2.93 | Not offered | Not offered |
| HIST 3240 History of Sports and Leisure | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3250 Religion in American Life | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3255 Introduction to the History of the Book | Wilding, NicholasGPA 2.40 | Not offered | Not offered | Wilding, NicholasGPA 2.42 | Not offered | Not offered |
| HIST 3260 The Harlem Renaissance | Evans, StephanieGPA 2.93 | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3270 History of the 1970s and 1980s | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3280 United States History 1974-2001 | Not offered | Not offered | Not offered | Mcmillian, JohnGPA 2.69 | Not offered | Not offered |
| HIST 3300 History of Capitalism | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3400 History of Sex | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3410 History of Food | Not offered | Trask, JeffreyGPA 2.52 | Not offered | Not offered | Not offered | Not offered |
| HIST 3420 Historical Aspects of Public Health and Medicine | Not offered | Greeson, HelenGPA 3.19 | Not offered | Not offered | Not offered | Not offered |
| HIST 3430 Queer History | Not offered | Not offered | Not offered | Cummings, AlexanderGPA 3.57 | Not offered | Not offered |
| HIST 3500 The Ancient Mediterranean | Not offered | Not offered | Not offered | Jury, JoannaGPA 3.38 | Not offered | Not offered |
| HIST 3505 Classical and Early Modern Western Political Thought | Not offered | Lindsay, PeterGPA 2.63 | Not offered | Not offered | Not offered | Not offered |
| HIST 3510 Medieval Mediterranean/Islamic World | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3515 North Africa and the World to 1800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3520 Early Modern Europe, 1500-1789 | Not offered | Selwood, JacobGPA 2.69 | Not offered | Not offered | Not offered | Not offered |
| HIST 3525 Modern Western Political Thought | Lindsay, PeterGPA 3.17 | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3530 Europe Since 1789 | Not offered | Moore, GregoryGPA 3.00 | Not offered | Not offered | Not offered | Not offered |
| HIST 3540 Film and the Holocaust | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3610 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3615 The Indian Ocean World | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3620 The Atlantic World: Encounters, Empires, Diasporas, Revolutions | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3625 War in Europe and America Since 1500 | Conner, RobinGPA 2.85 | Not offered | Not offered | Conner, RobinGPA 3.27 | Not offered | Not offered |
| HIST 3630 Empires in the Modern World | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3635 Media, Technology, and Popular Culture | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3640 Piracy from Ancient to Modern Times | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3645 Contemporary Africa | Not offered | Not offered | Not offered | Not offered | Fuller, HarcourtGPA 2.49 | Not offered |
| HIST 3650 Africa and the world | Fuller, HarcourtGPA 3.07 | Not offered | Not offered | Fuller, HarcourtGPA 2.70 | Not offered | Not offered |
| HIST 3660 20th Century World | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3665 History of Ideas about Race | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3670 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3675 Teaching Difficult Topics in United States History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3680 Jews in the Modern World | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3690 Honors Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3700 China and Japan to 1600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3710 China and Japan since 1600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3715 Modern Japan | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3720 Colonial Latin America | Not offered | Way, JohnGPA 3.75 | Not offered | Not offered | Not offered | Not offered |
| HIST 3730 Latin America since 1810 | Way, JohnGPA 3.74 | Not offered | Not offered | Way, JohnGPA 3.69 | Not offered | Not offered |
| HIST 3740 Mexico | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3780 Middle East 600-1800 | Not offered | Fromherz, AllenGPA 3.77 | Not offered | Not offered | Not offered | Not offered |
| HIST 3790 The Middle East since 1800 | Not offered | Not offered | Not offered | Not offered | Fromherz, AllenGPA 3.80 | Not offered |
| HIST 3795 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3800 History of India from the Indus Civilization to the Present | Not offered | Nadri, GhulamGPA 3.69 | Not offered | Not offered | Not offered | Not offered |
| HIST 3810 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3820 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 3850 China, India, and the Modern World Economy | Not offered | Nadri, GhulamGPA 3.50 | Not offered | Not offered | Nadri, GhulamGPA 3.49 | Not offered |
| HIST 3900 Human Rights in Historical Perspective | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4100 Philosophy of History | Moore, GregoryGPA 2.15 | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4190 American Culture and Ideas I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4200 American Culture and Ideas II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4215 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4220 The American City | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4225 Immigrants in America | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4228 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4230 Foreign Relations of the United States | Not offered | Not offered | Grubbs, LarryGPA 3.64 | Not offered | Not offered | Grubbs, LarryGPA 3.85 |
| HIST 4235 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4240 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4245 The United States in the 1960s | Not offered | Not offered | Not offered | Not offered | Not offered | Brattain, MichelleGPA 3.17 |
| HIST 4250 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4255 US Civil War and Reconstruction | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4260 African-American Women | Not offered | Player, TiffanyGPA 2.50 | Not offered | Not offered | Not offered | Not offered |
| HIST 4270 Topics in African American History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4280 Enslavement and Resistance in North America | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4290 Enslavement in the Americas | Not offered | Fuller, HarcourtGPA 2.61 | Not offered | Not offered | Not offered | Not offered |
| HIST 4300 The American South | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4310 Georgia | Young, JeffreyGPA 3.30 | Eskew, GlennGPA 2.58 | Young, JeffreyGPA 3.34 | Young, JeffreyGPA 3.32 | Eskew, GlennGPA 2.35 | Young, JeffreyGPA 3.54 |
| HIST 4315 Civil Rights Memory in the United States and South Africa | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4320 Metropolitan Atlanta | Davis, MarniGPA 3.20 | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4325 Introduction to Public History and Historic Preservation | Not offered | Keller, ChadGPA 3.09 | Not offered | Not offered | Wilson, KathrynGPA 3.33 | Not offered |
| HIST 4330 Oral History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4340 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4345 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4350 Film and History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4430 American Jewish History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4450 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4460 Bills of Rights | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4470 The Founders’ Constitution | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4480 Special Topics in History, Northumbria | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4490 Topics in American History | Barahona, ElizabethGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4510 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4525 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4530 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4532 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4535 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4540 Britain and the World, 1500-1700 | Selwood, JacobGPA 2.94 | Not offered | Not offered | Not offered | Selwood, JacobGPA 3.09 | Not offered |
| HIST 4550 Britain and the World since 1700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4570 Modern France | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4575 German History to 1900 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4580 German History since 1900 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4590 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4610 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4615 Scientific Revolutions | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4620 Europe: Culture and Ideas | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4630 European Intellectual History I: From Medieval to Marx | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4635 European Intellectual History II: From Marx to Postmodernism | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4640 The Holocaust | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4650 Gender and Sexuality in European History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4655 History of Madness | Not offered | Not offered | Not offered | Moore, GregoryGPA 3.09 | Not offered | Not offered |
| HIST 4690 Topics in European History | Not offered | Not offered | Not offered | Not offered | Jury, JoannaGPA 3.39 | Ernst, RachelGPA 3.44 |
| HIST 4700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4720 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4730 History of Haiti | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4740 Latin American Revolutions | Not offered | Not offered | Not offered | Not offered | Way, JohnGPA 3.37 | Not offered |
| HIST 4745 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4760 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4770 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4776 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4780 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4790 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4805 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4815 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4820 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4840 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4850 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4855 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4860 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4885 Special Topics in Heritage Preservation | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4890 Topics in World History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4900 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4960 British American Culture Seminar I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4961 British American Cultural Seminar II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4970 Independent Study | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4975 Study Abroad | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4980 Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4990 Historical Research-CTW | Cummings, AlexanderGPA 3.78 | Ernst, RachelGPA 2.69 | Not offered | Selwood, JacobGPA 2.78 | Ernst, RachelGPA 3.00 | Not offered |
| HIST 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 6315 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 6320 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 6920 | Wilson, KathrynGPA 3.75 | Not offered | Not offered | Wilson, KathrynGPA 3.75 | Not offered | Not offered |
| HIST 6940 | Not offered | Mosley, DerekGPA 3.50 | Not offered | Not offered | Not offered | Not offered |
| HIST 7000 | Trask, JeffreyGPA 3.69 | Not offered | Not offered | Way, JohnGPA 3.95 | Not offered | Not offered |
| HIST 7010 | Sehat, DavidGPA 4.00 | Not offered | Not offered | Sehat, DavidGPA 3.78 | Not offered | Not offered |
| HIST 7020 | Not offered | Moore, GregoryGPA 3.80 | Not offered | Not offered | Moore, GregoryGPA 3.82 | Not offered |
| HIST 7030 | Nadri, GhulamGPA 3.75 | Not offered | Not offered | Nadri, GhulamGPA 4.11 | Not offered | Not offered |
| HIST 7040 | Not offered | Wilson, KathrynGPA 3.77 | Not offered | Not offered | Wilson, KathrynGPA 3.70 | Not offered |
| HIST 7050 | Not offered | Davidson, DeniseGPA 3.85 | Not offered | Not offered | Davidson, DeniseGPA 3.71 | Not offered |
| HIST 7060 | Not offered | Poley, JaredGPA 3.92 | Not offered | Not offered | Wilding, NicholasGPA 4.00 | Not offered |
| HIST 8000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8005 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8010 | Not offered | Brown, Ras MichaelGPA 3.88 | Not offered | Not offered | Not offered | Not offered |
| HIST 8020 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8030 | Not offered | Barahona, ElizabethGPA 3.73 | Not offered | Not offered | Not offered | Not offered |
| HIST 8035 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8040 | Mcmillian, JohnGPA 3.75 | Not offered | Not offered | Mcmillian, JohnGPA 3.71 | Not offered | Not offered |
| HIST 8050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8060 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8065 | Not offered | Eskew, GlennGPA 3.64 | Young, JeffreyGPA 4.00 | Not offered | Eskew, GlennGPA 3.38 | Young, JeffreyGPA 4.00 |
| HIST 8070 | Player, TiffanyGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8080 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8200 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8210 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8220 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8230 | Not offered | Not offered | Not offered | Not offered | Moore, GregoryGPA 3.89 | Not offered |
| HIST 8240 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8250 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8252 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8254 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8260 | Not offered | Not offered | Not offered | Selwood, JacobGPA 4.00 | Not offered | Not offered |
| HIST 8270 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8280 | Not offered | Wilding, NicholasGPA 3.50 | Not offered | Not offered | Not offered | Not offered |
| HIST 8400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8410 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8420 | Not offered | Way, JohnGPA 3.90 | Not offered | Not offered | Not offered | Not offered |
| HIST 8430 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| HIST 8440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
