JOUR Course Schedule
63 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| JOUR 1000 Introduction to Mass Communication | Barthlow, DouglasDurant, BettinaEbo, DanielGPA 3.35 | Barthlow, DouglasDurant, BettinaHughes-Isley, SusanGPA 3.07 | Barthlow, DouglasGPA 2.97 | Durant, BettinaMonroe, AmberWalter, DrorGPA 3.27 |
| JOUR 1010 Introduction to Media Writing | Barthlow, DouglasCase, JeffreyCauley, HelenDurant, BettinaLittle, SkylarGPA 2.13 | Cauley, HelenDurant, BettinaHendry, JohnGPA 2.19 | Cauley, HelenDurant, BettinaSirohi, AkanshaGPA 2.87 | Barthlow, DouglasCase, JeffreyDavis, EbonyDurant, BettinaHendry, JohnGPA 2.64 |
| JOUR 2010 Opinion Writing and Analysis | Not offered | Not offered | Not offered | Not offered |
| JOUR 2500 Foundations of Media Research | Hughes-Isley, SusanYao, XuejingGPA 3.10 | Hughes-Isley, SusanMudavadi, KevinGPA 3.71 | Yao, XuejingGPA 2.56 | Barthlow, DouglasHughes-Isley, SusanWalter, DrorGPA 3.19 |
| JOUR 3000 | Not offered | Not offered | Not offered | Not offered |
| JOUR 3010 Advanced Media Writing-CTW | Cauley, HelenOrkin Emmanuel, LisaGPA 2.46 | Case, JeffreyCauley, HelenGPA 1.72 | Orkin Emmanuel, LisaGPA 3.10 | Cauley, HelenGPA 1.82 |
| JOUR 3030 | Not offered | Not offered | Not offered | Not offered |
| JOUR 3040 Communicating Environmental Issues | Not offered | Not offered | Not offered | Not offered |
| JOUR 3060 Communication Law and Regulation | Davis, VincentTannebaum, MichaelGPA 2.70 | Davis, VincentTannebaum, MichaelGPA 2.92 | McDowell, YvonneGPA 3.15 | Davis, VincentTannebaum, MichaelGPA 2.65 |
| JOUR 3070 | Not offered | Not offered | Not offered | Not offered |
| JOUR 3120 | Not offered | Not offered | Not offered | Not offered |
| JOUR 3180 | Not offered | Not offered | Not offered | Not offered |
| JOUR 3333 Computational Media Analysis in Research and Practice. | Not offered | Not offered | Not offered | Not offered |
| JOUR 3500 Public Relations Techniques | Felts, ClaytonJiles, JenniferGPA 3.66 | Stafford, RichardWhitney, CarrieGPA 3.58 | Whitney, CarrieGPA 3.70 | Jiles, JenniferGPA 3.65 |
| JOUR 3560 Public Relations Writing and Projects-CTW | Jiles, JenniferGPA 3.86 | Jiles, JenniferGPA 3.89 | Stafford, RichardGPA 4.30 | Jiles, JenniferGPA 4.13 |
| JOUR 3690 Honors Readings | Not offered | Not offered | Not offered | Not offered |
| JOUR 3700 | Not offered | Not offered | Not offered | Not offered |
| JOUR 3900 Digital Journalism | Hayes, StephenGPA 2.64 | Chapman, WilliamHayes, StephenGPA 3.02 | Hayes, StephenGPA 2.57 | Hayes, StephenGPA 2.88 |
| JOUR 3934 | Not offered | Not offered | Not offered | Not offered |
| JOUR 3950 | Not offered | Not offered | Not offered | Not offered |
| JOUR 4001 Sports Journalism | Not offered | Galvin, WilliamGPA 3.00 | Not offered | Moore, TerenceGPA 2.58 |
| JOUR 4002 Public Affairs Reporting | Not offered | Not offered | Not offered | Not offered |
| JOUR 4005 Community Reporting | Not offered | Not offered | Not offered | Not offered |
| JOUR 4007 Specialized Reporting | Not offered | Not offered | Not offered | Not offered |
| JOUR 4030 Journalism Practicum | Hayes, StephenGPA 3.79 | Hayes, StephenGPA 3.56 | Hayes, StephenGPA 3.00 | Nasr, OctaviaGPA 3.87 |
| JOUR 4040 Media History | Not offered | Whitney, CarrieGPA 2.56 | Not offered | Not offered |
| JOUR 4070 Media Theory | Hoffner, CynthiaGPA 3.59 | Hoffner, CynthiaGPA 3.58 | Not offered | Hoffner, CynthiaGPA 3.56 |
| JOUR 4095 Media Entrepreneurship | Not offered | Not offered | Not offered | Not offered |
| JOUR 4120 Feature Writing | Not offered | Not offered | Cauley, HelenGPA 1.50 | Not offered |
| JOUR 4145 Digital Editing | Chapman, WilliamGPA 3.14 | Not offered | Not offered | Not offered |
| JOUR 4180 Editorial and Critical Writing | Moore, TerenceGPA 3.08 | Not offered | Not offered | Not offered |
| JOUR 4460 Health Communication | Not offered | Wilkin, HolleyGPA 3.57 | Not offered | Not offered |
| JOUR 4480 Communication Campaigns | Not offered | Not offered | Not offered | Not offered |
| JOUR 4500 Visual Communication | Winkler, CarolGPA 3.18 | Not offered | Not offered | Not offered |
| JOUR 4510 Media and Politics | Walter, DrorGPA 3.08 | Walter, DrorGPA 3.29 | Not offered | Cauley, HelenGPA 2.44 |
| JOUR 4540 Public Relations Campaigns | Jiles, JenniferGPA 4.20 | Jiles, JenniferGPA 4.29 | Not offered | Stafford, RichardGPA 3.81 |
| JOUR 4570 Social Media Strategies | Castaneda, MisaelGPA 3.84 | Bellon, JoeGPA 2.94 | Not offered | Sears, JacksonGPA 3.53 |
| JOUR 4590 African-American Popular Culture | Not offered | Not offered | Not offered | Not offered |
| JOUR 4600 Readings in Journalism | Not offered | Not offered | Not offered | Not offered |
| JOUR 4610 Applied Graphic Communication | Chapman, WilliamGPA 3.19 | Chapman, WilliamFelts, ClaytonGPA 3.35 | Bellon, JoeGPA 2.54 | Chapman, WilliamGPA 3.00 |
| JOUR 4650 International Communication | Not offered | Not offered | Not offered | Not offered |
| JOUR 4660 Corporate Communication | Not offered | Jiles, JenniferGPA 4.00 | Not offered | Not offered |
| JOUR 4665 International Public Relations | Not offered | Not offered | Not offered | Not offered |
| JOUR 4700 | Not offered | Not offered | Not offered | Not offered |
| JOUR 4710 TV Magazine | Not offered | Not offered | Not offered | Not offered |
| JOUR 4720 Radio News and Podcasting | Not offered | Barthlow, DouglasGPA 3.07 | Not offered | Not offered |
| JOUR 4740 | Not offered | Not offered | Not offered | Not offered |
| JOUR 4750 | Not offered | Not offered | Not offered | Not offered |
| JOUR 4760 | Not offered | Not offered | Not offered | Not offered |
| JOUR 4770 Media Management and Marketing | Orkin Emmanuel, LisaGPA 3.00 | Orkin Emmanuel, LisaGPA 3.09 | Not offered | Orkin Emmanuel, LisaGPA 3.39 |
| JOUR 4780 Women and Media | Not offered | James, KeshaGPA 3.33 | Not offered | Not offered |
| JOUR 4800 Media, Ethics & Society-CTW | McDowell, YvonneGPA 3.00 | Freeman, CarrieGPA 2.64 | Jiles, JenniferGPA 3.71 | Freeman, CarrieGPA 3.11 |
| JOUR 4810 Media and Popular Culture | Not offered | Not offered | Not offered | Simmons, MarcusGPA 4.25 |
| JOUR 4840 TV Studio Newscast | Barthlow, DouglasGPA 3.50 | Not offered | Not offered | Barthlow, DouglasGPA 3.00 |
| JOUR 4860 TV Reporting-Downtown Atlanta | Not offered | Not offered | Not offered | Not offered |
| JOUR 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered |
| JOUR 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered |
| JOUR 4900 Selected Topics | Cauley, HelenGPA 2.65 | Not offered | Not offered | Not offered |
| JOUR 4905 Special Topics | Not offered | Not offered | Not offered | Not offered |
| JOUR 4980 Internship | Not offered | Not offered | Not offered | Not offered |
| JOUR 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered |
| JOUR 4997 Student Research and Teaching Support | Not offered | Not offered | Not offered | Not offered |
| JOUR 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.