MUA Course Schedule
21 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 | Su '23 | Sp '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| MUA 1059 University Basketball Band | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Reid, ThomasGPA 3.97 | Not offered | Not offered | Reid, ThomasGPA 4.00 |
| MUA 1430 Fundamentals of Music Theory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Hudson, JohnGPA 2.53 |
| MUA 1500 Jazz: Its Origins, Styles, and Influence | Bales, KevinFischer, PaulGayton, AlekHaydon, GeoffreyMclean, GregoryGPA 3.18 | Bales, KevinBoone, RobertFischer, PaulMclean, GregoryVernick, GordonGPA 3.09 | Fischer, PaulMclean, GregoryVernick, GordonGPA 3.30 | Aucoin, TimothyBales, KevinFischer, PaulHaydon, GeoffreyMclean, GregoryGPA 3.05 | Aucoin, TimothyBales, KevinFischer, PaulKruziki, AaronMclean, GregoryVernick, GordonGPA 3.26 | Fischer, PaulMclean, GregoryVernick, GordonGPA 3.07 | Aucoin, TimothyBales, KevinFischer, PaulHaydon, GeoffreyMclean, GregorySanchez, JoseGPA 3.15 | Bales, KevinFischer, PaulMclean, GregorySanchez, JoseVernick, GordonGPA 3.22 | Fischer, PaulMclean, GregoryVernick, GordonGPA 3.36 | Bales, KevinFischer, PaulHaydon, GeoffreyMclean, GregorySanchez, JoseGPA 2.97 |
| MUA 1600 Beginning Voice for Non-Music Majors | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 1654 Perimeter College Wind Ensemble | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 1656 Dekalb Symphony Orchestra | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 1700 Beginning Piano for Non-Music Majors | Gallo, SergioGPA 3.70 | Gallo, SergioGPA 2.54 | Not offered | Gallo, SergioGPA 2.60 | Gallo, SergioGPA 3.10 | Not offered | Gallo, SergioGPA 3.82 | Gallo, SergioGPA 3.43 | Not offered | Gallo, SergioGPA 2.66 |
| MUA 1756 Perimeter College Jazz Ensemble | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 1800 Introduction to Guitar: Technique, Methods, and Styles | Frackenpohl, DavidGPA 3.22 | Frackenpohl, DavidGPA 3.33 | Not offered | Enloe, LutherGPA 3.50 | Enloe, LutherGPA 4.17 | Enloe, LutherGPA 3.75 | Enloe, LutherGPA 3.82 | Enloe, LutherGPA 3.63 | Not offered | Enloe, LutherGPA 3.73 |
| MUA 1900 Dramatic Music from the Renaissance through the Twentieth Century | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 1930 Music, Society, and Culture | Albo, FranciscoBaker, RaeBonin, BrianCarter, MarvaDella Tonia, VicenteHerron, WilliamLescalleet, DavidPetrasek, JessicaPrudchenko, SlavaVan Goes, PaulaWalker, KeithGPA 3.03 | Albo, FranciscoBaker, RaeBonin, BrianCarter, MarvaDahl, LaraDella Tonia, VicenteHerron, WilliamLescalleet, DavidLott, MariePetrasek, JessicaPrudchenko, SlavaVan Goes, PaulaWalker, KeithGPA 2.90 | Albo, FranciscoDella Tonia, VicenteMaxwell, TaniaMoore, AdamPrudchenko, SlavaTancredi, DanielVan Goes, PaulaGPA 3.28 | Albo, FranciscoBonin, BrianCarter, MarvaDella Tonia, VicenteHerron, WilliamLott, MarieMaxwell, TaniaMoore, AdamPrudchenko, SlavaVan Goes, PaulaWalker, KeithGPA 2.80 | Albo, FranciscoBerz, KerrenCarter, MarvaClements, EmoryDahl, LaraDella Tonia, VicenteHerron, WilliamLott, MarieMaxwell, TaniaMoore, AdamPrudchenko, SlavaStinson, JessicaVan Goes, PaulaGPA 2.97 | Albo, FranciscoDella Tonia, VicenteMaxwell, TaniaPrudchenko, SlavaVan Goes, PaulaGPA 2.89 | Albo, FranciscoCarter, MarvaClements, EmoryDella Tonia, VicenteHerron, WilliamMaxwell, TaniaNorton-Rinck, CaitlinPrudchenko, SlavaVan Goes, PaulaGPA 2.99 | Albo, FranciscoCarter, MarvaDella Tonia, VicenteDupriest, BenjaminFischer, PaulHerron, WilliamMaxwell, TaniaNorton-Rinck, CaitlinPrudchenko, SlavaGPA 2.84 | Albo, FranciscoDella Tonia, VicenteMaxwell, TaniaPrudchenko, SlavaGPA 3.38 | Albo, FranciscoCarter, MarvaDella Tonia, VicenteGannon, AlexanderHerron, WilliamMaxwell, TaniaPrudchenko, SlavaVan Regenmorter-Goes, PaulaGPA 2.71 |
| MUA 1950 Popular and Folk Music of the World | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 1970 Rhythm ‘N’ Blues, Rock and Rap | Dupriest, BenjaminGPA 3.65 | Dupriest, BenjaminGPA 3.62 | Dupriest, BenjaminGPA 3.60 | Dupriest, BenjaminGPA 3.40 | Dupriest, BenjaminGPA 4.00 | Not offered | Dupriest, BenjaminGPA 3.92 | Dupriest, BenjaminGPA 3.91 | Not offered | Larue, JenniferGPA 2.98 |
| MUA 3059 University Basketball Band | Reid, ThomasGPA 4.00 | Not offered | Not offered | Reid, ThomasGPA 4.00 | Not offered | Not offered | Reid, ThomasGPA 4.00 | Not offered | Not offered | Reid, ThomasGPA 4.00 |
| MUA 3500 Jazz: Its Origins, Styles, and Influence | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 3800 Introduction to Guitar: Technique, Methods, and Styles | Frackenpohl, DavidGPA 3.57 | Not offered | Not offered | Enloe, LutherGPA 3.38 | Not offered | Not offered | Enloe, LutherGPA 3.75 | Enloe, LutherGPA 3.67 | Not offered | Enloe, LutherGPA 3.83 |
| MUA 3810 History of African-American Music | Carter, MarvaGPA 4.23 | Not offered | Not offered | Not offered | Not offered | Not offered | Carter, MarvaGPA 3.77 | Not offered | Not offered | Not offered |
| MUA 3900 Dramatic Music from the Renaissance through the Twentieth Century | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 3930 Music, Society, and Culture | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 3950 Popular and Folk Music of the World Music | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUA 3970 Rhythm ‘N’ Blues, Rock and Rap | Dupriest, BenjaminGPA 3.67 | Dupriest, BenjaminGPA 3.72 | Not offered | Dupriest, BenjaminGPA 3.76 | Dupriest, BenjaminGPA 3.90 | Not offered | Dupriest, BenjaminGPA 3.42 | Dupriest, BenjaminGPA 3.85 | Not offered | Larue, JenniferGPA 3.23 |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.