MUA Course Schedule
21 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| MUA 1059 University Basketball Band | Not offered | Not offered | Not offered | Not offered |
| MUA 1430 Fundamentals of Music Theory | Not offered | Not offered | Not offered | Not offered |
| MUA 1500 Jazz: Its Origins, Styles, and Influence | Bales, KevinFischer, PaulGayton, AlekHaydon, GeoffreyMclean, GregoryGPA 3.18 | Bales, KevinBoone, RobertFischer, PaulMclean, GregoryVernick, GordonGPA 3.09 | Fischer, PaulMclean, GregoryVernick, GordonGPA 3.30 | Aucoin, TimothyBales, KevinFischer, PaulHaydon, GeoffreyMclean, GregoryGPA 3.05 |
| MUA 1600 Beginning Voice for Non-Music Majors | Not offered | Not offered | Not offered | Not offered |
| MUA 1654 Perimeter College Wind Ensemble | Not offered | Not offered | Not offered | Not offered |
| MUA 1656 Dekalb Symphony Orchestra | Not offered | Not offered | Not offered | Not offered |
| MUA 1700 Beginning Piano for Non-Music Majors | Gallo, SergioGPA 3.70 | Gallo, SergioGPA 2.54 | Not offered | Gallo, SergioGPA 2.60 |
| MUA 1756 Perimeter College Jazz Ensemble | Not offered | Not offered | Not offered | Not offered |
| MUA 1800 Introduction to Guitar: Technique, Methods, and Styles | Frackenpohl, DavidGPA 3.22 | Frackenpohl, DavidGPA 3.33 | Not offered | Enloe, LutherGPA 3.50 |
| MUA 1900 Dramatic Music from the Renaissance through the Twentieth Century | Not offered | Not offered | Not offered | Not offered |
| MUA 1930 Music, Society, and Culture | Albo, FranciscoBaker, RaeBonin, BrianCarter, MarvaDella Tonia, VicenteHerron, WilliamLescalleet, DavidPetrasek, JessicaPrudchenko, SlavaVan Goes, PaulaWalker, KeithGPA 3.03 | Albo, FranciscoBaker, RaeBonin, BrianCarter, MarvaDahl, LaraDella Tonia, VicenteHerron, WilliamLescalleet, DavidLott, MariePetrasek, JessicaPrudchenko, SlavaVan Goes, PaulaWalker, KeithGPA 2.90 | Albo, FranciscoDella Tonia, VicenteMaxwell, TaniaMoore, AdamPrudchenko, SlavaTancredi, DanielVan Goes, PaulaGPA 3.28 | Albo, FranciscoBonin, BrianCarter, MarvaDella Tonia, VicenteHerron, WilliamLott, MarieMaxwell, TaniaMoore, AdamPrudchenko, SlavaVan Goes, PaulaWalker, KeithGPA 2.80 |
| MUA 1950 Popular and Folk Music of the World | Not offered | Not offered | Not offered | Not offered |
| MUA 1970 Rhythm ‘N’ Blues, Rock and Rap | Dupriest, BenjaminGPA 3.65 | Dupriest, BenjaminGPA 3.62 | Dupriest, BenjaminGPA 3.60 | Dupriest, BenjaminGPA 3.40 |
| MUA 3059 University Basketball Band | Reid, ThomasGPA 4.00 | Not offered | Not offered | Reid, ThomasGPA 4.00 |
| MUA 3500 Jazz: Its Origins, Styles, and Influence | Not offered | Not offered | Not offered | Not offered |
| MUA 3800 Introduction to Guitar: Technique, Methods, and Styles | Frackenpohl, DavidGPA 3.57 | Not offered | Not offered | Enloe, LutherGPA 3.38 |
| MUA 3810 History of African-American Music | Carter, MarvaGPA 4.23 | Not offered | Not offered | Not offered |
| MUA 3900 Dramatic Music from the Renaissance through the Twentieth Century | Not offered | Not offered | Not offered | Not offered |
| MUA 3930 Music, Society, and Culture | Not offered | Not offered | Not offered | Not offered |
| MUA 3950 Popular and Folk Music of the World Music | Not offered | Not offered | Not offered | Not offered |
| MUA 3970 Rhythm ‘N’ Blues, Rock and Rap | Dupriest, BenjaminGPA 3.67 | Dupriest, BenjaminGPA 3.72 | Not offered | Dupriest, BenjaminGPA 3.76 |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.