PHIL Course Schedule
138 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| PHIL 1010 Critical Thinking | Adams, MarcusBeaver, IvyBora, ShailaBradley, MichaelBrothen, RolfChiddo, MichaelDopkins, JordanDuncan, RobertFlato, JasonFonville, NichelleGomez Sierra, AnaGordon, AliyahGreen, ColemanHester, KristenHuang, YuqingHuneycutt, CharlesKellogg, BenjaminLake, JenniferLewin, MicahMeeks, JenniferMoehring, TheodorePeone, DustinPhillips, BlakelyPhillips, HeatherRamsey, AlyssaRobinson, RobertRose, CrystalSun, RuiXu, NuoYoo, SiwonZhen, DerrickGPA 2.81 | Adams, MarcusBeaver, IvyBooher, NicholasBora, ShailaBrothen, RolfChiddo, MichaelDopkins, JordanDuncan, RobertFlato, JasonFonville, NichelleGomez Sierra, AnaGordon, AliyahGreen, ColemanHester, KristenHuang, YuqingHuneycutt, CharlesJensen, JackKellogg, BenjaminLewin, MicahMoehring, TheodorePeone, DustinPhillips, BlakelyPhillips, HeatherRamsey, AlyssaRobinson, RobertRodriguez, AustinRose, CrystalSun, RuiXu, NuoYoo, SiwonZhen, DerrickGPA 2.80 | Beaver, IvyBrothen, RolfDopkins, JordanDuncan, RobertFlato, JasonGomez Sierra, AnaHester, KristenKellogg, BenjaminLake, JenniferLewin, MicahPhillips, HeatherXu, NuoZhen, DerrickGPA 3.08 | Booher, NicholasBora, ShailaBrothen, RolfBuhman, XavierCui, SienDenkinger, ShellyDopkins, JordanDubriske, AndrewDuncan, RobertEversole, ChristopherFlato, JasonFonville, NichelleGomez Sierra, AnaHester, KristenHocking, ConnorKim, SolKissel, KatrinaLake, JenniferLewin, MicahMeeks, JenniferPeone, DustinPhillips, BlakelyPhillips, HeatherReynolds, TahliaRobinson, RobertRodriguez, AustinVasilopoulos Koufos, IoannisXiang, YouceYoon, HyojunGPA 2.74 |
| PHIL 2010 Introduction to Philosophy | Berry, JessicaBosco, WilliamBradley, MichaelBrothen, RolfChiddo, MichaelCox, EdwardDopkins, JordanDoulatova, MariaDuncan, RobertDunst, LucasFlato, JasonJacobson, StephenLake, JenniferLiu, MengyueMeeks, JenniferPeone, DustinPomerleau, AugustusGPA 2.83 | Bosco, WilliamBradley, MichaelChiddo, MichaelCox, EdwardDopkins, JordanDoulatova, MariaDuncan, RobertDunst, LucasFarrell, AnneFlato, JasonGomez Sierra, AnaHu, ZhaoqiJacobson, StephenLake, JenniferLiu, MengyueLopez Jimenez, DessireMeeks, JenniferPeone, DustinPhillips, BlakelyPomerleau, AugustusWeiskopf, DanielGPA 2.84 | Adams, MarcusBosco, WilliamDopkins, JordanDunst, LucasFlato, JasonLake, RyanMeeks, JenniferPeone, DustinPhillips, BlakelyGPA 3.00 | Adams, MarcusBora, ShailaCox, EdwardDopkins, JordanDoulatova, MariaDuncan, RobertFlato, JasonJacobson, StephenKilic, OngunLake, JenniferLake, RyanMeeks, JenniferPayne, DavidGPA 3.02 |
| PHIL 2030 Introduction to Ethics | Adams, MarcusBora, ShailaChiddo, MichaelDopkins, JordanFarrero Duwek, NurGomez Sierra, AnaLake, JenniferLewin, MicahNahmias, EdwardPaulus, JuniaPeone, DustinPhillips, BlakelyRobinson, RobertGPA 3.09 | Chiddo, MichaelDonnelly, RoseDopkins, JordanDuncan, RobertFarrero Duwek, NurFlato, JasonGomez Sierra, AnaLewin, MicahMeeks, JenniferNahmias, EdwardPaulus, JuniaPeone, DustinPhillips, BlakelyRobinson, RobertGPA 2.83 | Adams, MarcusDonnelly, RoseLake, RyanMeeks, JenniferPaulus, JuniaPeone, DustinRobinson, RobertRose, CrystalGPA 3.14 | Donnelly, RoseDopkins, JordanDuncan, RobertFigueroa-Santamaria, RaulFlato, JasonGomez Sierra, AnaLake, JenniferLake, RyanLewin, MicahO'Dell, LaurenPeone, DustinPhillips, BlakelyRobinson, RobertRose, CrystalGPA 3.03 |
| PHIL 2040 Philosophy of Art | Not offered | Not offered | Not offered | Not offered |
| PHIL 2050 | Not offered | Not offered | Not offered | Not offered |
| PHIL 2430 | Not offered | Not offered | Not offered | Not offered |
| PHIL 2500 Introduction to Symbolic Logic | Cox, EdwardGPA 2.93 | Cox, EdwardGPA 3.55 | Not offered | Not offered |
| PHIL 2920 Ethics of Computing | Hu, ZhaoqiGPA 3.16 | Hu, ZhaoqiGPA 2.38 | Not offered | Not offered |
| PHIL 3000 Philosophical Discussions-CTW | Pineros Glasscock, JuanWilson, EricGPA 3.05 | Okeefe, TimothyRand, SebastianGPA 3.31 | Not offered | Berry, JessicaOkeefe, TimothyGPA 3.09 |
| PHIL 3010 Origins of Western Philosophy | Not offered | Pineros Glasscock, AllisonGPA 3.29 | Not offered | Farrell, AnneGPA 2.94 |
| PHIL 3020 Rise of Modern Philosophy | Jacobson, StephenGPA 3.16 | Not offered | Not offered | Jacobson, StephenGPA 3.00 |
| PHIL 3030 | Not offered | Not offered | Not offered | Not offered |
| PHIL 3060 Existentialism | Rand, SebastianGPA 2.83 | Not offered | Not offered | Rand, SebastianGPA 2.94 |
| PHIL 3230 Philosophy of Religion | Not offered | Okeefe, TimothyGPA 2.68 | Not offered | Not offered |
| PHIL 3330 Mind and Brain | Jacobson, StephenGPA 3.47 | Cox, EdwardJacobson, StephenGPA 2.95 | Cox, EdwardGPA 2.82 | Cox, EdwardGPA 2.94 |
| PHIL 3400 Philosophy of Film | Not offered | Not offered | Not offered | Not offered |
| PHIL 3410 Philosophy of Gaming | Weiskopf, DanielGPA 3.40 | Not offered | Not offered | Not offered |
| PHIL 3530 | Not offered | Not offered | Not offered | Not offered |
| PHIL 3710 Sex and Love | Hartley, ChristieGPA 3.03 | Lopez Jimenez, DessireGPA 3.76 | Not offered | Not offered |
| PHIL 3720 Contemporary Moral Problems | Cohen, AndrewGPA 2.00 | Not offered | Not offered | Not offered |
| PHIL 3730 Business Ethics | Wilson, EricGPA 3.47 | Wilson, EricGPA 3.24 | Not offered | Wilson, EricGPA 3.00 |
| PHIL 3740 Biomedical Ethics | Doulatova, MariaGPA 3.60 | Doulatova, MariaGPA 3.56 | O'Dell, LaurenGPA 2.80 | O'Dell, LaurenGPA 2.92 |
| PHIL 3750 Race and Racism | Not offered | Phillips, HeatherGPA 3.72 | Not offered | Not offered |
| PHIL 3810 Introduction to Philosophy, Political Science, and Economics (PPE) | Hu, ZhaoqiGPA 3.58 | Cohen, AndrewGPA 2.91 | Not offered | Cohen, AndrewGPA 2.11 |
| PHIL 3820 Legal Reasoning | Love, SuzanneGPA 3.08 | Love, SuzanneGPA 3.06 | Not offered | Love, SuzanneGPA 3.55 |
| PHIL 3855 Topics in Political Theory | Lindsay, PeterGPA 3.36 | Lindsay, PeterGPA 3.42 | Not offered | Not offered |
| PHIL 3900 Studies in Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4010 Plato | Not offered | Not offered | Not offered | Not offered |
| PHIL 4020 Aristotle | Not offered | Not offered | Not offered | Not offered |
| PHIL 4030 Topics in Ancient Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4050 Topics in 17th-18th Century Philosophy | Not offered | Wilson, EricGPA 3.19 | Not offered | Not offered |
| PHIL 4055 Hume | Not offered | Not offered | Not offered | Not offered |
| PHIL 4060 Kant | Not offered | Not offered | Not offered | Not offered |
| PHIL 4070 Marxism | Not offered | Not offered | Not offered | Not offered |
| PHIL 4075 Topics in 19th Century Philosophy | Not offered | Not offered | Not offered | Berry, JessicaGPA 3.13 |
| PHIL 4085 Topics in the History of Philosophy | Moore, GregoryGPA 3.00 | Not offered | Not offered | Rand, SebastianGPA 2.62 |
| PHIL 4090 Topics in Continental Philosophy | Rand, SebastianGPA 3.25 | Not offered | Not offered | Not offered |
| PHIL 4095 Topics in Analytic Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4100 Epistemology | Not offered | Jacobson, StephenGPA 1.71 | Not offered | Not offered |
| PHIL 4130 Philosophy of Science | Not offered | Not offered | Not offered | Not offered |
| PHIL 4150 Topics in Epistemology | Not offered | Not offered | Not offered | Not offered |
| PHIL 4300 Metaphysics | Cox, EdwardGPA 2.44 | Not offered | Not offered | Cox, EdwardGPA 3.05 |
| PHIL 4330 Philosophy of Mind | Not offered | Not offered | Cox, EdwardGPA 3.08 | Not offered |
| PHIL 4340 Philosophy and Cognitive Science | Not offered | Aharoni, EyalGPA 3.11 | Not offered | Not offered |
| PHIL 4350 Topics in Metaphysics | Not offered | Not offered | Not offered | Not offered |
| PHIL 4500 Symbolic Logic | Not offered | Not offered | Not offered | Not offered |
| PHIL 4520 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4530 Philosophy of Language | Not offered | Weiskopf, DanielGPA 3.20 | Not offered | Not offered |
| PHIL 4615 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4620 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4625 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4630 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4670 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4680 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4690 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4700 Ethics | Not offered | Cohen, AndrewGPA 2.47 | Not offered | Not offered |
| PHIL 4710 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4740 Advanced Biomedical Ethics | Not offered | Not offered | Not offered | O'Dell, LaurenGPA 2.61 |
| PHIL 4750 Topics in Ethics | Not offered | Not offered | Not offered | Not offered |
| PHIL 4760 Ethics and Contemporary Public Policy - Ethics Bowl | Not offered | Nahmias, EdwardGPA 3.82 | Not offered | Not offered |
| PHIL 4770 Moral Psychology | Not offered | Not offered | Not offered | Not offered |
| PHIL 4780 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4800 Social and Political Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4820 Philosophy of Law | Love, SuzanneGPA 3.46 | Not offered | Not offered | Love, SuzanneGPA 3.10 |
| PHIL 4830 Topics in Philosophy of Art | Not offered | Not offered | Not offered | Not offered |
| PHIL 4855 Advanced Topics in Political Theory | Not offered | Not offered | Not offered | Not offered |
| PHIL 4860 Feminist Philosophy | Hartley, ChristieGPA 3.38 | Not offered | Not offered | Not offered |
| PHIL 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered |
| PHIL 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered |
| PHIL 4890 Topics in Social and Political Philosophy | Hu, ZhaoqiGPA 3.21 | Not offered | Not offered | Not offered |
| PHIL 4900 Issues in Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4950 Independent Research | Not offered | Not offered | Not offered | Not offered |
| PHIL 4960 Internship | Not offered | Not offered | Not offered | Not offered |
| PHIL 4990 Advanced Seminar in Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered |
| PHIL 6010 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6020 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6030 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6050 | Not offered | Wilson, EricGPA 3.86 | Not offered | Not offered |
| PHIL 6055 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6060 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6070 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6075 | Not offered | Not offered | Not offered | Berry, JessicaGPA 3.69 |
| PHIL 6085 | Moore, GregoryGPA 4.00 | Not offered | Not offered | Rand, SebastianGPA 3.93 |
| PHIL 6090 | Rand, SebastianGPA 3.62 | Not offered | Not offered | Not offered |
| PHIL 6095 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6100 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6130 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6150 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6210 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6220 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6290 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6300 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6330 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6340 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6500 | Not offered | Not offered | Not offered | Cox, EdwardGPA 3.70 |
| PHIL 6520 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6530 | Not offered | Weiskopf, DanielGPA 3.83 | Not offered | Not offered |
| PHIL 6612 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6630 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6700 | Not offered | Cohen, AndrewGPA 3.67 | Not offered | Not offered |
| PHIL 6750 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6770 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6780 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6800 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6820 | Not offered | Not offered | Not offered | Love, SuzanneGPA 3.25 |
| PHIL 6830 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6860 | Hartley, ChristieGPA 3.90 | Not offered | Not offered | Not offered |
| PHIL 6890 | Hu, ZhaoqiGPA 4.11 | Not offered | Not offered | Not offered |
| PHIL 6900 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6910 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8000 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8030 | Okeefe, TimothyGPA 3.78 | Pineros Glasscock, AllisonGPA 3.81 | Not offered | Not offered |
| PHIL 8060 | Not offered | Not offered | Not offered | Wilson, EricGPA 3.83 |
| PHIL 8075 | Berry, JessicaGPA 3.77 | Not offered | Not offered | Not offered |
| PHIL 8085 | Not offered | Rand, SebastianGPA 3.80 | Not offered | Not offered |
| PHIL 8090 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8100 | Pineros Glasscock, JuanGPA 3.88 | Not offered | Not offered | Not offered |
| PHIL 8130 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8210 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8300 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8330 | Not offered | Scarantino, AndreaGPA 3.91 | Not offered | Nahmias, EdwardGPA 3.70 |
| PHIL 8340 | Not offered | Not offered | Not offered | Aharoni, EyalGPA 4.00 |
| PHIL 8390 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8530 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8700 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8770 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8802 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8810 | Cohen, AndrewGPA 4.00 | Love, SuzanneGPA 3.79 | Not offered | Hartley, ChristieGPA 3.83 |
| PHIL 8820 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8855 | Lindsay, PeterGPA 3.88 | Not offered | Not offered | Lindsay, PeterGPA 3.71 |
| PHIL 8950 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8960 | Not offered | Okeefe, Timothy | Not offered | Not offered |
| PHIL 8970 | Phillips, HeatherGPA 4.15 | Not offered | Not offered | Phillips, HeatherGPA 4.05 |
| PHIL 8980 | Phillips, HeatherGPA 4.17 | Phillips, HeatherGPA 4.22 | Phillips, HeatherGPA 4.14 | Phillips, HeatherGPA 4.31 |
| PHIL 8985 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8989 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8999 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.