ASTR Course Schedule
50 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| ASTR 1000 Introduction to the Universe | Maune, JeremyRobinson, JustinShea, MauraGPA 2.46 | Maune, JeremyMcGimsey, BenGPA 2.70 | Maune, JeremyGPA 2.58 | McGimsey, BenRobinson, JustinGPA 2.88 | Maune, JeremyMcGimsey, BenGPA 2.74 | Robinson, JustinGPA 2.20 |
| ASTR 1010 Astronomy of the Solar System | Berg, DominikKoch, WilliamLahaise, UlrikeNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.65 | Asfaw, TesfayeBerg, DominikFesseha, SolomonKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.71 | Berg, DominikGuinn, JamesKoch, WilliamStringer, ChristopherGPA 2.43 | Berg, DominikKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.38 | Berg, DominikFesseha, SolomonKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.42 | Berg, DominikGuinn, JamesKoch, WilliamStringer, ChristopherGPA 2.53 |
| ASTR 1010 K | McGimsey, BenSadykov, ViacheslavGPA 3.24 | Bentz, MistyFalcone, JuliaGinsburg, IdanRobinson, JustinGPA 3.17 | Kar, AmanGPA 2.84 | Baron, FabienMaune, JeremyGPA 3.14 | Bentz, MistyMartens, PetrusRobinson, JustinWhite, RusselGPA 3.41 | Maune, JeremyGPA 2.12 |
| ASTR 1010 L | Berg, DominikKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.58 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.65 | Berg, DominikGuinn, JamesSkelton, BrookeStringer, ChristopherGPA 2.11 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.45 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.49 | Berg, DominikGuinn, JamesKoch, WilliamSkelton, BrookeStringer, ChristopherGPA 2.61 |
| ASTR 1010K Astronomy of the Solar System | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1010L Astronomy of the Solar System Lab | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1020 Stellar and Galactic Astronomy | Lahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.74 | Lahaise, UlrikeLahaise, WilliamNduwimana, AlexisStringer, ChristopherYenerall, DavidGPA 2.90 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahGPA 2.31 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.65 | Lahaise, UlrikeLahaise, WilliamStringer, ChristopherYenerall, DavidGPA 3.00 | Dunn, JayLahaise, UlrikeLomant, SusannahGPA 2.51 |
| ASTR 1020 K | Gies, DouglasGinsburg, IdanRobinson, JustinGPA 3.02 | McGimsey, BenRobinson, JustinWingert, DavidGPA 3.03 | Ginsburg, IdanGPA 3.29 | Crenshaw, DanielGies, DouglasRobinson, JustinWingert, DavidGPA 2.89 | McGimsey, BenRobinson, JustinWingert, DavidGPA 2.77 | Robinson, JustinGPA 2.90 |
| ASTR 1020 L | Asfaw, TesfayeLahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 3.01 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisStringer, ChristopherYenerall, DavidGPA 3.04 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahGPA 2.19 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahStringer, ChristopherYenerall, DavidGPA 2.95 | Dunn, JayLahaise, UlrikeLahaise, WilliamStringer, ChristopherYenerall, DavidGPA 3.36 | Lahaise, UlrikeLahaise, WilliamGPA 2.72 |
| ASTR 1020K Stellar and Galactic Astronomy | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1020L Stellar and Galactic Astronomy Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1500 Life in the Universe | McGimsey, BenYenerall, DavidGPA 2.31 | McGimsey, BenYenerall, DavidGPA 2.95 | Yenerall, DavidGPA 4.11 | McGimsey, BenYenerall, DavidGPA 2.79 | Baron, FabienYenerall, DavidGPA 3.19 | Yenerall, DavidGPA 4.00 |
| ASTR 3010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 3500 Quantitative Astronomy | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 3510 Astrophysics of Stars and Planets | Not offered | Raghavan, DeepakGPA 2.24 | Not offered | Not offered | Raghavan, DeepakGPA 2.11 | Not offered |
| ASTR 3520 Galactic and Extragalactic Astrophysics | White, RusselGPA 2.27 | Not offered | Not offered | White, RusselGPA 2.91 | Not offered | Not offered |
| ASTR 4000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4100 Astronomical Techniques and Instrumentation | Bentz, MistyGPA 2.38 | Not offered | Not offered | Bentz, MistyGPA 2.86 | Not offered | Not offered |
| ASTR 4130 Fluid Dynamics with Astrophysical Applications | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4200 Astronomical Data Analytics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4300 Black Holes and Relativity | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4500 Special Topics in Astronomy and Astrophysics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 6000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 6100 | Not offered | Not offered | Not offered | Bentz, MistyGPA 3.86 | Not offered | Not offered |
| ASTR 6200 | Not offered | Not offered | Not offered | Not offered | Lepine, SebastienGPA 4.00 | Not offered |
| ASTR 6300 | Not offered | Not offered | Not offered | Not offered | Ginsburg, IdanGPA 4.00 | Not offered |
| ASTR 6310 | Not offered | Not offered | Not offered | Ginsburg, IdanGPA 4.00 | Not offered | Not offered |
| ASTR 6999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 7010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 7020 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 7910 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8000 | Not offered | Not offered | Not offered | Gies, DouglasGPA 4.00 | Not offered | Not offered |
| ASTR 8100 | Not offered | White, RusselGPA 3.92 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8150 | Not offered | Baron, FabienGPA 4.07 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8200 | Henry, ToddGPA 3.75 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8300 | Not offered | Not offered | Not offered | Not offered | Crenshaw, DanielGPA 3.89 | Not offered |
| ASTR 8400 | Crenshaw, DanielGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8850 | Not offered | Not offered | Not offered | Not offered | Henry, ToddGPA 4.00 | Not offered |
| ASTR 8900 | Not offered | Henry, ToddGPA 4.00 | Not offered | Not offered | Henry, ToddGPA 4.00 | Not offered |
| ASTR 8910 | Not offered | Not offered | Henry, ToddGPA 4.00 | Henry, ToddGPA 4.17 | White, RusselGPA 4.00 | Not offered |
| ASTR 9999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.