CHIN Course Schedule
26 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| CHIN 1001 Elementary Chinese I | Li, ShaGPA 3.86 | Ma, JiMcglone, JonZhan, HuanGPA 3.03 | Not offered | Wang, BingxinWang, ZiluGPA 3.05 |
| CHIN 1002 Elementary Chinese II | Mcglone, JonZhan, HuanGPA 3.69 | Feng, YaliMcglone, JonGPA 2.54 | Not offered | Li, ShaZhao, GuoGPA 3.49 |
| CHIN 2001 Intermediate Chinese I | Li, ShaGPA 4.00 | Li, ShaGPA 3.67 | Not offered | Li, ShaGPA 3.36 |
| CHIN 2002 Intermediate Chinese II | Not offered | Not offered | Not offered | Zhan, HuanGPA 4.15 |
| CHIN 2011 Chinese Language and Culture through Popular Music | Not offered | Not offered | Not offered | Not offered |
| CHIN 2012 Pronunciation and Characters in Mandarin Chinese | Not offered | Not offered | Not offered | Not offered |
| CHIN 3001 Advanced Chinese I | Not offered | Li, ShaGPA 3.67 | Not offered | Not offered |
| CHIN 3002 Advanced Chinese II | Not offered | Not offered | Not offered | Feng, YaliGPA 3.40 |
| CHIN 3011 Chinese Culture and Society in Change: Advanced Reading and Writing | Not offered | Not offered | Not offered | Not offered |
| CHIN 3080 Panorama of Traditional Chinese Culture-CTW | Not offered | Feng, YaliGPA 3.68 | Not offered | Not offered |
| CHIN 3081 Cultural Dimensions of Language Learning | Not offered | Not offered | Not offered | Not offered |
| CHIN 3082 Cultural Dialogues Through Film: Chinese-American Perspectives | Not offered | Not offered | Not offered | Not offered |
| CHIN 3083 Modern China through Film | Not offered | Not offered | Li, ShuaiGPA 3.94 | Not offered |
| CHIN 3084 Chinese Culture and Society through Cuisine | Not offered | Not offered | Not offered | Feng, YaliGPA 3.21 |
| CHIN 3085 Chinese Writing System and Calligraphy | Feng, YaliGPA 2.92 | Not offered | Not offered | Not offered |
| CHIN 3395 Study Abroad | Not offered | Not offered | Not offered | Not offered |
| CHIN 3396 Study Abroad | Not offered | Not offered | Not offered | Not offered |
| CHIN 3397 Study Abroad | Not offered | Not offered | Not offered | Not offered |
| CHIN 4011 Chinese for Internal Business I | Not offered | Not offered | Not offered | Not offered |
| CHIN 4012 Chinese for International Business II | Not offered | Not offered | Not offered | Not offered |
| CHIN 4021 Modern/Contemporary Chinese Literature in Translation | Not offered | Not offered | Not offered | Not offered |
| CHIN 4080 Issues of Contemporary China in the World | Not offered | Not offered | Not offered | Not offered |
| CHIN 4081 Stories of the Modern China Era | Not offered | Not offered | Not offered | Not offered |
| CHIN 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered |
| CHIN 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered |
| CHIN 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.