EDLA Course Schedule
14 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Sp '25 | Fa '24 | Sp '24 | Fa '23 | Sp '23 | Fa '22 | Sp '22 | Fa '21 |
|---|---|---|---|---|---|---|---|---|---|---|
| EDLA 3200 Topics in Middle Grades Language Arts | Mccall, JoshuaGPA 4.00 | Not offered | Behizadeh, NadiaGPA 3.93 | Not offered | Behizadeh, NadiaGPA 4.16 | Not offered | Behizadeh, NadiaGPA 4.06 | Not offered | Behizadeh, NadiaGPA 3.85 | Not offered |
| EDLA 3230 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDLA 4400 Concepts and Methods in Language Arts for Middle Childhood Education | Not offered | Behizadeh, NadiaGPA 3.80 | Not offered | Behizadeh, NadiaGPA 4.13 | Not offered | Behizadeh, NadiaGPA 4.06 | Not offered | Klein, SarahGPA 3.82 | Not offered | Behizadeh, NadiaGPA 3.73 |
| EDLA 6400 | McGrail, EwaGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Klein, SarahGPA 3.20 |
| EDLA 6550 | Not offered | Zoss, MichelleGPA 3.91 | Not offered | McGrail, EwaGPA 3.46 | Not offered | McGrail, EwaGPA 2.89 | Not offered | McGrail, EwaGPA 3.67 | Not offered | Zoss, MichelleGPA 3.57 |
| EDLA 7150 | McGrail, EwaGPA 4.00 | Not offered | McGrail, EwaGPA 4.19 | Not offered | McGrail, EwaGPA 4.08 | Not offered | Not offered | Not offered | McGrail, EwaGPA 3.35 | Not offered |
| EDLA 7280 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDLA 7440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDLA 7460 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDLA 7480 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDLA 7550 | McGrail, EwaGPA 4.23 | Not offered | Zoss, MichelleGPA 4.00 | Not offered | Zoss, MichelleGPA 3.83 | Not offered | Zoss, MichelleGPA 4.13 | Not offered | Zoss, MichelleGPA 3.92 | Not offered |
| EDLA 7580 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDLA 8020 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EDLA 8330 | Not offered | Tinker-Sachs, GertrudeGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.