EDLA Course Schedule
14 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Sp '25 | Fa '24 |
|---|---|---|---|---|
| EDLA 3200 Topics in Middle Grades Language Arts | Mccall, JoshuaGPA 4.00 | Not offered | Behizadeh, NadiaGPA 3.93 | Not offered |
| EDLA 3230 | Not offered | Not offered | Not offered | Not offered |
| EDLA 4400 Concepts and Methods in Language Arts for Middle Childhood Education | Not offered | Behizadeh, NadiaGPA 3.80 | Not offered | Behizadeh, NadiaGPA 4.13 |
| EDLA 6400 | McGrail, EwaGPA 3.50 | Not offered | Not offered | Not offered |
| EDLA 6550 | Not offered | Zoss, MichelleGPA 3.91 | Not offered | McGrail, EwaGPA 3.46 |
| EDLA 7150 | McGrail, EwaGPA 4.00 | Not offered | McGrail, EwaGPA 4.19 | Not offered |
| EDLA 7280 | Not offered | Not offered | Not offered | Not offered |
| EDLA 7440 | Not offered | Not offered | Not offered | Not offered |
| EDLA 7460 | Not offered | Not offered | Not offered | Not offered |
| EDLA 7480 | Not offered | Not offered | Not offered | Not offered |
| EDLA 7550 | McGrail, EwaGPA 4.23 | Not offered | Zoss, MichelleGPA 4.00 | Not offered |
| EDLA 7580 | Not offered | Not offered | Not offered | Not offered |
| EDLA 8020 | Not offered | Not offered | Not offered | Not offered |
| EDLA 8330 | Not offered | Tinker-Sachs, GertrudeGPA 4.00 | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.