EPS Course Schedule
38 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| EPS 7975 | Not offered | Not offered | Not offered | Not offered |
| EPS 7990 | Not offered | Not offered | Not offered | Not offered |
| EPS 8360 | Not offered | Not offered | Not offered | Not offered |
| EPS 8780 | Not offered | Not offered | Not offered | Not offered |
| EPS 8800 | Not offered | Not offered | Not offered | Not offered |
| EPS 8810 | Not offered | Not offered | Not offered | Not offered |
| EPS 8970 | Not offered | Not offered | Not offered | Bohan, CharaJohnson, DavidWong, CaseyGPA 3.86 |
| EPS 9260 | Burkhard, TanjaGPA 3.91 | Not offered | Not offered | Burkhard, TanjaGPA 4.00 |
| EPS 9270 | Not offered | Wong, CaseyGPA 4.00 | Not offered | Not offered |
| EPS 9820 | Not offered | Not offered | Not offered | Not offered |
| EPS 9980 | Not offered | Not offered | Not offered | Not offered |
| EPS 9990 | Not offered | Not offered | Not offered | Not offered |
| EPSF 2010 | Not offered | Not offered | Not offered | Not offered |
| EPSF 4100 Critical Pedagogy | Not offered | Not offered | Not offered | Not offered |
| EPSF 7100 | Wong, CaseyGPA 3.57 | Not offered | Not offered | Not offered |
| EPSF 7110 | Not offered | Not offered | Not offered | Not offered |
| EPSF 7120 | Lachaud, QianaMorrison, JeffreyWarren, RyanGPA 3.74 | Dziengue, AndreaLachaud, QianaGPA 3.59 | Lachaud, QianaGPA 3.80 | Lachaud, QianaGPA 3.86 |
| EPSF 7450 | Not offered | Not offered | Not offered | Thompson, LisaGPA 3.50 |
| EPSF 7500 | Not offered | Blake, DanielGPA 3.76 | Not offered | Not offered |
| EPSF 8010 | Not offered | Not offered | Not offered | Not offered |
| EPSF 8040 | Not offered | Not offered | Not offered | Not offered |
| EPSF 8090 | Wong, CaseyGPA 3.80 | Not offered | Not offered | Not offered |
| EPSF 8260 | King, JoyceGPA 4.00 | Not offered | Not offered | King, JoyceGPA 4.00 |
| EPSF 8270 | Boyles, DeronGPA 4.00 | Not offered | Not offered | Not offered |
| EPSF 8280 | Not offered | Not offered | Not offered | Wong, CaseyGPA 3.80 |
| EPSF 8310 | Not offered | King, JoyceGPA 4.07 | Not offered | Not offered |
| EPSF 8320 | Not offered | Not offered | Not offered | Not offered |
| EPSF 8330 | Not offered | Not offered | Not offered | Not offered |
| EPSF 8340 | Not offered | Not offered | Bohan, CharaGPA 3.69 | Not offered |
| EPSF 8350 | Not offered | Not offered | Not offered | Not offered |
| EPSF 8360 | Not offered | Not offered | Not offered | Not offered |
| EPSF 8440 | Dziengue, AndreaGPA 3.78 | Not offered | Not offered | Not offered |
| EPSF 8630 | Not offered | Not offered | Boyles, DeronGPA 4.00 | Not offered |
| EPSF 8640 | Not offered | Not offered | Not offered | Not offered |
| EPSF 9260 | Not offered | Not offered | Boyles, DeronGPA 3.62 | Not offered |
| EPSF 9280 | Not offered | Not offered | Not offered | Not offered |
| EPSF 9850 | Bohan, CharaGPA 3.83 | Not offered | Not offered | Not offered |
| EPSF 9930 | Not offered | Not offered | Not offered | Boyles, DeronGPA 4.00 |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.