EPY Course Schedule
44 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| EPY 2040 The Science of Learning: Theories, Application, and Practice | Braasch, JasonChilungu, ElizabethJarrard, ChristyGPA 2.73 | Braasch, JasonChilungu, ElizabethJarrard, ChristyGPA 2.77 | Chilungu, ElizabethGPA 3.42 | Braasch, JasonPollock, RebekahGPA 3.20 |
| EPY 2050 Human Growth and Development | Goldberg, HanahGPA 3.56 | Goldberg, HanahPollock, RebekahGPA 2.76 | Pollock, RebekahGPA 3.28 | Stewart, AshleyGPA 3.33 |
| EPY 3010 Learning, Memory, and Cognition in the Real World | McGrath, CatherineTroemel, VirginiaGPA 3.58 | Magliano, JosephGPA 2.79 | Carlson, SarahGPA 3.21 | Magliano, JosephGPA 2.69 |
| EPY 4190 Introduction to Behavior Analysis | Deshmukh, ShreeyaGPA 3.00 | Conine, DanielGPA 3.00 | Tullis, ChristopherGPA 3.64 | Austin, JenniferGPA 3.19 |
| EPY 4360 Learning and Development During Adolescence | Pollock, RebekahGPA 3.09 | Not offered | Braasch, JasonGPA 3.62 | McGee, TaylorGPA 3.27 |
| EPY 4450 Culture and Cognition | Pollock, RebekahGPA 2.68 | McGee, TaylorGPA 2.87 | Not offered | McGee, TaylorGPA 3.00 |
| EPY 4790 International Experiences and Issues in Education | Not offered | Not offered | Not offered | Not offered |
| EPY 4810 Directed Readings and Research in Educational Psychology | Not offered | Not offered | Not offered | Not offered |
| EPY 4960 Seminar in Educational Psychology | Not offered | Magliano, JosephGPA 3.93 | Not offered | Not offered |
| EPY 4970 Seminar in Adult Literacy | Not offered | Not offered | Not offered | Not offered |
| EPY 7080 | Irving, MilesMccarthy, KathrynGPA 3.59 | Goldberg, HanahMccarthy, KathrynPollock, RebekahGPA 3.82 | Chilungu, ElizabethIrving, MilesMcGee, TaylorGPA 3.81 | Irving, MilesKruger, AnnGPA 3.42 |
| EPY 7090 | Not offered | Not offered | Carlson, SarahGPA 4.00 | Not offered |
| EPY 7500 | Not offered | Not offered | Not offered | Not offered |
| EPY 7660 | Not offered | Not offered | Not offered | Not offered |
| EPY 7975 | Carlson, Sarah | Not offered | Carlson, Sarah | Carlson, Sarah |
| EPY 7990 | Not offered | Not offered | Not offered | Not offered |
| EPY 8010 | Not offered | Not offered | Not offered | Not offered |
| EPY 8020 | Not offered | Not offered | Not offered | Not offered |
| EPY 8030 | Not offered | Not offered | Not offered | Austin, JenniferGPA 3.65 |
| EPY 8050 | Not offered | Not offered | Not offered | Mccarthy, KathrynGPA 4.00 |
| EPY 8070 | Greenberg, DaphneGPA 4.15 | Not offered | Not offered | Bowman, LorenzoGPA 3.75 |
| EPY 8080 | Not offered | Carlson, SarahGPA 4.00 | Not offered | Not offered |
| EPY 8120 | Not offered | Not offered | Not offered | Not offered |
| EPY 8180 | Not offered | Not offered | Not offered | Not offered |
| EPY 8200 | Carlson, SarahGPA 4.00 | Not offered | Not offered | Carlson, SarahGPA 3.93 |
| EPY 8220 | Pollock, RebekahGPA 3.56 | Not offered | Not offered | Kruger, AnnGPA 4.00 |
| EPY 8240 | Not offered | Irving, MilesGPA 3.42 | Not offered | Not offered |
| EPY 8250 | Not offered | Not offered | Not offered | Not offered |
| EPY 8260 | Not offered | Not offered | Not offered | Not offered |
| EPY 8265 | Not offered | Kruger, AnnGPA 3.50 | Not offered | Not offered |
| EPY 8360 | Not offered | Tullis, ChristopherGPA 3.77 | Not offered | Not offered |
| EPY 8380 | Not offered | Not offered | Not offered | Tullis, ChristopherGPA 3.57 |
| EPY 8760 | Not offered | Not offered | Not offered | Not offered |
| EPY 8810 | Carlson, SarahGPA 4.00 | Carlson, SarahGPA 4.00 | Carlson, SarahGPA 4.00 | Carlson, SarahGPA 3.94 |
| EPY 8850 | Not offered | Austin, JenniferGPA 3.32 | Not offered | Not offered |
| EPY 8860 | Not offered | Not offered | Not offered | Not offered |
| EPY 8870 | Not offered | Not offered | Not offered | Not offered |
| EPY 8960 | Not offered | Not offered | Not offered | Not offered |
| EPY 8961 | Not offered | Not offered | Not offered | Not offered |
| EPY 8970 | Not offered | Not offered | Not offered | Not offered |
| EPY 9000 | Not offered | Not offered | Not offered | Chilungu, ElizabethGPA 4.00 |
| EPY 9310 | Not offered | Not offered | Not offered | Not offered |
| EPY 9660 | Not offered | Not offered | Not offered | Not offered |
| EPY 9990 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.