FLME Course Schedule
128 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| FLME 1010 Film Aesthetics and Analysis | Anderson, ThomasHeimberger, TaraNaji, ParsaQuearry, JaysonRandle, MckinleyGPA 3.26 | Cossar, JohnKaraduman, ArzuNaji, ParsaQuearry, JaysonRandle, MckinleyGPA 2.87 | Anderson, ThomasDarvishzadeh, NavidQuearry, JaysonGPA 3.22 | Anderson, ThomasDarvishzadeh, NavidQuearry, JaysonReiff-Shanks, MychalWall, JamesGPA 3.23 | Anderson, ThomasBowen, LindaBumgarner, LonCossar, JohnDarvishzadeh, NavidGil Martin, LuciaPeterson, JeffreyRandle, MckinleyWall, JamesGPA 2.83 | Anderson, ThomasQuearry, JaysonGPA 3.46 |
| FLME 2000 Introduction to Film Genres | Anderson, ThomasQuearry, JaysonGPA 3.00 | Anderson, ThomasWall, JamesGPA 3.02 | Anderson, ThomasGPA 2.71 | Anderson, ThomasBumgarner, LonGPA 2.81 | Anderson, ThomasWall, JamesGPA 2.94 | Anderson, ThomasGPA 2.76 |
| FLME 2700 History of the Motion Pictures | Anderson, ThomasBass, MichaelBumgarner, LonColeman, TaylorCossar, JohnDutta Chowdhury, SanchariEdmonson, AliviaGhazi Asadollahi, SaraGoodchild, ThomasGregory, DavidKeever, JustinLeonteva, KseniiaQuearry, JaysonRaines, MichealTopal-Sumer, OnurWall, JamesGPA 3.18 | Anderson, ThomasBumgarner, LonCossar, JohnDutta Chowdhury, SanchariGhazi Asadollahi, SaraGregory, DavidKeever, JustinLeonteva, KseniiaLizza, ChristopherPurkait, BasudharaQuearry, JaysonRaines, MichealRandle, MckinleyTussey, EthanWall, JamesGPA 3.10 | Bumgarner, LonCossar, JohnGil Martin, LuciaGregory, DavidWall, JamesGPA 3.02 | Anderson, ThomasBumgarner, LonCossar, JohnCouch, CoreyDarvishzadeh, NavidDutta Chowdhury, SanchariGhazi Asadollahi, SaraGobel, AlperGregory, DavidLizza, ChristopherNaji, ParsaPurkait, BasudharaRaines, MichealRandle, MckinleyWall, JamesGPA 2.98 | Anderson, ThomasBowen, LindaBumgarner, LonCossar, JohnCouch, CoreyDutta Chowdhury, SanchariGobel, AlperGregory, DavidHeimberger, TaraHendricks, DorothyNaji, ParsaPeterson, JeffreyQuearry, JaysonRandle, MckinleyReiff-Shanks, MychalStaton, WilliamWall, JamesWard, CalebGPA 3.22 | Bowen, LindaBumgarner, LonCossar, JohnGobel, AlperGregory, DavidWall, JamesGPA 3.31 |
| FLME 2800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 2801 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 2804 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 2805 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 2900 The Language of Film Through Production | Bristol, BrandonGPA 3.24 | Bristol, BrandonGPA 2.98 | Not offered | Bristol, BrandonGPA 3.00 | Bristol, BrandonWall, JamesGPA 2.92 | Not offered |
| FLME 3000 Lighting Design for Theatre, Film, and Television | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 3030 Advanced Film and Media Aesthetics and Analysis | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 3100 TV Practicum | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 3115 Short Screenwriting | Del Principe, KevinNoffke, JenniferGPA 3.67 | Del Principe, KevinGPA 3.22 | Bautze, AlessandraGPA 3.07 | Brown, RayNoffke, JenniferGPA 3.94 | Brown, RayMorgan, MeganNoffke, JenniferGPA 3.71 | Brown, RayGPA 3.48 |
| FLME 3155 Digital Cinematography | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 3300 Dramatic Writing for Stage and Screen | Del Principe, KevinRockwell, KiraSuellau, RebekahGPA 3.71 | Del Principe, KevinSuellau, RebekahGPA 3.85 | Suellau, RebekahGPA 3.79 | Rockwell, KiraSuellau, RebekahGPA 3.77 | Rockwell, KiraSuellau, RebekahGPA 3.90 | Suellau, RebekahGPA 3.95 |
| FLME 3410 Making a Living in the Arts | Goins, EricGPA 4.00 | Not offered | Not offered | Reid, SusanGPA 4.08 | Not offered | Not offered |
| FLME 3600 Radio/TV New Media History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 3690 Honors Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 3800 Media Industries in Culture | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 3900 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4000 Acting/Directing for the Camera | Goins, EricThomas, AdetinpoGPA 3.97 | Reid, SusanSonubi, OlubajoThomas, AdetinpoGPA 4.06 | Sonubi, OlubajoGPA 4.00 | Sonubi, OlubajoThomas, AdetinpoGPA 4.12 | Reid, SusanSonubi, OlubajoGPA 4.05 | Wilson, AnastasiaGPA 3.50 |
| FLME 4110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4115 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4120 Production I | Gregg, BreannaInin, PavelNyantakyi, PeterRibeiro, GuilhermeTahir, ChaudharyGPA 3.69 | Abie, OliviaBarboza, GinaEpps, AndreaGregg, BreannaHarrison, ALand, RobertRivera, RamonSerrano Crespo, CarlaGPA 3.86 | Walker, ShawnaGPA 3.91 | Abie, OliviaEpps, AndreaGeissler, CharlotteGregg, BreannaLand, RobertRivera, RamonSerrano Crespo, CarlaWalker, ShawnaGPA 3.90 | Cleveland, JoshuaGregg, BreannaKeth, KrewLand, RobertLeaman, KatieRivera, RamonWalker, ShawnaWinter, AnnaGPA 3.89 | Land, RobertGPA 3.60 |
| FLME 4125 Community-Based Media Production | Williams, MelbaGPA 3.67 | Williams, MelbaGPA 3.42 | Not offered | Williams, MelbaGPA 3.45 | Williams, MelbaGPA 3.36 | Not offered |
| FLME 4130 Production II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4135 Digital Cinematography | Franklin, JayGPA 3.34 | Franklin, JayRuiz, Kim-HuongGPA 3.57 | Not offered | Franklin, JayGPA 3.54 | Bolia, LyFranklin, JayWalker, ShawnaGPA 3.63 | Not offered |
| FLME 4136 Advanced Digital Cinematography | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4140 Serial TV Production | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4142 Writing the Series | Not offered | Lewis, PhillipGPA 3.68 | Not offered | Lewis, PhillipGPA 3.87 | Brown, RayGPA 3.83 | Not offered |
| FLME 4145 Digital Editing | Bolia, LyPaulini Leao, AdrianaWoolford, KristanGPA 3.54 | Gregg, BreannaWoolford, KristanGPA 3.65 | Not offered | Morgan, MeganWalker, ShawnaWoolford, KristanGPA 3.92 | Bolia, LyWoolford, KristanGPA 3.47 | Not offered |
| FLME 4150 Documentary Production | Williams, MelbaGPA 3.73 | Robin, DanielGPA 3.86 | Not offered | Robin, DanielGPA 3.77 | Robin, DanielGPA 3.71 | Not offered |
| FLME 4151 Directing for Television and Film | Sonubi, OlubajoGPA 4.08 | Reid, SusanGPA 3.92 | Not offered | Sonubi, OlubajoGPA 4.07 | Reid, SusanGPA 4.00 | Not offered |
| FLME 4155 Producing Emerging Media | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4156 Media Entrepreneurship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4157 Cross-Media Design | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4158 New Media Production | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4159 Computational Media | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4160 Fiction Film Production | Robin, DanielWilliams, MelbaGPA 3.73 | Williams, MelbaGPA 3.38 | Franklin, JayGPA 3.75 | Robin, DanielWilliams, MelbaGPA 3.37 | Franklin, JayWilliams, MelbaGPA 3.58 | Not offered |
| FLME 4165 Special Production Topics | Reid, SusanGPA 4.13 | Land, RobertWoolford, KristanGPA 4.08 | Not offered | Not offered | Land, RobertWoolford, KristanGPA 3.80 | Reid, SusanGPA 3.44 |
| FLME 4170 American Film History I | Not offered | Gil Martin, LuciaKeever, JustinGPA 3.08 | Not offered | Not offered | Darvishzadeh, NavidGPA 3.25 | Not offered |
| FLME 4180 International Cinemas | Chrietzberg, JordanGunn, JennyKeever, JustinGPA 3.39 | Chrietzberg, JordanGPA 3.46 | Not offered | Darvishzadeh, NavidGhazi Asadollahi, SaraQuearry, JaysonGPA 3.29 | Wilder, SethGPA 3.53 | Not offered |
| FLME 4185 Global Media and Culture | Schifani, AllisonGPA 3.10 | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4190 US Independent Film History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4200 Television Analysis | Not offered | Peterson, JeffreySmith, AllysonGPA 3.49 | Not offered | Not offered | Regan, AndreSmith, AllysonGPA 3.64 | Not offered |
| FLME 4210 Critical History of Radio and Television | Not offered | Fortmueller, KateGPA 3.46 | Not offered | Not offered | Smith, AllysonGPA 3.72 | Not offered |
| FLME 4240 Documentary Studies | Karaduman, ArzuGPA 2.85 | Not offered | Not offered | Barker, JenniferGPA 2.78 | Not offered | Not offered |
| FLME 4250 Producing for Television and Film | Not offered | Lewis, PhillipGPA 3.62 | Not offered | Not offered | Lewis, PhillipGPA 3.93 | Not offered |
| FLME 4255 Celluloid Film Production | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4260 Adapting Literature to Film | Not offered | Keever, JustinGPA 4.03 | Not offered | Wilder, SethGPA 3.69 | Darvishzadeh, NavidGPA 3.30 | Not offered |
| FLME 4280 Authors and Genres | Gunn, JennyPeterson, JeffreyWilder, SethGPA 3.22 | Gunn, JennyPetermon, JadeWilder, SethGPA 3.24 | Not offered | Quearry, JaysonGPA 3.75 | Chrietzberg, JordanDarvishzadeh, NavidPetermon, JadeQuearry, JaysonGPA 3.33 | Not offered |
| FLME 4310 Feature Screenwriting I | Not offered | Bautze, AlessandraGPA 3.15 | Not offered | Not offered | Bautze, AlessandraGPA 3.42 | Not offered |
| FLME 4320 Feature Screenwriting II | Bautze, AlessandraGPA 3.38 | Not offered | Not offered | Bautze, AlessandraGPA 3.88 | Not offered | Not offered |
| FLME 4330 Mobile Media Production: | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4350 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4361 Sound Design | Land, RobertGPA 3.56 | Yang, MowenGPA 3.71 | Not offered | Land, RobertGPA 4.00 | Land, RobertGPA 3.57 | Not offered |
| FLME 4365 Experimental Media Production | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4370 Visual Effects for Film | Woolford, KristanGPA 3.57 | Not offered | Bolia, LyGPA 2.11 | Woolford, KristanGPA 3.85 | Not offered | Bolia, LyGPA 2.85 |
| FLME 4375 Music Video Production | Franklin, JayGPA 3.82 | Franklin, JayGPA 3.46 | Not offered | Franklin, JayGPA 3.69 | Franklin, JayGPA 3.54 | Not offered |
| FLME 4545 Social Justice Short Fiction Screenwriting | Del Principe, KevinGPA 3.22 | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4650 Media Theory | Heimberger, TaraPetermon, JadeWard, CalebGPA 3.25 | Heimberger, TaraSchifani, AllisonWard, CalebGPA 3.41 | Petermon, JadeGPA 2.65 | Fortmueller, KatePetermon, JadeSmith, AllysonGPA 3.36 | Quearry, JaysonStaton, WilliamGPA 3.44 | Petermon, JadeGPA 3.19 |
| FLME 4750 Film Theory and Criticism-CTW | Cossar, JohnKaraduman, ArzuPurkait, BasudharaGPA 2.87 | Cossar, JohnHendricks, DorothyGPA 2.38 | Purkait, BasudharaGPA 2.93 | Chrietzberg, JordanCossar, JohnGobel, AlperWard, CalebGPA 3.36 | Barker, JenniferCossar, JohnGhazi Asadollahi, SaraGobel, AlperGPA 2.96 | Couch, CoreyGPA 3.50 |
| FLME 4760 African Americans in Film | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4765 Gender in Film and Television | Hendricks, DorothyGPA 3.64 | Regan, AndreGPA 3.74 | Not offered | Heimberger, TaraRegan, AndreGPA 3.37 | Gunn, JennyGPA 3.22 | Not offered |
| FLME 4770 Race and Representation | Smith, AllysonGPA 3.61 | Hudson, JazmineMcFarland, GailGPA 3.58 | Not offered | McFarland, GailGPA 3.59 | Hudson, JazmineMcFarland, GailGPA 3.63 | Not offered |
| FLME 4776 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4780 Special Topics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4800 Media Industries | Not offered | Fortmueller, KateGPA 3.00 | Not offered | Not offered | Fortmueller, KateGPA 3.40 | Not offered |
| FLME 4810 Media and Popular Culture | Petermon, JadeRegan, AndreGPA 2.94 | Gil Martin, LuciaGPA 3.28 | Not offered | Peterson, JeffreyStaton, WilliamGPA 3.58 | Heimberger, TaraGPA 2.93 | Kubala, JulianaGPA 3.33 |
| FLME 4840 Computer Graphic Imaging | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4870 Honors Thesis: Research | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4880 Honors Thesis: Writing | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4890 Special Projects | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4910 Senior Seminar in Film | Cossar, JohnLizza, ChristopherRaengo, AlessandraSchifani, AllisonWard, CalebGPA 3.41 | Karaduman, ArzuKeever, JustinPeterson, JeffreyWard, CalebGPA 3.45 | Smith, AllysonGPA 3.85 | Darvishzadeh, NavidGil Martin, LuciaGunn, JennyHendricks, DorothyHudson, JazmineGPA 3.49 | Chrietzberg, JordanGobel, AlperRaengo, AlessandraGPA 3.34 | Fowler, DarenGhazi Asadollahi, SaraGPA 3.17 |
| FLME 4915 Special Production Project | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4960 American Film History II | Keever, JustinGPA 3.39 | Not offered | Not offered | Cossar, JohnGPA 2.80 | Not offered | Not offered |
| FLME 4980 Internship | Lewis, PhillipGPA 4.00 | Lewis, PhillipGPA 4.00 | Lewis, PhillipGPA 3.75 | Lewis, PhillipGPA 4.11 | Lewis, PhillipGPA 4.00 | Lewis, PhillipGPA 4.00 |
| FLME 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6020 | Karaduman, ArzuGPA 3.67 | Not offered | Not offered | Gunn, JennyGPA 3.89 | Not offered | Not offered |
| FLME 6115 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6135 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6142 | Not offered | Lewis, PhillipGPA 3.86 | Not offered | Not offered | Not offered | Not offered |
| FLME 6145 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6155 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6160 | Fortmueller, KateKeever, JustinGPA 3.92 | Schifani, AllisonGPA 3.57 | Not offered | Not offered | Not offered | Not offered |
| FLME 6165 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6180 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6250 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6280 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6310 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6430 | Not offered | Not offered | Not offered | Fortmueller, KateGPA 3.00 | Not offered | Not offered |
| FLME 6650 | Not offered | Gunn, JennyGPA 3.83 | Not offered | Not offered | Not offered | Not offered |
| FLME 6680 | Tussey, EthanGPA 3.67 | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6910 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 6940 | Not offered | Petermon, JadeGPA 3.88 | Not offered | Not offered | Not offered | Not offered |
| FLME 7020 | Karaduman, ArzuGPA 3.25 | Not offered | Not offered | Gunn, JennyGPA 3.57 | Not offered | Not offered |
| FLME 7100 | Not offered | Robin, DanielGPA 3.92 | Not offered | Not offered | Lewis, PhillipGPA 4.00 | Not offered |
| FLME 7110 | Land, RobertGPA 4.23 | Not offered | Not offered | Not offered | Land, RobertGPA 4.00 | Not offered |
| FLME 7135 | Not offered | Bolia, LyGPA 4.00 | Not offered | Bolia, LyGPA 3.86 | Not offered | Not offered |
| FLME 7145 | Woolford, KristanGPA 4.10 | Not offered | Not offered | Woolford, KristanGPA 4.21 | Not offered | Not offered |
| FLME 7150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 7161 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 7165 | Not offered | Not offered | Not offered | Not offered | Land, RobertGPA 4.17 | Not offered |
| FLME 7170 | Not offered | Not offered | Not offered | Reid, SusanGPA 4.08 | Not offered | Not offered |
| FLME 7175 | Reid, SusanGPA 4.10 | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 7300 | Del Principe, KevinGPA 3.40 | Not offered | Not offered | Bautze, AlessandraGPA 3.90 | Not offered | Not offered |
| FLME 7310 | Not offered | Bautze, AlessandraGPA 3.82 | Not offered | Not offered | Not offered | Not offered |
| FLME 7320 | Bautze, AlessandraGPA 3.75 | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 7361 | Not offered | Not offered | Not offered | Not offered | Robin, DanielGPA 4.00 | Not offered |
| FLME 7365 | Not offered | Land, RobertGPA 4.18 | Not offered | Not offered | Not offered | Not offered |
| FLME 7370 | Not offered | Bolia, LyGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| FLME 7410 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 8035 | Not offered | Tussey, EthanGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| FLME 8111 | Not offered | Fortmueller, KateGPA 3.83 | Not offered | Not offered | Fortmueller, KateGPA 4.00 | Not offered |
| FLME 8160 | Fortmueller, KateGPA 4.00 | Schifani, AllisonGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| FLME 8385 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 8420 | Not offered | Not offered | Not offered | Not offered | Fortmueller, KateGPA 3.88 | Not offered |
| FLME 8430 | Not offered | Not offered | Not offered | Fortmueller, KateGPA 3.75 | Not offered | Not offered |
| FLME 8440 | Not offered | Not offered | Not offered | Not offered | Gunn, JennyGPA 4.13 | Not offered |
| FLME 8450 | Not offered | Not offered | Not offered | Raengo, AlessandraGPA 3.75 | Not offered | Not offered |
| FLME 8640 | Not offered | Petermon, JadeGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| FLME 8650 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 8670 | Not offered | Not offered | Not offered | Not offered | Not offered | Raengo, AlessandraGPA 4.00 |
| FLME 8680 | Tussey, EthanGPA 3.89 | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 8690 | Not offered | Not offered | Not offered | Petermon, JadeGPA 4.00 | Not offered | Not offered |
| FLME 8780 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| FLME 8980 | Keever, JustinGPA 4.00 | Not offered | Not offered | Not offered | Barker, JenniferGPA 3.91 | Not offered |
| FLME 9999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.