GEOG Course Schedule
98 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| GEOG 1101 Introduction to Human Geography | Arney, RachelGPA 3.18 | Arney, RachelJahanbakhsh Javid, RaminaGPA 3.46 | Dahl, TraciMcClure, CarolineGPA 3.77 | Arney, RachelGPA 3.19 | Dahl, TraciMcComb, FrancisNeupane, SureshGPA 3.30 | Dahl, TraciMcClure, CarolineMcComb, FrancisGPA 3.10 |
| GEOG 1112 Introduction to Weather and Climate | Cass, EvanDias De Souza Moraes, FlaviaDiem, JeremyDunkley, NyashaIlic, KarlaGPA 3.50 | Cass, EvanDias De Souza Moraes, FlaviaDiem, JeremyDunkley, NyashaIlic, KarlaGPA 3.43 | Dias De Souza Moraes, FlaviaDiem, JeremyKiage, LawrenceGPA 3.30 | Combs, AlyssaDias De Souza Moraes, FlaviaDiem, JeremyDunkley, NyashaIlic, KarlaGPA 3.51 | Combs, AlyssaDiem, JeremyDunkley, NyashaGebregiorgis Yirgaw, DanielIlic, KarlaMcClure, CarolineGPA 3.47 | Dias De Souza Moraes, FlaviaDiem, JeremyKiage, LawrenceGPA 3.32 |
| GEOG 1112 K | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 1112 L | Welyargis, Kibrom HadushGPA 3.43 | Opoku, FelixGPA 3.44 | Gemedi, IsaacGPA 3.30 | Gemedi, IsaacGPA 3.15 | Bakare, MubarakGPA 3.28 | Tajik, AtiehGPA 3.05 |
| GEOG 1112K Introduction to Weather and Climate | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 1112L Introduction to Weather and Climate Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 1113 Introduction to Landforms | Cass, EvanDunkley, NyashaKiage, LawrenceMcClure, CarolineGPA 3.08 | Cass, EvanDunkley, NyashaMcClure, CarolineGPA 3.35 | Kiage, LawrenceMcClure, CarolineGPA 3.35 | Dunkley, NyashaKeefer, ElizabethKiage, LawrenceMcClure, CarolinePangle, LukeGPA 3.27 | Dunkley, NyashaKeefer, ElizabethMcClure, CarolinePangle, LukeGPA 3.21 | Kiage, LawrenceMcClure, CarolineGPA 3.19 |
| GEOG 1113 K | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 1113 L | Jannat, ShumyaGPA 3.10 | Opoku, FelixGPA 3.09 | Gemedi, IsaacGPA 3.23 | Gemedi, IsaacGPA 3.20 | Bakare, MubarakGPA 3.07 | Tajik, AtiehGPA 3.02 |
| GEOG 1113K Introduction to Landforms | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 1113L Introduction to Landforms Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 1125 Resources, Society and the Environment | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 2020 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 2200 Mapping Our World: Introduction to Geospatial Technologies | Not offered | Shelton, JohnGPA 2.57 | Pardue, RyanGPA 2.74 | Pardue, RyanGPA 3.02 | Pardue, RyanGPA 3.04 | Pardue, RyanGPA 3.04 |
| GEOG 2206 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 3000 Foundations in Geosciences: Skills, Careers, and Navigating the Major | Dias De Souza Moraes, FlaviaGPA 3.50 | Sparrow, KathrynGPA 3.79 | Not offered | Dias De Souza Moraes, FlaviaGPA 2.89 | Visaggi, ChristyGPA 3.70 | Not offered |
| GEOG 4012 Sustainable Development: Practice and Policies | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4020 Urban Environments | Not offered | Iwaniec, DavidGPA 3.43 | Not offered | Not offered | Iwaniec, DavidGPA 3.53 | Not offered |
| GEOG 4030 Computational Epidemiology I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4040 Computational Epidemiology II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4050 Natural Environments of Georgia | Not offered | Not offered | Meyer, BrianGPA 3.78 | Not offered | Not offered | Meyer, BrianGPA 4.00 |
| GEOG 4051 Introduction to the Environmental History of Georgia | Not offered | Not offered | Not offered | Meyer, BrianGPA 3.89 | Not offered | Not offered |
| GEOG 4055 Experimental Methods in Environmental Science | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4095 Colloquium in Geosciences | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4097 Topics in Geographical Sciences | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4098 Independent Research in Geosciences | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4402 Geography of Africa | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4404 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4408 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4451 Aquatic Pollution and Toxicology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4460 Water, Food, and Waste Systems | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4510 Geospatial Data Analytics and Visualization | Tiwari, ChetanGPA 3.71 | Tiwari, ChetanGPA 3.17 | Not offered | Tiwari, ChetanGPA 3.33 | Tiwari, ChetanGPA 3.50 | Not offered |
| GEOG 4515 Qualitative Methods in Geography | Addie, Jean-PaulGPA 2.50 | Not offered | Not offered | Addie, Jean-PaulGPA 3.33 | Not offered | Not offered |
| GEOG 4518 Digital Cartography | Pardue, RyanGPA 2.76 | Pardue, RyanGPA 3.06 | Not offered | Shelton, JohnGPA 2.88 | Shelton, JohnGPA 2.92 | Not offered |
| GEOG 4520 Quantitative Spatial Analysis | Diem, JeremyGPA 1.67 | Not offered | Diem, JeremyGPA 2.38 | Diem, JeremyGPA 2.40 | Not offered | Diem, JeremyGPA 2.50 |
| GEOG 4530 Introduction to Remote Sensing | Not offered | Kiage, LawrenceGPA 2.20 | Not offered | Not offered | Kiage, LawrenceGPA 2.11 | Not offered |
| GEOG 4532 Introduction to Geographic Information Systems | McClure, CarolineGPA 2.13 | McClure, CarolineGPA 2.12 | Dai, DajunGPA 1.83 | Combs, AlyssaGPA 2.76 | Combs, AlyssaGPA 4.06 | Dai, DajunGPA 2.70 |
| GEOG 4533 Community GIS | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4534 Advanced Geographic Information Systems | Dai, DajunGPA 2.00 | Not offered | Not offered | Dai, DajunGPA 3.00 | Not offered | Not offered |
| GEOG 4535 Enterprise GIS | Not offered | Not offered | Not offered | Not offered | Tiwari, ChetanGPA 3.56 | Not offered |
| GEOG 4536 GIS Programming | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4538 Urban Geographic Information Systems | Dai, DajunGPA 1.90 | Not offered | Not offered | Not offered | Dai, DajunGPA 3.31 | Not offered |
| GEOG 4550 Field School in the Geosciences | Not offered | Not offered | Meyer, BrianGPA 4.07 | Not offered | Not offered | Meyer, BrianGPA 3.73 |
| GEOG 4640 Geomorphology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4642 Advanced Weather and Climate | Gebregiorgis Yirgaw, DanielGPA 2.67 | Not offered | Not offered | Dias De Souza Moraes, FlaviaGPA 3.38 | Not offered | Not offered |
| GEOG 4644 Environmental Conservation | Arney, RachelGPA 3.57 | Arney, RachelGPA 3.67 | Not offered | Kiage, LawrenceGPA 2.91 | Kiage, LawrenceGPA 3.14 | Not offered |
| GEOG 4646 Water Resources | Scarlett, RachelGPA 2.47 | Not offered | Not offered | Scarlett, RachelGPA 3.14 | Not offered | Not offered |
| GEOG 4648 Biogeography | Kiage, LawrenceGPA 2.53 | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4650 Surface Water Hydrology | Not offered | Ledford, SarahGPA 2.29 | Not offered | Not offered | Ledford, SarahGPA 2.71 | Not offered |
| GEOG 4660 Water, Food, and Waste Systems | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4680 Oceanography & Climate Change | Sparrow, KathrynGPA 3.93 | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4760 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4762 Economic Geography | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4764 Urban Geography CTW | Not offered | Hankins, KatherineGPA 2.94 | Not offered | Not offered | Not offered | Not offered |
| GEOG 4768 Metropolitan Atlanta | Davis, MarniGPA 2.71 | Not offered | Not offered | Davis, MarniGPA 2.81 | Not offered | Not offered |
| GEOG 4774 Contemporary Urban Theory and Issues | Addie, Jean-PaulGPA 2.64 | Not offered | Not offered | Addie, Jean-PaulGPA 3.15 | Not offered | Not offered |
| GEOG 4776 Geography of Food and Eating | Freshour, CarrieGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4778 Political Geography | Not offered | Freshour, CarrieGPA 3.64 | Not offered | Arney, RachelGPA 3.57 | Not offered | Not offered |
| GEOG 4780 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4784 Global Climate Change-CTW | Not offered | Diem, JeremyGPA 2.43 | Not offered | Not offered | Diem, JeremyGPA 2.56 | Not offered |
| GEOG 4786 Climate Change Perception and Communication | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4800 Environmental Justice | Not offered | Milligan, RichardGPA 3.78 | Not offered | Not offered | Milligan, RichardGPA 3.25 | Not offered |
| GEOG 4830 Senior Seminar CTW | Not offered | Dias De Souza Moraes, FlaviaGPA 2.79 | Not offered | Not offered | Visaggi, ChristyGPA 3.38 | Not offered |
| GEOG 4832 Geosciences Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 4997 Student Research and Teaching Support | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6408 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6515 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6518 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6530 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6532 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6533 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6534 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6640 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6642 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6644 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6646 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6650 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6760 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6762 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6764 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6778 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6784 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 6999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 7112 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8001 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8030 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8035 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8040 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8048 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8055 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8060 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| GEOG 8999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.