GRMN Course Schedule
39 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| GRMN 1001 Elementary German I | Huff, RobinRobinson, RichardThomas, IrisGPA 3.32 | Branson, TobiasHuff, RobinRobinson, RichardThomas, IrisGPA 3.34 | Huff, RobinGPA 3.11 | Branson, TobiasThomas, IrisGPA 3.04 |
| GRMN 1002 Elementary German II | Branson, TobiasHuff, RobinThomas, IrisGPA 3.62 | Huff, RobinGPA 3.48 | Huff, RobinGPA 3.11 | Branson, TobiasHuff, RobinThomas, IrisGPA 3.53 |
| GRMN 2001 Intermediate German I | Not offered | Huff, RobinGPA 3.54 | Not offered | Not offered |
| GRMN 2002 Intermediate German II | Huff, RobinGPA 3.00 | Not offered | Not offered | Huff, RobinGPA 3.11 |
| GRMN 3301 Advanced German I-CTW | Not offered | Huff, RobinGPA 3.89 | Not offered | Not offered |
| GRMN 3302 Advanced German II: Practical Conversation | Not offered | Not offered | Not offered | Huff, RobinGPA 4.00 |
| GRMN 3311 Stories and Histories | Huff, RobinGPA 3.57 | Not offered | Not offered | Not offered |
| GRMN 3312 | Not offered | Not offered | Not offered | Not offered |
| GRMN 3313 Introduction to German Cultural Studies | Not offered | Not offered | Not offered | Not offered |
| GRMN 3395 Study Abroad | Not offered | Not offered | Not offered | Not offered |
| GRMN 3396 Study Abroad | Not offered | Not offered | Not offered | Not offered |
| GRMN 3397 Study Abroad | Not offered | Not offered | Not offered | Not offered |
| GRMN 3690 | Not offered | Not offered | Not offered | Not offered |
| GRMN 4401 History of the German Language | Not offered | Not offered | Not offered | Not offered |
| GRMN 4402 German Communication and Perspective- CTW | Not offered | Not offered | Not offered | Not offered |
| GRMN 4411 Crossing Borders: German Literature and Culture | Not offered | Not offered | Not offered | Not offered |
| GRMN 4412 | Not offered | Not offered | Not offered | Not offered |
| GRMN 4413 Screen Cultures: German Film and Media Studies | Not offered | Huff, RobinGPA 3.85 | Not offered | Not offered |
| GRMN 4414 Topics in German Literature | Not offered | Not offered | Not offered | Not offered |
| GRMN 4421 Introduction to German Civilization | Not offered | Not offered | Not offered | Not offered |
| GRMN 4422 Contemporary Germany | Not offered | Not offered | Not offered | Not offered |
| GRMN 4431 German for International Business I | Huff, RobinGPA 3.60 | Not offered | Not offered | Not offered |
| GRMN 4432 German for International Business II | Not offered | Not offered | Not offered | Not offered |
| GRMN 4435 Techniques of Translation | Not offered | Not offered | Not offered | Not offered |
| GRMN 4465 Practicum in German | Not offered | Not offered | Not offered | Not offered |
| GRMN 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered |
| GRMN 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered |
| GRMN 4990 Independent Study - Special Topics for Majors | Not offered | Not offered | Not offered | Not offered |
| GRMN 6121 | Not offered | Not offered | Not offered | Not offered |
| GRMN 6431 | Not offered | Not offered | Not offered | Not offered |
| GRMN 6611 | Not offered | Not offered | Not offered | Not offered |
| GRMN 6999 | Not offered | Not offered | Not offered | Not offered |
| GRMN 7135 | Not offered | Not offered | Not offered | Not offered |
| GRMN 7142 | Not offered | Not offered | Not offered | Not offered |
| GRMN 7145 | Not offered | Not offered | Not offered | Not offered |
| GRMN 7151 | Not offered | Not offered | Not offered | Huff, RobinGPA 3.80 |
| GRMN 8845 | Not offered | Not offered | Not offered | Not offered |
| GRMN 8865 | Not offered | Not offered | Not offered | Not offered |
| GRMN 8895 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.