SCOM Course Schedule
48 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 |
|---|---|---|---|---|---|---|---|---|
| SCOM 1000 Human Communication | Baskins, NickolasBeytin, BrookeBosompem, AbenaEdu, SamuelErdeger, YesimGrindstaff, DavinHamm, CynthiaHu, XuebeiJanovec-Black, AnastaciaLindner, RickRamzy, RashaRussell, JohnSeal, PoulamiStevens, CynthiaWang, KerenWright, MahaliaGPA 2.89 | Apkhazishvili, SalomeBailey, ElizabethBaskins, NickolasBeytin, BrookeBien-Aime, DianaBin Ali, AsifBosompem, AbenaCanada-Egwim, AnitaDavis, VincentDogan, OsmanDuff, CharlotteEbo, DanielEdu, SamuelErdeger, YesimFatima, HaramFelts, ClaytonGrindstaff, DavinHamm, CynthiaHendry, JohnHu, XuebeiHughes-Isley, SusanJames, MercedesJoiner, JhazzmynKamasa-Quashie, CynthiaLaBon, AyshaLi, XiyuanLindner, RickMa, JiajunMoore, HarrietNabilla, Biaz DeaNematgorgani, GhazalO'Connor, LaurieOluyinka, TaiwoOtis, BobbiPaul, CemonePrice, WilliamRender, MarilynRussell, JohnSeal, PoulamiSeeney, LeafSimmons, MarcusStevens, CynthiaSun, YixinVegel, AntonWang, KeWang, KerenWright, MahaliaYe, LuyueZhang, ZiyiGPA 3.06 | Baskins, NickolasBeytin, BrookeBien-Aime, DianaCotton, PriscillaDogan, OsmanEdu, SamuelGezer, NarminGrindstaff, DavinIjuin, ColleenJames, MercedesKamasa-Quashie, CynthiaLane, LaurenLindner, RickMatthey, PaulineNjiru, HenryPrice, WilliamRender, MarilynRussell, JohnSimmons, MarcusGPA 3.16 | Bailey, ElizabethBaskins, NickolasBeytin, BrookeBien-Aime, DianaBin Ali, AsifCanada-Egwim, AnitaDogan, OsmanEbo, DanielEdu, SamuelErdeger, YesimFatima, HaramFelts, ClaytonGezer, NarminGrindstaff, DavinHamm, CynthiaHughes-Isley, SusanIjuin, ColleenJames, MercedesJanovec-Black, AnastaciaKamasa-Quashie, CynthiaLaBon, AyshaLane, LaurenLarkins, RoxanneLee, SakLi, XiyuanLindner, RickMa, JiajunMatthey, PaulineMcDowell, YvonneMoore, HarrietMurray, TiraNjiru, HenryO'Connor, LauriePrice, WilliamRamzy, RashaRender, MarilynRussell, JohnSeal, PoulamiSeeney, LeafSisson, RichardStevens, CynthiaTannebaum, MichaelWang, KerenGPA 3.06 | Apkhazishvili, SalomeAyre, Keeya-LeeBailey, ElizabethBaskins, NickolasBeytin, BrookeBien-Aime, DianaBin Ali, AsifCanada-Egwim, AnitaCotton, PriscillaDogan, OsmanDuff, CharlotteEbo, DanielEdu, SamuelErdeger, YesimFatima, HaramFelts, ClaytonGezer, NarminGrindstaff, DavinHamm, CynthiaHendry, JohnHollibush, JoshuaHughes-Isley, SusanJames, MercedesJanovec-Black, AnastaciaKamasa-Quashie, CynthiaLaBon, AyshaLarkins, RoxanneLee, SakLi, XiyuanLindner, RickMa, JiajunMason, MylesMatthey, PaulineMoore, HarrietMurray, TiraO'Connor, LaurieOgunsanwo, FunmilayoOla, AfolasadePatel, SonnyPaul, CemonePrice, WilliamRender, MarilynRussell, JohnSeal, PoulamiSeeney, LeafSisson, RichardStevens, CynthiaSun, YixinTu, ShuyuanWang, KerenYoun-Heil, FarrahGPA 3.00 | Apkhazishvili, SalomeBeytin, BrookeBien-Aime, DianaGrindstaff, DavinHerro, StevenHollibush, JoshuaKamasa-Quashie, CynthiaLaBon, AyshaLane, LaurenLindner, RickMatthey, PaulineNasr, OctaviaNjiru, HenryPrice, WilliamRender, MarilynRussell, JohnSimmons, MarcusGPA 3.07 | Allen, SallyApkhazishvili, SalomeAzad, MdBaskins, NickolasBeytin, BrookeBhuiyan, Md Nurul KarimBien-Aime, DianaCanada-Egwim, AnitaChen, YilinCotton, PriscillaDavis, EbonyDavis, VincentDogan, OsmanEdu, SamuelErdeger, YesimFatima, HaramFerrero, EugeniaGrindstaff, DavinHamm, CynthiaHollibush, JoshuaHughes-Isley, SusanJanovec-Black, AnastaciaKamasa-Quashie, CynthiaLaBon, AyshaLarkins, RoxanneLindner, RickMonroe, AmberMoore, HarrietMurray, TiraNazmin, MinaraO'Connor, LaurieOgunsanwo, FunmilayoPan, JiaqinPaul, CemonePerazzetti, MichaelPrice, WilliamRender, MarilynRussell, JohnSeal, PoulamiSeeney, LeafSisson, RichardStevens, CynthiaGPA 2.78 | Allen, SallyApkhazishvili, SalomeAzad, MdBaskins, NickolasBeytin, BrookeBhuiyan, Md Nurul KarimBien-Aime, DianaCanada-Egwim, AnitaChambers, MelanyChen, YinlinCotton, PriscillaCurry, KristinaDapreis, BelindaDavis, EbonyDavis, VincentDogan, OsmanDuff, CharlotteFatima, HaramFerrero, EugeniaGrindstaff, DavinHamm, CynthiaHendry, JohnHollibush, JoshuaHughes-Isley, SusanJanovec-Black, AnastaciaKamasa-Quashie, CynthiaLaBon, AyshaLane, LaurenLee, HeewonLindner, RickMason, MylesMcDowell, YvonneMoore, HarrietNazmin, MinaraNjiru, HenryO'Connor, LaurieOgunsanwo, FunmilayoOtis, BobbiPan, JiaqinPaul, CemonePerazzetti, MichaelPrice, WilliamRamzy, RashaRender, MarilynRussell, JohnSeeney, LeafSisson, RichardStevens, CynthiaSun, YixinTu, ShuyuanGPA 2.87 |
| SCOM 1010 Improving Voice and Articulation | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 1500 Public Speaking | Cotton, PriscillaDuff, CharlotteHamm, CynthiaHercules, JaneHughes-Isley, SusanOtis, BobbiPaul, CemoneSimmons, MarcusSun, YixinGPA 3.13 | Allen, SallyBien-Aime, DianaCanada-Egwim, AnitaCotton, PriscillaDuff, CharlotteHamm, CynthiaHercules, JaneJames, MercedesLindner, RickMason, MylesOtis, BobbiSeeney, LeafSimmons, MarcusSun, YixinGPA 3.14 | Baskins, NickolasHamm, CynthiaHughes-Isley, SusanJames, KeshaKendrick, EricLarkins, RoxanneSeeney, LeafYoun-Heil, FarrahGPA 3.36 | Allen, SallyCanada-Egwim, AnitaCotton, PriscillaDuff, CharlotteHamm, CynthiaHercules, JaneHughes-Isley, SusanLindner, RickMason, MylesOtis, BobbiRussell, JohnSun, YixinYoun-Heil, FarrahGPA 3.06 | Bien-Aime, DianaCanada-Egwim, AnitaCotton, PriscillaDuff, CharlotteHamm, CynthiaHercules, JaneJames, KeshaLarkins, RoxanneLindner, RickMason, MylesOtis, BobbiRender, MarilynSimmons, MarcusSisson, RichardSun, YixinWade, WalterGPA 3.15 | Ferrero, EugeniaHamm, CynthiaHughes-Isley, SusanJames, KeshaKendrick, EricMason, MylesGPA 3.38 | Allen, SallyCanada-Egwim, AnitaDuff, CharlotteFerrero, EugeniaHamm, CynthiaHercules, JaneHerro, StevenHughes-Isley, SusanJames, KeshaLindner, RickMason, MylesRussell, JohnSimmons, MarcusSun, YixinGPA 3.07 | Allen, SallyBeytin, BrookeBien-Aime, DianaHamm, CynthiaHercules, JaneJames, KeshaLarkins, RoxanneLindner, RickMason, MylesO'Connor, LaurieOtis, BobbiRender, MarilynSimmons, MarcusSisson, RichardSun, YixinGPA 3.13 |
| SCOM 2050 Media, Culture, and Society | Bellon, JoeBin Ali, AsifDogan, OsmanJames, MercedesRender, MarilynStevens, CynthiaTannebaum, MichaelGPA 3.29 | Bailey, ElizabethBaskins, NickolasBellon, JoeBeytin, BrookeCanada-Egwim, AnitaCheshier, DavidDogan, OsmanDurant, BettinaHughes-Isley, SusanIjuin, ColleenLane, LaurenMatthey, PaulineMcDowell, YvonneMurray, TiraNjiru, HenryO'Connor, LaurieOgunsanwo, FunmilayoPrice, WilliamRender, MarilynRussell, JohnStevens, CynthiaWang, KerenGPA 3.15 | Bellon, JoeCanada-Egwim, AnitaLaBon, AyshaO'Connor, LaurieOgunsanwo, FunmilayoRussell, JohnStevens, CynthiaTannebaum, MichaelYoun-Heil, FarrahGPA 3.28 | Apkhazishvili, SalomeBaskins, NickolasBellon, JoeBeytin, BrookeBien-Aime, DianaBloom, MiaCanada-Egwim, AnitaDurant, BettinaIjuin, ColleenO'Connor, LaurieOgunsanwo, FunmilayoPrice, WilliamRender, MarilynRussell, JohnSeeney, LeafSisson, RichardStevens, CynthiaTannebaum, MichaelWang, KerenGPA 2.97 | Apkhazishvili, SalomeBaskins, NickolasBellon, JoeBeytin, BrookeCanada-Egwim, AnitaCheshier, DavidDavis, EbonyDurant, BettinaHughes-Isley, SusanIjuin, ColleenLane, LaurenMatthey, PaulineMonroe, AmberMurray, TiraNjiru, HenryO'Connor, LauriePaul, CemonePrice, WilliamRender, MarilynRussell, JohnSisson, RichardStevens, CynthiaWhitney, CarrieYoun-Heil, FarrahGPA 2.96 | Bellon, JoeCanada-Egwim, AnitaMonroe, AmberO'Connor, LaurieRussell, JohnStevens, CynthiaTannebaum, MichaelWhitney, CarrieGPA 3.17 | Baskins, NickolasBellon, JoeBeytin, BrookeBien-Aime, DianaBloom, MiaCanada-Egwim, AnitaDurant, BettinaLane, LaurenMatthey, PaulineMcDowell, YvonneMonroe, AmberMurray, TiraNjiru, HenryO'Connor, LauriePrice, WilliamRender, MarilynRussell, JohnSisson, RichardStevens, CynthiaTannebaum, MichaelWhitney, CarrieGPA 2.77 | Baskins, NickolasBellon, JoeCanada-Egwim, AnitaCheshier, DavidDurant, BettinaFerrero, EugeniaHeidt, StephenHerro, StevenHughes-Isley, SusanKamasa-Quashie, CynthiaKountz, KatherineLarkins, RoxanneMatthey, PaulineMonroe, AmberMoore, HarrietNjiru, HenryO'Connor, LauriePrice, WilliamRender, MarilynSisson, RichardStevens, CynthiaTannebaum, MichaelWhitney, CarrieGPA 2.81 |
| SCOM 2300 Business and Professional Communication | Bien-Aime, DianaGPA 2.73 | Hamm, CynthiaGPA 3.31 | Not offered | Hamm, CynthiaGPA 2.91 | Bien-Aime, DianaGPA 3.18 | Not offered | Price, WilliamGPA 2.56 | Hamm, CynthiaGPA 2.37 |
| SCOM 2400 Interpersonal Communication | Not offered | Render, MarilynTannebaum, MichaelWilkin, HolleyGPA 2.85 | Janovec-Black, AnastaciaGPA 3.53 | LaBon, AyshaWilkin, HolleyGPA 3.19 | Hamm, CynthiaTannebaum, MichaelWilkin, HolleyGPA 3.05 | Janovec-Black, AnastaciaGPA 3.62 | LaBon, AyshaTannebaum, MichaelGPA 3.04 | Bien-Aime, DianaJanovec-Black, AnastaciaTannebaum, MichaelGPA 2.87 |
| SCOM 2500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 2510 Debate Activity | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 2650 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 2710 Argumentation | Not offered | Barouch, TimothyBeytin, BrookeWinkler, CarolGPA 3.16 | Wang, KerenGPA 3.80 | Beytin, BrookeMason, MylesWinkler, CarolGPA 3.08 | Russell, JohnWang, KerenWinkler, CarolGPA 3.28 | Barouch, TimothyGPA 2.89 | Herro, StevenMason, MylesStevens, CynthiaGPA 2.73 | Barouch, TimothyMason, MylesStevens, CynthiaGPA 3.03 |
| SCOM 2900 Intercultural Communication | Not offered | Not offered | Not offered | Price, WilliamGPA 3.15 | Not offered | Not offered | Render, MarilynGPA 2.96 | Not offered |
| SCOM 3000 Phonetics | Lessa Rodrigues, LucianaGPA 2.42 | Lessa Rodrigues, LucianaGPA 3.10 | Not offered | Lessa Rodrigues, LucianaGPA 2.06 | Lessa Rodrigues, LucianaGPA 3.42 | Not offered | Lessa Rodrigues, LucianaGPA 2.70 | Lessa Rodrigues, LucianaGPA 2.76 |
| SCOM 3010 Advanced Public Speaking | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 3040 Communicating Environmental Issues | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 3050 Speech Communication Research Methods | Wang, KerenGPA 3.73 | Wang, KerenGPA 3.91 | Wang, KerenGPA 3.47 | Wang, KerenGPA 3.43 | Wang, KerenGPA 3.57 | Ramzy, RashaGPA 1.38 | Ramzy, RashaGPA 1.50 | Williams, AnnGPA 3.44 |
| SCOM 3060 Communication Law and Regulation | Not offered | Davis, VincentTannebaum, MichaelGPA 3.08 | McDowell, YvonneGPA 3.64 | Davis, VincentTannebaum, MichaelGPA 2.68 | Barouch, TimothyTannebaum, MichaelGPA 3.17 | Davis, VincentGPA 2.64 | McDowell, YvonneTannebaum, MichaelGPA 2.66 | Davis, VincentTannebaum, MichaelGPA 2.63 |
| SCOM 3210 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 3250 Persuasion-CTW | Duong, HueGPA 2.71 | Duong, HueGPA 2.39 | James, KeshaGPA 2.53 | Duong, HueRamzy, RashaGPA 2.72 | Duong, HueGPA 3.01 | Duong, HueGPA 2.90 | Otis, BobbiRamzy, RashaGPA 2.46 | Duong, HueFerrero, EugeniaGPA 2.50 |
| SCOM 3333 Computational Media Analysis in Research and Practice | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 3450 Non-Verbal Communication | Not offered | Apkhazishvili, SalomeGPA 3.03 | Ramzy, RashaTannebaum, MichaelGPA 3.19 | Janovec-Black, AnastaciaGPA 2.83 | Janovec-Black, AnastaciaGPA 2.70 | Heidt, StephenTannebaum, MichaelGPA 2.98 | Janovec-Black, AnastaciaGPA 2.77 | Janovec-Black, AnastaciaGPA 2.47 |
| SCOM 3510 Principles of Debate | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 3690 Honors Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 3750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4250 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4400 Development of Communication and Language Across the Lifespan | Not offered | Lessa Rodrigues, LucianaGPA 3.90 | Lessa Rodrigues, LucianaGPA 3.59 | Lessa Rodrigues, LucianaGPA 2.67 | Lessa Rodrigues, LucianaGPA 3.92 | Lessa Rodrigues, LucianaGPA 3.73 | Lessa Rodrigues, LucianaGPA 2.89 | Lessa Rodrigues, LucianaGPA 3.27 |
| SCOM 4410 Communication Disorders | Romski, MaryGPA 3.63 | Not offered | Not offered | Romski, MaryGPA 3.64 | Not offered | Not offered | Romski, MaryGPA 3.12 | Not offered |
| SCOM 4440 Speech Science | Not offered | Not offered | Not offered | Lessa Rodrigues, LucianaGPA 3.08 | Not offered | Not offered | Lessa Rodrigues, LucianaGPA 3.36 | Not offered |
| SCOM 4450 Rhetorical Theory and Criticism | Not offered | Grindstaff, DavinGPA 3.65 | Grindstaff, DavinGPA 3.05 | Grindstaff, DavinGPA 3.69 | Grindstaff, DavinMason, MylesGPA 3.67 | Grindstaff, DavinGPA 3.42 | Grindstaff, DavinGPA 2.94 | Grindstaff, DavinHeidt, StephenGPA 3.12 |
| SCOM 4460 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4470 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4475 Communication and Aging | Not offered | Not offered | Skipper, AntoniusGPA 2.86 | Not offered | Not offered | Skipper, AntoniusGPA 3.00 | Not offered | Not offered |
| SCOM 4480 Communication Campaigns | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4490 Communication and Gender | Not offered | Not offered | Not offered | Not offered | James, KeshaGPA 2.69 | Not offered | Not offered | Not offered |
| SCOM 4500 Visual Communication | Not offered | Not offered | Not offered | Not offered | Wade, WalterGPA 3.35 | Wade, WalterGPA 3.08 | Wade, WalterGPA 3.08 | Not offered |
| SCOM 4510 Media and Politics | Not offered | Walter, DrorGPA 3.00 | Not offered | Cauley, HelenGPA 2.80 | Walter, DrorGPA 3.07 | Ferrero, EugeniaGPA 2.07 | Ramzy, RashaGPA 2.10 | Williams, AnnGPA 3.35 |
| SCOM 4515 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4530 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4540 Mediation and Conflict Resolution | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4550 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4560 Health Communication | Not offered | Wilkin, HolleyGPA 3.32 | Not offered | Not offered | Wilkin, HolleyGPA 3.38 | Not offered | Wilkin, HolleyGPA 3.00 | Tannebaum, MichaelGPA 2.37 |
| SCOM 4700 Health Communication in Interpersonal Contexts | Not offered | Tannebaum, MichaelGPA 3.38 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4800 Communication and Diversity | Not offered | Mason, MylesGPA 3.57 | Mason, MylesGPA 3.50 | Janovec-Black, AnastaciaGPA 3.09 | Janovec-Black, AnastaciaGPA 3.45 | Mason, MylesGPA 3.13 | Janovec-Black, AnastaciaGPA 2.57 | Janovec-Black, AnastaciaGPA 2.50 |
| SCOM 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4890 Special Project | Not offered | Jacobs, CarolGPA 3.60 | Not offered | Jacobs, CarolGPA 3.50 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4980 Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SCOM 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.