SCOM Course Schedule
48 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| SCOM 1000 Human Communication | Baskins, NickolasBeytin, BrookeBien-Aime, DianaBosompem, AbenaCanada-Egwim, AnitaEdu, SamuelErdeger, YesimFatima, HaramGrindstaff, DavinHamm, CynthiaHu, XuebeiHughes-Isley, SusanIjuin, ColleenJames, MercedesJanovec-Black, AnastaciaJoiner, JhazzmynLane, LaurenLi, XiyuanLindner, RickMoore, HarrietMurray, TiraNabilla, Biaz DeaNematgorgani, GhazalO'Connor, LaurieOluyinka, TaiwoPrice, WilliamRamzy, RashaRender, MarilynRussell, JohnSeal, PoulamiStevens, CynthiaWang, KeWang, KerenWright, MahaliaYe, LuyueZhang, ZiyiGPA 3.03 | Apkhazishvili, SalomeBailey, ElizabethBaskins, NickolasBeytin, BrookeBien-Aime, DianaBin Ali, AsifBosompem, AbenaCanada-Egwim, AnitaDavis, VincentDogan, OsmanDuff, CharlotteEbo, DanielEdu, SamuelErdeger, YesimFatima, HaramFelts, ClaytonGrindstaff, DavinHamm, CynthiaHendry, JohnHu, XuebeiHughes-Isley, SusanJames, MercedesJoiner, JhazzmynKamasa-Quashie, CynthiaLaBon, AyshaLi, XiyuanLindner, RickMa, JiajunMoore, HarrietNabilla, Biaz DeaNematgorgani, GhazalO'Connor, LaurieOluyinka, TaiwoOtis, BobbiPaul, CemonePrice, WilliamRender, MarilynRussell, JohnSeal, PoulamiSeeney, LeafSimmons, MarcusStevens, CynthiaSun, YixinVegel, AntonWang, KeWang, KerenWright, MahaliaYe, LuyueZhang, ZiyiGPA 3.06 | Baskins, NickolasBeytin, BrookeBien-Aime, DianaCotton, PriscillaDogan, OsmanEdu, SamuelGezer, NarminGrindstaff, DavinIjuin, ColleenJames, MercedesKamasa-Quashie, CynthiaLane, LaurenLindner, RickMatthey, PaulineNjiru, HenryPrice, WilliamRender, MarilynRussell, JohnSimmons, MarcusGPA 3.16 | Bailey, ElizabethBaskins, NickolasBeytin, BrookeBien-Aime, DianaBin Ali, AsifCanada-Egwim, AnitaDogan, OsmanEbo, DanielEdu, SamuelErdeger, YesimFatima, HaramFelts, ClaytonGezer, NarminGrindstaff, DavinHamm, CynthiaHughes-Isley, SusanIjuin, ColleenJames, MercedesJanovec-Black, AnastaciaKamasa-Quashie, CynthiaLaBon, AyshaLane, LaurenLarkins, RoxanneLee, SakLi, XiyuanLindner, RickMa, JiajunMatthey, PaulineMcDowell, YvonneMoore, HarrietMurray, TiraNjiru, HenryO'Connor, LauriePrice, WilliamRamzy, RashaRender, MarilynRussell, JohnSeal, PoulamiSeeney, LeafSisson, RichardStevens, CynthiaTannebaum, MichaelWang, KerenGPA 3.06 |
| SCOM 1010 Improving Voice and Articulation | Not offered | Not offered | Not offered | Not offered |
| SCOM 1500 Public Speaking | Allen, SallyBeytin, BrookeCanada-Egwim, AnitaCotton, PriscillaDuff, CharlotteHamm, CynthiaHercules, JaneHughes-Isley, SusanLindner, RickMason, MylesOtis, BobbiPaul, CemoneRussell, JohnSimmons, MarcusSun, YixinGPA 3.23 | Allen, SallyBien-Aime, DianaCanada-Egwim, AnitaCotton, PriscillaDuff, CharlotteHamm, CynthiaHercules, JaneJames, MercedesLindner, RickMason, MylesOtis, BobbiSeeney, LeafSimmons, MarcusSun, YixinGPA 3.14 | Baskins, NickolasHamm, CynthiaHughes-Isley, SusanJames, KeshaKendrick, EricLarkins, RoxanneSeeney, LeafYoun-Heil, FarrahGPA 3.36 | Allen, SallyCanada-Egwim, AnitaCotton, PriscillaDuff, CharlotteHamm, CynthiaHercules, JaneHughes-Isley, SusanLindner, RickMason, MylesOtis, BobbiRussell, JohnSun, YixinYoun-Heil, FarrahGPA 3.06 |
| SCOM 2050 Media, Culture, and Society | Apkhazishvili, SalomeBailey, ElizabethBaskins, NickolasBellon, JoeBeytin, BrookeBien-Aime, DianaBin Ali, AsifCanada-Egwim, AnitaDogan, OsmanDurant, BettinaIjuin, ColleenJames, MercedesMa, JiajunMatthey, PaulineMurray, TiraO'Connor, LaurieOgunsanwo, FunmilayoPrice, WilliamRender, MarilynStevens, CynthiaTannebaum, MichaelWang, KerenGPA 3.13 | Bailey, ElizabethBaskins, NickolasBellon, JoeBeytin, BrookeCanada-Egwim, AnitaCheshier, DavidDogan, OsmanDurant, BettinaHughes-Isley, SusanIjuin, ColleenLane, LaurenMatthey, PaulineMcDowell, YvonneMurray, TiraNjiru, HenryO'Connor, LaurieOgunsanwo, FunmilayoPrice, WilliamRender, MarilynRussell, JohnStevens, CynthiaWang, KerenGPA 3.15 | Bellon, JoeCanada-Egwim, AnitaLaBon, AyshaO'Connor, LaurieOgunsanwo, FunmilayoRussell, JohnStevens, CynthiaTannebaum, MichaelYoun-Heil, FarrahGPA 3.28 | Apkhazishvili, SalomeBaskins, NickolasBellon, JoeBeytin, BrookeBien-Aime, DianaBloom, MiaCanada-Egwim, AnitaDurant, BettinaIjuin, ColleenO'Connor, LaurieOgunsanwo, FunmilayoPrice, WilliamRender, MarilynRussell, JohnSeeney, LeafSisson, RichardStevens, CynthiaTannebaum, MichaelWang, KerenGPA 2.97 |
| SCOM 2300 Business and Professional Communication | Bien-Aime, DianaGPA 2.73 | Hamm, CynthiaGPA 3.31 | Not offered | Hamm, CynthiaGPA 2.91 |
| SCOM 2400 Interpersonal Communication | Wilkin, HolleyGPA 3.04 | Render, MarilynTannebaum, MichaelWilkin, HolleyGPA 2.85 | Janovec-Black, AnastaciaGPA 3.53 | LaBon, AyshaWilkin, HolleyGPA 3.19 |
| SCOM 2500 | Not offered | Not offered | Not offered | Not offered |
| SCOM 2510 Debate Activity | Not offered | Not offered | Not offered | Not offered |
| SCOM 2650 | Not offered | Not offered | Not offered | Not offered |
| SCOM 2710 Argumentation | Barouch, TimothyMason, MylesRussell, JohnGPA 3.03 | Barouch, TimothyBeytin, BrookeWinkler, CarolGPA 3.16 | Wang, KerenGPA 3.80 | Beytin, BrookeMason, MylesWinkler, CarolGPA 3.08 |
| SCOM 2900 Intercultural Communication | Price, WilliamGPA 2.87 | Not offered | Not offered | Price, WilliamGPA 3.15 |
| SCOM 3000 Phonetics | Lessa Rodrigues, LucianaGPA 2.42 | Lessa Rodrigues, LucianaGPA 3.10 | Not offered | Lessa Rodrigues, LucianaGPA 2.06 |
| SCOM 3010 Advanced Public Speaking | Not offered | Not offered | Not offered | Not offered |
| SCOM 3040 Communicating Environmental Issues | Not offered | Not offered | Not offered | Not offered |
| SCOM 3050 Speech Communication Research Methods | Wang, KerenGPA 3.73 | Wang, KerenGPA 3.91 | Wang, KerenGPA 3.47 | Wang, KerenGPA 3.43 |
| SCOM 3060 Communication Law and Regulation | Davis, VincentTannebaum, MichaelGPA 2.54 | Davis, VincentTannebaum, MichaelGPA 3.08 | McDowell, YvonneGPA 3.64 | Davis, VincentTannebaum, MichaelGPA 2.68 |
| SCOM 3210 | Not offered | Not offered | Not offered | Not offered |
| SCOM 3250 Persuasion-CTW | Duong, HueGPA 2.67 | Duong, HueGPA 2.39 | James, KeshaGPA 2.53 | Duong, HueRamzy, RashaGPA 2.72 |
| SCOM 3333 Computational Media Analysis in Research and Practice | Not offered | Not offered | Not offered | Not offered |
| SCOM 3450 Non-Verbal Communication | Janovec-Black, AnastaciaRamzy, RashaGPA 2.75 | Apkhazishvili, SalomeGPA 3.03 | Ramzy, RashaTannebaum, MichaelGPA 3.19 | Janovec-Black, AnastaciaGPA 2.83 |
| SCOM 3510 Principles of Debate | Not offered | Not offered | Not offered | Not offered |
| SCOM 3690 Honors Readings | Not offered | Not offered | Not offered | Not offered |
| SCOM 3750 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4250 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4400 Development of Communication and Language Across the Lifespan | Lessa Rodrigues, LucianaGPA 2.42 | Lessa Rodrigues, LucianaGPA 3.90 | Lessa Rodrigues, LucianaGPA 3.59 | Lessa Rodrigues, LucianaGPA 2.67 |
| SCOM 4410 Communication Disorders | Romski, MaryGPA 3.63 | Not offered | Not offered | Romski, MaryGPA 3.64 |
| SCOM 4440 Speech Science | Lessa Rodrigues, LucianaGPA 3.67 | Not offered | Not offered | Lessa Rodrigues, LucianaGPA 3.08 |
| SCOM 4450 Rhetorical Theory and Criticism | Grindstaff, DavinGPA 3.25 | Grindstaff, DavinGPA 3.65 | Grindstaff, DavinGPA 3.05 | Grindstaff, DavinGPA 3.69 |
| SCOM 4460 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4470 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4475 Communication and Aging | Not offered | Not offered | Skipper, AntoniusGPA 2.86 | Not offered |
| SCOM 4480 Communication Campaigns | Not offered | Not offered | Not offered | Not offered |
| SCOM 4490 Communication and Gender | Not offered | Not offered | Not offered | Not offered |
| SCOM 4500 Visual Communication | Winkler, CarolGPA 2.48 | Not offered | Not offered | Not offered |
| SCOM 4510 Media and Politics | Walter, DrorGPA 2.26 | Walter, DrorGPA 3.00 | Not offered | Cauley, HelenGPA 2.80 |
| SCOM 4515 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4520 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4530 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4540 Mediation and Conflict Resolution | Not offered | Not offered | Not offered | Not offered |
| SCOM 4550 | Not offered | Not offered | Not offered | Not offered |
| SCOM 4560 Health Communication | Not offered | Wilkin, HolleyGPA 3.32 | Not offered | Not offered |
| SCOM 4700 Health Communication in Interpersonal Contexts | Not offered | Tannebaum, MichaelGPA 3.38 | Not offered | Not offered |
| SCOM 4800 Communication and Diversity | Janovec-Black, AnastaciaGPA 2.73 | Mason, MylesGPA 3.57 | Mason, MylesGPA 3.50 | Janovec-Black, AnastaciaGPA 3.09 |
| SCOM 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered |
| SCOM 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered |
| SCOM 4890 Special Project | Tannebaum, MichaelGPA 2.72 | Jacobs, CarolGPA 3.60 | Not offered | Jacobs, CarolGPA 3.50 |
| SCOM 4980 Internship | Not offered | Not offered | Not offered | Not offered |
| SCOM 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.