EPRS Course Schedule
46 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| EPRS 4500 Qualitative Inquiry I | Not offered | Not offered | Not offered | Not offered |
| EPRS 4530 Quantitative Methods and Analysis in Education | Not offered | Not offered | Not offered | Not offered |
| EPRS 4900 Methods of Research in Human Learning and Development-CTW | Kessler, TaliaGPA 3.53 | Kessler, TaliaGPA 3.32 | Not offered | Wang, BoshiGPA 4.00 |
| EPRS 4905 Methods of Research in Education | Not offered | Not offered | Not offered | Not offered |
| EPRS 4910 Action Research | Not offered | Not offered | Not offered | Not offered |
| EPRS 4920 Educational Measurement | Not offered | Not offered | Not offered | Not offered |
| EPRS 7900 | Li, HongliMorrison, JeffreyOshima, TakakoGPA 3.94 | Dunac-Morgan, PatriciaLi, HongliMartin, AnneMorrison, JeffreyOshima, TakakoGPA 3.88 | Li, HongliMorrison, JeffreyOshima, TakakoGPA 3.94 | Martin, AnneOshima, TakakoGPA 3.85 |
| EPRS 7910 | Lachaud, QianaGPA 3.38 | Not offered | Wong, CaseyGPA 4.04 | Lachaud, QianaGPA 3.68 |
| EPRS 7920 | Not offered | Not offered | Li, HongliGPA 3.90 | Not offered |
| EPRS 8450 | Not offered | Not offered | Not offered | Not offered |
| EPRS 8500 | Martin, AnneGPA 3.84 | Copple, JanieOgletree, SusanGPA 3.95 | Burkhard, TanjaGPA 4.00 | Martin, AnneGPA 3.65 |
| EPRS 8505 | Copple, JanieGPA 4.00 | Not offered | Not offered | Not offered |
| EPRS 8510 | Copple, JanieGPA 3.88 | Fournillier, JaniceGPA 3.73 | Not offered | Copple, JanieGPA 4.00 |
| EPRS 8520 | Not offered | Copple, JanieGPA 4.00 | Not offered | Not offered |
| EPRS 8530 | Frisby, MichaelO'Bryant, MoniqueGPA 4.05 | Frisby, MichaelPascavage, DarrenGPA 4.27 | Pascavage, DarrenGPA 4.23 | Frisby, MichaelO'Bryant, MoniqueGPA 4.07 |
| EPRS 8535 | Not offered | Not offered | Not offered | Frisby, MichaelGPA 4.00 |
| EPRS 8540 | Fortner, CharlesGPA 3.69 | Fortner, CharlesGPA 3.75 | Not offered | Fortner, CharlesGPA 3.63 |
| EPRS 8550 | Pascavage, DarrenGPA 4.31 | Not offered | Not offered | Myers, JonteGPA 4.17 |
| EPRS 8600 | Not offered | Fortner, CharlesGPA 3.91 | Not offered | Not offered |
| EPRS 8610 | Not offered | Not offered | Not offered | Not offered |
| EPRS 8620 | Not offered | Not offered | Not offered | Not offered |
| EPRS 8640 | Not offered | Burkhard, TanjaGPA 3.30 | Burkhard, TanjaGPA 4.00 | Not offered |
| EPRS 8650 | Not offered | Not offered | Not offered | Not offered |
| EPRS 8660 | Not offered | Not offered | Not offered | Not offered |
| EPRS 8700 | Not offered | Not offered | Not offered | Not offered |
| EPRS 8820 | Not offered | Not offered | Not offered | Not offered |
| EPRS 8830 | Li, HongliGPA 4.00 | Not offered | Not offered | Li, HongliGPA 4.00 |
| EPRS 8840 | Not offered | Not offered | Not offered | Pigott, ThereseGPA 4.13 |
| EPRS 8850 | Frisby, MichaelGPA 4.09 | Frisby, MichaelGPA 4.21 | Not offered | Not offered |
| EPRS 8860 | Not offered | Not offered | Not offered | Not offered |
| EPRS 8920 | Not offered | Li, HongliGPA 4.00 | Not offered | Not offered |
| EPRS 9120 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9330 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9350 | Not offered | Not offered | Not offered | Li, HongliGPA 4.00 |
| EPRS 9360 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9380 | Not offered | Not offered | Not offered | Copple, JanieGPA 3.75 |
| EPRS 9400 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9550 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9560 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9570 | Not offered | An, LilyGPA 3.50 | Not offered | Not offered |
| EPRS 9571 | An, LilyGPA 4.00 | Not offered | Not offered | Not offered |
| EPRS 9600 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9670 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9830 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9900 | Not offered | Hendrick, RobertGPA 3.92 | Martin, AnneGPA 4.00 | Not offered |
| EPRS 9920 | Not offered | Burkhard, TanjaGPA 3.33 | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.