EPRS Course Schedule
46 courses ยท last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| EPRS 4500 Qualitative Inquiry I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 4530 Quantitative Methods and Analysis in Education | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 4900 Methods of Research in Human Learning and Development-CTW | Kessler, TaliaGPA 3.53 | Kessler, TaliaGPA 3.32 | Not offered | Wang, BoshiGPA 4.00 | Wang, BoshiGPA 3.21 | Wang, BoshiGPA 3.38 |
| EPRS 4905 Methods of Research in Education | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 4910 Action Research | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 4920 Educational Measurement | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 7900 | Li, HongliMorrison, JeffreyOshima, TakakoGPA 3.94 | Dunac-Morgan, PatriciaLi, HongliMartin, AnneMorrison, JeffreyOshima, TakakoGPA 3.88 | Li, HongliMorrison, JeffreyOshima, TakakoGPA 3.94 | Martin, AnneOshima, TakakoGPA 3.85 | Dunac-Morgan, PatriciaLi, HongliOshima, TakakoGPA 3.82 | Li, HongliMartin, AnneGPA 3.94 |
| EPRS 7910 | Lachaud, QianaGPA 3.38 | Not offered | Wong, CaseyGPA 4.04 | Lachaud, QianaGPA 3.68 | Not offered | Yrigollen-Robbins, MichelleGPA 3.55 |
| EPRS 7920 | Not offered | Not offered | Li, HongliGPA 3.90 | Not offered | Not offered | Li, HongliGPA 3.88 |
| EPRS 8450 | Not offered | Not offered | Not offered | Not offered | Burkhard, TanjaGPA 3.50 | Not offered |
| EPRS 8500 | Martin, AnneGPA 3.84 | Copple, JanieOgletree, SusanGPA 3.95 | Burkhard, TanjaGPA 4.00 | Martin, AnneGPA 3.65 | Copple, JanieGPA 4.00 | Burkhard, TanjaGPA 3.72 |
| EPRS 8505 | Copple, JanieGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 8510 | Copple, JanieGPA 3.88 | Fournillier, JaniceGPA 3.73 | Not offered | Copple, JanieGPA 4.00 | Fournillier, JaniceGPA 4.00 | Not offered |
| EPRS 8520 | Not offered | Copple, JanieGPA 4.00 | Not offered | Not offered | Copple, JanieGPA 3.61 | Not offered |
| EPRS 8530 | Frisby, MichaelO'Bryant, MoniqueGPA 4.05 | Frisby, MichaelPascavage, DarrenGPA 4.27 | Pascavage, DarrenGPA 4.23 | Frisby, MichaelO'Bryant, MoniqueGPA 4.07 | Frisby, MichaelPascavage, DarrenGPA 4.07 | Oshima, TakakoGPA 3.90 |
| EPRS 8535 | Not offered | Not offered | Not offered | Frisby, MichaelGPA 4.00 | Not offered | Not offered |
| EPRS 8540 | Fortner, CharlesGPA 3.69 | Fortner, CharlesGPA 3.75 | Not offered | Fortner, CharlesGPA 3.63 | Pascavage, DarrenGPA 4.25 | Pascavage, DarrenGPA 4.29 |
| EPRS 8550 | Pascavage, DarrenGPA 4.31 | Not offered | Not offered | Myers, JonteGPA 4.17 | Myers, JonteGPA 4.00 | Not offered |
| EPRS 8600 | Not offered | Fortner, CharlesGPA 3.91 | Not offered | Not offered | Fortner, CharlesGPA 4.00 | Not offered |
| EPRS 8610 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 8620 | Not offered | Not offered | Not offered | Not offered | Fortner, CharlesGPA 3.82 | Not offered |
| EPRS 8640 | Not offered | Burkhard, TanjaGPA 3.30 | Burkhard, TanjaGPA 4.00 | Not offered | Burkhard, TanjaGPA 3.72 | Burkhard, TanjaGPA 3.89 |
| EPRS 8650 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 8660 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 8700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 8820 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 8830 | Li, HongliGPA 4.00 | Not offered | Not offered | Li, HongliGPA 4.00 | Not offered | Not offered |
| EPRS 8840 | Not offered | Not offered | Not offered | Pigott, ThereseGPA 4.13 | Not offered | Not offered |
| EPRS 8850 | Frisby, MichaelGPA 4.09 | Frisby, MichaelGPA 4.21 | Not offered | Not offered | Frisby, MichaelGPA 4.26 | Not offered |
| EPRS 8860 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 8920 | Not offered | Li, HongliGPA 4.00 | Not offered | Not offered | Li, HongliGPA 4.00 | Not offered |
| EPRS 9120 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9330 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9350 | Not offered | Not offered | Not offered | Li, HongliGPA 4.00 | Not offered | Not offered |
| EPRS 9360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9380 | Not offered | Not offered | Not offered | Copple, JanieGPA 3.75 | Not offered | Not offered |
| EPRS 9400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9550 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9560 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9570 | Not offered | An, LilyGPA 3.50 | Not offered | Not offered | Not offered | Not offered |
| EPRS 9571 | An, LilyGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9670 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9830 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| EPRS 9900 | Not offered | Hendrick, RobertGPA 3.92 | Martin, AnneGPA 4.00 | Not offered | Hendrick, RobertGPA 3.86 | Martin, AnneGPA 4.07 |
| EPRS 9920 | Not offered | Burkhard, TanjaGPA 3.33 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors โ use alongside other resources when making enrollment decisions.