AS Course Schedule
84 courses · last 10 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 | Sp '24 | Fa '23 | Su '23 | Sp '23 |
|---|---|---|---|---|---|---|---|---|---|---|
| AS 3230 Financial Mathematics | Orfanos, StefanosGPA 2.25 | Wang, QiuqiGPA 3.50 | Not offered | Orfanos, StefanosGPA 2.14 | Wang, QiuqiGPA 3.00 | Not offered | Wang, QiuqiGPA 3.22 | Aboagye, ErnestGPA 2.35 | Orfanos, StefanosGPA 2.38 | Not offered |
| AS 3230 L | Not offered | Yang, FangGPA 3.43 | Not offered | Not offered | Not offered | Not offered | Orfanos, StefanosGPA 2.86 | Orfanos, StefanosGPA 3.63 | Not offered | Not offered |
| AS 3230L Financial Mathematics Lab | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4130 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4140 Probability | Fung, Tsz ChaiGPA 2.71 | Yang, FangGPA 3.11 | Not offered | Fung, Tsz ChaiGPA 3.56 | Yang, FangGPA 2.50 | Not offered | Yang, FangGPA 2.93 | Not offered | Not offered | Not offered |
| AS 4140 L | Not offered | Yang, FangGPA 4.17 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4140L Probability Lab | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4230 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4260 Microeconomic Foundations of Actuarial Science | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4320 Loss Models | Not offered | Orfanos, StefanosGPA 2.31 | Not offered | Not offered | Orfanos, StefanosGPA 2.38 | Not offered | Not offered | Orfanos, StefanosGPA 1.92 | Not offered | Not offered |
| AS 4330 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4340 Life Contingencies | Not offered | Yang, FangGPA 2.64 | Not offered | Not offered | Yang, FangGPA 2.75 | Not offered | Not offered | Wu, WanggefeiGPA 2.64 | Not offered | Not offered |
| AS 4350 Advanced Life Contingencies | Yang, FangGPA 3.70 | Not offered | Not offered | Yang, FangGPA 3.56 | Not offered | Not offered | Yang, FangGPA 3.86 | Not offered | Not offered | Not offered |
| AS 4360 Advanced Loss Models | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Glascock, MatthewGPA 2.78 |
| AS 4389 Directed Readings in Actuarial Science | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 4510 Derivative Valuation and Risk Management | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 8140 | Fung, Tsz ChaiGPA 3.68 | Not offered | Not offered | Fung, Tsz ChaiGPA 3.44 | Not offered | Not offered | Not offered | Fung, Tsz ChaiGPA 2.94 | Not offered | Not offered |
| AS 8230 | Not offered | Wang, QiuqiGPA 3.92 | Not offered | Not offered | Wang, QiuqiGPA 3.76 | Not offered | Wang, QiuqiGPA 3.89 | Not offered | Not offered | Lo, Chia ChunGPA 3.77 |
| AS 8340 | Not offered | Orfanos, StefanosGPA 3.51 | Not offered | Not offered | Orfanos, StefanosGPA 3.25 | Not offered | Not offered | Lo, Chia ChunGPA 3.81 | Not offered | Not offered |
| AS 8350 | Yang, FangGPA 3.67 | Not offered | Not offered | Not offered | Not offered | Not offered | Fung, Tsz ChaiGPA 3.71 | Not offered | Not offered | Fung, Tsz ChaiGPA 2.77 |
| AS 8360 | Orfanos, StefanosGPA 3.54 | Not offered | Not offered | Orfanos, StefanosGPA 2.62 | Not offered | Not offered | Orfanos, StefanosGPA 2.95 | Not offered | Not offered | Not offered |
| AS 8370 | Not offered | Not offered | Not offered | Not offered | Dillon, DavidGPA 3.06 | Not offered | Not offered | Dillon, DavidGPA 3.32 | Not offered | Not offered |
| AS 8370 E | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 8389 | Not offered | Not offered | Orfanos, StefanosGPA 4.00 | Not offered | Orfanos, StefanosGPA 4.00 | Orfanos, StefanosGPA 4.00 | Not offered | Not offered | Orfanos, StefanosGPA 4.00 | Not offered |
| AS 8430 | Not offered | Peng, LiangGPA 3.82 | Not offered | Not offered | Peng, LiangGPA 3.25 | Not offered | Not offered | Peng, LiangGPA 3.20 | Not offered | Not offered |
| AS 8510 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| AS 8810 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASL 1001 Elementary American Sign Language I | Cain, MichaelCrosby-Martin, AthenaGrass, WendeJackson, HollyMagee, BenjaminMornes, DelreseaPatterson, ChristopherPugh, MyrnaStalnaker, BrittanyGPA 2.59 | Cain, MichaelGrass, WendeJackson, HollyMagee, BenjaminMalone, JustinMornes, DelreseaStalnaker, BrittanyGPA 2.70 | Cain, MichaelScott, JessicaGPA 3.24 | Barker, AbigailCain, MichaelCrosby-Martin, AthenaGrass, WendeJackson, HollyMagee, BenjaminMornes, DelreseaPatterson, ChristopherPugh, MyrnaGPA 2.58 | Cain, MichaelCrosby-Martin, AthenaJackson, HollyMalone, JustinMornes, DelreseaPatterson, ChristopherStalnaker, BrittanyGPA 2.95 | Cain, MichaelScott, JessicaShive, JonathanGPA 3.01 | Cain, MichaelCartwright, TrinaCrosby-Martin, AthenaJackson, HollyMornes, DelreseaPugh, MyrnaShive, JonathanStalnaker, BrittanyGPA 2.57 | Cain, MichaelCartwright, TrinaHendrix, JulieJackson, HollyMalone, JustinStalnaker, BrittanyGPA 3.02 | Cain, MichaelScott, JessicaGPA 3.15 | Cain, MichaelCrosby-Martin, AthenaHendrix, JulieJackson, HollyMalone, JustinPugh, MyrnaStalnaker, BrittanyGPA 3.11 |
| ASL 1002 Elementary American Sign Language II | Cain, MichaelCrosby-Martin, AthenaPatterson, ChristopherRobinson, NecoleShive, JonathanGPA 2.50 | Cain, MichaelCrosby-Martin, AthenaKinson, VyronPatterson, ChristopherShive, JonathanGPA 2.71 | Malone, JustinGPA 3.07 | Cain, MichaelCrosby-Martin, AthenaKinson, VyronPatterson, ChristopherShive, JonathanStalnaker, BrittanyGPA 2.94 | Cain, MichaelCrosby-Martin, AthenaGrass, WendeKinson, VyronPatterson, ChristopherShive, JonathanGPA 2.88 | Malone, JustinGPA 3.00 | Cain, MichaelCrosby-Martin, AthenaKinson, VyronPatterson, ChristopherPugh, MyrnaGPA 3.07 | Cain, MichaelCivello, LoriCrosby-Martin, AthenaKinson, VyronMalone, JustinMornes, DelreseaGPA 3.01 | Malone, JustinGPA 3.27 | Cain, MichaelCrosby-Martin, AthenaKinson, VyronMalone, JustinShive, JonathanGPA 3.03 |
| ASL 2001 Intermediate American Sign Language I | Kinson, VyronGPA 3.00 | Cain, MichaelMalone, JustinGPA 3.34 | Not offered | Cain, MichaelMalone, JustinGPA 3.08 | Cain, MichaelMalone, JustinGPA 3.21 | Not offered | Malone, JustinGPA 3.14 | Cain, MichaelMalone, JustinGPA 3.30 | Kinson, VyronGPA 3.80 | Cain, MichaelMalone, JustinGPA 3.42 |
| ASL 2002 Intermediate American Sign Language II | Cain, MichaelMalone, JustinGPA 3.45 | Not offered | Malone, JustinGPA 3.45 | Cain, MichaelMalone, JustinGPA 3.38 | Not offered | Malone, JustinGPA 2.17 | Malone, JustinGPA 3.35 | Not offered | Cain, MichaelMalone, JustinGPA 3.67 | Malone, JustinGPA 3.62 |
| ASL 3001 Advanced American Sign Language I | Not offered | Malone, JustinGPA 3.32 | Not offered | Not offered | Malone, JustinGPA 3.76 | Not offered | Not offered | Malone, JustinGPA 3.78 | Not offered | Not offered |
| ASL 3002 Advanced American Sign Language II | Malone, JustinGPA 3.33 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1000 Introduction to the Universe | Maune, JeremyRobinson, JustinShea, MauraGPA 2.46 | Maune, JeremyMcGimsey, BenGPA 2.70 | Maune, JeremyGPA 2.58 | McGimsey, BenRobinson, JustinGPA 2.88 | Maune, JeremyMcGimsey, BenGPA 2.74 | Robinson, JustinGPA 2.20 | Maune, JeremyMcGimsey, BenGPA 2.71 | Maune, JeremyMcGimsey, BenGPA 2.42 | Maune, JeremyGPA 2.27 | McGimsey, BenGPA 3.27 |
| ASTR 1010 Astronomy of the Solar System | Berg, DominikKoch, WilliamLahaise, UlrikeNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.65 | Asfaw, TesfayeBerg, DominikFesseha, SolomonKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.71 | Berg, DominikGuinn, JamesKoch, WilliamStringer, ChristopherGPA 2.43 | Berg, DominikKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.38 | Berg, DominikFesseha, SolomonKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.42 | Berg, DominikGuinn, JamesKoch, WilliamStringer, ChristopherGPA 2.53 | Berg, DominikDunn, JayKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahStringer, ChristopherYenerall, DavidGPA 2.16 | Dunn, JayGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.59 | Berg, DominikGuinn, JamesKoch, WilliamGPA 2.43 | Berg, DominikFesseha, SolomonGuinn, JamesKoch, WilliamLahaise, WilliamLomant, SusannahNduwimana, AlexisStringer, ChristopherYenerall, DavidGPA 2.48 |
| ASTR 1010 K | McGimsey, BenSadykov, ViacheslavGPA 3.24 | Bentz, MistyFalcone, JuliaGinsburg, IdanRobinson, JustinGPA 3.17 | Kar, AmanGPA 2.84 | Baron, FabienMaune, JeremyGPA 3.14 | Bentz, MistyMartens, PetrusRobinson, JustinWhite, RusselGPA 3.41 | Maune, JeremyGPA 2.12 | Baron, FabienMcGimsey, BenRobinson, JustinSadykov, ViacheslavGPA 3.51 | Bentz, MistyKonow, FallonRobinson, JustinWingert, DavidGPA 3.12 | Maune, JeremyGPA 2.93 | Baron, FabienHenry, ToddMaune, JeremyGPA 2.92 |
| ASTR 1010 L | Berg, DominikKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.58 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.65 | Berg, DominikGuinn, JamesSkelton, BrookeStringer, ChristopherGPA 2.11 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.45 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.49 | Berg, DominikGuinn, JamesKoch, WilliamSkelton, BrookeStringer, ChristopherGPA 2.61 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.37 | Asfaw, TesfayeBerg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.71 | Berg, DominikKoch, WilliamSkelton, BrookeStringer, ChristopherGPA 2.09 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.58 |
| ASTR 1010K Astronomy of the Solar System | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1010L Astronomy of the Solar System Lab | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1020 Stellar and Galactic Astronomy | Lahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.74 | Lahaise, UlrikeLahaise, WilliamNduwimana, AlexisStringer, ChristopherYenerall, DavidGPA 2.90 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahGPA 2.31 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.65 | Lahaise, UlrikeLahaise, WilliamStringer, ChristopherYenerall, DavidGPA 3.00 | Dunn, JayLahaise, UlrikeLomant, SusannahGPA 2.51 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.55 | Lahaise, UlrikeLahaise, WilliamNduwimana, AlexisYenerall, DavidGPA 2.81 | Lahaise, UlrikeLomant, SusannahGPA 2.15 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.64 |
| ASTR 1020 K | Gies, DouglasGinsburg, IdanRobinson, JustinGPA 3.02 | McGimsey, BenRobinson, JustinWingert, DavidGPA 3.03 | Ginsburg, IdanGPA 3.29 | Crenshaw, DanielGies, DouglasRobinson, JustinWingert, DavidGPA 2.89 | McGimsey, BenRobinson, JustinWingert, DavidGPA 2.77 | Robinson, JustinGPA 2.90 | Gies, DouglasGinsburg, IdanWingert, DavidGPA 2.81 | Ginsburg, IdanMartens, PetrusGPA 3.16 | Ginsburg, IdanGPA 2.43 | Crenshaw, DanielGies, DouglasWingert, DavidGPA 2.94 |
| ASTR 1020 L | Asfaw, TesfayeLahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 3.01 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisStringer, ChristopherYenerall, DavidGPA 3.04 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahGPA 2.19 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahStringer, ChristopherYenerall, DavidGPA 2.95 | Dunn, JayLahaise, UlrikeLahaise, WilliamStringer, ChristopherYenerall, DavidGPA 3.36 | Lahaise, UlrikeLahaise, WilliamGPA 2.72 | Asfaw, TesfayeLahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.90 | Asfaw, TesfayeLahaise, UlrikeLahaise, WilliamNduwimana, AlexisYenerall, DavidGPA 3.05 | Lahaise, WilliamGPA 2.22 | Asfaw, TesfayeLahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 3.22 |
| ASTR 1020K Stellar and Galactic Astronomy | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1020L Stellar and Galactic Astronomy Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 1500 Life in the Universe | McGimsey, BenYenerall, DavidGPA 2.31 | McGimsey, BenYenerall, DavidGPA 2.95 | Yenerall, DavidGPA 4.11 | McGimsey, BenYenerall, DavidGPA 2.79 | Baron, FabienYenerall, DavidGPA 3.19 | Yenerall, DavidGPA 4.00 | McGimsey, BenYenerall, DavidGPA 2.88 | McGimsey, BenYenerall, DavidGPA 3.03 | Yenerall, DavidGPA 4.11 | Lepine, SebastienYenerall, DavidGPA 2.79 |
| ASTR 3010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 3500 Quantitative Astronomy | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 3510 Astrophysics of Stars and Planets | Not offered | Raghavan, DeepakGPA 2.24 | Not offered | Not offered | Raghavan, DeepakGPA 2.11 | Not offered | Not offered | Raghavan, DeepakGPA 2.47 | Not offered | Not offered |
| ASTR 3520 Galactic and Extragalactic Astrophysics | White, RusselGPA 2.27 | Not offered | Not offered | White, RusselGPA 2.91 | Not offered | Not offered | White, RusselGPA 3.30 | Not offered | Not offered | White, RusselGPA 3.21 |
| ASTR 4000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4100 Astronomical Techniques and Instrumentation | Bentz, MistyGPA 2.38 | Not offered | Not offered | Bentz, MistyGPA 2.86 | Not offered | Not offered | Bentz, MistyGPA 2.78 | Not offered | Not offered | Bentz, MistyGPA 2.75 |
| ASTR 4130 Fluid Dynamics with Astrophysical Applications | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4200 Astronomical Data Analytics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Lepine, SebastienGPA 3.30 | Not offered | Not offered |
| ASTR 4300 Black Holes and Relativity | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Ginsburg, IdanGPA 3.17 |
| ASTR 4500 Special Topics in Astronomy and Astrophysics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 6000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 6100 | Not offered | Not offered | Not offered | Bentz, MistyGPA 3.86 | Not offered | Not offered | Not offered | Not offered | Not offered | Bentz, MistyGPA 3.43 |
| ASTR 6200 | Not offered | Not offered | Not offered | Not offered | Lepine, SebastienGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 6300 | Not offered | Not offered | Not offered | Not offered | Ginsburg, IdanGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 6310 | Not offered | Not offered | Not offered | Ginsburg, IdanGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Ginsburg, IdanGPA 4.00 |
| ASTR 6999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 7010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 7020 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 7910 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8000 | Not offered | Not offered | Not offered | Gies, DouglasGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Gies, DouglasGPA 3.64 |
| ASTR 8100 | Not offered | White, RusselGPA 3.92 | Not offered | Not offered | Not offered | Not offered | Not offered | White, RusselGPA 3.86 | Not offered | Not offered |
| ASTR 8140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8150 | Not offered | Baron, FabienGPA 4.07 | Not offered | Not offered | Not offered | Not offered | Not offered | Baron, FabienGPA 4.31 | Not offered | Not offered |
| ASTR 8200 | Henry, ToddGPA 3.75 | Not offered | Not offered | Not offered | Not offered | Not offered | Henry, ToddGPA 3.77 | Not offered | Not offered | Not offered |
| ASTR 8300 | Not offered | Not offered | Not offered | Not offered | Crenshaw, DanielGPA 3.89 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8400 | Crenshaw, DanielGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered | Crenshaw, DanielGPA 4.00 | Not offered | Not offered | Not offered |
| ASTR 8500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8850 | Not offered | Not offered | Not offered | Not offered | Henry, ToddGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ASTR 8900 | Not offered | Henry, ToddGPA 4.00 | Not offered | Not offered | Henry, ToddGPA 4.00 | Not offered | Not offered | Henry, ToddGPA 3.85 | Not offered | Not offered |
| ASTR 8910 | Not offered | Not offered | Henry, ToddGPA 4.00 | Henry, ToddGPA 4.17 | White, RusselGPA 4.00 | Not offered | Not offered | Not offered | Henry, ToddGPA 4.00 | Henry, ToddLepine, SebastienGPA 3.92 |
| ASTR 9999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.