AS Course Schedule
84 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| AS 3230 Financial Mathematics | Orfanos, StefanosGPA 2.25 | Wang, QiuqiGPA 3.50 | Not offered | Orfanos, StefanosGPA 2.14 |
| AS 3230 L | Not offered | Yang, FangGPA 3.43 | Not offered | Not offered |
| AS 3230L Financial Mathematics Lab | Not offered | Not offered | Not offered | Not offered |
| AS 4110 | Not offered | Not offered | Not offered | Not offered |
| AS 4130 | Not offered | Not offered | Not offered | Not offered |
| AS 4140 Probability | Fung, Tsz ChaiGPA 2.71 | Yang, FangGPA 3.11 | Not offered | Fung, Tsz ChaiGPA 3.56 |
| AS 4140 L | Not offered | Yang, FangGPA 4.17 | Not offered | Not offered |
| AS 4140L Probability Lab | Not offered | Not offered | Not offered | Not offered |
| AS 4230 | Not offered | Not offered | Not offered | Not offered |
| AS 4260 Microeconomic Foundations of Actuarial Science | Not offered | Not offered | Not offered | Not offered |
| AS 4320 Loss Models | Not offered | Orfanos, StefanosGPA 2.31 | Not offered | Not offered |
| AS 4330 | Not offered | Not offered | Not offered | Not offered |
| AS 4340 Life Contingencies | Not offered | Yang, FangGPA 2.64 | Not offered | Not offered |
| AS 4350 Advanced Life Contingencies | Yang, FangGPA 3.70 | Not offered | Not offered | Yang, FangGPA 3.56 |
| AS 4360 Advanced Loss Models | Not offered | Not offered | Not offered | Not offered |
| AS 4389 Directed Readings in Actuarial Science | Not offered | Not offered | Not offered | Not offered |
| AS 4510 Derivative Valuation and Risk Management | Not offered | Not offered | Not offered | Not offered |
| AS 8140 | Fung, Tsz ChaiGPA 3.68 | Not offered | Not offered | Fung, Tsz ChaiGPA 3.44 |
| AS 8230 | Not offered | Wang, QiuqiGPA 3.92 | Not offered | Not offered |
| AS 8340 | Not offered | Orfanos, StefanosGPA 3.51 | Not offered | Not offered |
| AS 8350 | Yang, FangGPA 3.67 | Not offered | Not offered | Not offered |
| AS 8360 | Orfanos, StefanosGPA 3.54 | Not offered | Not offered | Orfanos, StefanosGPA 2.62 |
| AS 8370 | Not offered | Not offered | Not offered | Not offered |
| AS 8370 E | Not offered | Not offered | Not offered | Not offered |
| AS 8389 | Not offered | Not offered | Orfanos, StefanosGPA 4.00 | Not offered |
| AS 8430 | Not offered | Peng, LiangGPA 3.82 | Not offered | Not offered |
| AS 8510 | Not offered | Not offered | Not offered | Not offered |
| AS 8810 | Not offered | Not offered | Not offered | Not offered |
| ASL 1001 Elementary American Sign Language I | Cain, MichaelCrosby-Martin, AthenaGrass, WendeJackson, HollyMagee, BenjaminMornes, DelreseaPatterson, ChristopherPugh, MyrnaStalnaker, BrittanyGPA 2.59 | Cain, MichaelGrass, WendeJackson, HollyMagee, BenjaminMalone, JustinMornes, DelreseaStalnaker, BrittanyGPA 2.70 | Cain, MichaelScott, JessicaGPA 3.24 | Barker, AbigailCain, MichaelCrosby-Martin, AthenaGrass, WendeJackson, HollyMagee, BenjaminMornes, DelreseaPatterson, ChristopherPugh, MyrnaGPA 2.58 |
| ASL 1002 Elementary American Sign Language II | Cain, MichaelCrosby-Martin, AthenaPatterson, ChristopherRobinson, NecoleShive, JonathanGPA 2.50 | Cain, MichaelCrosby-Martin, AthenaKinson, VyronPatterson, ChristopherShive, JonathanGPA 2.71 | Malone, JustinGPA 3.07 | Cain, MichaelCrosby-Martin, AthenaKinson, VyronPatterson, ChristopherShive, JonathanStalnaker, BrittanyGPA 2.94 |
| ASL 2001 Intermediate American Sign Language I | Kinson, VyronGPA 3.00 | Cain, MichaelMalone, JustinGPA 3.34 | Not offered | Cain, MichaelMalone, JustinGPA 3.08 |
| ASL 2002 Intermediate American Sign Language II | Cain, MichaelMalone, JustinGPA 3.45 | Not offered | Malone, JustinGPA 3.45 | Cain, MichaelMalone, JustinGPA 3.38 |
| ASL 3001 Advanced American Sign Language I | Not offered | Malone, JustinGPA 3.32 | Not offered | Not offered |
| ASL 3002 Advanced American Sign Language II | Malone, JustinGPA 3.33 | Not offered | Not offered | Not offered |
| ASTR 1000 Introduction to the Universe | Maune, JeremyRobinson, JustinShea, MauraGPA 2.46 | Maune, JeremyMcGimsey, BenGPA 2.70 | Maune, JeremyGPA 2.58 | McGimsey, BenRobinson, JustinGPA 2.88 |
| ASTR 1010 Astronomy of the Solar System | Berg, DominikKoch, WilliamLahaise, UlrikeNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.65 | Asfaw, TesfayeBerg, DominikFesseha, SolomonKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.71 | Berg, DominikGuinn, JamesKoch, WilliamStringer, ChristopherGPA 2.43 | Berg, DominikKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.38 |
| ASTR 1010 K | McGimsey, BenSadykov, ViacheslavGPA 3.24 | Bentz, MistyFalcone, JuliaGinsburg, IdanRobinson, JustinGPA 3.17 | Kar, AmanGPA 2.84 | Baron, FabienMaune, JeremyGPA 3.14 |
| ASTR 1010 L | Berg, DominikKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.58 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisSkelton, BrookeStringer, ChristopherGPA 2.65 | Berg, DominikGuinn, JamesSkelton, BrookeStringer, ChristopherGPA 2.11 | Berg, DominikGuinn, JamesKoch, WilliamLahaise, UlrikeLahaise, WilliamNduwimana, AlexisSkelton, BrookeStringer, ChristopherYenerall, DavidGPA 2.45 |
| ASTR 1010K Astronomy of the Solar System | Not offered | Not offered | Not offered | Not offered |
| ASTR 1010L Astronomy of the Solar System Lab | Not offered | Not offered | Not offered | Not offered |
| ASTR 1020 Stellar and Galactic Astronomy | Lahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.74 | Lahaise, UlrikeLahaise, WilliamNduwimana, AlexisStringer, ChristopherYenerall, DavidGPA 2.90 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahGPA 2.31 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 2.65 |
| ASTR 1020 K | Gies, DouglasGinsburg, IdanRobinson, JustinGPA 3.02 | McGimsey, BenRobinson, JustinWingert, DavidGPA 3.03 | Ginsburg, IdanGPA 3.29 | Crenshaw, DanielGies, DouglasRobinson, JustinWingert, DavidGPA 2.89 |
| ASTR 1020 L | Asfaw, TesfayeLahaise, UlrikeLahaise, WilliamLomant, SusannahSkelton, BrookeStringer, ChristopherGPA 3.01 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahNduwimana, AlexisStringer, ChristopherYenerall, DavidGPA 3.04 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahGPA 2.19 | Lahaise, UlrikeLahaise, WilliamLomant, SusannahStringer, ChristopherYenerall, DavidGPA 2.95 |
| ASTR 1020K Stellar and Galactic Astronomy | Not offered | Not offered | Not offered | Not offered |
| ASTR 1020L Stellar and Galactic Astronomy Laboratory | Not offered | Not offered | Not offered | Not offered |
| ASTR 1500 Life in the Universe | McGimsey, BenYenerall, DavidGPA 2.31 | McGimsey, BenYenerall, DavidGPA 2.95 | Yenerall, DavidGPA 4.11 | McGimsey, BenYenerall, DavidGPA 2.79 |
| ASTR 3010 | Not offered | Not offered | Not offered | Not offered |
| ASTR 3500 Quantitative Astronomy | Not offered | Not offered | Not offered | Not offered |
| ASTR 3510 Astrophysics of Stars and Planets | Not offered | Raghavan, DeepakGPA 2.24 | Not offered | Not offered |
| ASTR 3520 Galactic and Extragalactic Astrophysics | White, RusselGPA 2.27 | Not offered | Not offered | White, RusselGPA 2.91 |
| ASTR 4000 | Not offered | Not offered | Not offered | Not offered |
| ASTR 4100 Astronomical Techniques and Instrumentation | Bentz, MistyGPA 2.38 | Not offered | Not offered | Bentz, MistyGPA 2.86 |
| ASTR 4130 Fluid Dynamics with Astrophysical Applications | Not offered | Not offered | Not offered | Not offered |
| ASTR 4200 Astronomical Data Analytics | Not offered | Not offered | Not offered | Not offered |
| ASTR 4300 Black Holes and Relativity | Not offered | Not offered | Not offered | Not offered |
| ASTR 4500 Special Topics in Astronomy and Astrophysics | Not offered | Not offered | Not offered | Not offered |
| ASTR 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered |
| ASTR 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered |
| ASTR 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered |
| ASTR 6000 | Not offered | Not offered | Not offered | Not offered |
| ASTR 6100 | Not offered | Not offered | Not offered | Bentz, MistyGPA 3.86 |
| ASTR 6200 | Not offered | Not offered | Not offered | Not offered |
| ASTR 6300 | Not offered | Not offered | Not offered | Not offered |
| ASTR 6310 | Not offered | Not offered | Not offered | Ginsburg, IdanGPA 4.00 |
| ASTR 6999 | Not offered | Not offered | Not offered | Not offered |
| ASTR 7010 | Not offered | Not offered | Not offered | Not offered |
| ASTR 7020 | Not offered | Not offered | Not offered | Not offered |
| ASTR 7910 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8000 | Not offered | Not offered | Not offered | Gies, DouglasGPA 4.00 |
| ASTR 8100 | Not offered | White, RusselGPA 3.92 | Not offered | Not offered |
| ASTR 8140 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8150 | Not offered | Baron, FabienGPA 4.07 | Not offered | Not offered |
| ASTR 8200 | Henry, ToddGPA 3.75 | Not offered | Not offered | Not offered |
| ASTR 8300 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8400 | Crenshaw, DanielGPA 4.00 | Not offered | Not offered | Not offered |
| ASTR 8500 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8600 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8700 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8710 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8800 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8850 | Not offered | Not offered | Not offered | Not offered |
| ASTR 8900 | Not offered | Henry, ToddGPA 4.00 | Not offered | Not offered |
| ASTR 8910 | Not offered | Not offered | Henry, ToddGPA 4.00 | Henry, ToddGPA 4.17 |
| ASTR 9999 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.