ECON Course Schedule
121 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| ECON 1101 Economics of Financial Literacy | Akbari, RezaAshley, WilliamBalagangadharan, Arathi SharadaBright, NancyChoi, KunsooFrost, ShelbyHodgson, DavidJohnson, WalterWang, FanGPA 3.21 | Balagangadharan, Arathi SharadaBright, NancyEdwards, LeahFrost, ShelbyJohnson, WalterPihera, CoreyWang, FanGPA 3.28 | Not offered | Not offered | Not offered | Not offered |
| ECON 2100 Global Economics | Adegoke, OkajaBayke, TaranehBright, NancyFlowers, MarkHerring, JordanKeith, ChristianKirk, RichardKompaniyets, LyudmylaMukherjee, SreyarthaOcampo, HernanRoss, GlenwoodWang, FanZamani, SafouraGPA 2.56 | Ashley, WilliamBayke, TaranehBright, NancyFlowers, MarkHerring, JordanHunt, BrianKeith, ChristianKirk, RichardOcampo, HernanRoss, GlenwoodWang, FanZamani, SafouraGPA 2.76 | Ashley, WilliamBalagangadharan, Arathi SharadaBayke, TaranehBright, NancyChoi, KunsooEdwards, LeahFlowers, MarkJackson, VincentKesse, MoulareRoss, GlenwoodWang, FanGPA 2.56 | Ashley, WilliamBright, NancyEdwards, LeahFlowers, MarkHuang, Yu TingJohnson, WalterKesse, MoulareKirk, RichardLawson, MatthewMtenga, EricaRoss, GlenwoodUche, NkumaGPA 2.83 | Balagangadharan, Arathi SharadaBarazesh, RezaBayke, TaranehBright, NancyEdwards, LeahHopkins, RobertKingsland, FrankKirk, RichardLawson, MatthewOcampo, HernanRoss, GlenwoodWang, FanGPA 2.56 | Balagangadharan, Arathi SharadaBright, NancyEdwards, LeahJohnson, WalterKesse, MoulareRoss, GlenwoodWang, FanGPA 2.91 |
| ECON 2105 Principles of Macroeconomics | Asare, SamuelBokelmann, SeanBright, NancyChoi, UngtakFlowers, MarkGebreselassie, TesfayiGemechu, KumadebisHerring, JordanHunt, BrianJackson, VincentKeith, ChristianKim, HongkilKim, Soo JinKirk, RichardMiller, GabriellePihera, CoreySleiman, MarcSturgess, AnanZamani, SafouraGPA 2.75 | Akbari, RezaAkyena, SarahAsare, SamuelBokelmann, SeanChoi, KunsooChoi, UngtakCox, JamesEdwards, LeahFlowers, MarkGebreselassie, TesfayiGemechu, KumadebisHerring, JordanJohnson, WalterKeith, ChristianKim, HongkilKirk, RichardLaury, SusanLeem, Han NaMonteiro, GoncaloOcampo, HernanPihera, CoreySleiman, MarcZamani, SafouraGPA 2.69 | Akbari, RezaAsare, SamuelBright, NancyCox, JamesFlowers, MarkGordan, AlexanderImarhiagbe, FranklinJohnson, WalterKesse, MoulareKim, BogyungKirk, RichardLaury, SusanMelkadze, GiviPihera, CoreyWang, FanGPA 2.85 | Akbari, RezaAsare, SamuelBalagangadharan, Arathi SharadaBayke, TaranehBokelmann, SeanBright, NancyCox, JamesEdwards, LeahGaisie, DeborahGordan, AlexanderGreen, AustinImarhiagbe, FranklinJackson, VincentKesse, MoulareKim, HongkilKim, Soo JinKirk, RichardMonteiro, GoncaloOcampo, HernanPihera, CoreySleiman, MarcSturgess, AnanUche, NkumaWang, FanZamani, SafouraGPA 2.88 | Asare, SamuelBalagangadharan, Arathi SharadaBarazesh, RezaBayke, TaranehBright, NancyChoi, Young YunCox, JamesFlowers, MarkGladfelter, JamieGreen, AustinHunt, BrianImarhiagbe, FranklinJackson, VincentKesse, MoulareKim, HongkilKirk, RichardLaury, SusanMonteiro, GoncaloOcampo, HernanPihera, CoreyRahman, Md TwfiqurSleiman, MarcSturgess, AnanUche, NkumaWang, FanGPA 2.91 | Balagangadharan, Arathi SharadaBayke, TaranehBright, NancyEdwards, LeahFlowers, MarkHunt, BrianJackson, VincentJohnson, WalterKesse, MoulareKim, HongkilKirk, RichardLaury, SusanPihera, CoreySturgess, AnanWang, FanGPA 3.15 |
| ECON 2106 Principles of Microeconomics | Almada, LorenzoBaker Goering, MadeleineBalagangadharan, Arathi SharadaBright, NancyChong, AlbertoCox, JamesGebreselassie, TesfayiGhafarianghadim, MahtaGreen, AustinHerring, JordanImarhiagbe, FranklinKhosravi, FaezehKirk, RichardPihera, CoreyRice, KetraSleiman, MarcToppar, Miracle-RoseWang, FanZamani, SafouraGPA 3.16 | Almada, LorenzoAsare, SamuelBright, NancyChong, AlbertoDatta, RakaEdwards, LeahFarhidi, FarazFlowers, MarkFrost, ShelbyGhafarianghadim, MahtaGreen, AustinImarhiagbe, FranklinJackson, VincentKirk, RichardLeem, Han NaLu, WenPihera, CoreySturgess, AnanToppar, Miracle-RoseWang, FanZamani, SafouraGPA 2.97 | Almada, LorenzoAntoniadou, ElenaChong, AlbertoCox, JamesEdwards, LeahGreen, AustinJackson, VincentKirk, RichardSturgess, AnanToppar, Miracle-RoseZamani, SafouraGPA 3.30 | Almada, LorenzoAntoniadou, ElenaBalagangadharan, Arathi SharadaBayke, TaranehBright, NancyChong, AlbertoCox, JamesDatta, RakaEdwards, LeahFrost, ShelbyHopkins, RobertImarhiagbe, FranklinJackson, VincentKesse, MoulareKirk, RichardPihera, CoreySleiman, MarcSturgess, AnanToppar, Miracle-RoseWang, FanZamani, SafouraGPA 3.12 | Almada, LorenzoAntoniadou, ElenaBayke, TaranehBright, NancyChong, AlbertoCox, JamesEdwards, LeahFrost, ShelbyGladfelter, JamieImarhiagbe, FranklinJackson, VincentJohnson, WalterJung, Eye EounKesse, MoulareKirk, RichardPihera, CoreySturgess, AnanToppar, Miracle-RoseUche, NkumaGPA 2.92 | Almada, LorenzoAntoniadou, ElenaChong, AlbertoCox, JamesGladfelter, JamieImarhiagbe, FranklinKirk, RichardOkoro, GregoryPihera, CoreySleiman, MarcGPA 3.13 |
| ECON 2990 Special Topics in Economics I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 3005 Career Planning & Management | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 3050 The Economics of Art, Entertainment, and Culture | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 3610 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 3810 Introduction to Philosophy, Political Science, and Economics (PPE) | Hu, ZhaoqiGPA 3.36 | Cohen, AndrewGPA 1.89 | Not offered | Cohen, AndrewGPA 2.07 | Cohen, AndrewGPA 2.40 | Not offered |
| ECON 3900 Macroeconomics-CTW | Asare, SamuelMonteiro, GoncaloGPA 3.27 | Monteiro, GoncaloGPA 3.27 | Monteiro, GoncaloGPA 3.04 | Melkadze, GiviMonteiro, GoncaloGPA 3.25 | Monteiro, GoncaloGPA 3.42 | Monteiro, GoncaloGPA 3.33 |
| ECON 3910 Microeconomics | Farhidi, FarazSadiraj, VjollcaGPA 2.97 | Ali, Salma MohammadFarhidi, FarazGPA 3.20 | Antoniadou, ElenaGPA 2.67 | Antoniadou, ElenaSadiraj, VjollcaGPA 2.76 | Antoniadou, ElenaMtenga, EricaGPA 3.23 | Eris, GilGPA 3.05 |
| ECON 4080 History of Economic Thought | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4100 Economics, Philosophy and Public Policy | Xu, YongshengGPA 2.68 | Not offered | Not offered | Xu, YongshengGPA 2.95 | Not offered | Not offered |
| ECON 4150 | Not offered | Harrison, GlennGPA 1.80 | Not offered | Not offered | Harrison, GlennGPA 2.44 | Not offered |
| ECON 4210 Health Economics | Yusuff, OlanrewajuGPA 4.10 | Teltser, KeithGPA 2.88 | Not offered | Teltser, KeithGPA 2.41 | Teltser, KeithGPA 2.54 | Not offered |
| ECON 4220 Environmental Economics and Policy | Not offered | Not offered | Farhidi, FarazGPA 3.36 | Heutel, GarthGPA 2.84 | Not offered | Farhidi, FarazGPA 3.55 |
| ECON 4230 Experimental Economics | Sadiraj, VjollcaGPA 3.45 | Not offered | Not offered | Sadiraj, VjollcaGPA 3.10 | Not offered | Not offered |
| ECON 4300 Economics of Cities | Ross, GlenwoodGPA 2.71 | Kim, BogyungGPA 3.08 | Not offered | Ross, GlenwoodGPA 2.68 | Saenz, ChristianGPA 3.32 | Not offered |
| ECON 4350 Economics of Poverty and Public Policy | Not offered | Aipoh, GodwinGPA 3.33 | Not offered | Pratap Singh, TejendraGPA 3.71 | Yusuff, OlanrewajuGPA 3.59 | Not offered |
| ECON 4380 Directed Readings in Economics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4400 Public Sector Economics | Bokelmann, SeanGPA 2.41 | Teltser, KeithGPA 3.71 | Not offered | Hunt, BrianGPA 4.00 | Teltser, KeithGPA 3.05 | Not offered |
| ECON 4450 Law and Economics | Not offered | Not offered | Not offered | Not offered | Harrison, GlennGPA 3.20 | Not offered |
| ECON 4470 Industrial Organization, Regulation, and Antitrust Economics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4500 Money and Credit | Kim, HongkilGPA 2.96 | Kim, HongkilGPA 2.89 | Kim, HongkilGPA 3.85 | Kim, HongkilGPA 3.02 | Kim, HongkilGPA 2.77 | Kim, HongkilGPA 3.72 |
| ECON 4600 Economic Development | Chong, AlbertoGPA 1.83 | Chong, AlbertoGPA 2.45 | Ocampo, HernanGPA 3.18 | Chong, AlbertoGPA 2.55 | Chong, AlbertoGPA 2.77 | Ocampo, HernanGPA 3.11 |
| ECON 4610 The Economy of South Africa | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4620 Economic Studies Abroad South Africa | Not offered | Not offered | Ross, GlenwoodGPA 4.00 | Not offered | Not offered | Ross, GlenwoodGPA 4.33 |
| ECON 4680 American Economic History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4700 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4750 Introduction to Game Theory | Not offered | Xu, YongshengGPA 2.37 | Not offered | Not offered | Bokelmann, SeanGPA 2.34 | Not offered |
| ECON 4800 International Trade | Toppar, Miracle-RoseGPA 3.67 | Toppar, Miracle-RoseGPA 2.91 | Not offered | Toppar, Miracle-RoseGPA 3.18 | Toppar, Miracle-RoseGPA 3.03 | Not offered |
| ECON 4810 International Finance | Kim, HongkilGPA 3.33 | Kim, HongkilGPA 2.98 | Kim, HongkilGPA 3.02 | Kim, HongkilGPA 3.19 | Kim, HongkilGPA 2.81 | Kim, HongkilGPA 2.84 |
| ECON 4870 Honors Thesis Research in Economics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4880 Honors Thesis Writing in Economics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4930 Mathematical Economics | Denteh, AugustineGPA 3.44 | Sleiman, MarcGPA 3.63 | Bokelmann, SeanGPA 2.67 | Bokelmann, SeanGPA 3.17 | Liu, SiruGPA 3.47 | Farhidi, FarazGPA 3.00 |
| ECON 4941 Economics Internship | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4950 Econometrics and Applications | Toppar, Miracle-RoseGPA 3.44 | Toppar, Miracle-RoseGPA 3.23 | Sleiman, MarcGPA 3.30 | Toppar, Miracle-RoseGPA 3.44 | Toppar, Miracle-RoseGPA 2.58 | Bokelmann, SeanGPA 2.65 |
| ECON 4960 Economics of Work and Pay | Not offered | Ribar, DavidGPA 2.43 | Not offered | Not offered | Ribar, DavidGPA 2.47 | Not offered |
| ECON 4970 Introduction to Data Science for Economics | Almada, LorenzoLawson, MatthewGPA 3.38 | Almada, LorenzoBokelmann, SeanGPA 2.19 | Bokelmann, SeanGPA 2.60 | Almada, LorenzoGPA 3.34 | Not offered | Bokelmann, SeanGPA 3.10 |
| ECON 4980 Undergraduate Research in Economics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 4990 Special Topics in Economics II | Searcy, CynthiaTchernis, RustyGPA 2.67 | Coupet, JasonSearcy, CynthiaGPA 3.37 | Not offered | Searcy, CynthiaGPA 2.46 | Searcy, CynthiaGPA 2.79 | Not offered |
| ECON 4999 Senior Capstone in Economics | Monteiro, GoncaloSleiman, MarcGPA 3.71 | Laury, SusanMonteiro, GoncaloGPA 3.85 | Monteiro, GoncaloGPA 3.18 | Marx, BenjaminMonteiro, GoncaloGPA 3.37 | Laury, SusanMonteiro, GoncaloGPA 3.62 | Monteiro, GoncaloGPA 3.29 |
| ECON 6030 | Denteh, AugustineGPA 3.86 | Sleiman, MarcGPA 3.00 | Bokelmann, SeanGPA 2.80 | Bokelmann, SeanGPA 3.75 | Not offered | Not offered |
| ECON 6680 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 7100 | Not offered | Not offered | Roach, PamelaGPA 3.57 | Not offered | Not offered | Not offered |
| ECON 8000 | Not offered | Searcy, CynthiaGPA 2.58 | Not offered | Not offered | Searcy, CynthiaGPA 3.63 | Not offered |
| ECON 8005 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8010 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8030 | Not offered | Sadiraj, VjollcaGPA 3.83 | Not offered | Not offered | Sadiraj, VjollcaGPA 3.78 | Not offered |
| ECON 8080 | Not offered | Velasco, LaurenGPA 3.67 | Not offered | Marx, BenjaminGPA 3.43 | Velasco, LaurenGPA 3.75 | Not offered |
| ECON 8100 | Frost, ShelbyGPA 4.05 | Xu, YongshengGPA 3.64 | Not offered | Frost, ShelbyGPA 4.12 | Xu, YongshengGPA 3.40 | Not offered |
| ECON 8110 | Not offered | Melkadze, GiviGPA 4.05 | Not offered | Not offered | Melkadze, GiviGPA 4.08 | Not offered |
| ECON 8120 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8130 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8180 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8210 | Liu, ElaineGPA 3.43 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8220 | Ribar, DavidGPA 3.80 | Not offered | Not offered | Rahman, Md TwfiqurGPA 4.07 | Not offered | Not offered |
| ECON 8230 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8300 | Not offered | Patrick, CarlianneGPA 4.00 | Not offered | Not offered | Patrick, CarlianneGPA 3.91 | Not offered |
| ECON 8310 | Not offered | Smith, JonathanGPA 3.82 | Not offered | Not offered | Not offered | Not offered |
| ECON 8320 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8380 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8430 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8460 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8470 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8500 | Not offered | Velasco, LaurenGPA 4.04 | Not offered | Not offered | Velasco, LaurenGPA 3.95 | Not offered |
| ECON 8600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8720 | Denteh, AugustineGPA 3.24 | Not offered | Not offered | Smith, JonathanGPA 3.38 | Not offered | Not offered |
| ECON 8730 | Neupane, SureshGPA 4.20 | Not offered | Greathouse, JaredGPA 3.22 | Coupet, JasonGPA 4.25 | Not offered | Ke, LaiyangGPA 3.50 |
| ECON 8740 | Velasco, LaurenGPA 4.00 | Sleiman, MarcGPA 4.03 | Not offered | Velasco, LaurenGPA 3.54 | Farhidi, FarazNguimkeu, NguediaGPA 3.85 | Not offered |
| ECON 8750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8760 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8770 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8780 | Not offered | Peng, LiangGPA 4.10 | Not offered | Not offered | Peng, LiangGPA 3.76 | Not offered |
| ECON 8790 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8840 | Farhidi, FarazGPA 3.84 | Not offered | Not offered | Farhidi, FarazGPA 3.88 | Not offered | Not offered |
| ECON 8850 | Ocampo, HernanGPA 3.57 | Not offered | Not offered | Ocampo, HernanGPA 3.71 | Not offered | Not offered |
| ECON 8860 | Not offered | Kim, HongkilGPA 3.85 | Not offered | Not offered | Kim, HongkilGPA 3.88 | Not offered |
| ECON 8899 | Not offered | Carattini, StefanoGPA 3.67 | Not offered | Not offered | Carattini, StefanoGPA 3.93 | Not offered |
| ECON 8980 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 8999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9005 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9010 | Not offered | Heutel, GarthGPA 3.44 | Not offered | Not offered | Heutel, GarthGPA 3.44 | Not offered |
| ECON 9020 | Not offered | Kim, Soo JinGPA 3.56 | Not offered | Not offered | Kim, Soo JinGPA 3.38 | Not offered |
| ECON 9030 | Xu, YongshengGPA 3.56 | Not offered | Not offered | Xu, YongshengGPA 3.53 | Not offered | Not offered |
| ECON 9040 | Monteiro, GoncaloGPA 4.07 | Not offered | Not offered | Melkadze, GiviGPA 3.87 | Not offered | Not offered |
| ECON 9070 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9080 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9180 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9190 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9220 | Not offered | Bell, AlexGPA 3.91 | Not offered | Not offered | Bell, AlexGPA 3.75 | Not offered |
| ECON 9230 | Kreisman, DanielGPA 3.50 | Not offered | Not offered | Kreisman, DanielGPA 3.42 | Not offered | Not offered |
| ECON 9300 | Not offered | Patrick, CarlianneGPA 4.25 | Not offered | Not offered | Patrick, CarlianneGPA 3.93 | Not offered |
| ECON 9310 | Heutel, GarthGPA 3.70 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9320 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9325 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9330 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9340 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9450 | Not offered | Marx, BenjaminGPA 3.50 | Not offered | Not offered | Marx, BenjaminGPA 3.57 | Not offered |
| ECON 9460 | Teltser, KeithGPA 3.57 | Not offered | Not offered | Teltser, KeithGPA 3.45 | Not offered | Not offered |
| ECON 9500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9510 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9515 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9520 | Wu, QihangGPA 3.73 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9530 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9540 | Not offered | Not offered | Not offered | Almada, LorenzoGPA 4.00 | Not offered | Not offered |
| ECON 9610 | Not offered | Marton, JamesGPA 3.80 | Not offered | Not offered | Marton, JamesGPA 4.00 | Not offered |
| ECON 9620 | Velasco, LaurenGPA 4.13 | Not offered | Not offered | Velasco, LaurenGPA 3.87 | Not offered | Not offered |
| ECON 9710 | Not offered | Tchernis, RustyGPA 3.68 | Not offered | Not offered | Tchernis, RustyGPA 3.43 | Not offered |
| ECON 9720 | Nguimkeu, NguediaGPA 3.79 | Not offered | Not offered | Denteh, AugustineGPA 3.58 | Not offered | Not offered |
| ECON 9730 | Not offered | Denteh, AugustineGPA 4.00 | Not offered | Not offered | Denteh, AugustineGPA 3.93 | Not offered |
| ECON 9740 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9750 | Tchernis, RustyGPA 3.50 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9760 | Not offered | Not offered | Not offered | Not offered | Nguimkeu, NguediaGPA 4.25 | Not offered |
| ECON 9780 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9880 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9940 | Swarthout, JamesGPA 3.71 | Not offered | Not offered | Not offered | Not offered | Not offered |
| ECON 9942 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.