MUS Course Schedule
244 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| MUS 1000 Theory I, Aural Skills I, Ensemble Placement | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1060 Symphonic Wind Ensemble | Ambrose, RobertGPA 4.00 | Ambrose, RobertGPA 4.00 | Not offered | Ambrose, RobertGPA 4.11 | Ambrose, RobertGPA 3.83 | Not offered |
| MUS 1061 Wind Orchestra | Reid, ThomasGPA 3.50 | Reid, ThomasGPA 3.82 | Not offered | Dalton, AdamGPA 3.86 | Dalton, AdamGPA 3.91 | Not offered |
| MUS 1062 Concert Band | Williams, LawrenceGPA 3.77 | Williams, LawrenceGPA 3.80 | Not offered | Reid, ThomasGPA 3.37 | Reid, ThomasGPA 3.53 | Not offered |
| MUS 1063 Marching Band | Not offered | Reid, ThomasGPA 3.42 | Not offered | Not offered | Reid, ThomasGPA 3.93 | Not offered |
| MUS 1070 University Symphony Orchestra | Dworetz, TamaraGPA 3.81 | Dworetz, TamaraGPA 3.79 | Not offered | Dworetz, TamaraGPA 3.64 | Dworetz, TamaraGPA 3.71 | Not offered |
| MUS 1072 Campus Orchestra | Maxwell, TaniaGPA 4.00 | Maxwell, TaniaGPA 4.00 | Not offered | Maxwell, TaniaGPA 4.00 | Maxwell, TaniaGPA 4.00 | Not offered |
| MUS 1080 Tenor - Bass Choir | Freer, PatrickGPA 3.88 | Freer, PatrickGPA 4.00 | Not offered | Freer, PatrickGPA 3.92 | Freer, PatrickGPA 3.55 | Not offered |
| MUS 1080 A | Joseph, DeannaGPA 4.00 | Joseph, DeannaGPA 3.85 | Not offered | Joseph, DeannaGPA 4.00 | Joseph, DeannaGPA 4.00 | Not offered |
| MUS 1080A Choral Ensemble, University Singers | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1080B Choral Ensemble: Vocal Jazz | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1081 Choral Union | Stoll, MeghanGPA 3.87 | Stoll, MeghanGPA 3.97 | Not offered | Stoll, MeghanGPA 3.77 | Stoll, MeghanGPA 3.63 | Not offered |
| MUS 1082 Treble Choir | Stoll, MeghanGPA 3.86 | Stoll, MeghanGPA 3.93 | Not offered | Stoll, MeghanGPA 3.70 | Stoll, MeghanGPA 3.92 | Not offered |
| MUS 1083 Repertory Singers | Joseph, DeannaGPA 3.85 | Joseph, DeannaGPA 3.57 | Not offered | Joseph, DeannaGPA 3.92 | Joseph, DeannaGPA 3.87 | Not offered |
| MUS 1090 Jazz Band | Vernick, GordonGPA 4.00 | Vernick, GordonGPA 4.00 | Not offered | Vernick, GordonGPA 4.00 | Vernick, GordonGPA 4.00 | Not offered |
| MUS 1100 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1101 Concert Attendance One | Not offered | Not offered | Not offered | Not offered | Della Tonia, Vicente | Not offered |
| MUS 1102 Concert Attendance Two | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1103 Concert Attendance Three | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1104 Concert Attendance Four | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1105 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1106 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1430 Fundamentals of Music Theory | Herron, WilliamPetrasek, JessicaPrudchenko, SlavaGPA 2.40 | Herron, WilliamTrode, CeciliaVu, MatthewGPA 2.56 | Herron, WilliamGPA 2.75 | Herron, WilliamPrudchenko, SlavaThorpe, JacksonGPA 2.55 | Herron, WilliamMilam, BrentTrode, CeciliaGPA 2.79 | Herron, WilliamGPA 3.50 |
| MUS 1440 Theory I | Jenkins, KyleVu, MatthewGPA 2.72 | Bennett, WayneTrode, CeciliaZhang, XieyiGPA 2.17 | Not offered | Jenkins, KyleTrode, CeciliaGPA 3.04 | Bennett, WayneMilam, BrentZhang, XieyiGPA 2.83 | Not offered |
| MUS 1450 Theory II | Bennett, WayneMilam, BrentZhang, XieyiGPA 2.90 | Not offered | Trode, CeciliaGPA 3.24 | Bennett, WayneMcFarland, MarkMilam, BrentZhang, XieyiGPA 2.79 | Not offered | Jenkins, KyleGPA 3.19 |
| MUS 1530 Fundamentals of Aural Skills | Bennett, WayneGabbitas, EmilyGPA 1.92 | Bennett, WayneMcFarland, MarkGPA 2.33 | Not offered | Bennett, WayneDipietro, RexGPA 2.80 | Bennett, WayneDipietro, RexGPA 2.60 | Not offered |
| MUS 1540 Aural Skills I | Tiegreen, MadisonGPA 2.78 | Bennett, WayneMcFarland, MarkMilam, BrentGPA 2.86 | Not offered | Simantov, RebeccaGPA 2.96 | Milam, BrentSimantov, RebeccaWalker, KeithGPA 2.74 | Not offered |
| MUS 1550 Aural skills II | Bennett, WayneJenkins, KyleMilam, BrentTiegreen, MadisonGPA 3.41 | Not offered | Trode, CeciliaGPA 3.31 | Bennett, WayneJenkins, KyleMilam, BrentStoll, MeghanGPA 3.06 | Not offered | Jenkins, KyleGPA 4.19 |
| MUS 1607 Concert Attendance | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1652 Perimeter College Chorus | Walker, KeithGPA 2.94 | Walker, KeithGPA 3.14 | Not offered | Walker, KeithGPA 3.75 | Walker, KeithGPA 3.10 | Not offered |
| MUS 1654 Perimeter College Wind Ensemble | Prudchenko, SlavaGPA 4.00 | Prudchenko, SlavaGPA 3.97 | Not offered | Prudchenko, SlavaGPA 4.00 | Prudchenko, SlavaGPA 4.00 | Not offered |
| MUS 1656 Orchestra | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1710 Group Instruction in Piano I | Della Tonia, VicenteGallo, SergioGPA 2.96 | Gallo, SergioGPA 2.98 | Not offered | Della Tonia, VicenteGallo, SergioGPA 2.27 | Gallo, SergioGPA 3.40 | Not offered |
| MUS 1720 Group Instruction in Piano II | Gallo, SergioGPA 3.61 | Gallo, SergioGPA 2.45 | Not offered | Gallo, SergioGPA 2.95 | Gallo, SergioGPA 3.07 | Not offered |
| MUS 1730 Group Instruction in Voice | Longo, BenjaminGPA 3.71 | Longo, BenjaminGPA 3.75 | Not offered | Maropo, GiovannaGPA 3.57 | Maropo, GiovannaGPA 4.13 | Not offered |
| MUS 1740 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1754 Jazz Lab Band | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 1756 Jazz Ensemble | Mclean, GregoryGPA 3.83 | Mclean, GregoryGPA 3.87 | Mclean, GregoryGPA 3.82 | Mclean, GregoryGPA 3.92 | Mclean, GregoryGPA 3.67 | Mclean, GregoryGPA 4.00 |
| MUS 1758 Chamber Ensembles | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 2010 Music Business for Musicians | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 2300 Art and Music for Early Childhood | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 2440 Theory III | Not offered | McFarland, MarkMilam, BrentGPA 2.81 | Not offered | Not offered | McFarland, MarkZhang, XieyiGPA 2.69 | Not offered |
| MUS 2450 Theory IV | McFarland, MarkMilam, BrentGPA 3.20 | Not offered | Not offered | McFarland, MarkMilam, BrentGPA 3.16 | Not offered | Not offered |
| MUS 2490 Basic Conducting | Not offered | Williams, LawrenceGPA 3.74 | Not offered | Dalton, AdamGPA 3.11 | Dalton, AdamStoll, MeghanGPA 3.49 | Not offered |
| MUS 2540 Aural Skills III | Not offered | McFarland, MarkZhang, XieyiGPA 2.96 | Not offered | Not offered | McFarland, MarkMilam, BrentGPA 3.00 | Not offered |
| MUS 2550 Aural Skills IV | McFarland, MarkMilam, BrentGPA 3.53 | Not offered | Not offered | McFarland, MarkMilam, BrentGPA 3.48 | Not offered | Not offered |
| MUS 2710 Group Instruction in Piano III | Gallo, SergioGPA 4.10 | Gallo, SergioGPA 3.23 | Not offered | Gallo, SergioGPA 3.33 | Gallo, SergioGPA 3.38 | Not offered |
| MUS 2720 Group Instruction in Piano IV | Gallo, SergioGPA 3.85 | Gallo, SergioGPA 3.09 | Not offered | Gallo, SergioGPA 3.40 | Gallo, SergioGPA 2.62 | Not offered |
| MUS 2780 Beginning Jazz Improvisation I | Not offered | Kruziki, AaronGPA 3.92 | Not offered | Not offered | Kruziki, AaronGPA 4.27 | Not offered |
| MUS 2790 Beginning Jazz Improvisation II | Kruziki, AaronGPA 4.17 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3000 Recital I | Not offered | Not offered | Not offered | Clement, RichardGPA 4.00 | Not offered | Not offered |
| MUS 3010 Creative Music Ensemble | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3050 New Music Ensemble | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3060 Symphonic Wind Ensemble | Ambrose, RobertGPA 3.93 | Ambrose, RobertGPA 3.92 | Not offered | Ambrose, RobertGPA 4.25 | Ambrose, RobertGPA 3.89 | Not offered |
| MUS 3061 Wind Orchestra | Reid, ThomasGPA 3.43 | Reid, ThomasGPA 3.90 | Not offered | Dalton, AdamGPA 3.64 | Dalton, AdamGPA 4.00 | Not offered |
| MUS 3062 Concert Band | Williams, LawrenceGPA 3.95 | Williams, LawrenceGPA 4.14 | Not offered | Reid, ThomasGPA 3.35 | Reid, ThomasGPA 3.62 | Not offered |
| MUS 3063 Marching Band | Not offered | Reid, ThomasGPA 3.74 | Not offered | Not offered | Reid, ThomasGPA 4.15 | Not offered |
| MUS 3070 University Symphony Orchestra | Dworetz, TamaraGPA 4.14 | Not offered | Not offered | Dworetz, TamaraGPA 3.92 | Dworetz, TamaraGPA 4.00 | Not offered |
| MUS 3071 Collaborative Piano | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3072 Campus Orchestra | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3080 Tenor - Bass Choir | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3080 A | Joseph, DeannaGPA 4.00 | Joseph, DeannaGPA 3.93 | Not offered | Joseph, DeannaGPA 4.00 | Joseph, DeannaGPA 4.00 | Not offered |
| MUS 3080A Choral Ensemble, University Singers | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3080B Choral Ensemble: Vocal Jazz | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3081 Choral Union | Stoll, MeghanGPA 3.86 | Stoll, MeghanGPA 3.87 | Not offered | Stoll, MeghanGPA 3.69 | Stoll, MeghanGPA 3.60 | Not offered |
| MUS 3082 Treble Choir | Not offered | Stoll, MeghanGPA 4.00 | Not offered | Stoll, MeghanGPA 3.60 | Stoll, MeghanGPA 4.00 | Not offered |
| MUS 3083 Repertory Singers | Not offered | Joseph, DeannaGPA 3.80 | Not offered | Not offered | Joseph, DeannaGPA 3.75 | Not offered |
| MUS 3090 Jazz Band | Not offered | Not offered | Not offered | Not offered | Vernick, GordonGPA 4.00 | Not offered |
| MUS 3100 Opera Workshop | Hartgrove, MaryGPA 4.13 | Hartgrove, MaryGPA 4.09 | Not offered | Hartgrove, MaryGPA 4.00 | Hartgrove, MaryGPA 4.10 | Not offered |
| MUS 3105 Acting for Singers | Not offered | Ryker, AndrewGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| MUS 3110 Brass Ensemble | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3120 Chamber Music for Strings | Maxwell, TaniaGPA 3.33 | Not offered | Not offered | Maxwell, TaniaGPA 4.00 | Not offered | Not offered |
| MUS 3130 Chamber Music for Woodwinds | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3140 Percussion Ensemble | Not offered | Not offered | Not offered | Not offered | King, KellenGPA 4.25 | Not offered |
| MUS 3150 Guitar Ensemble | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3160 Jazz Combos | Vernick, GordonGPA 4.00 | Vernick, GordonGPA 4.00 | Not offered | Vernick, GordonGPA 4.00 | Vernick, GordonGPA 4.00 | Not offered |
| MUS 3230 Brass Techniques | Not offered | Jackson, CharlesGPA 3.42 | Not offered | Not offered | Jackson, CharlesGPA 3.35 | Not offered |
| MUS 3240 String Techniques | Not offered | Norgaard, MartinGPA 3.73 | Not offered | Not offered | Norgaard, MartinGPA 3.04 | Not offered |
| MUS 3250 Woodwind Techniques | Williams, LawrenceGPA 3.07 | Not offered | Not offered | Dalton, AdamGPA 3.55 | Not offered | Not offered |
| MUS 3260 Percussion Techniques | Gerber, StuartGPA 3.63 | Not offered | Not offered | King, KellenGPA 3.79 | Not offered | Not offered |
| MUS 3270 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3271 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3310 Introduction to Music Education | Jackson, CharlesGPA 3.50 | Not offered | Not offered | Jackson, CharlesGPA 3.92 | Not offered | Not offered |
| MUS 3312 Introduction to Music Technology and Guitar Methods | Pethel, RobertGPA 3.86 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3320 General Music in Early Childhood | Not offered | Mercier- De Shon, L.GPA 3.71 | Not offered | Not offered | Not offered | Not offered |
| MUS 3330 General Music in Middle and Secondary Schools | Mercier- De Shon, L.GPA 3.71 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3340 Choral Music in the Schools | Not offered | Not offered | Not offered | Not offered | Mann, Betty Acheson AlisonGPA 4.00 | Not offered |
| MUS 3350 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 3358 Teaching Beginning Strings | Not offered | Norgaard, MartinGPA 3.21 | Not offered | Not offered | Norgaard, MartinGPA 3.73 | Not offered |
| MUS 3359 Teaching Beginning Winds and Percussion | Jackson, CharlesGPA 3.69 | Not offered | Not offered | Jackson, CharlesGPA 3.53 | Not offered | Not offered |
| MUS 3360 Teaching Intermediate and Advanced Instrumental Music | Not offered | Jackson, CharlesGPA 3.77 | Not offered | Not offered | Jackson, CharlesGPA 3.83 | Not offered |
| MUS 3690 Honors Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4000 Recital II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4010 Performance Laboratory | Dahl, LaraGerber, StuartMann, WilliamMaxwell, TaniaTrevigne, TaliseGPA 3.92 | Dahl, LaraHaydon, GeoffreyKing, KellenMann, WilliamMaxwell, TaniaTrevigne, TaliseGPA 3.99 | Not offered | Clement, RichardDahl, LaraGerber, StuartMann, WilliamMaxwell, TaniaGPA 3.98 | Clement, RichardDahl, LaraEnloe, LutherHaydon, GeoffreyMann, WilliamMaxwell, TaniaGPA 3.98 | Not offered |
| MUS 4011 Singing in English, Italian, and Latin | Not offered | Clement, RichardGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| MUS 4021 Singing in German | Not offered | Not offered | Not offered | Ryker, AndrewGPA 3.90 | Not offered | Not offered |
| MUS 4031 Singing in French | Clement, RichardGPA 3.78 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4041 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4100 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4110 Instrumentation and Orchestration | Not offered | Demos, NickGPA 3.71 | Not offered | Not offered | Not offered | Not offered |
| MUS 4140 Arranging for Chorus | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4170 Jazz Arranging | Hoexter, RandallGPA 3.83 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4180 Developing Rhythmic Sensitivity | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4200 Here and Now: Introduction to Mindfulness and Meditation | Not offered | Not offered | Not offered | Freund, AlexanderGPA 4.00 | Not offered | Not offered |
| MUS 4210 Composition Seminar | Demos, NickGPA 3.94 | Demos, NickGPA 4.00 | Not offered | Demos, NickGPA 3.78 | Demos, NickGPA 3.36 | Not offered |
| MUS 4220 Jazz Ensemble Techniques | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4230 Jazz Composition | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4260 Practicum in Music Education | Not offered | Jackson, CharlesGPA 3.91 | Not offered | Not offered | Jackson, CharlesGPA 3.88 | Not offered |
| MUS 4270 Student Teaching In Music | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4290 Senior Seminar in Music Education | Koperniak, MatthewGPA 4.20 | Not offered | Not offered | Koperniak, MatthewGPA 4.17 | Not offered | Not offered |
| MUS 4360 Advanced Keyboard Skills | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4410 Piano Pedagogy I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4411 Piano Pedagogy II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4440 Vocal Pedagogy | Clement, RichardGPA 3.87 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4450 Advanced Tonal Analysis | Zhang, XieyiGPA 2.22 | Not offered | Not offered | Zhang, XieyiGPA 2.67 | Not offered | Not offered |
| MUS 4460 Analysis of Post-Tonal Music | Not offered | Milam, BrentGPA 4.00 | Not offered | Not offered | McFarland, MarkGPA 3.22 | Not offered |
| MUS 4480 Choral Conducting | Not offered | Stoll, MeghanGPA 3.67 | Not offered | Not offered | Not offered | Not offered |
| MUS 4490 Instrumental Conducting | Ambrose, RobertGPA 3.60 | Not offered | Not offered | Ambrose, RobertGPA 3.40 | Not offered | Not offered |
| MUS 4500 Historical Counterpoint | McFarland, MarkGPA 3.44 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4530 Accompanying | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4610 Piano Literature | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4620 Vocal Literature | Not offered | Clement, RichardGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| MUS 4640 Choral Literature | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4650 Opening School Experience | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4660 Dramatic Music | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4730 Computer Applications in Music | Sweeten, DavidGPA 4.30 | Sweeten, DavidGPA 3.93 | Not offered | Sweeten, DavidGPA 3.95 | Sweeten, DavidGPA 4.20 | Yonas, BenGPA 3.71 |
| MUS 4750 Group Instruction in Jazz Keyboard | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4760 Advanced Keyboard Harmony | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4770 Advanced Aural Skills | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4790 Advanced Jazz Improvisation I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4791 Advanced Jazz Improvisation II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4792 Jazz Theory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4800 Music History from Antiquity through the Baroque Period | Not offered | Lott, MarieGPA 2.73 | Not offered | Not offered | Lott, MarieGPA 2.88 | Not offered |
| MUS 4810 Music History from the Classical Period to the Present-CTW | Albo, FranciscoGPA 3.35 | Not offered | Not offered | Albo, FranciscoGPA 3.58 | Not offered | Not offered |
| MUS 4815 History of African-American Music | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4820 World Music-CTW | Dupriest, BenjaminGPA 3.87 | Carter, MarvaGPA 4.00 | Not offered | Dupriest, BenjaminGPA 3.64 | Carter, MarvaGPA 3.37 | Not offered |
| MUS 4850 Analysis of Jazz Styles | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4870 Honors Thesis: Research | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4875 Church Music History | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4880 Honors Thesis: Writing | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4890 Selected Topics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4910 Chamber Music Literature | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4940 Orchestral Literature | Not offered | Maxwell, TaniaGPA 4.20 | Not offered | Not offered | Not offered | Not offered |
| MUS 4941 Orchestral Literature II | Not offered | Not offered | Not offered | Not offered | Maxwell, TaniaGPA 4.40 | Not offered |
| MUS 4980 Electroacoustic Music Composition | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4981 Computer Music | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4982 Advanced Topics in Computer Music | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 4999 Directed Readings | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6010 | Trevigne, TaliseGPA 3.64 | Haydon, GeoffreyTrevigne, TaliseGPA 3.95 | Not offered | Clement, RichardHaydon, GeoffreyGPA 4.00 | Clement, RichardHaydon, GeoffreyGPA 4.00 | Not offered |
| MUS 6011 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6021 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6031 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6041 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6100 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6110 | Not offered | Demos, NickGPA 3.71 | Not offered | Not offered | Demos, NickGPA 3.57 | Not offered |
| MUS 6150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6160 | Not offered | McFarland, MarkGPA 3.20 | Not offered | Not offered | Milam, BrentGPA 3.67 | Not offered |
| MUS 6170 | Hoexter, RandallGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6200 | Not offered | Not offered | Not offered | Freund, AlexanderGPA 4.00 | Not offered | Not offered |
| MUS 6210 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6230 | Not offered | Hoexter, RandallGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| MUS 6360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6410 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6411 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6450 | Zhang, XieyiGPA 3.37 | Not offered | Not offered | Zhang, XieyiGPA 3.85 | Not offered | Not offered |
| MUS 6460 | Not offered | Not offered | Not offered | Not offered | McFarland, MarkGPA 3.33 | Not offered |
| MUS 6470 | Joseph, DeannaGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6480 | Not offered | Stoll, MeghanGPA 4.00 | Not offered | Not offered | Stoll, MeghanGPA 4.00 | Not offered |
| MUS 6490 | Phillips, ChesterGPA 3.71 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6500 | McFarland, MarkGPA 3.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6530 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6610 | Not offered | Haydon, GeoffreyGPA 3.60 | Not offered | Not offered | Not offered | Not offered |
| MUS 6620 | Not offered | Not offered | Not offered | Not offered | Clement, RichardGPA 3.83 | Not offered |
| MUS 6621 | Not offered | Not offered | Not offered | Clement, RichardGPA 4.00 | Not offered | Not offered |
| MUS 6640 | Not offered | Not offered | Not offered | Stoll, MeghanGPA 3.60 | Not offered | Not offered |
| MUS 6641 | Stoll, MeghanGPA 3.85 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6660 | Albo, FranciscoGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6710 | Not offered | Not offered | Not offered | Bales, KevinGPA 4.00 | Not offered | Not offered |
| MUS 6730 | Sweeten, DavidGPA 4.33 | Sweeten, DavidGPA 4.33 | Not offered | Not offered | Sweeten, DavidGPA 4.40 | Yonas, BenGPA 4.00 |
| MUS 6750 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6790 | Not offered | Not offered | Not offered | Not offered | Bales, KevinGPA 4.14 | Not offered |
| MUS 6791 | Not offered | Not offered | Not offered | Bales, KevinGPA 4.00 | Not offered | Not offered |
| MUS 6792 | Not offered | Not offered | Not offered | Not offered | Haydon, GeoffreyGPA 4.10 | Not offered |
| MUS 6820 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6850 | Vernick, GordonGPA 4.14 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6875 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6890 | Bullard, JuliaStoll, MeghanGPA 3.85 | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 6910 | Not offered | Not offered | Not offered | Lott, MarieGPA 4.00 | Not offered | Not offered |
| MUS 6940 | Not offered | Maxwell, TaniaGPA 4.31 | Not offered | Not offered | Not offered | Not offered |
| MUS 6941 | Not offered | Not offered | Not offered | Not offered | Maxwell, TaniaGPA 4.29 | Not offered |
| MUS 6999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 7010 | Not offered | Gerber, StuartGPA 3.71 | Not offered | Not offered | Not offered | Not offered |
| MUS 7060 | Ambrose, RobertGPA 4.00 | Ambrose, RobertGPA 4.00 | Not offered | Ambrose, RobertGPA 4.27 | Ambrose, RobertGPA 4.00 | Not offered |
| MUS 7063 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 7070 | Dworetz, TamaraGPA 4.29 | Dworetz, TamaraGPA 4.00 | Not offered | Dworetz, TamaraGPA 4.00 | Dworetz, TamaraGPA 4.22 | Not offered |
| MUS 7071 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 7080 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| MUS 7080 A | Joseph, DeannaGPA 4.00 | Joseph, DeannaGPA 4.00 | Not offered | Joseph, DeannaGPA 4.00 | Joseph, DeannaGPA 4.00 | Not offered |
| MUS 7081 | Stoll, MeghanGPA 4.33 | Stoll, MeghanGPA 4.33 | Not offered | Not offered | Stoll, MeghanGPA 4.00 | Not offered |
| MUS 7082 | Stoll, MeghanGPA 4.33 | Stoll, MeghanGPA 4.25 | Not offered | Not offered | Stoll, MeghanGPA 4.00 | Not offered |
