SOCI Course Schedule
121 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| SOCI 1101 Introduction to Sociology | Albertson, CoryBamgboye, OluseunBoucebci, MadjidCody, SusanDamarin, AmandaDolan, KathleenFletcher, HosannaFriedman, SarahGuyton, WilliamHarmon, MatthewLi, XiaoqingNorwood, RomneyRaza, FizzaReyes, MariaShavers-Sublett, ShawnSublett, LaroyceWilliams, CameronGPA 3.19 | Albertson, WilliamAyala, CelineBamgboye, OluseunBeck, ScottBoucebci, MadjidCody, SusanDamarin, AmandaFletcher, HosannaFriedman, SarahHarmon, MatthewLi, XiaoqingLima-Lugo, AmandaLutmer, AudreyNorwood, RomneyReyes, MariaSanmori, MuniratShavers-Sublett, ShawnSublett, LaroyceWilliams, CameronGPA 3.16 | Ayala, CelineBamgboye, OluseunCody, SusanDolan, KathleenFletcher, HosannaFriedman, SarahNorwood, RomneyRaza, FizzaShavers-Sublett, ShawnSublett, LaroyceWilliams, CameronGPA 3.46 | Bamgboye, OluseunBoucebci, MadjidClark, JelisaCody, SusanCoto, LynnetteDamarin, AmandaDolan, KathleenFinkelstein, MillerFletcher, HosannaFriedman, SarahLima-Lugo, AmandaNorwood, RomneyRaza, FizzaSanmori, MuniratShavers-Sublett, ShawnSimon, JenniferSublett, LaroyceWilliams, CameronGPA 3.18 | Albertson, WilliamAyala, CelineBeck, ScottBoucebci, MadjidCody, SusanCoto, LynnetteDamarin, AmandaDolan, KathleenFinkelstein, MillerFletcher, HosannaFriedman, SarahLima-Lugo, AmandaNorwood, RomneyRaza, FizzaSanmori, MuniratSimon, JenniferSublett, LaroyceWilliams, CameronGPA 3.19 | Ayala, CelineBoucebci, MadjidCody, SusanDolan, KathleenFletcher, HosannaFriedman, SarahNorwood, RomneyRaza, FizzaGPA 3.49 |
| SOCI 1160 Introduction to Social Problems | Ballard, JalenBamgboye, OluseunDolan, KathleenFletcher, HosannaNewton, VeronicaNorwood, RomneyStover, ShanaeGPA 3.07 | Ballard, JalenBamgboye, OluseunBoucebci, MadjidCody, SusanFletcher, HosannaNewton, VeronicaShavers-Sublett, ShawnStombler, MindyThomas-Walker, LashanahWilliams, CameronGPA 2.88 | Dolan, KathleenJackson, MonishaNewton, VeronicaWilliams, CameronGPA 3.13 | Boucebci, MadjidFletcher, HosannaNorwood, RomneyStombler, MindyThomas, Angela-FaithThomas-Walker, LashanahWilliams, CameronGPA 2.97 | Bigby, JamieCody, SusanCoto, LynnetteDolan, KathleenFletcher, HosannaNewton, VeronicaStombler, MindyThomas, Angela-FaithThomas-Walker, LashanahWilliams, CameronGPA 2.81 | Dolan, KathleenNewton, VeronicaGPA 3.34 |
| SOCI 2293 Introduction to Marriage and Family | Williams, CameronGPA 3.09 | Williams, CameronGPA 3.09 | Not offered | Williams, CameronGPA 3.32 | Coto, LynnetteGPA 3.48 | Not offered |
| SOCI 3010 Social Statistics | Davis, TomekaGayman, MathewGPA 2.40 | Gayman, MathewGPA 2.78 | Davis, TomekaGPA 2.11 | Davis, TomekaGayman, MathewGPA 2.20 | Gayman, MathewRaza, FizzaGPA 2.93 | Raza, FizzaGPA 3.36 |
| SOCI 3020 Social Research Methods-CTW | Kail, BenjaminRaza, FizzaGPA 2.80 | Kail, BenjaminGPA 2.86 | Raza, FizzaGPA 3.18 | Kail, BenjaminRaza, FizzaGPA 2.88 | Kail, BenjaminRaza, FizzaGPA 2.99 | Kail, BenjaminGPA 2.70 |
| SOCI 3030 Sociological Theory | Beck, ScottGPA 2.62 | Beck, ScottGPA 3.29 | Beck, ScottGPA 3.12 | Beck, ScottGPA 3.02 | Dreher, MarlainaPasciuti, DanielGPA 3.25 | Beck, ScottGPA 3.24 |
| SOCI 3040 Cognition and Society | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3101 Families and Society | Albertson, CoryFriedman, SarahGPA 2.67 | Friedman, SarahZhan, HeyingGPA 2.18 | Zhan, HeyingGPA 3.73 | Albertson, WilliamFriedman, SarahGPA 2.77 | Albertson, WilliamFriedman, SarahGPA 2.77 | Zhan, HeyingGPA 3.27 |
| SOCI 3110 Identity, Self, and Social Interaction | Beck, ScottGPA 2.83 | Not offered | Not offered | Beck, ScottGPA 3.22 | Not offered | Not offered |
| SOCI 3124 Diversity and Aging | Mingo, ChivonTann, DebraGPA 3.55 | Tann, DebraGPA 3.26 | Not offered | Tann, DebraGPA 3.12 | Da Rosa, Grace DoreaGPA 2.92 | Not offered |
| SOCI 3130 Sociology of Food | Not offered | Stombler, MindyGPA 2.70 | Not offered | Stombler, MindyGPA 3.16 | Not offered | Not offered |
| SOCI 3140 Sociology of HIV/AIDS | Not offered | Ruel, ErinGPA 3.70 | Not offered | Not offered | Ruel, ErinGPA 3.48 | Not offered |
| SOCI 3152 Birth and Parenthood | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3156 Sexuality and Society | Bernales, MauraGPA 2.74 | Bernales, MauraNordmarken, SonnyGPA 2.97 | Nordmarken, SonnyGPA 3.35 | Bernales, MauraNordmarken, SonnyGPA 3.04 | Bernales, MauraWright, EricGPA 3.04 | Nordmarken, SonnyGPA 3.44 |
| SOCI 3160 Sociological Domestic Field School | Not offered | Not offered | Stombler, MindyGPA 3.33 | Not offered | Not offered | Not offered |
| SOCI 3162 African-American Family | Not offered | Clark, JelisaGPA 2.50 | Not offered | Akinyela, MakunguGPA 2.29 | Not offered | Not offered |
| SOCI 3180 Housing and Inequality | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3201 Wealth, Power, and Inequality | Ainsworth, JamesDavis, TomekaGPA 3.32 | Ainsworth, JamesDavis, TomekaGPA 2.99 | Ainsworth, JamesGPA 2.77 | Ainsworth, JamesDavis, TomekaGPA 3.11 | Ainsworth, JamesDavis, TomekaGPA 2.81 | Ainsworth, JamesGPA 2.53 |
| SOCI 3208 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3212 Race and Ethnic Relations | Ainsworth, JamesAyala, CelineGPA 3.35 | Ainsworth, JamesGPA 3.17 | Ayala, CelineGPA 3.46 | Ainsworth, JamesAyala, CelineGPA 3.04 | Ainsworth, JamesGPA 2.32 | Ainsworth, JamesGPA 2.15 |
| SOCI 3213 Immigration | Not offered | Not offered | Oakley, DeirdreGPA 3.61 | Oakley, DeirdreGPA 3.51 | Oakley, DeirdreGPA 3.05 | Oakley, DeirdreGPA 3.40 |
| SOCI 3216 Gender and Society | Albertson, CoryJackson, MonishaGPA 2.62 | Albertson, WilliamJackson, MonishaNordmarken, SonnyGPA 2.95 | Nordmarken, SonnyGPA 2.58 | Albertson, WilliamNewton, VeronicaGPA 2.88 | Nordmarken, SonnyRaza, FizzaGPA 3.42 | Nordmarken, SonnyGPA 3.03 |
| SOCI 3220 Activism, Protest, and Revolution | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3222 Deviant Behavior | Oakley, DeirdreGPA 3.10 | Not offered | Oakley, DeirdreGPA 3.27 | Oakley, DeirdreGPA 3.10 | Oakley, DeirdreGPA 2.98 | Oakley, DeirdreGPA 3.20 |
| SOCI 3224 Crime and Punishment | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3228 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3315 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3346 Drug Use and Abuse | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3350 Social Change and the Future | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3352 Mental Illness in the United States | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3354 Sociology of Popular Culture | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3356 Queer Studies | Not offered | Albertson, WilliamGPA 3.19 | Not offered | Not offered | Not offered | Not offered |
| SOCI 3358 Environmental Sociology | Not offered | Not offered | Not offered | Spring, AmyGPA 3.13 | Not offered | Not offered |
| SOCI 3360 Global Sociology | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 3390 Selected Topics | Moultrie, MoniqueGPA 3.25 | Kubala, JulianaShannon, LisaWhite, CassandraGPA 3.10 | Not offered | Menhinick, KeithGPA 3.67 | Shannon, LisaGPA 3.05 | Not offered |
| SOCI 4050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4110 Aging Policy and Services | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4116 Aging and Society | Not offered | Zhan, HeyingGPA 2.94 | Not offered | Not offered | Zhan, HeyingGPA 3.05 | Not offered |
| SOCI 4119 Global Aging and Families | Zhan, HeyingGPA 2.96 | Not offered | Zhan, HeyingGPA 3.15 | Zhan, HeyingGPA 2.96 | Not offered | Zhan, HeyingGPA 3.11 |
| SOCI 4122 Death, Dying, and Loss | Not offered | Tann, DebraGPA 4.00 | Not offered | Not offered | Tann, DebraGPA 3.55 | Not offered |
| SOCI 4130 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4218 Power and Politics | Not offered | Not offered | Not offered | Not offered | Pasciuti, DanielGPA 3.19 | Not offered |
| SOCI 4226 Urban Sociology | Not offered | Simon, JenniferGPA 3.49 | Not offered | Not offered | Spring, AmyGPA 3.41 | Not offered |
| SOCI 4230 Sociology of Health and Illness | Not offered | Not offered | Not offered | Gayman, MathewGPA 2.46 | Gayman, MathewGPA 3.07 | Not offered |
| SOCI 4279 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4310 Issues in the African-American Community | Clark, JelisaGPA 3.38 | Davis, TomekaGPA 1.95 | Davis, TomekaGPA 2.57 | Clark, JelisaGPA 3.00 | Davis, TomekaGPA 2.96 | Davis, TomekaGPA 2.48 |
| SOCI 4311 African American Relationships | Not offered | Akinyela, MakunguGPA 2.67 | Not offered | Not offered | Not offered | Not offered |
| SOCI 4312 African-American Women in the United States | Not offered | Not offered | Not offered | Newton, VeronicaGPA 3.40 | Not offered | Not offered |
| SOCI 4315 Girls | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4320 Sport and Society | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4330 Music and Society | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4350 Social Justice I: Framework | Not offered | Ayala, CelineGPA 3.75 | Not offered | Not offered | Ayala, CelineGPA 4.03 | Not offered |
| SOCI 4351 Social Justice II: Praxis | Ayala, CelineGPA 3.77 | Not offered | Not offered | Ayala, CelineGPA 3.56 | Not offered | Not offered |
| SOCI 4360 Religion and Society | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4361 Dying in America | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4366 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4380 Educational Sociology | Not offered | Not offered | Not offered | Not offered | Not offered | Davis, TomekaGPA 2.89 |
| SOCI 4800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4801 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4802 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4803 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4980 Internship | Oakley, DeirdreGPA 4.29 | Oakley, DeirdreGPA 4.29 | Not offered | Oakley, DeirdreGPA 4.33 | Not offered | Not offered |
| SOCI 4990 Capstone | Beck, ScottGPA 2.88 | Beck, ScottGPA 3.65 | Beck, ScottGPA 3.31 | Beck, ScottGPA 3.16 | Beck, ScottGPA 3.00 | Beck, ScottGPA 3.06 |
| SOCI 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 4999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8000 | Not offered | Acosta, KatieGPA 4.33 | Not offered | Not offered | Acosta, KatieGPA 4.17 | Not offered |
| SOCI 8010 | Not offered | Pasciuti, DanielGPA 3.95 | Not offered | Not offered | Spring, AmyGPA 4.00 | Not offered |
| SOCI 8020 | Not offered | Clark, JelisaGPA 4.31 | Not offered | Not offered | Ruel, ErinGPA 3.88 | Not offered |
| SOCI 8030 | Not offered | Not offered | Not offered | Pasciuti, DanielGPA 4.00 | Not offered | Not offered |
| SOCI 8040 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8101 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8102 | Zhan, HeyingGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8116 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8119 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8122 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8126 | Gayman, MathewGPA 4.11 | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8144 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8152 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8154 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8156 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8160 | Anderson, RaedaPasciuti, DanielGPA 4.00 | Spring, AmyGPA 4.29 | Not offered | Not offered | Not offered | Not offered |
| SOCI 8201 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8208 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8212 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8214 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8216 | Not offered | Simonds, WendyGPA 4.18 | Not offered | Not offered | Nordmarken, SonnyGPA 4.17 | Not offered |
| SOCI 8218 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8220 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8222 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8224 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8226 | Not offered | Spring, AmyGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| SOCI 8228 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8230 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8235 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8238 | Not offered | Newton, VeronicaGPA 4.21 | Not offered | Not offered | Not offered | Not offered |
| SOCI 8342 | Not offered | Acosta, KatieGPA 3.77 | Not offered | Not offered | Newton, VeronicaGPA 4.33 | Not offered |
| SOCI 8360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8380 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8900 | Not offered | Not offered | Not offered | Anderson, RaedaSimonds, WendyGPA 3.96 | Not offered | Not offered |
| SOCI 8970 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8980 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8990 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8991 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8998 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 8999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 9000 | Not offered | Not offered | Bernales, MauraGPA 4.40 | Not offered | Not offered | Bernales, MauraGPA 4.14 |
| SOCI 9001 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 9002 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 9010 | Pasciuti, DanielGPA 3.96 | Not offered | Not offered | Spring, AmyGPA 3.76 | Not offered | Not offered |
| SOCI 9020 | Newton, VeronicaGPA 4.25 | Not offered | Not offered | Ruel, ErinGPA 3.80 | Not offered | Not offered |
| SOCI 9030 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 9050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 9230 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 9970 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 9998 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SOCI 9999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.