SPAN Course Schedule
93 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| SPAN 1001 Elementary Spanish I | Barbecho Hidalgo, GisselBermudez, MariaBernal, CarmenCanganelli, TeresaCaro-Hernandez, BrenndaCortes, JoseCunill Pommerenck, NayivisDibenardo, AndreaGarcia-Paine, JoseGoodman, StewartHermann, CarmenLangston, StephanieLlorente, RaulMcglone, JonMoreno, OscarPadilla Cruz, Nerisha De NilRodrigo, VictoriaVillar-Fisher, ItzaGPA 2.85 | Barbecho Hidalgo, GisselBermudez, MariaBernal, CarmenCanganelli, TeresaCaro-Hernandez, BrenndaCortes, JoseCunill Pommerenck, NayivisDibenardo, AndreaGarcia-Paine, JoseGoodman, StewartGreene, DanielGuzman-Moreno, HectorLangston, StephanieLlorente, RaulLuna, LuisPadilla Cruz, Nerisha De NilRodrigo, VictoriaVillar-Fisher, ItzaWilliams-Jones, KarenZelaya, OsirisGPA 2.93 | Bermudez, MariaCaro-Hernandez, BrenndaCortes, JoseDavie, LisaDibenardo, AndreaGoodman, StewartGuzman-Moreno, HectorLuna, LuisMcglone, JonVillar-Fisher, ItzaWilliams-Jones, KarenGPA 3.17 | Bermudez, MariaBernal, CarmenCanganelli, TeresaCaro-Hernandez, BrenndaCunill Pommerenck, NayivisDavie, LisaDibenardo, AndreaGarcia-Paine, JoseGoodman, StewartGuzman-Moreno, HectorLangston, StephanieLlorente, RaulLuna, LuisMcglone, JonOsollo Torres, LourdesPetersen-Frey, PamelaRodrigo, VictoriaVillar-Fisher, ItzaWilliams-Jones, KarenGPA 2.82 | Bermudez, MariaBernal, CarmenCanganelli, TeresaCortes, JoseCunill Pommerenck, NayivisDavie, LisaDibenardo, AndreaGarcia-Paine, JoseGonzalez, OscarGoodman, StewartGuzman-Moreno, HectorLangston, StephanieLlorente, RaulMoreno, OscarParra Cadavid, SaraPetersen-Frey, PamelaVillar-Fisher, ItzaWilliams-Jones, KarenGPA 2.89 | Bermudez, MariaBernal, CarmenDavie, LisaDibenardo, AndreaGoodman, StewartMcglone, JonMoreno, OscarParra Cadavid, SaraPetersen-Frey, PamelaWilliams-Jones, KarenGPA 3.05 |
| SPAN 1002 Elementary Spanish II | Bernal, CarmenBrayton, CasandraCanganelli, TeresaCash, AnnetteCortes, JoseGoodman, StewartLangston, StephaniePadilla Cruz, Nerisha De NilPerez Mukdsi, AndreaScerbo, RositaZelaya, OsirisGPA 3.03 | Alvarez-Gavieres, AlejandraCanganelli, TeresaCash, AnnetteCortes, JoseDibenardo, AndreaGoodman, StewartLangston, StephanieMcglone, JonMoreno, OscarPadilla Cruz, Nerisha De NilPerez Mukdsi, AndreaScerbo, RositaGPA 2.73 | Canganelli, TeresaCash, AnnetteCortes, JoseGarcia-Paine, JoseLangston, StephanieMoreno, OscarPerez Mukdsi, AndreaScerbo, RositaGPA 2.94 | Bernal, CarmenCanganelli, TeresaCash, AnnetteCunill Pommerenck, NayivisDibenardo, AndreaGoodman, StewartLangston, StephanieMoreno, OscarPerez Mukdsi, AndreaVillar-Fisher, ItzaWilliams-Jones, KarenGPA 2.92 | Canganelli, TeresaCash, AnnetteCortes, JoseCunill Pommerenck, NayivisDavie, LisaLuna, LuisMcglone, JonPerez Mukdsi, AndreaVillar-Fisher, ItzaWilliams-Jones, KarenGPA 2.68 | Bernal, CarmenCanganelli, TeresaCortes, JoseGoodman, StewartMoreno, OscarPerez Mukdsi, AndreaPetersen-Frey, PamelaScerbo, RositaGPA 3.03 |
| SPAN 1101 Intensive Elementary Spanish | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 2001 Intermediate Spanish I | Cortes, JoseDibenardo, AndreaHermann, CarmenGPA 2.84 | Canganelli, TeresaHermann, CarmenLangston, StephanieGPA 3.09 | Canganelli, TeresaCortes, JoseMoreno, OscarRodrigo, VictoriaGPA 3.01 | Davie, LisaHermann, CarmenLangston, StephanieGPA 2.99 | Canganelli, TeresaHermann, CarmenGPA 2.77 | Canganelli, TeresaCash, AnnetteRodrigo, VictoriaGPA 2.82 |
| SPAN 2002 Intermediate Spanish II | Hermann, CarmenMoreno, OscarWilliams-Jones, KarenGPA 2.94 | Hermann, CarmenWilliams-Jones, KarenGPA 2.98 | Davie, LisaPerez Mukdsi, AndreaGPA 2.79 | Canganelli, TeresaHermann, CarmenGPA 3.10 | Cortes, JoseHermann, CarmenGPA 2.56 | Cash, AnnetteRodrigo, VictoriaWilliams-Jones, KarenGPA 2.81 |
| SPAN 2101 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 2203 Intermediate Spanish III | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 2501 Intermediate Spanish III for Heritage Speakers | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 2901 Study Abroad in Spanish I | Not offered | Not offered | Fernandez L'Hoeste, HectorGPA 4.13 | Not offered | Not offered | Fernandez L'Hoeste, HectorGPA 4.00 |
| SPAN 2902 Study Abroad in Spanish II | Not offered | Not offered | Fernandez L'Hoeste, HectorGPA 4.14 | Not offered | Not offered | Fernandez L'Hoeste, HectorGPA 4.00 |
| SPAN 3301 Oral Communication in Spanish: Topics in Language and Culture | Llorente, RaulGPA 3.00 | Not offered | Not offered | Llorente, RaulGPA 3.08 | Not offered | Not offered |
| SPAN 3302 Written Communication in Spanish | Not offered | Hermann, CarmenGPA 2.15 | Hermann, CarmenGPA 1.53 | Not offered | Hermann, CarmenGPA 2.26 | Hermann, CarmenGPA 2.47 |
| SPAN 3303 Advanced Grammar I | Not offered | Moreno, OscarGPA 2.06 | Not offered | Moreno, OscarGPA 2.89 | Moreno, OscarGPA 2.40 | Not offered |
| SPAN 3304 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3305 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3307 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3308 Introduction to Spanish Linguistics | Moreno, OscarGPA 2.90 | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3309 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3310 Hispanic Culture-CTW | Not offered | Fernandez L'Hoeste, HectorGPA 3.20 | Not offered | Not offered | Scerbo, RositaGPA 2.86 | Not offered |
| SPAN 3311 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3313 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3314 Themes in Hispanic Culture and Society | Not offered | Not offered | Not offered | Perez Mukdsi, AndreaGPA 3.13 | Not offered | Not offered |
| SPAN 3315 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3395 Study Abroad | Not offered | Not offered | Rodrigo, VictoriaGPA 4.00 | Fernandez L'Hoeste, HectorGPA 3.91 | Not offered | Not offered |
| SPAN 3396 Study Abroad | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 3397 Study Abroad | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4401 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4403 Advanced Grammar II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4405 Spanish for International Business I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4407 Spanish for International Business II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4409 Techniques of Translation | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4420 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4421 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4422 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4432 Spanish Culture in Transition | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4445 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4450 Special Topics in Linguistics | Not offered | Rodrigo, VictoriaGPA 3.88 | Not offered | Not offered | Not offered | Not offered |
| SPAN 4452 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4454 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4456 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4462 Spanish in the United States | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4465 Practicum in Spanish | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4467 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4468 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4469 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4470 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4475 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4480 Special Topics in Hispanic Culture | Cash, AnnetteGPA 3.86 | Perez Mukdsi, AndreaGPA 3.83 | Not offered | Scerbo, RositaGPA 2.89 | Fernandez L'Hoeste, HectorGPA 2.71 | Not offered |
| SPAN 4490 Senior Studies | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4890 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 4990 Independent Study - Special Topics for Majors | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 6135 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 6140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 6600 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 6601 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 6603 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7135 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7140 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7142 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7145 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7146 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7150 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7151 | Not offered | Not offered | Not offered | Not offered | Cash, AnnetteGPA 4.00 | Not offered |
| SPAN 7152 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7154 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 7157 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8103 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8105 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8601 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8603 | Not offered | Perez Mukdsi, AndreaGPA 3.83 | Not offered | Not offered | Fernandez L'Hoeste, HectorGPA 4.00 | Not offered |
| SPAN 8710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8800 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8805 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8810 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8820 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8825 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8835 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8840 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8842 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8845 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8855 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8860 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8865 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8870 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8875 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8880 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8885 | Not offered | Not offered | Not offered | Scerbo, RositaGPA 4.13 | Not offered | Not offered |
| SPAN 8890 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| SPAN 8895 | Not offered | Not offered | Not offered | Not offered | Rodrigo, Victoria | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.