PHYS Course Schedule
94 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| PHYS 1000 Gateway to Physics | Connors, MeganGPA 2.80 | Crenshaw, DanielGPA 3.57 | Not offered | Thoms, BrianGPA 3.18 | Thoms, BrianGPA 3.38 | Not offered |
| PHYS 1111 Introductory Physics I | Acharya, AnantaAnumula, SailajaGuinn, JamesGPA 2.59 | Acharya, AnantaAsfaw, TesfayeDayananda, Mathes A.Guinn, JamesGPA 2.76 | Nduwimana, AlexisGPA 3.45 | Acharya, AnantaDayananda, Mathes A.Guinn, JamesNduwimana, AlexisGPA 2.56 | Acharya, AnantaAnumula, SailajaAsfaw, TesfayeGuinn, JamesNduwimana, AlexisGPA 2.85 | Nduwimana, AlexisGPA 2.94 |
| PHYS 1111 K | Abdeen, MohamedBayat Barooni, AminDoluweera, DoluwarawattaManson, StevenThoms, BrianGPA 2.96 | Mani, RameshManson, StevenMaune, JeremyRaghavan, DeepakRobinson, JustinWang, RuiliGPA 3.27 | Abdeen, MohamedGPA 3.54 | Doluweera, DoluwarawattaFelfli, ZinebMani, RameshMaune, JeremyTasar, MehmetGPA 2.96 | Abdeen, MohamedBayat Barooni, AminFelfli, ZinebMani, RameshRaghavan, DeepakRobinson, JustinGPA 2.92 | Abdeen, MohamedMaune, JeremyGPA 3.16 |
| PHYS 1111 L | Acharya, AnantaAnumula, SailajaGuinn, JamesGPA 3.21 | Acharya, AnantaAsfaw, TesfayeDayananda, Mathes A.Guinn, JamesGPA 3.20 | Nduwimana, AlexisGPA 3.80 | Acharya, AnantaDayananda, Mathes A.Guinn, JamesNduwimana, AlexisGPA 2.90 | Acharya, AnantaAnumula, SailajaAsfaw, TesfayeGuinn, JamesNduwimana, AlexisGPA 3.24 | Nduwimana, AlexisGPA 3.23 |
| PHYS 1111K Introductory Physics I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 1111L Introductory Physics I Lab | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 1112 Introductory Physics II | Asfaw, TesfayeGPA 3.46 | Guinn, JamesNduwimana, AlexisGPA 2.96 | Asfaw, TesfayeGPA 3.63 | Anumula, SailajaAsfaw, TesfayeGPA 3.58 | Guinn, JamesGPA 2.56 | Asfaw, TesfayeGPA 3.74 |
| PHYS 1112 K | Abdeen, MohamedDoluweera, DoluwarawattaMaune, JeremyRaghavan, DeepakRobinson, JustinThoms, BrianGPA 2.88 | Abdeen, MohamedBayat Barooni, AminDoluweera, DoluwarawattaThoms, BrianGPA 2.85 | Bayat Barooni, AminGPA 3.64 | Abdeen, MohamedBayat Barooni, AminFelfli, ZinebRaghavan, DeepakSarsour, MuradGPA 3.09 | Abdeen, MohamedDoluweera, DoluwarawattaFelfli, ZinebMaune, JeremySarsour, MuradTasar, MehmetGPA 3.31 | BAYAT BAROONI, AMINGPA 3.83 |
| PHYS 1112 L | Asfaw, TesfayeGPA 3.43 | Guinn, JamesNduwimana, AlexisGPA 3.34 | Buls, FredrikGPA 3.83 | Anumula, SailajaAsfaw, TesfayeGPA 3.60 | Guinn, JamesGPA 3.27 | Asfaw, TesfayeGPA 3.94 |
| PHYS 1112K Introductory Physics II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 1112L Introductory Physics II Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 2010 K | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 2030 Physical Science: Physics of Music and Speech | McGimsey, BenGPA 2.58 | Not offered | Not offered | McGimsey, BenGPA 3.23 | Not offered | Not offered |
| PHYS 2030 K | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 2211 Principles of Physics I | Anumula, SailajaAsfaw, TesfayeDayananda, Mathes A.Guinn, JamesMzoughi, TahaGPA 2.96 | Acharya, AnantaAnumula, SailajaAsfaw, TesfayeDayananda, Mathes A.Mzoughi, TahaGPA 3.11 | Acharya, AnantaAnumula, SailajaAsfaw, TesfayeGPA 3.16 | Anumula, SailajaAsfaw, TesfayeDunn, JayGuinn, JamesMzoughi, TahaGPA 2.89 | Acharya, AnantaAnumula, SailajaAsfaw, TesfayeDayananda, Mathes A.Mzoughi, TahaGPA 2.83 | Acharya, AnantaAnumula, SailajaGPA 3.22 |
| PHYS 2211 K | Apalkov, VadymBayat Barooni, AminLiu, TingtingTasar, MehmetGPA 3.22 | Bayat Barooni, AminLiu, TingtingSingh, TalwinderGPA 3.08 | Robinson, JustinGPA 3.06 | Doluweera, DoluwarawattaLiu, TingtingRobinson, JustinWang, RuiliGPA 2.94 | Bayat Barooni, AminThoms, BrianWang, RuiliGPA 3.56 | Felfli, ZinebGPA 2.85 |
| PHYS 2211 L | Asfaw, TesfayeDayananda, Mathes A.Dunn, JayMzoughi, TahaNduwimana, AlexisGPA 3.53 | Acharya, AnantaAnumula, SailajaDayananda, Mathes A.Moghazy, SamirMzoughi, TahaRivero, ReneGPA 3.43 | Acharya, AnantaAnumula, SailajaOkafor, MartinGPA 3.28 | Anumula, SailajaAsfaw, TesfayeBuls, FredrikMzoughi, TahaRivero, ReneGPA 3.35 | Acharya, AnantaAnumula, SailajaAsfaw, TesfayeDayananda, Mathes A.Mzoughi, TahaRivero, ReneGPA 3.33 | Anumula, SailajaStringer, ChristopherGPA 3.48 |
| PHYS 2211K Principles of Physics I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 2211L Principles of Physics I Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 2212 Principles of Physics II | Acharya, AnantaAnumula, SailajaDayananda, Mathes A.Moghazy, SamirMzoughi, TahaGPA 3.19 | Acharya, AnantaAnumula, SailajaAsfaw, TesfayeDunn, JayGPA 3.10 | Dayananda, Mathes A.Mzoughi, TahaGPA 3.45 | Acharya, AnantaAsfaw, TesfayeDayananda, Mathes A.Mzoughi, TahaGPA 3.26 | Acharya, AnantaAsfaw, TesfayeDayananda, Mathes A.Mzoughi, TahaGPA 2.66 | Acharya, AnantaDayananda, Mathes A.GPA 3.06 |
| PHYS 2212 K | Nayak, Abhay KumarSadykov, ViacheslavWang, RuiliGPA 3.27 | Bayat Barooni, AminDoluweera, DoluwarawattaThoms, BrianGPA 3.17 | Doluweera, DoluwarawattaMaune, JeremyGPA 3.42 | Bayat Barooni, AminFelfli, ZinebThoms, BrianGPA 3.30 | Doluweera, DoluwarawattaMaune, JeremyGPA 2.87 | Doluweera, DoluwarawattaGPA 2.90 |
| PHYS 2212 L | Acharya, AnantaDayananda, Mathes A.Moghazy, SamirMzoughi, TahaRivero, ReneGPA 3.52 | Anumula, SailajaMoghazy, SamirMzoughi, TahaGPA 3.70 | Dayananda, Mathes A.Mzoughi, TahaGPA 3.76 | Acharya, AnantaAnumula, SailajaAsfaw, TesfayeDayananda, Mathes A.Mzoughi, TahaRivero, ReneGPA 3.74 | Anumula, SailajaAsfaw, TesfayeDayananda, Mathes A.Mzoughi, TahaGPA 3.42 | Acharya, AnantaDayananda, Mathes A.GPA 3.79 |
| PHYS 2212K Principles of Physics II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 2212L Principles of Physics II Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 2940 Directed Laboratory Investigations | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 3150 Advanced General Physics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 3300 Advanced Physics Laboratory-CTW | Perera, UnilGPA 3.33 | Perera, UnilGPA 2.76 | Not offered | Not offered | Perera, UnilGPA 3.14 | Not offered |
| PHYS 3401 Modern Physics | Not offered | Dhamala, MukeshwarGPA 3.60 | Not offered | Not offered | Connors, MeganGPA 2.73 | Not offered |
| PHYS 3402 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 3500 Electronics | Not offered | Mani, RameshGPA 2.73 | Not offered | Not offered | Not offered | Not offered |
| PHYS 3550 Mathematical Methods and Computational Physics I | Not offered | Doluweera, DoluwarawattaGPA 2.41 | Not offered | Not offered | Doluweera, DoluwarawattaGPA 3.42 | Not offered |
| PHYS 3560 Mathematical Methods and Computational Physics II | Doluweera, DoluwarawattaGPA 3.25 | Not offered | Not offered | Doluweera, DoluwarawattaGPA 3.12 | Not offered | Not offered |
| PHYS 3800 Optics | Not offered | Not offered | Not offered | Not offered | Hastings, GaryGPA 1.33 | Not offered |
| PHYS 3850 Statistical and Thermal Physics | Dhamala, MukeshwarGPA 3.36 | Not offered | Not offered | Dhamala, MukeshwarGPA 3.55 | Not offered | Not offered |
| PHYS 3901 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 3902 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4001 Computational Neuroscience Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4030 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4110 Introduction to Embedded Systems Laboratory | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4130 Fluid Dynamics with Astrophysical Applications | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4300 Teaching Physics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4310 Teaching Physics Practice | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4340 Neurophysics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4410 Nuclear and Particle Physics | Not offered | Not offered | Not offered | Chien, Yang-TingGPA 2.73 | Not offered | Not offered |
| PHYS 4500 Special Topics in Physics | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4510 Mathematics of Physics I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4520 Mathematics of Physics II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4600 Classical Mechanics | Singh, TalwinderGPA 3.00 | Not offered | Not offered | Singh, TalwinderGPA 3.20 | Not offered | Not offered |
| PHYS 4700 Electricity and Magnetism | Not offered | Sadykov, ViacheslavGPA 3.12 | Not offered | Not offered | Sadykov, ViacheslavGPA 3.06 | Not offered |
| PHYS 4710 Functional Neuroimaging | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4720 Introduction to Magnetism and Magnetic Materials | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4810 Quantum Mechanics | Hastings, GaryGPA 2.33 | Not offered | Not offered | Hastings, GaryGPA 2.75 | Not offered | Not offered |
| PHYS 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4900 Research Project-CTW | Chien, Yang-TingGPA 3.33 | Chien, Yang-TingGPA 3.83 | Not offered | Thoms, BrianGPA 3.64 | Not offered | Not offered |
| PHYS 4910 Solid State Physics | Mani, RameshGPA 3.20 | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4950 Advanced Research | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4997 Student Research and Teaching Support | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 4999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 6300 | Not offered | Tasar, MehmetGPA 4.33 | Not offered | Not offered | Tasar, MehmetGPA 4.33 | Not offered |
| PHYS 6310 | Tasar, MehmetGPA 4.33 | Not offered | Not offered | Tasar, MehmetGPA 4.25 | Not offered | Not offered |
| PHYS 6710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 6810 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 6999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 7000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 7110 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 7120 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 7210 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 7220 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 7450 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8010 | Not offered | Not offered | Not offered | Not offered | Manson, StevenGPA 4.11 | Not offered |
| PHYS 8100 | Not offered | Sarsour, MuradGPA 3.67 | Not offered | Not offered | Apalkov, VadymGPA 4.00 | Not offered |
| PHYS 8110 | Not offered | Not offered | Not offered | Apalkov, VadymGPA 3.89 | Not offered | Not offered |
| PHYS 8120 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8150 | Not offered | Baron, FabienGPA 4.20 | Not offered | Not offered | Not offered | Not offered |
| PHYS 8210 | Not offered | Not offered | Not offered | Not offered | Manson, StevenGPA 3.89 | Not offered |
| PHYS 8220 | Not offered | Not offered | Not offered | Manson, StevenGPA 4.00 | Not offered | Not offered |
| PHYS 8310 | Apalkov, VadymGPA 4.00 | Not offered | Not offered | Apalkov, VadymGPA 4.00 | Not offered | Not offered |
| PHYS 8410 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8420 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8500 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8510 | Not offered | Not offered | Not offered | Not offered | Perera, UnilGPA 3.86 | Not offered |
| PHYS 8520 | Not offered | Perera, UnilGPA 3.90 | Not offered | Not offered | Not offered | Not offered |
| PHYS 8550 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8560 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8610 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8650 | Not offered | Not offered | Not offered | He, XiochunGPA 3.54 | Not offered | Not offered |
| PHYS 8710 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8900 | Not offered | Not offered | Not offered | Not offered | Connors, MeganGPA 4.11 | Not offered |
| PHYS 8901 | Sarsour, MuradGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| PHYS 8910 | Not offered | Mani, RameshGPA 4.00 | Mani, RameshGPA 4.00 | Not offered | Not offered | Not offered |
| PHYS 8999 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.