CPS Course Schedule
110 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 | Fa '24 | Su '24 |
|---|---|---|---|---|---|---|
| CPS 2200 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 2300 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 2400 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 2500 Career Development and Life Planning | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 3200 Diversity and Human Relations | Kelleher, KatlynLi, CongGPA 3.15 | Groark, SeanPunjwani, ArashGPA 3.19 | Calhoun, MelaniePimpalkhute, Sneha PrashantGPA 3.33 | Jaczko, MeghanPimpalkhute, Sneha PrashantGPA 3.59 | Lee, Foong YanPimpalkhute, Sneha PrashantGPA 3.33 | Austin, ZakiyaXue, FangGPA 3.40 |
| CPS 3300 Interpersonal Communication Skills | Agrawal, NishitaLee, Foong YanGPA 3.23 | Calhoun, MelanieMcclain, ReillyGPA 3.12 | Groark, SeanLi, CongGPA 3.10 | Enobabor, JimmyGroark, SeanGPA 3.45 | Enobabor, JimmyGroark, SeanGPA 3.39 | Kwag, DaunMcclain, ReillyGPA 3.10 |
| CPS 3400 Career and Lifespan Development | King, LeonardPrevost, KarlGPA 3.31 | Cromartie, ConstanceLee, Foong YanGPA 2.87 | Dreiling, JacobMcclain, ReillyGPA 3.20 | Lee, Foong YanPrince, AlecGPA 3.03 | Dreiling, JacobMcclain, ReillyGPA 2.96 | Dreiling, JacobPunjwani, ArashGPA 3.27 |
| CPS 3500 Stress and Stress Management | Rice, KennethGPA 2.82 | Li, CongGPA 2.69 | van Nuenen, MariekeGPA 3.31 | Rice, KennethGPA 3.09 | Rice, KennethGPA 2.92 | Calhoun, MelanieGPA 3.30 |
| CPS 3600 Positive Psychology: Not Just Happiness, but Pursuit of a Meaningful Life | Not offered | Not offered | Gazaway, SarahGPA 4.00 | Not offered | Not offered | Not offered |
| CPS 4880 Peer Mentoring for a More Inclusive Campus Community | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 6010 | Not offered | Wofford, LeslieGPA 4.24 | McDonald, ChristenGPA 3.95 | Not offered | Wofford, LeslieGPA 4.29 | Dunkley, DanielleGPA 4.23 |
| CPS 6020 | Not offered | Not offered | Clabaugh, JenniferGrubbs, NatalieGPA 4.14 | Not offered | Not offered | Grubbs, NatalieMason, ErinGPA 3.96 |
| CPS 6030 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 6040 | Not offered | Perkins, CatherineGPA 3.88 | Not offered | Not offered | Perkins, CatherineGPA 4.12 | Not offered |
| CPS 6050 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 6150 | Not offered | Not offered | Gueh, BobbyGPA 4.00 | Not offered | Not offered | Gueh, BobbyGPA 4.00 |
| CPS 6160 | Phelps, ChavezGPA 4.12 | Not offered | Not offered | Phelps, ChavezGPA 3.96 | Not offered | Not offered |
| CPS 6410 | Not offered | Not offered | Not offered | Guvensel, Onurkan | Not offered | Not offered |
| CPS 6450 | Not offered | Not offered | Not offered | Guvensel, Onurkan | Not offered | Not offered |
| CPS 7000 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7260 | Not offered | Ault, HaleyGueh, BobbyOrr, JonathanGPA 3.75 | Not offered | Not offered | Gueh, BobbyMartin, JamesOrr, JonathanGPA 3.77 | Not offered |
| CPS 7300 | Munive, MirnaOswin, SophiePeterson, GemarcoGPA 4.01 | Not offered | Oswin, SophieGPA 4.09 | Gueh, BobbyPeterson, GemarcoGPA 3.73 | Not offered | Not offered |
| CPS 7340 | Not offered | D'Anjou-Turner, Tamara-LouiseHuddleston, LillieGPA 3.79 | Gueh, BobbyOrr, JonathanGPA 4.00 | Not offered | D'Anjou-Turner, Tamara-LouisePhelps, ChavezGPA 3.78 | Gueh, BobbyOrr, JonathanGPA 4.00 |
| CPS 7430 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7450 | Not offered | Not offered | Guvensel, OnurkanMautz, ElizabethGPA 3.99 | Not offered | Not offered | Guvensel, OnurkanOliver, KimberlyGPA 4.00 |
| CPS 7490 | Not offered | Oliver, KimberlyGPA 3.96 | Not offered | Not offered | Oliver, KimberlyGPA 4.00 | Not offered |
| CPS 7495 | Not offered | Oliver, KimberlyGPA 3.92 | Not offered | Not offered | Oliver, KimberlyGPA 3.76 | Not offered |
| CPS 7500 | Green, BrandeisGPA 3.84 | Grubbs, NatalieGueh, BobbyWofford, LeslieGPA 4.02 | Wofford, LeslieGPA 4.27 | Perkins, CatherineGPA 4.00 | Grubbs, NatalieMunive, MirnaGPA 4.02 | Giorgis, TadesseGPA 3.95 |
| CPS 7510 | Oliver, KimberlyGPA 3.74 | Not offered | Not offered | Oliver, KimberlyGPA 4.00 | Not offered | Not offered |
| CPS 7515 | Adams, JhanelleGPA 3.79 | Not offered | Not offered | Oliver, KimberlyGPA 3.76 | Not offered | Not offered |
| CPS 7520 | Not offered | Bolling, MichelleGPA 4.00 | Not offered | Not offered | Not offered | Bolling, MichelleGPA 4.00 |
| CPS 7540 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7550 | Not offered | Ault, HaleyGPA 4.00 | Not offered | Not offered | Mason, ErinGPA 4.00 | Not offered |
| CPS 7570 | Bolling, MichelleGPA 4.00 | Not offered | Not offered | Bolling, MichelleGPA 4.00 | Not offered | Not offered |
| CPS 7660 | Not offered | Not offered | Not offered | Not offered | Orr, Jonathan | Not offered |
| CPS 7661 | Gueh, Bobby | Not offered | Not offered | Hester, Rochon | Not offered | Not offered |
| CPS 7662 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7663 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7680 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7680 A | Not offered | Not offered | Not offered | Not offered | Orr, Jonathan | Not offered |
| CPS 7680 B | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7681 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7683 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7970 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 7975 | Not offered | Dew, Brian | Not offered | Not offered | Not offered | Not offered |
| CPS 8100 | Belangee, SusanGuvensel, OnurkanGPA 4.00 | Ashby, JeffreyGPA 3.63 | Not offered | Guvensel, OnurkanGPA 3.93 | Ashby, JeffreyGPA 3.91 | Whatley, JillianGPA 4.33 |
| CPS 8200 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8220 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8250 | Not offered | Not offered | Not offered | Roach, AndrewGPA 3.86 | Not offered | Not offered |
| CPS 8260 | Not offered | Not offered | Falcone, ChelseaGPA 4.09 | Not offered | Not offered | Grubbs, NatalieMason, ErinGPA 3.87 |
| CPS 8300 | Not offered | Not offered | Paige, MelindaGPA 4.00 | Not offered | Not offered | Paige, MelindaGPA 4.00 |
| CPS 8320 | Not offered | Not offered | Peterson, GemarcoGPA 3.85 | Not offered | Not offered | Peterson, GemarcoGPA 4.27 |
| CPS 8340 | Not offered | Not offered | Not offered | Azmat, AliaGPA 4.11 | Not offered | Not offered |
| CPS 8350 | Walker, JamesGPA 4.17 | Not offered | Not offered | Walker, JamesGPA 4.25 | Not offered | Not offered |
| CPS 8360 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8370 | Dispenza, FrancoGPA 3.68 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8380 | Wofford, LeslieGPA 4.25 | Clabaugh, JenniferWofford, LeslieGPA 4.30 | Not offered | Munive, MirnaWofford, LeslieGPA 4.16 | McNary, TiffanyWofford, LeslieGPA 4.17 | Not offered |
| CPS 8390 | Not offered | Not offered | Wofford, LeslieGPA 4.21 | Not offered | Not offered | Wofford, LeslieGPA 4.18 |
| CPS 8400 | Kim Chang, MiaGPA 3.80 | Kim Chang, MiaGPA 3.77 | Not offered | Ashby, JeffreyGPA 3.89 | McNary, TiffanyGPA 4.00 | Not offered |
| CPS 8410 | Not offered | Dispenza, FrancoGPA 4.00 | Not offered | Not offered | Dispenza, FrancoGPA 3.86 | Not offered |
| CPS 8420 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8430 | Orr, JonathanGPA 4.00 | Not offered | Dispenza, FrancoGPA 4.00 | Paige, MelindaGPA 4.00 | Not offered | Dispenza, FrancoGPA 4.00 |
| CPS 8431 | Grubbs, NatalieHunt, MaryGPA 4.00 | Not offered | Not offered | Grubbs, NataliePhelps, ChavezGPA 4.12 | Not offered | Not offered |
| CPS 8440 | Not offered | Not offered | Phelps, ChavezGPA 4.23 | Not offered | Not offered | Oliver, KimberlyGPA 3.77 |
| CPS 8450 | Not offered | Not offered | Not offered | Not offered | Orr, JonathanGPA 4.00 | Not offered |
| CPS 8460 | Not offered | Sinclair, MonetaGPA 3.94 | Dew, BrianGPA 3.83 | Not offered | Sinclair, MonetaGPA 3.96 | Dew, BrianGPA 4.00 |
| CPS 8470 | D'Anjou-Turner, Tamara-LouiseGrubbs, NatalieGueh, BobbyGPA 3.94 | Not offered | Not offered | D'Anjou-Turner, Tamara-LouiseGrubbs, NatalieGueh, BobbyGPA 3.85 | Not offered | Not offered |
| CPS 8480 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8490 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8500 | Not offered | Not offered | Rice, KennethGPA 3.62 | Not offered | Not offered | Rice, KennethGPA 3.72 |
| CPS 8520 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8530 | Ashby, JeffreyGPA 4.00 | Not offered | Not offered | Ashby, JeffreyGPA 4.00 | Not offered | Not offered |
| CPS 8540 | Holbrook, ChloeGPA 4.00 | Not offered | Not offered | Holbrook, ChloeGPA 4.22 | Not offered | Not offered |
| CPS 8570 | Not offered | Cruz, KeniaGPA 4.08 | Not offered | Not offered | Meyers, JoelGPA 3.77 | Not offered |
| CPS 8600 | Ashby, JeffreyGPA 4.00 | Not offered | Not offered | McNary, TiffanyGPA 4.00 | Not offered | Not offered |
| CPS 8610 | Not offered | Roach, AndrewGPA 3.88 | Not offered | Not offered | Not offered | Not offered |
| CPS 8620 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8640 | Perkins, CatherineGPA 4.14 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8650 | Not offered | Ashby, JeffreyGPA 4.00 | Not offered | Not offered | Ashby, JeffreyGPA 3.89 | Not offered |
| CPS 8655 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8660 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8661 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8662 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8665 | Not offered | Not offered | Bolling, MichelleGPA 4.00 | Not offered | Bolling, MichelleGPA 4.00 | Not offered |
| CPS 8680 | Not offered | Perkins, Catherine | Not offered | Not offered | Not offered | Not offered |
| CPS 8690 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8760 | Not offered | Not offered | Oliver, KimberlyGPA 4.00 | Not offered | Not offered | Phelps, ChavezGPA 4.25 |
| CPS 8810 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8820 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 8970 | Davis, DonGPA 4.40 | Perkins, CatherineGPA 4.00 | Ashby, JeffreyLa Salle, TamikaOrr, JonathanGPA 4.00 | Davis, DonGPA 4.33 | Davis, DonLa Salle, TamikaGPA 4.17 | Ashby, JeffreyLa Salle, TamikaOrr, JonathanGPA 4.00 |
| CPS 8980 | Not offered | Mason, ErinGPA 4.00 | Not offered | Not offered | Not offered | Not offered |
| CPS 9410 | Not offered | Choe, EliseGPA 3.25 | Not offered | Not offered | Not offered | Not offered |
| CPS 9420 | Choe, EliseGPA 2.50 | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9440 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9480 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9630 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9660 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9661 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9665 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9680 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9760 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9820 | Not offered | Rice, KennethGPA 3.79 | Not offered | Not offered | Not offered | Not offered |
| CPS 9830 | Not offered | Not offered | Not offered | Not offered | Dispenza, FrancoGPA 4.00 | Not offered |
| CPS 9920 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9930 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9961 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9962 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9963 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9970 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| CPS 9990 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.