MATH Course Schedule
149 courses · last 10 semesters
| Course | Sp '26 | Fa '25 |
|---|---|---|
| MATH 0098 | Not offered | Not offered |
| MATH 0099 Intermediate Algebra | Not offered | Not offered |
| MATH 0987 | Not offered | Not offered |
| MATH 0989 | Not offered | Not offered |
| MATH 0996 MATH 0996: Support for Elementary Statistics | Bhattarai, RosahnDarrisaw, AmosFawcett, TimothyGarofalo, StephanieLa Corte, JulieNguyen-Quan, MichaelSailors, BrittanyTyner, RenardoWhite, SarahGPA 2.36 | Darrisaw, AmosFawcett, TimothyGarofalo, StephanieGillen, StephenLaw, KouokMarshall, JohnathanMcBride, ChristopherSailors, BrittanyTyner, RenardoWhite, SarahGPA 2.04 |
| MATH 0997 Support for Quantitative Reasoning | Beatty, JohnBhattarai, RosahnBrown, JulieCohen, BlairEkwuocha, AnthoniaFawcett, TimothyFlemons, StantonGaines, GeneGirmay, DavidHarper, ValerieJordan, LaurnKeith, SusanLewis, CharlesLewkowicz, MarjorieLongman, DihemaMalhotra, CharooManole, RusandicaMuiny, SomayaPatel, DrustiPatterson, NikitaRahaman, LutfunRhymes, MarcusSadhasivan, MohanSailors, BrittanyThomas, AbuTyner, RenardoWilliams, JamesGPA 2.09 | Beatty, JohnBetanga, SolomonBhattarai, RosahnBrendel, FrederickBrown, JulieCohen, BlairDarrisaw, AmosEkwuocha, AnthoniaFlemons, StantonFrench, ChandraGainer, VannettaGaines, GeneGillen, StephenGirmay, DavidHarper, ValerieHutchinson, KennethJordan, LaurnKeith, SusanKhan, RizwanaLaw, YvonneLewis, CharlesLewkowicz, MarjorieLongman, DihemaMalhotra, CharooManole, RusandicaPatel, DrustiPendarvis, DeniseRhymes, MarcusRusodimos, IasonSadhasivan, MohanSailors, BrittanySu, JianningThomas, AbuTyner, RenardoWilliams, JamesGPA 2.49 |
| MATH 0998 Support for Mathematical Modeling | Not offered | Not offered |
| MATH 0999 Support for College Algebra | Aslam, MohammadBrendel, FrederickChowdhury, AshrafulChung, MichelleLaw, YvonneManole, RusandicaMarshall, JohnathanMcBride, ChristopherOri, PeterPatel, DrustiRhymes, MarcusStroev, MikhailTwardy, EmilyWeltlich, SharonWhaley, EmilyGPA 2.43 | Aslam, MohammadBhattarai, RosahnBrendel, FrederickBrown, JulieChowdhury, AshrafulChung, MichelleLongman, DihemaMarshall, JohnathanNguyen-Quan, MichaelPatel, DrustiRhymes, MarcusStroev, MikhailTichenor, ScottTwardy, EmilyWarnakulasooriya, Dilmini SachitraWeltlich, SharonWhaley, EmilyWhite, SarahGPA 2.88 |
| MATH 1001 Quantitative Reasoning | Akimova, IrinaAllen, AshleeArav, MarinaBaidoo, FrancisBeatty, JohnBhattarai, RosahnBrown, JulieChowdhury, Sifur SafukaCohen, BlairEkwuocha, AnthoniaFawcett, TimothyFlemons, StantonGaines, GeneGillen, StephenGirmay, DavidHarper, ValerieHudson, WilburJordan, LaurnKeith, SusanLa Corte, JulieLewis, CharlesLewkowicz, MarjorieLi, YangLongman, DihemaMalhotra, CharooManole, RusandicaMarshall, JohnathanMuiny, SomayaOri, PeterPatel, DrustiPendarvis, DeniseRahaman, LutfunRhymes, MarcusRoberts, HenrySadhasivan, MohanSailors, BrittanyTang, YantaoThomas, AbuTyner, RenardoWang, ShengzeWilliams, JamesZhong, ChangyongGPA 2.23 | Akimova, IrinaAllen, AshleeArav, MarinaBaidoo, FrancisBeatty, JohnBetanga, SolomonBhattarai, RosahnBrendel, FrederickBrown, JulieCohen, BlairDarrisaw, AmosEkwuocha, AnthoniaFlemons, StantonFrench, ChandraGainer, VannettaGaines, GeneGillen, StephenGirmay, DavidHarper, ValerieHart, AlfredHutchinson, KennethJordan, LaurnKeith, SusanKhan, RizwanaLanier Brown, KeishaLaw, YvonneLewis, CharlesLewkowicz, MarjorieLongman, DihemaMalhotra, CharooManole, RusandicaMuir, ColbyPatel, DrustiPatterson, NikitaPendarvis, DeniseRauf, SomiyaRhymes, MarcusRusodimos, IasonSadhasivan, MohanSailors, BrittanySu, JianningThomas, AbuTyner, RenardoWilliams, JamesZhong, ChangyongGPA 2.29 |
| MATH 1070 Elementary Statistics | Not offered | Not offered |
| MATH 1101 Introduction to Mathematical Modeling | Not offered | Not offered |
| MATH 1111 College Algebra | Aslam, MohammadBaroonian, MonaBennekin, KimberlyBrendel, FrederickBrown, JulieBugg, CalebChowdhury, AshrafulChung, MichelleFrench, ChandraHart, AlfredLaw, YvonneManole, RusandicaMarshall, JohnathanMcBride, ChristopherMiller, ValerieOri, PeterPalipudi, Bangaru TallPatel, DrustiReba, MarilynRhymes, MarcusShirazi, MohammadSingh, TanyaSong, XushanStroev, MikhailTichenor, ScottWeltlich, SharonWhaley, EmilyWhite, SarahWilliams, AllisonZhao, YueGPA 2.26 | Aslam, MohammadBaroonian, MonaBennekin, KimberlyBhattarai, RosahnBrendel, FrederickBrown, JulieChowdhury, AshrafulChung, MichelleHart, AlfredHudson, WilburHutchinson, KennethLaw, YvonneLongman, DihemaMarshall, JohnathanMcBride, ChristopherMiller, ValerieMoshafi, SimaMuir, ColbyNguyen-Quan, MichaelOguntebi, ZacchaeusOri, PeterPatel, DrustiPuscas, RichardReba, MarilynRhymes, MarcusShirazi, MohammadSong, XushanStroev, MikhailSu, YimoTichenor, ScottWeltlich, SharonWhaley, EmilyWhite, SarahWilliams, AllisonWilliams, JamesGPA 2.56 |
| MATH 1112 | Not offered | Not offered |
| MATH 1113 Precalculus | Brendel, FrederickChoi, Bo SuGaines, GeneGarofalo, StephanieHart, AlfredKar, AvijitLewkowicz, MarjorieMazi, EmekaOri, PeterPendarvis, DenisePruvenok, RobertReba, MarilynRouhani, BehnazRusodimos, IasonSarkar, SutandraSu, JianningSubedi, RishiThomas, AbuWilliams, AllisonWilliams, JamesGPA 2.80 | Bhattarai, RosahnChoi, Bo SuGaines, GeneGrinshpon, MarkHendricks, ToddKar, AvijitKing, JohnLewkowicz, MarjorieMazi, EmekaOri, PeterPatterson, NikitaPendarvis, DenisePruvenok, RobertReba, MarilynRouhani, BehnazRusodimos, IasonSarkar, SutandraSu, JianningSubedi, RishiWijayasooriya, LawanWilliams, AllisonGPA 2.88 |
| MATH 1220 Survey of Calculus | Choi, Bo SuFiujlaali, AlirezaGPA 2.81 | Chikwanda, PatreckGolden, KendallGPA 2.07 |
| MATH 1401 Elementary Statistics | Alexander, MargoBhattarai, RosahnBidwell, CarlaBox, CynthiaBrouillette, DonnaBrown, TimothyDarrisaw, AmosDerricho, EdgarEkwuocha, AnthoniaFawcett, TimothyGarofalo, StephanieGillen, StephenGorta, MarileeHutchinson, KennethJones, PaulKhan, RizwanaLa Corte, JulieLanier Brown, KeishaLaw, KouokLiu, HuiMcBride, ChristopherMeadows, LeslieNguyen-Quan, MichaelOri, PeterPidgeon, BrianPowell, VirginiaRoberts, HenrySailors, BrittanyShirazi, MohammadSu, JianningTyner, RenardoVu, Tran Thai HaWaymack, MatthewWhite, SarahYeomans, KevinGPA 2.66 | Alexander, MargoBidwell, CarlaBox, CynthiaBrouillette, DonnaBrown, TimothyChen, HaoDarrisaw, AmosFawcett, TimothyGarofalo, StephanieGillen, StephenGorta, MarileeJones, PaulLa Corte, JulieLaw, KouokLewis, CharlesLiu, HuiMarshall, JohnathanMcBride, ChristopherOri, PeterPidgeon, BrianPowell, VirginiaRhymes, MarcusSailors, BrittanyShamshad, MarriumShirazi, MohammadSu, JianningSubedi, RishiThomas, AbuTyner, RenardoVu, Tran Thai HaWaymack, MatthewWhite, SarahWilliams, JamesYao, SenmeiYeomans, KevinGPA 2.60 |
| MATH 2008 Foundations of Numbers and Operations | Alexander, MargoBennekin, KimberlyGPA 2.23 | Alexander, MargoBennekin, KimberlyPatterson, NikitaGPA 2.65 |
| MATH 2030 | Not offered | Not offered |
| MATH 2201 Calculus for the Life Sciences I | Muir, ColbyRizzo, R.GPA 3.37 | Rizzo, R.GPA 3.25 |
| MATH 2202 Calculus for the Life Sciences II | Rizzo, R.GPA 3.96 | Rizzo, R.GPA 2.73 |
| MATH 2211 Calculus of One Variable I | Du, HongHendricks, ToddLaw, KouokLewkowicz, MarjorieLu, AlbertMiller, JoshuaPendarvis, DenisePruvenok, RobertPuscas, RichardRouhani, BehnazRusodimos, IasonSigdel, RamSu, JianningThomas, AbuWeber, JohnYao, SenmeiGPA 2.73 | Du, HongFanoe, AndrewFrench, ChandraGarofalo, StephanieHendricks, ToddKar, AvijitLa Corte, JulieLaw, KouokLewkowicz, MarjorieLi, YangMiller, JoshuaPendarvis, DenisePowell, VirginiaRouhani, BehnazRozier, KelvinRusodimos, IasonThomas, AbuTichenor, ScottGPA 3.00 |
| MATH 2212 Calculus of One Variable II | Chung, MichelleFanoe, AndrewGrinshpon, MarkHendricks, ToddLu, AlbertMiller, JoshuaMuiny, SomayaMuir, ColbyPuscas, RichardRozier, KelvinRusodimos, IasonSu, JianningTichenor, ScottWeber, JohnGPA 2.72 | Chikwanda, PatreckChung, MichelleGarofalo, StephanieGrinshpon, MarkLu, AlbertMuiny, SomayaPruvenok, RobertPuscas, RichardSigdel, RamWeber, JohnGPA 2.44 |
| MATH 2215 Multivariate Calculus | Chikwanda, PatreckPowell, VirginiaGPA 3.34 | Bondarenko, VladimirLu, AlbertMolkov, YaroslavSigdel, RamGPA 3.09 |
| MATH 2230 Mathematical Principles for Actuarial Science | Not offered | Not offered |
| MATH 2420 Discrete Mathematics | Chung, MichelleMeadows, LeslieWalls, BarrettYao, SenmeiZhao, YiGPA 2.82 | Chen, GuantaoChung, MichelleMeadows, LeslieMuiny, SomayaWalls, BarrettYao, SenmeiGPA 3.07 |
| MATH 2551 Multivariate Calculus for Engineering | Puscas, RichardWeber, JohnGPA 3.00 | Pruvenok, RobertPuscas, RichardWeber, JohnGPA 3.00 |
| MATH 2641 Linear Algebra I | Du, HongFanoe, AndrewMiller, ValeriePendarvis, DenisePuscas, RichardSanaei, PejmanShilnikov, AndreyVan Der Holst, HendricusWilson, JoannaGPA 3.29 | Du, HongFanoe, AndrewMontiel, MarianaPuscas, RichardSanaei, PejmanVan Der Holst, HendricusYao, YongweiGPA 3.24 |
| MATH 2652 Differential Equations | Grinshpon, MarkPruvenok, RobertRusodimos, IasonSigdel, RamGPA 3.35 | Belykh, IgorMolkov, YaroslavRusodimos, IasonGPA 3.64 |
| MATH 3000 Bridge to Higher Mathematics-CTW | Montiel, MarianaGPA 2.65 | Montiel, MarianaGPA 2.50 |
| MATH 3020 Applied Probability and Statistics for Computer Science | Baroonian, MonaLi, YangGPA 2.79 | Baroonian, MonaLi, YangSpiro, SamuelGPA 3.19 |
| MATH 3030 Mathematical Models for Computer Science | Not offered | Not offered |
| MATH 3050 Geometry and Spatial Sense | Not offered | Stell, ThomasGPA 3.33 |
| MATH 3070 | Not offered | Not offered |
| MATH 3090 Algebraic Concepts | Not offered | Alexander, MargoGPA 3.62 |
| MATH 3260 | Not offered | Not offered |
| MATH 3300 | Not offered | Not offered |
| MATH 3350 Scientific Computing | Jiang, YiGPA 3.10 | Not offered |
| MATH 3420 Applied Combinatorics | Miller, JoshuaGPA 3.35 | Miller, JoshuaGPA 3.00 |
| MATH 3435 | Not offered | Not offered |
| MATH 3610 Special Problems and Solving Strategies | Not offered | Not offered |
| MATH 3820 Historical and Cultural Development of Mathematics I | Alexander, MargoGPA 2.56 | Not offered |
| MATH 3821 Historical and Cultural Development of Mathematics II | Not offered | Not offered |
| MATH 4010 Mathematical Biology | Not offered | Not offered |
| MATH 4095 Undergraduate Colloquium in Mathematics and Statistics | Not offered | Not offered |
| MATH 4211 Optimization | Smirnova, AlexandraGPA 2.82 | Not offered |
| MATH 4250 Complex Analysis | Not offered | Not offered |
| MATH 4258 Vector Calculus | Bondarenko, VladimirGPA 3.58 | Not offered |
| MATH 4265 Partial Differential Equations | Not offered | Belykh, IgorGPA 3.00 |
| MATH 4275 Applied Dynamical Systems | Not offered | Not offered |
| MATH 4285 Mathematical Fluid Dynamics | Not offered | Not offered |
| MATH 4301 College Geometry | Not offered | Enescu, FlorianGPA 3.61 |
| MATH 4371 | Not offered | Not offered |
| MATH 4381 General Topology | Not offered | Not offered |
| MATH 4391 | Not offered | Not offered |
| MATH 4420 Graph Theory | Not offered | Zhao, YiGPA 1.67 |
| MATH 4435 Linear Algebra II | Montiel, MarianaGPA 2.00 | Miller, ValerieGPA 1.90 |
| MATH 4440 Introduction to Combinatorics | Not offered | Not offered |
| MATH 4441 Modern Algebra I | Yao, YongweiGPA 2.75 | Yao, YongweiGPA 1.67 |
| MATH 4442 Modern Algebra II | Yao, YongweiGPA 1.83 | Not offered |
| MATH 4444 Polynomials | Enescu, FlorianGPA 3.20 | Not offered |
| MATH 4450 Theory of Numbers | Not offered | Not offered |
| MATH 4460 | Not offered | Not offered |
| MATH 4544 Biostatistics | Subedi, RishiGPA 4.17 | Qin, GengshengGPA 4.21 |
| MATH 4547 Introduction to Statistical Methods | Not offered | Zhao, YichuanGPA 3.48 |
| MATH 4548 Methods of Regression and Analysis of Variance | Zhao, YichuanGPA 3.57 | Not offered |
| MATH 4610 Numerical Analysis I | Not offered | Stewart, MichaelGPA 2.43 |
| MATH 4620 Numerical Analysis II | Stewart, MichaelGPA 3.83 | Not offered |
| MATH 4661 Analysis I | Zhong, ChangyongGPA 2.57 | Zhong, ChangyongGPA 2.52 |
| MATH 4662 Analysis II | Zhong, ChangyongGPA 2.83 | Not offered |
| MATH 4751 Mathematical Statistics I | Rizzo, R.GPA 3.96 | Jeter, RussellGPA 3.52 |
| MATH 4752 Mathematical Statistics II | Pidgeon, BrianGPA 4.13 | Lin, Li-HsiangGPA 3.87 |
| MATH 4761 Mathematical Introduction to Machine Learning | Not offered | Not offered |
| MATH 4870 Honors Thesis I | Not offered | Not offered |
| MATH 4880 Honors Thesis II | Not offered | Not offered |
| MATH 4982 Undergraduate Research in Mathematics | Not offered | Not offered |
| MATH 4991 Senior Seminar-CTW | Jiang, YiGPA 3.65 | Jiang, YiGPA 3.78 |
| MATH 4995 Directed Readings BIS-CTW | Not offered | Not offered |
| MATH 4997 Student Research and Teaching Support | Not offered | Not offered |
| MATH 4998 Selected Topics | Not offered | Not offered |
| MATH 6010 | Not offered | Not offered |
| MATH 6211 | Not offered | Not offered |
| MATH 6250 | Not offered | Not offered |
| MATH 6258 | Not offered | Not offered |
| MATH 6265 | Not offered | Not offered |
| MATH 6275 | Not offered | Not offered |
| MATH 6301 | Not offered | Enescu, FlorianGPA 4.00 |
| MATH 6371 | Not offered | Not offered |
| MATH 6420 | Not offered | Zhao, YiGPA 3.40 |
| MATH 6435 | Not offered | Not offered |
| MATH 6441 | Not offered | Not offered |
| MATH 6442 | Not offered | Not offered |
| MATH 6444 | Enescu, FlorianGPA 3.57 | Not offered |
| MATH 6450 | Not offered | Not offered |
| MATH 6544 | Not offered | Qin, GengshengGPA 3.94 |
| MATH 6547 | Not offered | Not offered |
| MATH 6548 | Not offered | Not offered |
| MATH 6610 | Not offered | Not offered |
| MATH 6620 | Not offered | Not offered |
| MATH 6661 | Not offered | Not offered |
| MATH 6662 | Not offered | Not offered |
| MATH 6751 | Rizzo, R.GPA 4.15 | Jeter, RussellGPA 3.72 |
| MATH 6752 | Pidgeon, BrianGPA 4.18 | Lin, Li-HsiangGPA 4.19 |
| MATH 7000 | Not offered | Not offered |
| MATH 7008 | Not offered | Alexander, MargoGPA 3.50 |
| MATH 7050 | Not offered | Not offered |
| MATH 7070 | Not offered | Not offered |
| MATH 7090 | Not offered | Not offered |
| MATH 7100 | Not offered | Not offered |
| MATH 7110 | Not offered | Not offered |
| MATH 7120 | Not offered | Not offered |
| MATH 7300 | Not offered | Not offered |
| MATH 7420 | Miller, JoshuaGPA 1.83 | Miller, JoshuaGPA 3.29 |
| MATH 7610 | Not offered | Not offered |
| MATH 7800 | Not offered | Not offered |
| MATH 7820 | Alexander, MargoGPA 3.12 | Not offered |
| MATH 7821 | Not offered | Not offered |
| MATH 8110 | Not offered | Van Der Holst, HendricusGPA 3.70 |
| MATH 8120 | Not offered | Not offered |
| MATH 8200 | Not offered | Li, ZhongshanGPA 3.73 |
| MATH 8201 | Not offered | Not offered |
| MATH 8210 | Li, ZhongshanGPA 4.00 | Not offered |
| MATH 8220 | Not offered | Enescu, FlorianGPA 4.00 |
| MATH 8221 | Not offered | Not offered |
| MATH 8240 | Not offered | Not offered |
| MATH 8250 | Not offered | Not offered |
| MATH 8420 | Spiro, SamuelGPA 4.00 | Not offered |
| MATH 8440 | Not offered | Not offered |
| MATH 8450 | Not offered | Not offered |
| MATH 8500 | Not offered | Not offered |
| MATH 8501 | Not offered | Not offered |
| MATH 8505 | Not offered | Not offered |
| MATH 8510 | Not offered | Bondarenko, VladimirGPA 4.00 |
| MATH 8515 | Not offered | Not offered |
| MATH 8520 | Not offered | Not offered |
| MATH 8525 | Molkov, YaroslavGPA 3.80 | Not offered |
| MATH 8530 | Sanaei, PejmanGPA 4.25 | Not offered |
| MATH 8535 | Li, ZhongshanGPA 4.09 | Not offered |
| MATH 8540 | Not offered | Not offered |
| MATH 8560 | Not offered | Not offered |
| MATH 8600 | Jeter, RussellGPA 3.58 | Not offered |
| MATH 8610 | Not offered | Sanaei, PejmanGPA 4.17 |
| MATH 8620 | Not offered | Not offered |
| MATH 8800 | Not offered | Not offered |
| MATH 8801 | Not offered | Not offered |
| MATH 8802 | Not offered | Not offered |
| MATH 8900 | Li, ZhongshanGPA 4.19 | Li, ZhongshanGPA 4.23 |
| MATH 8950 | Not offered | Not offered |
| MATH 9116 | Not offered | Meadows, LeslieGPA 4.13 |
| MATH 9136 | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.