PH Course Schedule
544 courses · last 6 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| PH 1000 | Not offered | Not offered | Not offered | Not offered |
| PH 2000 | Not offered | Not offered | Not offered | Not offered |
| PH 2001 | Not offered | Not offered | Not offered | Not offered |
| PH 2010 | Not offered | Not offered | Not offered | Not offered |
| PH 2020 | Not offered | Not offered | Not offered | Not offered |
| PH 3000 | Not offered | Not offered | Not offered | Not offered |
| PH 3001 | Not offered | Not offered | Not offered | Not offered |
| PH 3004 | Not offered | Not offered | Not offered | Not offered |
| PH 3010 | Not offered | Not offered | Not offered | Not offered |
| PH 3020 | Not offered | Not offered | Not offered | Not offered |
| PH 3030 | Not offered | Not offered | Not offered | Not offered |
| PH 3035 | Not offered | Not offered | Not offered | Not offered |
| PH 3040 | Not offered | Not offered | Not offered | Not offered |
| PH 3120 | Not offered | Not offered | Not offered | Not offered |
| PH 3800 | Not offered | Not offered | Not offered | Not offered |
| PH 4010 | Not offered | Not offered | Not offered | Not offered |
| PH 4020 | Not offered | Not offered | Not offered | Not offered |
| PH 4030 | Not offered | Not offered | Not offered | Not offered |
| PH 4040 | Not offered | Not offered | Not offered | Not offered |
| PH 4050 | Not offered | Not offered | Not offered | Not offered |
| PH 4060 | Not offered | Not offered | Not offered | Not offered |
| PH 4070 | Not offered | Not offered | Not offered | Not offered |
| PH 4135 | Not offered | Not offered | Not offered | Not offered |
| PH 4230 | Not offered | Not offered | Not offered | Not offered |
| PH 4250 | Not offered | Not offered | Not offered | Not offered |
| PH 4300 | Not offered | Not offered | Not offered | Not offered |
| PH 4350 | Not offered | Not offered | Not offered | Not offered |
| PH 4400 | Not offered | Not offered | Not offered | Not offered |
| PH 4880 | Not offered | Not offered | Not offered | Not offered |
| PH 4991 | Not offered | Not offered | Not offered | Not offered |
| PH 4992 | Not offered | Not offered | Not offered | Not offered |
| PH 7010 | Not offered | Not offered | Not offered | Not offered |
| PH 7011 | Not offered | Not offered | Not offered | Not offered |
| PH 7012 | Not offered | Not offered | Not offered | Not offered |
| PH 7014 | Not offered | Not offered | Not offered | Not offered |
| PH 7015 | Not offered | Not offered | Not offered | Not offered |
| PH 7016 | Not offered | Not offered | Not offered | Not offered |
| PH 7017 | Not offered | Not offered | Not offered | Not offered |
| PH 7018 | Not offered | Not offered | Not offered | Not offered |
| PH 7019 | Not offered | Not offered | Not offered | Not offered |
| PH 7020 | Not offered | Not offered | Not offered | Not offered |
| PH 7021 | Not offered | Not offered | Not offered | Not offered |
| PH 7022 | Not offered | Not offered | Not offered | Not offered |
| PH 7023 | Not offered | Not offered | Not offered | Not offered |
| PH 7025 | Not offered | Not offered | Not offered | Not offered |
| PH 7027 | Not offered | Not offered | Not offered | Not offered |
| PH 7028 | Not offered | Not offered | Not offered | Not offered |
| PH 7029 | Not offered | Not offered | Not offered | Not offered |
| PH 7030 | Not offered | Not offered | Not offered | Not offered |
| PH 7031 | Not offered | Not offered | Not offered | Not offered |
| PH 7035 | Not offered | Not offered | Not offered | Not offered |
| PH 7037 | Not offered | Not offered | Not offered | Not offered |
| PH 7041 | Not offered | Not offered | Not offered | Not offered |
| PH 7130 | Not offered | Not offered | Not offered | Not offered |
| PH 7140 | Not offered | Not offered | Not offered | Not offered |
| PH 7150 | Not offered | Not offered | Not offered | Not offered |
| PH 7155 | Not offered | Not offered | Not offered | Not offered |
| PH 7160 | Not offered | Not offered | Not offered | Not offered |
| PH 7170 | Not offered | Not offered | Not offered | Not offered |
| PH 7250 | Not offered | Not offered | Not offered | Not offered |
| PH 7265 | Not offered | Not offered | Not offered | Not offered |
| PH 7270 | Not offered | Not offered | Not offered | Not offered |
| PH 7275 | Not offered | Not offered | Not offered | Not offered |
| PH 7280 | Not offered | Not offered | Not offered | Not offered |
| PH 7285 | Not offered | Not offered | Not offered | Not offered |
| PH 7290 | Not offered | Not offered | Not offered | Not offered |
| PH 7293 | Not offered | Not offered | Not offered | Not offered |
| PH 7294 | Not offered | Not offered | Not offered | Not offered |
| PH 7295 | Not offered | Not offered | Not offered | Not offered |
| PH 7297 | Not offered | Not offered | Not offered | Not offered |
| PH 7299 | Not offered | Not offered | Not offered | Not offered |
| PH 7300 | Not offered | Not offered | Not offered | Not offered |
| PH 7325 | Not offered | Not offered | Not offered | Not offered |
| PH 7330 | Not offered | Not offered | Not offered | Not offered |
| PH 7340 | Not offered | Not offered | Not offered | Not offered |
| PH 7345 | Not offered | Not offered | Not offered | Not offered |
| PH 7350 | Not offered | Not offered | Not offered | Not offered |
| PH 7355 | Not offered | Not offered | Not offered | Not offered |
| PH 7360 | Not offered | Not offered | Not offered | Not offered |
| PH 7365 | Not offered | Not offered | Not offered | Not offered |
| PH 7410 | Not offered | Not offered | Not offered | Not offered |
| PH 7425 | Not offered | Not offered | Not offered | Not offered |
| PH 7521 | Not offered | Not offered | Not offered | Not offered |
| PH 7522 | Not offered | Not offered | Not offered | Not offered |
| PH 7525 | Not offered | Not offered | Not offered | Not offered |
| PH 7530 | Not offered | Not offered | Not offered | Not offered |
| PH 7535 | Not offered | Not offered | Not offered | Not offered |
| PH 7540 | Not offered | Not offered | Not offered | Not offered |
| PH 7555 | Not offered | Not offered | Not offered | Not offered |
| PH 7560 | Not offered | Not offered | Not offered | Not offered |
| PH 7565 | Not offered | Not offered | Not offered | Not offered |
| PH 7570 | Not offered | Not offered | Not offered | Not offered |
| PH 7600 | Not offered | Not offered | Not offered | Not offered |
| PH 7635 | Not offered | Not offered | Not offered | Not offered |
| PH 7640 | Not offered | Not offered | Not offered | Not offered |
| PH 7650 | Not offered | Not offered | Not offered | Not offered |
| PH 7680 | Not offered | Not offered | Not offered | Not offered |
| PH 7711 | Not offered | Not offered | Not offered | Not offered |
| PH 7960 | Not offered | Not offered | Not offered | Not offered |
| PH 7980 | Not offered | Not offered | Not offered | Not offered |
| PH 7990 | Not offered | Not offered | Not offered | Not offered |
| PH 7991 | Not offered | Not offered | Not offered | Not offered |
| PH 7992 | Not offered | Not offered | Not offered | Not offered |
| PH 8001 | Not offered | Not offered | Not offered | Not offered |
| PH 8027 | Not offered | Not offered | Not offered | Not offered |
| PH 8100 | Not offered | Not offered | Not offered | Not offered |
| PH 8120 | Not offered | Not offered | Not offered | Not offered |
| PH 8130 | Not offered | Not offered | Not offered | Not offered |
| PH 8140 | Not offered | Not offered | Not offered | Not offered |
| PH 8150 | Not offered | Not offered | Not offered | Not offered |
| PH 8170 | Not offered | Not offered | Not offered | Not offered |
| PH 8180 | Not offered | Not offered | Not offered | Not offered |
| PH 8190 | Not offered | Not offered | Not offered | Not offered |
| PH 8200 | Not offered | Not offered | Not offered | Not offered |
| PH 8210 | Not offered | Not offered | Not offered | Not offered |
| PH 8230 | Not offered | Not offered | Not offered | Not offered |
| PH 8250 | Not offered | Not offered | Not offered | Not offered |
| PH 8260 | Not offered | Not offered | Not offered | Not offered |
| PH 8261 | Not offered | Not offered | Not offered | Not offered |
| PH 8275 | Not offered | Not offered | Not offered | Not offered |
| PH 8290 | Not offered | Not offered | Not offered | Not offered |
| PH 8310 | Not offered | Not offered | Not offered | Not offered |
| PH 8350 | Not offered | Not offered | Not offered | Not offered |
| PH 8410 | Not offered | Not offered | Not offered | Not offered |
| PH 8721 | Not offered | Not offered | Not offered | Not offered |
| PH 8790 | Not offered | Not offered | Not offered | Not offered |
| PH 8820 | Not offered | Not offered | Not offered | Not offered |
| PH 8830 | Not offered | Not offered | Not offered | Not offered |
| PH 8880 | Not offered | Not offered | Not offered | Not offered |
| PH 8885 | Not offered | Not offered | Not offered | Not offered |
| PH 8890 | Not offered | Not offered | Not offered | Not offered |
| PH 8910 | Not offered | Not offered | Not offered | Not offered |
| PH 8920 | Not offered | Not offered | Not offered | Not offered |
| PH 9005 | Not offered | Not offered | Not offered | Not offered |
| PH 9010 | Not offered | Not offered | Not offered | Not offered |
| PH 9095 | Not offered | Not offered | Not offered | Not offered |
| PH 9120 | Not offered | Not offered | Not offered | Not offered |
| PH 9130 | Not offered | Not offered | Not offered | Not offered |
| PH 9140 | Not offered | Not offered | Not offered | Not offered |
| PH 9150 | Not offered | Not offered | Not offered | Not offered |
| PH 9180 | Not offered | Not offered | Not offered | Not offered |
| PH 9181 | Not offered | Not offered | Not offered | Not offered |
| PH 9300 | Not offered | Not offered | Not offered | Not offered |
| PH 9310 | Not offered | Not offered | Not offered | Not offered |
| PH 9320 | Not offered | Not offered | Not offered | Not offered |
| PH 9731 | Not offered | Not offered | Not offered | Not offered |
| PH 9741 | Not offered | Not offered | Not offered | Not offered |
| PH 9810 | Not offered | Not offered | Not offered | Not offered |
| PH 9820 | Not offered | Not offered | Not offered | Not offered |
| PH 9960 | Not offered | Not offered | Not offered | Not offered |
| PH 9990 | Not offered | Not offered | Not offered | Not offered |
| PHED 1101 Choices For Life | Not offered | Not offered | Not offered | Not offered |
| PHIL 1010 Critical Thinking | Adams, MarcusBeaver, IvyBora, ShailaChiddo, MichaelDopkins, JordanFlato, JasonGomez Sierra, AnaGordon, AliyahGreen, ColemanHester, KristenHuang, YuqingHuneycutt, CharlesKellogg, BenjaminLake, JenniferLewin, MicahMeeks, JenniferMoehring, TheodorePeone, DustinPhillips, BlakelyPhillips, HeatherRamsey, AlyssaRobinson, RobertRose, CrystalSun, RuiXu, NuoYoo, SiwonZhen, DerrickGPA 2.80 | Adams, MarcusBeaver, IvyBooher, NicholasBora, ShailaBrothen, RolfChiddo, MichaelDopkins, JordanDuncan, RobertFlato, JasonFonville, NichelleGomez Sierra, AnaGordon, AliyahGreen, ColemanHester, KristenHuang, YuqingHuneycutt, CharlesJensen, JackKellogg, BenjaminLewin, MicahMoehring, TheodorePeone, DustinPhillips, BlakelyPhillips, HeatherRamsey, AlyssaRobinson, RobertRodriguez, AustinRose, CrystalSun, RuiXu, NuoYoo, SiwonZhen, DerrickGPA 2.80 | Beaver, IvyBrothen, RolfDopkins, JordanDuncan, RobertFlato, JasonGomez Sierra, AnaHester, KristenKellogg, BenjaminLake, JenniferLewin, MicahPhillips, HeatherXu, NuoZhen, DerrickGPA 3.08 | Booher, NicholasBora, ShailaBrothen, RolfBuhman, XavierCui, SienDenkinger, ShellyDopkins, JordanDubriske, AndrewDuncan, RobertEversole, ChristopherFlato, JasonFonville, NichelleGomez Sierra, AnaHester, KristenHocking, ConnorKim, SolKissel, KatrinaLake, JenniferLewin, MicahMeeks, JenniferPeone, DustinPhillips, BlakelyPhillips, HeatherReynolds, TahliaRobinson, RobertRodriguez, AustinVasilopoulos Koufos, IoannisXiang, YouceYoon, HyojunGPA 2.74 |
| PHIL 2010 Introduction to Philosophy | Berry, JessicaBosco, WilliamBradley, MichaelChiddo, MichaelCox, EdwardDoulatova, MariaDunst, LucasFlato, JasonJacobson, StephenLake, JenniferLiu, MengyueMeeks, JenniferPeone, DustinPomerleau, AugustusGPA 2.86 | Bosco, WilliamBradley, MichaelChiddo, MichaelCox, EdwardDopkins, JordanDoulatova, MariaDuncan, RobertDunst, LucasFarrell, AnneFlato, JasonGomez Sierra, AnaHu, ZhaoqiJacobson, StephenLake, JenniferLiu, MengyueLopez Jimenez, DessireMeeks, JenniferPeone, DustinPhillips, BlakelyPomerleau, AugustusWeiskopf, DanielGPA 2.84 | Adams, MarcusBosco, WilliamDopkins, JordanDunst, LucasFlato, JasonLake, RyanMeeks, JenniferPeone, DustinPhillips, BlakelyGPA 3.00 | Adams, MarcusBora, ShailaCox, EdwardDopkins, JordanDoulatova, MariaDuncan, RobertFlato, JasonJacobson, StephenKilic, OngunLake, JenniferLake, RyanMeeks, JenniferPayne, DavidGPA 3.02 |
| PHIL 2030 Introduction to Ethics | Dopkins, JordanFarrero Duwek, NurLake, JenniferLewin, MicahNahmias, EdwardPhillips, BlakelyRobinson, RobertGPA 3.04 | Chiddo, MichaelDonnelly, RoseDopkins, JordanDuncan, RobertFarrero Duwek, NurFlato, JasonGomez Sierra, AnaLewin, MicahMeeks, JenniferNahmias, EdwardPaulus, JuniaPeone, DustinPhillips, BlakelyRobinson, RobertGPA 2.83 | Adams, MarcusDonnelly, RoseLake, RyanMeeks, JenniferPaulus, JuniaPeone, DustinRobinson, RobertRose, CrystalGPA 3.14 | Donnelly, RoseDopkins, JordanDuncan, RobertFigueroa-Santamaria, RaulFlato, JasonGomez Sierra, AnaLake, JenniferLake, RyanLewin, MicahO'Dell, LaurenPeone, DustinPhillips, BlakelyRobinson, RobertRose, CrystalGPA 3.03 |
| PHIL 2040 Philosophy of Art | Not offered | Not offered | Not offered | Not offered |
| PHIL 2050 | Not offered | Not offered | Not offered | Not offered |
| PHIL 2430 | Not offered | Not offered | Not offered | Not offered |
| PHIL 2500 Introduction to Symbolic Logic | Not offered | Cox, EdwardGPA 3.55 | Not offered | Not offered |
| PHIL 2920 Ethics of Computing | Not offered | Hu, ZhaoqiGPA 2.38 | Not offered | Not offered |
| PHIL 3000 Philosophical Discussions-CTW | Pineros Glasscock, JuanWilson, EricGPA 3.05 | Okeefe, TimothyRand, SebastianGPA 3.31 | Not offered | Berry, JessicaOkeefe, TimothyGPA 3.09 |
| PHIL 3010 Origins of Western Philosophy | Not offered | Pineros Glasscock, AllisonGPA 3.29 | Not offered | Farrell, AnneGPA 2.94 |
| PHIL 3020 Rise of Modern Philosophy | Not offered | Not offered | Not offered | Jacobson, StephenGPA 3.00 |
| PHIL 3030 | Not offered | Not offered | Not offered | Not offered |
| PHIL 3060 Existentialism | Rand, SebastianGPA 2.83 | Not offered | Not offered | Rand, SebastianGPA 2.94 |
| PHIL 3230 Philosophy of Religion | Not offered | Okeefe, TimothyGPA 2.68 | Not offered | Not offered |
| PHIL 3330 Mind and Brain | Jacobson, StephenGPA 3.47 | Cox, EdwardJacobson, StephenGPA 2.95 | Cox, EdwardGPA 2.82 | Cox, EdwardGPA 2.94 |
| PHIL 3400 Philosophy of Film | Not offered | Not offered | Not offered | Not offered |
| PHIL 3410 Philosophy of Gaming | Not offered | Not offered | Not offered | Not offered |
| PHIL 3530 | Not offered | Not offered | Not offered | Not offered |
| PHIL 3710 Sex and Love | Not offered | Lopez Jimenez, DessireGPA 3.76 | Not offered | Not offered |
| PHIL 3720 Contemporary Moral Problems | Not offered | Not offered | Not offered | Not offered |
| PHIL 3730 Business Ethics | Wilson, EricGPA 3.47 | Wilson, EricGPA 3.24 | Not offered | Wilson, EricGPA 3.00 |
| PHIL 3740 Biomedical Ethics | Doulatova, MariaGPA 3.59 | Doulatova, MariaGPA 3.56 | O'Dell, LaurenGPA 2.80 | O'Dell, LaurenGPA 2.92 |
| PHIL 3750 Race and Racism | Not offered | Phillips, HeatherGPA 3.72 | Not offered | Not offered |
| PHIL 3810 Introduction to Philosophy, Political Science, and Economics (PPE) | Not offered | Cohen, AndrewGPA 2.91 | Not offered | Cohen, AndrewGPA 2.11 |
| PHIL 3820 Legal Reasoning | Not offered | Love, SuzanneGPA 3.06 | Not offered | Love, SuzanneGPA 3.55 |
| PHIL 3855 Topics in Political Theory | Not offered | Lindsay, PeterGPA 3.42 | Not offered | Not offered |
| PHIL 3900 Studies in Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4010 Plato | Not offered | Not offered | Not offered | Not offered |
| PHIL 4020 Aristotle | Not offered | Not offered | Not offered | Not offered |
| PHIL 4030 Topics in Ancient Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4050 Topics in 17th-18th Century Philosophy | Not offered | Wilson, EricGPA 3.19 | Not offered | Not offered |
| PHIL 4055 Hume | Not offered | Not offered | Not offered | Not offered |
| PHIL 4060 Kant | Not offered | Not offered | Not offered | Not offered |
| PHIL 4070 Marxism | Not offered | Not offered | Not offered | Not offered |
| PHIL 4075 Topics in 19th Century Philosophy | Not offered | Not offered | Not offered | Berry, JessicaGPA 3.13 |
| PHIL 4085 Topics in the History of Philosophy | Not offered | Not offered | Not offered | Rand, SebastianGPA 2.62 |
| PHIL 4090 Topics in Continental Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4095 Topics in Analytic Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4100 Epistemology | Not offered | Jacobson, StephenGPA 1.71 | Not offered | Not offered |
| PHIL 4130 Philosophy of Science | Not offered | Not offered | Not offered | Not offered |
| PHIL 4150 Topics in Epistemology | Not offered | Not offered | Not offered | Not offered |
| PHIL 4300 Metaphysics | Not offered | Not offered | Not offered | Cox, EdwardGPA 3.05 |
| PHIL 4330 Philosophy of Mind | Not offered | Not offered | Cox, EdwardGPA 3.08 | Not offered |
| PHIL 4340 Philosophy and Cognitive Science | Not offered | Aharoni, EyalGPA 3.11 | Not offered | Not offered |
| PHIL 4350 Topics in Metaphysics | Not offered | Not offered | Not offered | Not offered |
| PHIL 4500 Symbolic Logic | Not offered | Not offered | Not offered | Not offered |
| PHIL 4520 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4530 Philosophy of Language | Not offered | Weiskopf, DanielGPA 3.20 | Not offered | Not offered |
| PHIL 4615 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4620 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4625 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4630 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4670 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4680 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4690 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4700 Ethics | Not offered | Cohen, AndrewGPA 2.47 | Not offered | Not offered |
| PHIL 4710 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4740 Advanced Biomedical Ethics | Not offered | Not offered | Not offered | O'Dell, LaurenGPA 2.61 |
| PHIL 4750 Topics in Ethics | Not offered | Not offered | Not offered | Not offered |
| PHIL 4760 Ethics and Contemporary Public Policy - Ethics Bowl | Not offered | Nahmias, EdwardGPA 3.82 | Not offered | Not offered |
| PHIL 4770 Moral Psychology | Not offered | Not offered | Not offered | Not offered |
| PHIL 4780 | Not offered | Not offered | Not offered | Not offered |
| PHIL 4800 Social and Political Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4820 Philosophy of Law | Not offered | Not offered | Not offered | Love, SuzanneGPA 3.10 |
| PHIL 4830 Topics in Philosophy of Art | Not offered | Not offered | Not offered | Not offered |
| PHIL 4855 Advanced Topics in Political Theory | Not offered | Not offered | Not offered | Not offered |
| PHIL 4860 Feminist Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4870 Honors Thesis I | Not offered | Not offered | Not offered | Not offered |
| PHIL 4880 Honors Thesis II | Not offered | Not offered | Not offered | Not offered |
| PHIL 4890 Topics in Social and Political Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4900 Issues in Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4950 Independent Research | Not offered | Not offered | Not offered | Not offered |
| PHIL 4960 Internship | Not offered | Not offered | Not offered | Not offered |
| PHIL 4990 Advanced Seminar in Philosophy | Not offered | Not offered | Not offered | Not offered |
| PHIL 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered | Not offered |
| PHIL 6010 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6020 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6030 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6050 | Not offered | Wilson, EricGPA 3.86 | Not offered | Not offered |
| PHIL 6055 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6060 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6070 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6075 | Not offered | Not offered | Not offered | Berry, JessicaGPA 3.69 |
| PHIL 6085 | Not offered | Not offered | Not offered | Rand, SebastianGPA 3.93 |
| PHIL 6090 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6095 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6100 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6130 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6150 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6210 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6220 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6290 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6300 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6330 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6340 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6500 | Not offered | Not offered | Not offered | Cox, EdwardGPA 3.70 |
| PHIL 6520 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6530 | Not offered | Weiskopf, DanielGPA 3.83 | Not offered | Not offered |
| PHIL 6612 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6630 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6700 | Not offered | Cohen, AndrewGPA 3.67 | Not offered | Not offered |
| PHIL 6750 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6770 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6780 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6800 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6820 | Not offered | Not offered | Not offered | Love, SuzanneGPA 3.25 |
| PHIL 6830 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6860 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6890 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6900 | Not offered | Not offered | Not offered | Not offered |
| PHIL 6910 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8000 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8030 | Not offered | Pineros Glasscock, AllisonGPA 3.81 | Not offered | Not offered |
| PHIL 8060 | Not offered | Not offered | Not offered | Wilson, EricGPA 3.83 |
| PHIL 8075 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8085 | Not offered | Rand, SebastianGPA 3.80 | Not offered | Not offered |
| PHIL 8090 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8100 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8130 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8210 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8300 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8330 | Not offered | Scarantino, AndreaGPA 3.91 | Not offered | Nahmias, EdwardGPA 3.70 |
| PHIL 8340 | Not offered | Not offered | Not offered | Aharoni, EyalGPA 4.00 |
| PHIL 8390 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8530 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8700 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8770 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8802 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8810 | Cohen, AndrewGPA 4.00 | Love, SuzanneGPA 3.79 | Not offered | Hartley, ChristieGPA 3.83 |
| PHIL 8820 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8855 | Not offered | Not offered | Not offered | Lindsay, PeterGPA 3.71 |
| PHIL 8950 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8960 | Not offered | Okeefe, Timothy | Not offered | Not offered |
| PHIL 8970 | Phillips, HeatherGPA 4.15 | Not offered | Not offered | Phillips, HeatherGPA 4.05 |
| PHIL 8980 | Phillips, HeatherGPA 4.17 | Phillips, HeatherGPA 4.22 | Phillips, HeatherGPA 4.14 | Phillips, HeatherGPA 4.31 |
| PHIL 8985 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8989 | Not offered | Not offered | Not offered | Not offered |
| PHIL 8999 | Not offered | Not offered | Not offered | Not offered |
| PHOT 2000 | Not offered | Not offered | Not offered | Not offered |
| PHOT 2100 | Not offered | Not offered | Not offered | Not offered |
| PHOT 2900 | Not offered | Not offered | Not offered | Not offered |
| PHOT 3000 Introduction to Photography | Greer, JoshuaMcdonald, CindyMoody, LeonardRen, YufeiToplisek, AmberWarren, RachelGPA 2.97 | Bolen, JeremyMcdonald, CindyMoody, LeonardPutt, JordanRen, YufeiToplisek, AmberWarren, RachelGPA 3.67 | Greer, JoshuaPutt, JordanGPA 3.29 | Fucini-Lenkey, HayleeGreer, JoshuaLandenberger, BradleyMcdonald, CindyMoody, LeonardPutt, JordanGPA 3.49 |
| PHOT 3010 Film and Darkroom | Frank, JillWarren, RachelGPA 3.84 | Fucini-Lenkey, HayleeWarren, RachelGPA 3.70 | Lyman, AndrewGPA 4.09 | Frank, JillLyman, AndrewGPA 3.92 |
| PHOT 3020 | Not offered | Not offered | Not offered | Not offered |
| PHOT 3030 Digital Photography | Putt, JordanGPA 3.44 | Putt, JordanGPA 3.75 | Not offered | Putt, JordanGPA 3.77 |
| PHOT 3050 Selected Topics | Not offered | Not offered | Not offered | Not offered |
| PHOT 3100 Alternative and Expanded Processes | Perrone, MariaGPA 3.40 | Not offered | Bolen, JeremyGPA 4.00 | Lyman, AndrewGPA 4.00 |
| PHOT 3130 Digital Video for Artist | Not offered | Not offered | Not offered | Bolen, JeremyGPA 4.00 |
| PHOT 3200 Color and Light | Not offered | Not offered | Not offered | Not offered |
| PHOT 3300 Studio Lighting & Large Format | Not offered | Greer, JoshuaGPA 3.33 | Not offered | Not offered |
| PHOT 3500 | Not offered | Not offered | Not offered | Not offered |
| PHOT 3600 | Not offered | Not offered | Not offered | Not offered |
| PHOT 3900 Topics in Photography and Expanded Media | Not offered | Not offered | Frank, JillGPA 3.75 | Putt, JordanGPA 3.65 |
| PHOT 3910 History of Photography Seminar | Not offered | Silverman, JoelGPA 3.19 | Not offered | Silverman, JoelGPA 2.81 |
| PHOT 4000 | Not offered | Not offered | Not offered | Not offered |
| PHOT 4100 | Not offered | Not offered | Not offered | Not offered |
| PHOT 4300 | Not offered | Not offered | Not offered | Not offered |
| PHOT 4420 | Not offered | Not offered | Not offered | Not offered |
| PHOT 4430 | Not offered | Not offered | Not offered | Not offered |
| PHOT 4500 Interdisciplinary Projects in Photography | Not offered | Not offered | Not offered | Not offered |
| PHOT 4910 | Not offered | Not offered | Not offered | Not offered |
