PAUS Course Schedule
92 courses · last 10 semesters
| Course | Fa '09 | Su '09 | Sp '09 | Fa '08 | Su '08 | Sp '08 | Fa '07 | Su '07 | Sp '07 | Fa '06 |
|---|---|---|---|---|---|---|---|---|---|---|
| PAUS 3011 | Neumark, GeraldGPA 2.55 | Not offered | Cascone, JohnNeumark, GeraldGPA 2.92 | Cascone, JohnNeumark, GeraldGPA 2.87 | Cascone, JohnGPA 3.00 | Not offered | Cascone, JohnNewman, HarveyGPA 2.92 | Newman, HarveyGPA 3.33 | Cascone, JohnNeumark, GeraldGPA 2.84 | Cascone, JohnNeumark, GeraldGPA 2.75 |
| PAUS 3021 | Locklin, DeonUbell, KarenGPA 3.56 | Locklin, DeonGPA 3.48 | Locklin, DeonTauscher, HeidiGPA 3.36 | Locklin, DeonGPA 3.08 | Not offered | Newman, HarveyGPA 3.15 | Not offered | Not offered | Not offered | Not offered |
| PAUS 3031 | Thomas, JohnGPA 3.19 | Not offered | Newman, HarveyGPA 3.30 | Not offered | Cascone, JohnGPA 3.23 | Newman, HarveyGPA 3.58 | Not offered | Not offered | Not offered | Not offered |
| PAUS 3111 | Edwards, JasonGPA 3.23 | Not offered | Not offered | Roch, ChristineGPA 2.66 | Not offered | Not offered | Roch, ChristineGPA 2.40 | Not offered | Cascone, JohnEichenthal, DavidGPA 3.13 | Eichenthal, DavidMoody, MitchellGPA 2.62 |
| PAUS 3210 | Miller, RonaldGPA 3.59 | Not offered | Chikoto, GraceGPA 2.56 | Harvey, NicholasGPA 3.13 | Not offered | Ashley, ShenaGPA 3.58 | Not offered | Not offered | Not offered | Not offered |
| PAUS 3211 | Kahnweiler, WilliamGPA 3.11 | Kahnweiler, WilliamGPA 3.43 | Kahnweiler, WilliamGPA 2.91 | Kahnweiler, WilliamGPA 3.13 | Kahnweiler, WilliamGPA 3.28 | Kahnweiler, WilliamGPA 3.00 | Kahnweiler, WilliamGPA 2.96 | Kahnweiler, WilliamGPA 3.29 | Kahnweiler, WilliamGPA 3.22 | Kahnweiler, WilliamGPA 2.54 |
| PAUS 3213 | Not offered | OKane, JohnGPA 3.77 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 3231 | Not offered | Chikoto, GraceGPA 3.17 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 3311 | Kerlin, JanelleGPA 3.00 | Not offered | Cascone, JohnKerlin, JanelleGPA 3.10 | Kerlin, JanelleGPA 3.16 | Roch, ChristineGPA 2.89 | Cascone, JohnGPA 3.04 | Kerlin, JanelleGPA 3.05 | Cascone, JohnGPA 3.23 | Cascone, JohnGPA 3.25 | Kerlin, JanelleGPA 2.70 |
| PAUS 3411 | Tanyildiz, ZeynepGPA 3.13 | Not offered | Tanyildiz, ZeynepGPA 3.32 | Tanyildiz, ZeynepGPA 3.09 | Not offered | Not offered | Moody, MitchellGPA 2.98 | Not offered | Not offered | Moody, MitchellGPA 3.00 |
| PAUS 3521 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 3531 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 3611 | Not offered | Not offered | Cascone, JohnGPA 2.92 | Not offered | Not offered | Kahnweiler, WilliamGPA 2.28 | Not offered | Not offered | Not offered | Hansen, CarolGPA 2.82 |
| PAUS 3801 | Cascone, JohnGPA 2.86 | Not offered | Waugh, WilliamGPA 3.26 | Cascone, JohnGPA 3.03 | Not offered | Cascone, JohnGPA 3.33 | Not offered | Not offered | Erramilli, Bala PrasadGPA 3.50 | Not offered |
| PAUS 3831 | Streib, GregoryGPA 2.90 | Not offered | Streib, GregoryGPA 3.21 | Streib, GregoryGPA 3.00 | Not offered | Cascone, JohnGPA 3.21 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4021 | Not offered | Flowers, JimGPA 2.60 | Hansen, CarolGPA 3.28 | Hansen, CarolGPA 2.71 | Guo, HaiGPA 3.20 | Hansen, CarolGPA 3.08 | Tanyildiz, ZeynepGPA 3.58 | Sadiq, Abdul-AkeemGPA 3.06 | Oliver, MonicaGPA 3.05 | Gomez, JuanTanyildiz, ZeynepGPA 3.47 |
| PAUS 4031 | Not offered | Tang, LiGPA 2.90 | Tanyildiz, ZeynepGPA 2.68 | Oh, Seong SooGPA 2.95 | Oh, Seong SooGPA 2.28 | Prasad, RaviGPA 2.64 | Navarro, IgnacioGPA 2.59 | Jung, TaehyunGPA 2.67 | Guo, HaiRein, DavidGPA 2.85 | Kim, JungbuSundquist, EricGPA 2.62 |
| PAUS 4041 | Tanyildiz, ZeynepGPA 2.90 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4061 | Xiao, FangGPA 3.15 | Edwards, LaurenGPA 3.18 | Wilsker, AmandaGPA 2.82 | Brien, SpencerGPA 3.04 | Stoycheva, RaynaGPA 2.93 | Stoycheva, RaynaGPA 2.80 | Prasad, RaviGPA 3.25 | Wilsker, AmandaGPA 3.33 | Prasad, RaviGPA 3.25 | Prasad, RaviGPA 3.63 |
| PAUS 4091 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Malone, LauraGPA 3.67 | Not offered |
| PAUS 4211 | Hansen, CarolGPA 3.40 | Not offered | Not offered | Cascone, JohnGPA 3.08 | Not offered | Not offered | Cascone, JohnGPA 3.13 | Cascone, JohnGPA 3.42 | Not offered | Cascone, JohnGPA 3.23 |
| PAUS 4241 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4261 | Bradshaw, StephenGPA 3.56 | Not offered | Not offered | Kahnweiler, WilliamGPA 2.92 | Not offered | Not offered | Hansen, CarolGPA 3.50 | Not offered | Hansen, CarolGPA 3.42 | Cascone, JohnGPA 3.25 |
| PAUS 4301 | Andrews, ThomasGPA 2.76 | Not offered | Not offered | Andrews, ThomasGPA 3.00 | Not offered | Not offered | Moody, MitchellGPA 3.00 | Not offered | Not offered | Hammonds, CharlesGPA 3.62 |
| PAUS 4401 | Not offered | Not offered | Tanyildiz, ZeynepGPA 3.47 | Not offered | Not offered | Moody, MitchellGPA 3.25 | Not offered | Not offered | Moody, MitchellGPA 3.13 | Not offered |
| PAUS 4411 | Ubell, KarenGPA 2.94 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4451 | Liu, YangGPA 3.58 | Not offered | Not offered | Not offered | Not offered | Not offered | Moody, MitchellGPA 3.25 | Not offered | Not offered | Gatchair, SoniaGPA 3.15 |
| PAUS 4501 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Jones, HarleyGPA 3.56 |
| PAUS 4511 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Marshall, TaneeshaGPA 3.13 |
| PAUS 4531 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Jones, HarleyGPA 3.35 |
| PAUS 4541 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4551 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Holmes, MerrillGPA 3.29 |
| PAUS 4561 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Jones, HarleyGPA 3.53 |
| PAUS 4571 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Elsberry, FredGPA 3.22 |
| PAUS 4581 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4591 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4592 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4593 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4601 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Thomas, JohnGPA 2.94 | Not offered |
| PAUS 4901 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 4911 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Newman, HarveyGPA 3.40 | Not offered |
| PAUS 4941 | Not offered | Willoughby, Katherine | Willoughby, Katherine | Not offered | Not offered | Not offered | Not offered | Streib, Gregory | Willoughby, Katherine | Not offered |
| PAUS 8010 | Not offered | Not offered | Twombly, EricGPA 3.59 | Twombly, EricGPA 3.57 | Not offered | Not offered | Twombly, EricGPA 3.31 | Not offered | Twombly, EricGPA 3.38 | Twombly, EricGPA 3.43 |
| PAUS 8011 | Roch, ChristineGPA 3.36 | Not offered | Not offered | Roch, ChristineGPA 3.33 | Not offered | Not offered | Newman, HarveyGPA 3.90 | Not offered | Not offered | Newman, HarveyGPA 3.77 |
| PAUS 8021 | Matthews, JohnGPA 3.47 | Not offered | Not offered | Matthews, JohnGPA 3.70 | Not offered | Not offered | Matthews, JohnGPA 3.48 | Not offered | Not offered | Matthews, JohnGPA 3.55 |
| PAUS 8031 | Not offered | Not offered | Roch, ChristineGPA 3.53 | Not offered | Not offered | Roch, ChristineGPA 3.33 | Not offered | Not offered | Roch, ChristineGPA 3.50 | Not offered |
| PAUS 8091 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Streib, GregoryGPA 3.70 |
| PAUS 8111 | Bradshaw, StephenGPA 4.00 | Not offered | Cho, Yoon JikGPA 3.67 | Cho, Yoon JikTauscher, HeidiGPA 3.54 | Not offered | Bradshaw, StephenGPA 3.83 | Bourdeaux, CarolynCascone, JohnGPA 3.67 | Not offered | Bourdeaux, CarolynGPA 3.54 | Bourdeaux, CarolynNigro, LloydGPA 3.71 |
| PAUS 8121 | Cho, Yoon JikLewis, GregoryGPA 3.44 | Not offered | Cho, Yoon JikSearcy, CynthiaGPA 3.33 | Ashley, ShenaLewis, GregoryGPA 3.48 | Not offered | Searcy, CynthiaGPA 3.26 | Lewis, GregoryGPA 3.44 | Not offered | Ertas, NevbaharGPA 3.29 | Lewis, GregoryRoch, ChristineGPA 3.47 |
| PAUS 8131 | Searcy, CynthiaGPA 3.45 | Ashley, ShenaGPA 3.81 | Ashley, ShenaPoister, TheodoreGPA 3.62 | Tanyildiz, ZeynepGPA 4.00 | Ashley, ShenaGPA 3.47 | Pitts, DavidPoister, TheodoreGPA 3.69 | Not offered | Lewis, GregoryGPA 3.48 | Ertas, NevbaharPoister, TheodoreGPA 3.54 | Lewis, GregoryGPA 3.14 |
| PAUS 8141 | Liu, YangGPA 3.40 | Not offered | Johnson, JanetGPA 3.17 | Johnson, JanetLiu, YangGPA 3.25 | Not offered | Johnson, JanetGPA 2.90 | Johnson, JanetRork, JonathanGPA 3.20 | Not offered | Honeycutt, AmandaGPA 3.56 | Rork, JonathanGPA 3.40 |
| PAUS 8151 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Nigro, LloydGPA 3.94 | Not offered | Pitts, DavidGPA 3.74 | Nigro, LloydGPA 3.97 |
| PAUS 8161 | Streib, GregoryGPA 4.00 | Streib, GregoryGPA 3.67 | Willoughby, KatherineGPA 3.54 | Streib, GregoryGPA 3.60 | Ertas, NevbaharGPA 3.71 | Streib, GregoryGPA 3.61 | Streib, GregoryGPA 3.94 | Not offered | Streib, GregoryGPA 3.77 | Bourdeaux, CarolynWilloughby, KatherineGPA 3.42 |
| PAUS 8171 | Cho, Yoon JikGPA 3.54 | Not offered | Streib, GregoryGPA 3.63 | Willoughby, KatherineGPA 3.20 | Not offered | Pitts, DavidGPA 3.72 | Not offered | Pitts, DavidGPA 3.75 | Pitts, DavidGPA 3.61 | Pitts, DavidGPA 3.58 |
| PAUS 8201 | Not offered | Not offered | Kerlin, JanelleGPA 3.64 | Not offered | Not offered | Kerlin, JanelleGPA 3.59 | Not offered | Not offered | Kerlin, JanelleGPA 3.10 | Not offered |
| PAUS 8203 | Kerlin, JanelleGPA 3.45 | Not offered | Not offered | Kerlin, JanelleGPA 3.15 | Not offered | Not offered | Kerlin, JanelleGPA 3.60 | Not offered | Not offered | Not offered |
| PAUS 8210 | Young, DennisGPA 3.76 | Not offered | Not offered | Ashley, ShenaGPA 3.63 | Not offered | Not offered | Young, DennisGPA 3.49 | Not offered | Newman, HarveyGPA 3.90 | Young, DennisGPA 3.64 |
| PAUS 8213 | Not offered | Not offered | Young, DennisGPA 3.61 | Not offered | Not offered | Young, DennisGPA 3.58 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8221 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | OKane, JohnGPA 3.74 | Not offered |
| PAUS 8223 | Not offered | Not offered | Kahnweiler, WilliamGPA 3.67 | Not offered | Not offered | Hansen, CarolGPA 3.90 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8231 | Not offered | Not offered | Not offered | Not offered | Not offered | Ashley, ShenaGPA 3.52 | Ashley, ShenaGPA 3.48 | Not offered | Twombly, EricGPA 3.52 | Twombly, EricGPA 3.71 |
| PAUS 8233 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 8241 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Rechtman, JanetGPA 3.75 | Not offered | Not offered | Rechtman, JanetGPA 3.29 |
| PAUS 8261 | Bowman, HenryGPA 3.52 | Not offered | Not offered | Not offered | Not offered | Not offered | Floyd, JohnGPA 3.16 | Not offered | Eger, RobertGPA 3.58 | Not offered |
| PAUS 8271 | Waugh, WilliamGPA 3.79 | Not offered | Not offered | Waugh, WilliamGPA 3.75 | Not offered | Not offered | Waugh, WilliamGPA 3.77 | Not offered | Not offered | Waugh, WilliamGPA 3.87 |
| PAUS 8281 | Not offered | Not offered | Not offered | Waugh, WilliamGPA 3.71 | Not offered | Not offered | Waugh, WilliamGPA 3.88 | Not offered | Not offered | Waugh, WilliamGPA 3.80 |
| PAUS 8311 | Not offered | Liu, YangGPA 3.75 | Matthews, JohnGPA 3.63 | Not offered | Not offered | Moody, MitchellGPA 3.50 | Not offered | Not offered | Moody, MitchellGPA 3.54 | Not offered |
| PAUS 8321 | Not offered | Not offered | Liu, YangGPA 3.79 | Not offered | Not offered | Moody, MitchellGPA 3.27 | Not offered | Not offered | Moody, MitchellGPA 3.67 | Not offered |
| PAUS 8351 | Not offered | Not offered | Thomas, JohnGPA 3.41 | Not offered | Not offered | Locklin, DeonGPA 3.59 | Not offered | Not offered | Matthews, JohnGPA 3.70 | Not offered |
| PAUS 8411 | Ubell, KarenGPA 3.18 | Not offered | Tauscher, HeidiGPA 3.49 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 8431 | Thomas, JohnGPA 3.67 | Waugh, WilliamGPA 3.73 | Waugh, WilliamGPA 3.76 | Newman, HarveyGPA 3.71 | Waugh, WilliamGPA 3.71 | Waugh, WilliamGPA 3.63 | Thomas, JohnGPA 3.46 | Waugh, WilliamGPA 3.69 | Waugh, WilliamGPA 3.77 | Thomas, JohnGPA 3.62 |
| PAUS 8451 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Abney, FrancisGPA 3.00 | Not offered | Not offered | Not offered |
| PAUS 8461 | Not offered | Not offered | Not offered | Tauscher, HeidiGPA 3.56 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 8501 | Searcy, CynthiaGPA 3.58 | Not offered | Not offered | Searcy, CynthiaGPA 3.22 | Not offered | Not offered | Brien, SpencerGPA 3.26 | Eger, RobertGPA 3.00 | Not offered | Eger, RobertGPA 3.50 |
| PAUS 8521 | Hansen, CarolGPA 3.87 | Oliver, MonicaGPA 3.94 | Not offered | Hansen, CarolGPA 3.94 | Not offered | Not offered | Hansen, CarolGPA 3.83 | Not offered | Not offered | Hansen, CarolGPA 3.90 |
| PAUS 8531 | Not offered | Not offered | Roch, ChristineGPA 3.53 | Not offered | Not offered | Roch, ChristineGPA 3.50 | Not offered | Not offered | Roch, ChristineGPA 3.65 | Not offered |
| PAUS 8561 | Tanyildiz, ZeynepGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Kinkade, CarlGPA 3.65 | Not offered | Not offered | Kinkade, CarlGPA 3.93 | Not offered |
| PAUS 8731 | Not offered | Not offered | Not offered | Not offered | Pitts, DavidGPA 4.00 | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 8911 | Not offered | Not offered | Not offered | Not offered | Newman, HarveyGPA 4.00 | Not offered | Not offered | Streib, GregoryGPA 4.00 | Streib, GregoryGPA 4.00 | Streib, GregoryGPA 3.86 |
| PAUS 8912 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 8921 | Not offered | Kerlin, JanelleGPA 3.60 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 8941 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Willoughby, Katherine | Not offered |
| PAUS 9111 | Not offered | Not offered | Not offered | Lewis, GregoryGPA 3.15 | Not offered | Not offered | Lewis, GregoryGPA 3.47 | Not offered | Not offered | Lewis, GregoryGPA 3.44 |
| PAUS 9121 | Not offered | Not offered | Lewis, GregoryGPA 3.86 | Not offered | Not offered | Lewis, GregoryGPA 3.75 | Not offered | Not offered | Eger, RobertGPA 3.33 | Not offered |
| PAUS 9131 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 9141 | Not offered | Not offered | Not offered | Not offered | Not offered | Thomas, JohnGPA 3.72 | Not offered | Not offered | Not offered | Not offered |
| PAUS 9151 | Roch, ChristineGPA 3.71 | Not offered | Not offered | Not offered | Not offered | Not offered | Roch, ChristineGPA 3.60 | Not offered | Not offered | Not offered |
| PAUS 9181 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 9341 | Not offered | Not offered | Thomas, JohnGPA 3.67 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 9381 | Willoughby, KatherineGPA 3.43 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| PAUS 9501 | Not offered | Not offered | Young, DennisGPA 3.86 | Not offered | Pitts, DavidGPA 3.29 | Not offered | Willoughby, KatherineGPA 3.75 | Not offered | Young, DennisGPA 4.00 | Not offered |
| PAUS 9901 | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.