PAUS Course Schedule
92 courses · last 4 semesters
| Course | Fa '09 | Su '09 | Sp '09 | Fa '08 |
|---|---|---|---|---|
| PAUS 3011 | Neumark, GeraldGPA 2.55 | Not offered | Cascone, JohnNeumark, GeraldGPA 2.92 | Cascone, JohnNeumark, GeraldGPA 2.87 |
| PAUS 3021 | Locklin, DeonUbell, KarenGPA 3.56 | Locklin, DeonGPA 3.48 | Locklin, DeonTauscher, HeidiGPA 3.36 | Locklin, DeonGPA 3.08 |
| PAUS 3031 | Thomas, JohnGPA 3.19 | Not offered | Newman, HarveyGPA 3.30 | Not offered |
| PAUS 3111 | Edwards, JasonGPA 3.23 | Not offered | Not offered | Roch, ChristineGPA 2.66 |
| PAUS 3210 | Miller, RonaldGPA 3.59 | Not offered | Chikoto, GraceGPA 2.56 | Harvey, NicholasGPA 3.13 |
| PAUS 3211 | Kahnweiler, WilliamGPA 3.11 | Kahnweiler, WilliamGPA 3.43 | Kahnweiler, WilliamGPA 2.91 | Kahnweiler, WilliamGPA 3.13 |
| PAUS 3213 | Not offered | OKane, JohnGPA 3.77 | Not offered | Not offered |
| PAUS 3231 | Not offered | Chikoto, GraceGPA 3.17 | Not offered | Not offered |
| PAUS 3311 | Kerlin, JanelleGPA 3.00 | Not offered | Cascone, JohnKerlin, JanelleGPA 3.10 | Kerlin, JanelleGPA 3.16 |
| PAUS 3411 | Tanyildiz, ZeynepGPA 3.13 | Not offered | Tanyildiz, ZeynepGPA 3.32 | Tanyildiz, ZeynepGPA 3.09 |
| PAUS 3521 | Not offered | Not offered | Not offered | Not offered |
| PAUS 3531 | Not offered | Not offered | Not offered | Not offered |
| PAUS 3611 | Not offered | Not offered | Cascone, JohnGPA 2.92 | Not offered |
| PAUS 3801 | Cascone, JohnGPA 2.86 | Not offered | Waugh, WilliamGPA 3.26 | Cascone, JohnGPA 3.03 |
| PAUS 3831 | Streib, GregoryGPA 2.90 | Not offered | Streib, GregoryGPA 3.21 | Streib, GregoryGPA 3.00 |
| PAUS 4021 | Not offered | Flowers, JimGPA 2.60 | Hansen, CarolGPA 3.28 | Hansen, CarolGPA 2.71 |
| PAUS 4031 | Not offered | Tang, LiGPA 2.90 | Tanyildiz, ZeynepGPA 2.68 | Oh, Seong SooGPA 2.95 |
| PAUS 4041 | Tanyildiz, ZeynepGPA 2.90 | Not offered | Not offered | Not offered |
| PAUS 4061 | Xiao, FangGPA 3.15 | Edwards, LaurenGPA 3.18 | Wilsker, AmandaGPA 2.82 | Brien, SpencerGPA 3.04 |
| PAUS 4091 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4211 | Hansen, CarolGPA 3.40 | Not offered | Not offered | Cascone, JohnGPA 3.08 |
| PAUS 4241 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4261 | Bradshaw, StephenGPA 3.56 | Not offered | Not offered | Kahnweiler, WilliamGPA 2.92 |
| PAUS 4301 | Andrews, ThomasGPA 2.76 | Not offered | Not offered | Andrews, ThomasGPA 3.00 |
| PAUS 4401 | Not offered | Not offered | Tanyildiz, ZeynepGPA 3.47 | Not offered |
| PAUS 4411 | Ubell, KarenGPA 2.94 | Not offered | Not offered | Not offered |
| PAUS 4451 | Liu, YangGPA 3.58 | Not offered | Not offered | Not offered |
| PAUS 4501 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4511 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4531 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4541 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4551 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4561 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4571 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4581 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4591 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4592 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4593 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4601 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4901 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4911 | Not offered | Not offered | Not offered | Not offered |
| PAUS 4941 | Not offered | Willoughby, Katherine | Willoughby, Katherine | Not offered |
| PAUS 8010 | Not offered | Not offered | Twombly, EricGPA 3.59 | Twombly, EricGPA 3.57 |
| PAUS 8011 | Roch, ChristineGPA 3.36 | Not offered | Not offered | Roch, ChristineGPA 3.33 |
| PAUS 8021 | Matthews, JohnGPA 3.47 | Not offered | Not offered | Matthews, JohnGPA 3.70 |
| PAUS 8031 | Not offered | Not offered | Roch, ChristineGPA 3.53 | Not offered |
| PAUS 8091 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8111 | Bradshaw, StephenGPA 4.00 | Not offered | Cho, Yoon JikGPA 3.67 | Cho, Yoon JikTauscher, HeidiGPA 3.54 |
| PAUS 8121 | Cho, Yoon JikLewis, GregoryGPA 3.44 | Not offered | Cho, Yoon JikSearcy, CynthiaGPA 3.33 | Ashley, ShenaLewis, GregoryGPA 3.48 |
| PAUS 8131 | Searcy, CynthiaGPA 3.45 | Ashley, ShenaGPA 3.81 | Ashley, ShenaPoister, TheodoreGPA 3.62 | Tanyildiz, ZeynepGPA 4.00 |
| PAUS 8141 | Liu, YangGPA 3.40 | Not offered | Johnson, JanetGPA 3.17 | Johnson, JanetLiu, YangGPA 3.25 |
| PAUS 8151 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8161 | Streib, GregoryGPA 4.00 | Streib, GregoryGPA 3.67 | Willoughby, KatherineGPA 3.54 | Streib, GregoryGPA 3.60 |
| PAUS 8171 | Cho, Yoon JikGPA 3.54 | Not offered | Streib, GregoryGPA 3.63 | Willoughby, KatherineGPA 3.20 |
| PAUS 8201 | Not offered | Not offered | Kerlin, JanelleGPA 3.64 | Not offered |
| PAUS 8203 | Kerlin, JanelleGPA 3.45 | Not offered | Not offered | Kerlin, JanelleGPA 3.15 |
| PAUS 8210 | Young, DennisGPA 3.76 | Not offered | Not offered | Ashley, ShenaGPA 3.63 |
| PAUS 8213 | Not offered | Not offered | Young, DennisGPA 3.61 | Not offered |
| PAUS 8221 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8223 | Not offered | Not offered | Kahnweiler, WilliamGPA 3.67 | Not offered |
| PAUS 8231 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8233 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8241 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8261 | Bowman, HenryGPA 3.52 | Not offered | Not offered | Not offered |
| PAUS 8271 | Waugh, WilliamGPA 3.79 | Not offered | Not offered | Waugh, WilliamGPA 3.75 |
| PAUS 8281 | Not offered | Not offered | Not offered | Waugh, WilliamGPA 3.71 |
| PAUS 8311 | Not offered | Liu, YangGPA 3.75 | Matthews, JohnGPA 3.63 | Not offered |
| PAUS 8321 | Not offered | Not offered | Liu, YangGPA 3.79 | Not offered |
| PAUS 8351 | Not offered | Not offered | Thomas, JohnGPA 3.41 | Not offered |
| PAUS 8411 | Ubell, KarenGPA 3.18 | Not offered | Tauscher, HeidiGPA 3.49 | Not offered |
| PAUS 8431 | Thomas, JohnGPA 3.67 | Waugh, WilliamGPA 3.73 | Waugh, WilliamGPA 3.76 | Newman, HarveyGPA 3.71 |
| PAUS 8451 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8461 | Not offered | Not offered | Not offered | Tauscher, HeidiGPA 3.56 |
| PAUS 8501 | Searcy, CynthiaGPA 3.58 | Not offered | Not offered | Searcy, CynthiaGPA 3.22 |
| PAUS 8521 | Hansen, CarolGPA 3.87 | Oliver, MonicaGPA 3.94 | Not offered | Hansen, CarolGPA 3.94 |
| PAUS 8531 | Not offered | Not offered | Roch, ChristineGPA 3.53 | Not offered |
| PAUS 8561 | Tanyildiz, ZeynepGPA 4.00 | Not offered | Not offered | Not offered |
| PAUS 8731 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8911 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8912 | Not offered | Not offered | Not offered | Not offered |
| PAUS 8921 | Not offered | Kerlin, JanelleGPA 3.60 | Not offered | Not offered |
| PAUS 8941 | Not offered | Not offered | Not offered | Not offered |
| PAUS 9111 | Not offered | Not offered | Not offered | Lewis, GregoryGPA 3.15 |
| PAUS 9121 | Not offered | Not offered | Lewis, GregoryGPA 3.86 | Not offered |
| PAUS 9131 | Not offered | Not offered | Not offered | Not offered |
| PAUS 9141 | Not offered | Not offered | Not offered | Not offered |
| PAUS 9151 | Roch, ChristineGPA 3.71 | Not offered | Not offered | Not offered |
| PAUS 9181 | Not offered | Not offered | Not offered | Not offered |
| PAUS 9341 | Not offered | Not offered | Thomas, JohnGPA 3.67 | Not offered |
| PAUS 9381 | Willoughby, KatherineGPA 3.43 | Not offered | Not offered | Not offered |
| PAUS 9501 | Not offered | Not offered | Young, DennisGPA 3.86 | Not offered |
| PAUS 9901 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.