NURS Course Schedule
184 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 | Sp '25 |
|---|---|---|---|---|
| NURS 0190 Clinical Nursing | Not offered | Not offered | Not offered | Not offered |
| NURS 0195 Link For Nursing | Not offered | Not offered | Not offered | Not offered |
| NURS 0199 Nursing Dosage Calculations | Not offered | Not offered | Not offered | Not offered |
| NURS 1921 Fundamental Concepts Of Nursing | Hubbard, MichelleGPA 2.77 | Hubbard, MichelleGPA 2.88 | Not offered | Hubbard, MichelleGPA 2.62 |
| NURS 1922 Health Topics I | Not offered | Not offered | Not offered | Not offered |
| NURS 1924 | Not offered | Not offered | Not offered | Not offered |
| NURS 1926 Bridge To Professional Nursing | Not offered | Not offered | Freeman, ValenciaGPA 2.73 | Not offered |
| NURS 1927 Bridges to Professional Nursing-LPN-BSN | Not offered | Not offered | Not offered | Not offered |
| NURS 1930 Intermediate Concepts Of Nursing | Freeman, ValenciaGPA 2.51 | Freeman, ValenciaGPA 2.54 | Not offered | Freeman, ValenciaGPA 2.52 |
| NURS 2010 Health and Human Development Across the Lifespan | Witt, NicoleGPA 3.95 | Witt, NicoleGPA 3.86 | Witt, NicoleGPA 3.94 | Witt, NicoleGPA 3.84 |
| NURS 2022 Health Topics Ii | Not offered | Not offered | Not offered | Not offered |
| NURS 2030 Summer in the City: So You Want To Be A Nurse | Not offered | Not offered | Not offered | Not offered |
| NURS 2040 | Not offered | Not offered | Not offered | Not offered |
| NURS 2050 Bridges to Professional Nursing LPN-BSN | Not offered | Not offered | Not offered | Not offered |
| NURS 2060 Pathophysiological Concepts in Nursing | Not offered | Not offered | Not offered | Not offered |
| NURS 2061 Pharmacology | Not offered | Not offered | Not offered | Not offered |
| NURS 2062 Pharmacology | Not offered | Not offered | Not offered | Not offered |
| NURS 2080 Concepts of Nursing Care | Not offered | Not offered | Not offered | Not offered |
| NURS 2160 Basic Health Assessment and Nursing Skills | Not offered | Not offered | Not offered | Not offered |
| NURS 2200 Introduction to Nutrition | Marcus, JessicaGPA 3.79 | Marcus, JessicaGPA 3.90 | Lee, JiwonGPA 3.71 | Demars, LauraGPA 3.86 |
| NURS 2220 Verification of Nursing Knowledge and Nursing and Health Assessment Skills | Not offered | Not offered | Not offered | Not offered |
| NURS 2920 Family-Child Concepts Of Nurs | Not offered | Not offered | Not offered | Not offered |
| NURS 2922 Obstetric Nursing Concepts | Payne, CynthiaGPA 2.34 | Payne, CynthiaGPA 2.45 | Not offered | Payne, CynthiaGPA 2.63 |
| NURS 2923 Mental Health Concepts Of Nurs | Not offered | Not offered | Not offered | Not offered |
| NURS 2924 Psychiatric-Mental Health Nursing | Spencer, ClaudetteGPA 2.69 | Spencer, ClaudetteGPA 3.03 | Spencer, ClaudetteGPA 2.93 | Spencer, ClaudetteGPA 2.79 |
| NURS 2926 Professional Development | Not offered | Not offered | Not offered | Not offered |
| NURS 2927 Pediatric Nursing Concepts | Derby, SharonGPA 2.54 | Derby, SharonGPA 2.50 | Not offered | Derby, SharonGPA 2.90 |
| NURS 2928 Advanced Concepts Of Nursing | Williams, NancyGPA 2.60 | Williams, NancyGPA 2.79 | Not offered | Williams, NancyGPA 2.88 |
| NURS 3001 Special Topics in Cardiac Nursing | Not offered | Not offered | Not offered | Not offered |
| NURS 3002 NCLEX Review | Marshall, LoisGPA 3.33 | Marshall, LoisGPA 4.00 | Not offered | Marshall, LoisGPA 3.93 |
| NURS 3003 Medication Administration Prep Course | Not offered | Not offered | Not offered | Not offered |
| NURS 3060 Pathophysiology for Professional Nursing Practice for RNs | Not offered | Sharma, DhruvangiGPA 4.05 | Not offered | Not offered |
| NURS 3065 Pathophysiology | Yrabedra, GingerGPA 3.37 | Yrabedra, GingerGPA 3.24 | Yrabedra, GingerGPA 3.39 | Yrabedra, GingerGPA 3.32 |
| NURS 3066 Pharmacology | Chung, Hoi SingGPA 3.19 | Chung, Hoi SingGPA 3.21 | Not offered | Chung, Hoi SingGPA 3.13 |
| NURS 3080 Concepts of Nursing Care | Stephens, TamaraGPA 3.84 | Laibhen-Parkes, NatashaGPA 3.70 | Not offered | Laibhen-Parkes, NatashaGPA 3.68 |
| NURS 3160 Pathophysiological Concepts in Professional Nursing Practice | Not offered | Not offered | Not offered | Not offered |
| NURS 3161 Health Assessment | Stephens, MeliaGPA 3.49 | Moore, ShareaStephens, MeliaGPA 3.31 | Not offered | Stephens, TamaraGPA 3.29 |
| NURS 3162 Medical Surgical I | Hendry, TerriGPA 2.91 | Hendry, TerriGPA 3.04 | Not offered | Hendry, TerriGPA 3.29 |
| NURS 3166 Pharmacology, LPN-BSN | Not offered | Not offered | Not offered | Not offered |
| NURS 3180 Health Assessment in Professional Nursing Practice | Not offered | Not offered | Not offered | Not offered |
| NURS 3197 Professional Nursing Practice | Not offered | ,GPA 4.00 | Not offered | ,GPA 4.00 |
| NURS 3200 Introduction to Clinical Nutrition | Not offered | Not offered | Not offered | Not offered |
| NURS 3220 Global Scholar course | Not offered | Not offered | Davies, MarcellaGPA 4.25 | Not offered |
| NURS 3297 Nursing Research & Application | Not offered | Not offered | Not offered | ,GPA 3.60 |
| NURS 3300 Human Services Policy, Planning and Trends | Not offered | Not offered | Not offered | Not offered |
| NURS 3310 Policy, Planning and Trends for RNs | Not offered | McClain, RandyGPA 4.04 | Not offered | Not offered |
| NURS 3320 Integration of Leadership and Health Policy into Professional Nursing Practice | Not offered | Not offered | Not offered | Not offered |
| NURS 3397 Health Assessment | ,GPA 3.88 | Not offered | Not offered | ,GPA 4.00 |
| NURS 3480 Nursing Concepts in Professional Nursing Practice | Not offered | Not offered | Not offered | Not offered |
| NURS 3490 Professional Nursing Concepts for RNs | Not offered | Not offered | Not offered | Not offered |
| NURS 3500 Research Methods | Manning, KarisGPA 3.87 | Manning, KarisGPA 3.71 | Manning, KarisGPA 3.88 | Chen, Mei-LanManning, KarisGPA 3.94 |
| NURS 3510 Caring for Adult Populations | Not offered | Not offered | Not offered | Not offered |
| NURS 3520 Research Methods for RNs | Not offered | Not offered | Not offered | Not offered |
| NURS 3525 Medical-Surgical II LPN-BSN | Not offered | Not offered | Not offered | Not offered |
| NURS 3530 Medical Surgical II | Stephens, TamaraGPA 2.94 | Young, TamikkaGPA 2.75 | Not offered | Stephens, TamaraGPA 2.93 |
| NURS 3610 Caring for Childbearing Families | Not offered | Not offered | Not offered | Not offered |
| NURS 3700 Research Methods in Professional Nursing Practice | Manning, KarisGPA 3.17 | Not offered | Not offered | Not offered |
| NURS 3710 Caring for Children and Adolescents | Not offered | Not offered | Not offered | Not offered |
| NURS 3730 Pediatric Specialty Nursing | Not offered | Not offered | Not offered | Not offered |
| NURS 3810 Psychiatric/Mental Health Care for Populations | Sims, TraciGPA 3.22 | Sims, TraciGPA 3.04 | Not offered | Sims, TraciGPA 3.13 |
| NURS 3825 Psychiatric/Mental Health Care for Populations LPN-BS | Not offered | Not offered | Not offered | Sims, TraciGPA 3.00 |
| NURS 3910 | Not offered | Not offered | Not offered | Not offered |
| NURS 3980 Health Assessment for RNs | Not offered | Not offered | Not offered | Not offered |
| NURS 4000 Global Scholar course | Not offered | Not offered | Not offered | Not offered |
| NURS 4040 Directed Readings | Sims, TraciGPA 4.29 | Not offered | Not offered | Not offered |
| NURS 4050 Concepts in Human Sexuality | Not offered | Not offered | Marcus, JessicaGPA 4.25 | Not offered |
| NURS 4110 Caring for Childbearing Families | Marcus, JessicaGPA 3.46 | Marcus, JessicaGPA 3.59 | Marcus, JessicaGPA 3.52 | Marcus, JessicaGPA 3.47 |
| NURS 4113 Caring for Childbearing Families LPN-BSN | Not offered | Not offered | Not offered | Not offered |
| NURS 4115 Caring for Children and Adolescents | Bates, TeresaGPA 2.84 | Bates, TeresaGPA 3.19 | Bates, TeresaGPA 3.14 | Bates, TeresaGPA 3.04 |
| NURS 4116 Caring for Children and Adolescents LPN-BSN | Not offered | Not offered | Not offered | Not offered |
| NURS 4210 Introduction to Critical Care | Not offered | Not offered | Not offered | Not offered |
| NURS 4300 Human Services: Policy, Planning and Trends | Demars, LauraGPA 4.19 | Demars, LauraGPA 4.25 | Demars, LauraGPA 4.28 | Demars, LauraGPA 4.22 |
| NURS 4400 Introduction to Trauma | Not offered | Not offered | Not offered | Not offered |
| NURS 4450 Introduction to Trauma-RN-BSN | Not offered | Not offered | Not offered | Not offered |
| NURS 4497 Community Health Nursing | ,GPA 4.00 | Not offered | Not offered | ,GPA 3.70 |
| NURS 4498 Population-Based Health Clinical | Not offered | Not offered | Not offered | Kirkendoll, KenyaGPA 3.94 |
| NURS 4510 Global Scholar course | Davies, MarcellaGPA 3.83 | Davies, MarcellaGPA 3.88 | Davies, MarcellaGPA 4.14 | Davies, MarcellaGPA 3.85 |
| NURS 4597 Leadership and Management | Not offered | Not offered | ,GPA 3.85 | Not offered |
| NURS 4600 Leadership and Management in Nursing | Laibhen-Parkes, NatashaGPA 3.69 | Laibhen-Parkes, NatashaGPA 3.76 | Laibhen-Parkes, NatashaGPA 4.13 | Laibhen-Parkes, NatashaGPA 4.08 |
| NURS 4610 Senior Practicum | Not offered | Not offered | Not offered | Not offered |
| NURS 4620 Complex Health Care Problems Across the Lifespan | Davies, MarcellaGPA 3.42 | Davies, MarcellaGPA 3.65 | Not offered | Davies, MarcellaGPA 3.62 |
| NURS 4630 Leadership and Management in Nursing | Not offered | Not offered | Not offered | Not offered |
| NURS 4640 Nursing Informatics for RNs | Not offered | Lee, JiwonGPA 3.48 | Not offered | Not offered |
| NURS 4700 Strategies for Success: Test taking skills & NCLEX Preparation | Not offered | Not offered | Not offered | Marshall, LoisGPA 3.25 |
| NURS 4720 Complex Lifespan Health Care Problems-LPN-BS | Not offered | Not offered | Not offered | Davies, MarcellaGPA 3.38 |
| NURS 4810 Caring for Families & Communities LPN-BSN | Not offered | Not offered | Not offered | Not offered |
| NURS 4820 Senior Practicum LPN-BSN | Not offered | Not offered | Not offered | Bates, TeresaGPA 4.00 |
| NURS 4910 Caring for Families and Communities | Not offered | Not offered | Not offered | Not offered |
| NURS 4940 Synthesis Of Nursing Practice - RN-BSN | Not offered | Not offered | Kirkendoll, KenyaGPA 4.32 | Not offered |
| NURS 6000 | Not offered | Not offered | Not offered | Not offered |
| NURS 6010 | Not offered | Not offered | Not offered | Not offered |
| NURS 6910 | Not offered | Not offered | Davies, MarcellaGPA 4.00 | Not offered |
| NURS 6930 | Not offered | Not offered | Kirkendoll, KenyaGPA 4.17 | Not offered |
| NURS 7000 | Not offered | Not offered | Not offered | Not offered |
| NURS 7001 | Not offered | Not offered | Not offered | Not offered |
| NURS 7010 | Atraga, CheruGPA 3.92 | Atraga, CheruGPA 3.94 | Not offered | Chen, Mei-LanGPA 4.09 |
| NURS 7030 | Not offered | Not offered | Not offered | Not offered |
| NURS 7040 | Not offered | Not offered | Not offered | Not offered |
| NURS 7050 | Not offered | Not offered | Not offered | Not offered |
| NURS 7060 | Fyle-Thorpe, OmolaraGPA 4.31 | Cranford, JoanGPA 4.00 | Not offered | Lee, SethGPA 4.33 |
| NURS 7070 | Not offered | Not offered | Not offered | Not offered |
| NURS 7080 | Dalcour, LoriGPA 3.68 | Dalcour, LoriGPA 3.47 | Not offered | Dalcour, LoriGPA 3.71 |
| NURS 7090 | Not offered | Not offered | Not offered | Not offered |
| NURS 7120 | Not offered | Sims, TraciGPA 3.90 | Not offered | Not offered |
| NURS 7140 | Not offered | Not offered | Not offered | Not offered |
| NURS 7160 | Not offered | Not offered | Not offered | Not offered |
| NURS 7170 | Hatcher-Mullins, JoshuaGPA 4.17 | Not offered | Not offered | Sims, TraciGPA 3.47 |
| NURS 7171 | Townsend, StephanieGPA 4.06 | Not offered | Not offered | Townsend, StephanieGPA 4.13 |
| NURS 7172 | Not offered | Awuah, DianaGPA 4.00 | Not offered | Not offered |
| NURS 7173 | Not offered | Awuah, DianaGPA 4.27 | Not offered | Not offered |
| NURS 7180 | Not offered | Not offered | Not offered | Not offered |
| NURS 7190 | Not offered | Not offered | Not offered | Not offered |
| NURS 7310 | Not offered | Not offered | Not offered | Washington, PatrickGPA 4.02 |
| NURS 7315 | Sharma, DhruvangiGPA 3.63 | Sharma, DhruvangiGPA 4.02 | Not offered | Not offered |
| NURS 7320 | Not offered | Not offered | Sharma, DhruvangiGPA 3.96 | Sharma, DhruvangiGPA 3.59 |
| NURS 7330 | Smith, SorayaGPA 3.80 | Not offered | Not offered | Not offered |
| NURS 7340 | Calloway, BerthaGPA 3.43 | Calloway, BerthaGPA 3.46 | Not offered | Calloway, BerthaGPA 3.37 |
| NURS 7342 | Not offered | Not offered | Powers, JacquelineGPA 4.06 | Not offered |
| NURS 7350 | Not offered | Not offered | Not offered | Not offered |
| NURS 7360 | Washington, PatrickGPA 4.15 | Washington, PatrickGPA 4.05 | Not offered | Lee, SethGPA 4.13 |
| NURS 7400 | Not offered | Not offered | Not offered | Not offered |
| NURS 7420 | Holiday, DemetriusGPA 2.56 | Not offered | Not offered | Holiday, DemetriusGPA 3.33 |
| NURS 7430 | Not offered | Not offered | Lawrence, PatriciaGPA 4.00 | Not offered |
| NURS 7440 | Not offered | Holiday, DemetriusGPA 3.50 | Not offered | Not offered |
| NURS 7500 | Holbrook, AlishaGPA 3.71 | Atraga, CheruGPA 3.53 | Not offered | Atraga, CheruGPA 3.63 |
| NURS 7550 | Chung, Hoi SingGPA 3.41 | Chung, Hoi SingGPA 3.74 | Chung, Hoi SingGPA 3.68 | Chung, Hoi SingGPA 3.90 |
| NURS 7600 | Demars, LauraGPA 4.14 | Demars, LauraGPA 4.23 | Demars, LauraGPA 4.28 | Demars, LauraGPA 4.20 |
| NURS 7610 | Not offered | Not offered | Not offered | Not offered |
| NURS 7620 | Not offered | Not offered | Not offered | Not offered |
| NURS 7630 | Not offered | Not offered | Not offered | Not offered |
| NURS 7660 | Not offered | Not offered | Not offered | Not offered |
| NURS 7670 | Not offered | Not offered | Not offered | Not offered |
| NURS 7680 | Not offered | Not offered | Not offered | Not offered |
| NURS 7690 | Not offered | Not offered | Not offered | Not offered |
| NURS 7700 | Not offered | Not offered | Not offered | Not offered |
| NURS 7720 | Not offered | Not offered | Not offered | Not offered |
| NURS 7730 | Not offered | Not offered | Not offered | Not offered |
| NURS 7740 | Not offered | Not offered | Not offered | Not offered |
| NURS 7900 | Not offered | Not offered | Not offered | Not offered |
| NURS 7920 | Not offered | Not offered | Not offered | Not offered |
| NURS 7930 | Not offered | Not offered | Not offered | Not offered |
| NURS 7940 | Fyle-Thorpe, OmolaraGPA 4.29 | Fyle-Thorpe, OmolaraGPA 4.28 | Not offered | Lee, SethGPA 4.30 |
| NURS 7950 | Wilson, LindaGPA 3.95 | Wilson, LindaGPA 3.82 | Not offered | Wilson, LindaGPA 3.89 |
| NURS 7955 | Not offered | Not offered | Not offered | Not offered |
| NURS 7956 | Not offered | Not offered | Not offered | Not offered |
| NURS 7959 | Smith, SorayaGPA 4.00 | Not offered | Not offered | Not offered |
| NURS 7960 | Not offered | Smith, SorayaGPA 4.00 | Not offered | Not offered |
| NURS 7980 | Not offered | Not offered | Not offered | Not offered |
| NURS 8001 | Lee, JiwonGPA 3.94 | Not offered | Not offered | Kang, Yu JinGPA 4.06 |
| NURS 8012 | Spratling, RegenaGPA 4.17 | Not offered | Not offered | Spratling, RegenaGPA 3.86 |
| NURS 8035 | Not offered | An, KyungehGPA 4.00 | Not offered | Not offered |
| NURS 8040 | Not offered | Not offered | Not offered | Lee, JiwonGPA 3.60 |
| NURS 8045 | Not offered | Aycock, DawnGPA 3.80 | Not offered | Not offered |
| NURS 8050 | Not offered | Spratling, RegenaGPA 3.71 | Not offered | Not offered |
| NURS 8051 | Aycock, DawnGPA 4.00 | Not offered | Not offered | Not offered |
| NURS 8060 | Not offered | Not offered | Not offered | Not offered |
| NURS 8070 | Not offered | Not offered | Not offered | Not offered |
| NURS 8100 | Not offered | Not offered | Not offered | Not offered |
| NURS 8120 | Not offered | Not offered | Not offered | Not offered |
| NURS 8130 | Not offered | Not offered | Not offered | Not offered |
| NURS 8140 | Not offered | Not offered | Not offered | Kang, Yu JinGPA 4.29 |
| NURS 8150 | Not offered | Not offered | Kang, Yu JinGPA 4.11 | Not offered |
| NURS 8160 | Not offered | Stephens, MeliaGPA 4.08 | Not offered | Not offered |
| NURS 8200 | Not offered | Lee, JiwonGPA 3.67 | Not offered | Not offered |
| NURS 8205 | Not offered | Not offered | Spratling, RegenaGPA 3.67 | Not offered |
| NURS 8230 | Not offered | Not offered | Not offered | Not offered |
| NURS 8240 | Not offered | Not offered | Not offered | Not offered |
| NURS 8250 | Not offered | Not offered | Not offered | Not offered |
| NURS 8330 | Not offered | Not offered | Not offered | Not offered |
| NURS 8550 | Not offered | Not offered | Demars, LauraGPA 4.29 | Not offered |
| NURS 8610 | Laibhen-Parkes, NatashaGPA 4.00 | Not offered | Not offered | Not offered |
| NURS 8620 | Not offered | Demars, LauraGPA 4.25 | Not offered | Not offered |
| NURS 8670 | Not offered | Manning, KarisGPA 3.78 | Not offered | Not offered |
| NURS 8675 | Stephens, MeliaGPA 4.00 | Not offered | Not offered | Stephens, MeliaGPA 4.11 |
| NURS 8700 | Not offered | Laibhen-Parkes, NatashaGPA 4.06 | Not offered | Not offered |
| NURS 8990 | Not offered | Not offered | Not offered | Not offered |
| NURS 8992 | Not offered | Young, TamikkaGPA 3.85 | Not offered | Not offered |
| NURS 8994 | Young, TamikkaGPA 4.00 | Not offered | Not offered | Young, TamikkaGPA 3.11 |
| NURS 8996 | Not offered | Stephens, MeliaGPA 3.43 | Not offered | Not offered |
| NURS 8998 | Chung, Hoi SingGPA 3.57 | Not offered | Not offered | Not offered |
| NURS 9000 | Not offered | Not offered | Not offered | Not offered |
| NURS 9200 | Not offered | Not offered | Not offered | Not offered |
| NURS 9210 | Not offered | Not offered | Not offered | Not offered |
| NURS 9990 | Not offered | Not offered | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.