BIOL Course Schedule
255 courses · last 4 semesters
| Course | Sp '26 | Fa '25 | Su '25 |
|---|---|---|---|
| BIOL 1103 Introductory Biology I | Becker, CarlBlalock, EmilyBostian, AprilCastelli, FrankDavis, AmandaEllsworth, ZacharyFeller, KirstieFronimos, AlayneHall, RozauraHan, JustinKamalakar, ArchanaMahr, JeffreyMondecar, MercedesMousa, HeatherNash, RodneyObi, SusanPatwardhan, PallaveeRickets, IlseRoberts, JenniferRollins, AmyShi, XiulingWalton, ChristinaGPA 2.33 | Akins, JordanAvila, CarolinaBarnes, KwasiBecker, CarlBostian, AprilCastelli, FrankChamales, PamelaDavis, AmandaDay, DianeEzeoke, MichelleFronimos, AlayneMahr, JeffreyMondecar, MercedesOrr, KathrynPatwardhan, PallaveeRai, MeenaRickets, IlseRobbins, ChandanRoberts, JenniferShi, XiulingStephen, CharlesStorey, TheresaWalton, ChristinaYusuf, IbrahimGPA 2.49 | Davis, AmandaFeller, KirstieFronimos, AlayneLahaise, DianeMajor, MargaretPatwardhan, PallaveeRobbins, ChandanRoberts, JenniferWalton, ChristinaGPA 2.74 |
| BIOL 1103 K | Not offered | Not offered | Not offered |
| BIOL 1103 L | Barnes, KwasiBecker, CarlBolding, GladysBostian, AprilCastelli, FrankDay, DianeFalkenberg, VirginiaFronimos, AlayneHan, JustinKamalakar, ArchanaLahaise, DianeMirpour, RachelMondecar, MercedesOrr, KathrynOsborn, JodiPatwardhan, PallaveeQuarshie, AlexanderRai, MeenaRickets, IlseRoberts, JenniferSaffold, KatrinaShi, XiulingStorey, TheresaWalton, ChristinaYusuf, IbrahimGPA 2.31 | Andrews, SamanthaBecker, CarlBolding, GladysBostian, AprilCastelli, FrankChamales, PamelaClark, DestinyFeller, KirstieFoote, CynthiaFronimos, AlayneHall, RozauraLahaise, DianeMahr, JeffreyMajor, MargaretMirpour, RachelMondecar, MercedesMorgan, JulieOrr, KathrynOsborn, JodiPatwardhan, PallaveeQuarshie, AlexanderRai, MeenaRickets, IlseShi, XiulingSilva, FelipeStephen, CharlesStorey, TheresaYusuf, IbrahimGPA 2.52 | Avila, CarolinaCastelli, FrankDavis, AmandaFronimos, AlayneLargent, SharonMajor, MargaretOrr, KathrynPatwardhan, PallaveeStuart, JohnashaWalton, ChristinaGPA 2.31 |
| BIOL 1103K Introductory Biology I | Not offered | Not offered | Not offered |
| BIOL 1103L Introductory Biology I Lab | Not offered | Not offered | Not offered |
| BIOL 1104 Introductory Biology II | Asalami, ShadiBolding, GladysDay, DianeDraper, AlexKellett, KimberlyLochamy, JonathanMajor, MargaretQuarshie, AlexanderStephen, CharlesTrusty, JenniferUlrich, PaulZimbler-Delorenzo, HeatherGPA 2.66 | Akins, JordanChapman, RebekahDay, DianeKellett, KimberlyLochamy, JonathanMajor, MargaretStephen, CharlesStorey, TheresaTrusty, JenniferUlrich, PaulZimbler-Delorenzo, HeatherGPA 2.55 | Andrews, SamanthaCastelli, FrankDay, DianeMirpour, RachelMorgan, JulieReneau, PauletteYusuf, IbrahimGPA 3.04 |
| BIOL 1104 K | Not offered | Not offered | Not offered |
| BIOL 1104 L | Asalami, ShadiBolding, GladysCastelli, FrankDay, DianeKellett, KimberlyMajor, MargaretMirpour, RachelReneau, PauletteShi, XiulingStephen, CharlesSummerill, CorinneYusuf, IbrahimZimbler-Delorenzo, HeatherGPA 2.75 | Asalami, ShadiBostian, AprilCastelli, FrankChapman, RebekahDay, DianeGeorge, LacyKellett, KimberlyMahr, JeffreyMajor, MargaretMirpour, RachelRai, MeenaStephen, CharlesZimbler-Delorenzo, HeatherGPA 2.73 | Andrews, SamanthaCastelli, FrankGeorge, LacyLahaise, DianeMahr, JeffreyMorgan, JulieRickets, IlseYusuf, IbrahimGPA 2.78 |
| BIOL 1104K Introductory Biology II | Not offered | Not offered | Not offered |
| BIOL 1104L Introductory Biology II Laboratory | Not offered | Not offered | Not offered |
| BIOL 1110 K | Not offered | Not offered | Not offered |
| BIOL 1120 K | Not offered | Not offered | Not offered |
| BIOL 2030 Professional Development in the Biological Sciences | Sylvester, JonathanGPA 3.37 | Ezeoke, MichelleGPA 3.72 | Not offered |
| BIOL 2050 | Not offered | Not offered | Not offered |
| BIOL 2106 Introduction to the Biological Sciences | Not offered | Not offered | Not offered |
| BIOL 2107 Principles of Biology I | Blalock, EmilyHosseini, SeyedSantymire, RachelSummerill, CorinneTodaro, JustinZhang, HongmeiGPA 3.10 | Andrews, SamanthaBlalock, EmilyDraper, AlexFalkenberg, VirginiaMaxwell, RobertSilva, FelipeSummerill, CorinneZhang, HongmeiGPA 3.09 | Pollak, ElizabethStorey, TheresaGPA 3.13 |
| BIOL 2107 K | Not offered | Not offered | Not offered |
| BIOL 2107 L | Blalock, EmilyHosseini, SeyedSantymire, RachelStorey, TheresaGPA 3.53 | Andrews, SamanthaBlalock, EmilyFalkenberg, VirginiaReneau, PauletteSantymire, RachelSummerill, CorinneGPA 3.29 | Santymire, RachelStorey, TheresaGPA 3.52 |
| BIOL 2107K Principles of Biology I | Not offered | Not offered | Not offered |
| BIOL 2107L Principles of Biology I Laboratory | Not offered | Not offered | Not offered |
| BIOL 2108 Principles of Biology II | Andrews, SamanthaChapman, RebekahGoursaud, Anne-PierreJoyner, JessicaLochamy, JonathanReneau, PauletteGPA 2.92 | Draper, AlexJoyner, JessicaLahaise, DianeLochamy, JonathanReber, AmyReneau, PauletteSantymire, RachelGPA 2.85 | Lochamy, JonathanStephen, CharlesTodaro, JustinGPA 3.04 |
| BIOL 2108 K | Not offered | Not offered | Not offered |
| BIOL 2108 L | Andrews, SamanthaLochamy, JonathanReneau, PauletteSantymire, RachelGPA 3.42 | Lahaise, DianeLochamy, JonathanReneau, PauletteSantymire, RachelGPA 3.45 | Lochamy, JonathanSantymire, RachelStephen, CharlesGPA 3.52 |
| BIOL 2108K Principles of Biology II | Not offered | Not offered | Not offered |
| BIOL 2108L Principles of Biology II Laboratory | Not offered | Not offered | Not offered |
| BIOL 2110 Human Anatomy and Physiology I | Not offered | Not offered | Not offered |
| BIOL 2110 K | Not offered | Not offered | Not offered |
| BIOL 2110 L | Not offered | Not offered | Not offered |
| BIOL 2110K Human Anatomy and Physiology I | Not offered | Not offered | Not offered |
| BIOL 2110L Human Anatomy and Physiology I Laboratory | Not offered | Not offered | Not offered |
| BIOL 2120 Human Anatomy and Physiology II | Not offered | Not offered | Not offered |
| BIOL 2120 K | Not offered | Not offered | Not offered |
| BIOL 2120 L | Not offered | Not offered | Not offered |
| BIOL 2120K Human Anatomy and Physiology II | Not offered | Not offered | Not offered |
| BIOL 2120L Human Anatomy and Physiology II Laboratory | Not offered | Not offered | Not offered |
| BIOL 2240 | Not offered | Not offered | Not offered |
| BIOL 2250 | Not offered | Not offered | Not offered |
| BIOL 2251 Anatomy and Physiology I | Bellon, KarenBolding, GladysBostian, AprilCarrasco, MariaChamales, PamelaChildress, BrandiEllsworth, ZacharyHollier, MarkKamalakar, ArchanaMorales, JoseMorgan, JulieOzcan, OzanParker, AnnaReid, BrianSadri, SaeidehWalton, ChristinaGPA 2.67 | Avila, CarolinaBecker, CarlBellon, KarenBolding, GladysBostian, AprilCarrasco, MariaChamales, PamelaClark, VirginiaEllsworth, ZacharyFoote, CynthiaGreco, VictorHan, JustinHollier, MarkMorales, JoseMorgan, JulieParker, AnnaRai, MeenaReid, BrianRollins, AmySadri, SaeidehWalton, ChristinaGPA 2.67 | Bellon, KarenBostian, AprilChildress, BrandiClark, VirginiaEllsworth, ZacharyGreco, VictorHan, JustinHollier, MarkOzcan, OzanParker, AnnaReid, BrianGPA 2.94 |
| BIOL 2251 K | Ediger, TracyYakout, DinaGPA 2.18 | Ediger, TracyReber, AmyYakout, DinaGPA 2.33 | Reber, AmyGPA 2.93 |
| BIOL 2251 L | Achionye, EbenezarAlbizua, IgorAvila, CarolinaBecker, CarlBolding, GladysCarrasco, MariaChamales, PamelaChildress, BrandiColeman, MercyDay, DianeEllsworth, ZacharyFalkenberg, VirginiaHollier, MarkJabri, SawsanKamalakar, ArchanaMorrey, ErinReid, BrianSadri, SaeidehSaffold, KatrinaGPA 2.42 | Albizua, IgorBolding, GladysCarrasco, MariaChamales, PamelaChildress, BrandiCopeland, TimothyEllsworth, ZacharyFalkenberg, VirginiaHollier, MarkKamalakar, ArchanaLochamy, JonathanMorgan, JulieOzcan, OzanReid, BrianSadri, SaeidehVargas, ClaudiaWalton, ChristinaGPA 2.58 | Avila, CarolinaBecker, CarlChildress, BrandiDay, DianeEllsworth, ZacharyHan, JustinHollier, MarkHosseini, SeyedMahr, JeffreyMorrey, ErinPaterno, StephenSummerill, CorinneGPA 2.92 |
| BIOL 2251K Anatomy and Physiology I | Not offered | Not offered | Not offered |
| BIOL 2251L Anatomy and Physiology I Laboratory | Not offered | Not offered | Not offered |
| BIOL 2252 Anatomy and Physiology II | Chamales, PamelaClark, VirginiaColeman, MercyFoote, CynthiaGreco, VictorHollier, MarkKamalakar, ArchanaMorales, JoseMorgan, JulieMote, PatriciaParker, AnnaRai, MeenaSadri, SaeidehGPA 3.10 | Bolding, GladysChildress, BrandiClark, VirginiaFoote, CynthiaGreco, VictorHan, JustinHollier, MarkKamalakar, ArchanaMorales, JoseMote, PatriciaOzcan, OzanParker, AnnaRai, MeenaSadri, SaeidehGPA 2.90 | Chamales, PamelaClark, VirginiaGreco, VictorMorales, JoseRollins, AmyGPA 3.30 |
| BIOL 2252 K | Ediger, TracyGoursaud, Anne-PierreGPA 2.32 | Ediger, TracyGoursaud, Anne-PierreGPA 2.12 | Santymire, RachelGPA 2.35 |
| BIOL 2252 L | Carrasco, MariaChamales, PamelaChildress, BrandiColeman, MercyColonel, KahlyahEllsworth, ZacharyFalkenberg, VirginiaFoote, CynthiaHollier, MarkMorgan, JulieMote, PatriciaRai, MeenaSummerill, CorinneVargas, ClaudiaGPA 3.01 | Bolding, GladysCarrasco, MariaChamales, PamelaDay, DianeEllsworth, ZacharyFoote, CynthiaGraves, MarkHan, JustinHollier, MarkKamalakar, ArchanaMote, PatriciaPaterno, StephenSummerill, CorinneGPA 2.76 | Becker, CarlChamales, PamelaEllsworth, ZacharyFalkenberg, VirginiaGoldsmith, FeliciaHosseini, SeyedSummerill, CorinneGPA 2.96 |
| BIOL 2252K Anatomy and Physiology II | Not offered | Not offered | Not offered |
| BIOL 2252L Anatomy and Physiology II Laboratory | Not offered | Not offered | Not offered |
| BIOL 2260 Foundations of Microbiology | Akins, JordanAndrews, SamanthaArcement, RashadAvila, CarolinaBarnes, KwasiBeirne, MarkBlalock, EmilyHenning, TaraJoyner, JessicaMahr, JeffreyMaxwell, RobertOsborn, JodiPatel, MittalPatrum, ChristineStuart, JohnashaSummerill, CorinneGPA 2.93 | Akins, JordanArcement, RashadAvila, CarolinaBarnes, KwasiBeirne, MarkBlalock, EmilyHenning, TaraJoyner, JessicaMaxwell, RobertOrr, KathrynOsborn, JodiPatel, MittalPatrum, ChristineRollins, AmyStuart, JohnashaSummerill, CorinneGPA 2.85 | Akins, JordanArcement, RashadHenning, TaraMahr, JeffreyPatel, MittalRollins, AmyShahbazi, FaridehGPA 3.17 |
| BIOL 2260 L | Akins, JordanAvila, CarolinaBarnes, KwasiCarmichael, MiaCopeland, TimothyGraves, MarkMahr, JeffreyMaxwell, RobertMcquiston, JohnOh, ThomasOnyekwuluje, JuanitaOrr, KathrynOsborn, JodiPatrum, ChristineRickets, IlseSalameh, MohdTsangarides, NicholasGPA 3.25 | Akins, JordanAvila, CarolinaBarnes, KwasiCarmichael, MiaMaxwell, RobertOh, ThomasOnyekwuluje, JuanitaOrr, KathrynOsborn, JodiPatrum, ChristineRickets, IlseRollins, AmySalameh, MohdStuart, JohnashaSummerill, CorinneGPA 3.17 | Arcement, RashadAvila, CarolinaCarmichael, MiaMahr, JeffreyMaxwell, RobertOzcan, OzanParker, AnnaRickets, IlseRollins, AmyGPA 3.22 |
| BIOL 2260L Foundations of Microbiology Laboratory | Not offered | Not offered | Not offered |
| BIOL 2300 Microbiology and Public Health | Not offered | Not offered | Not offered |
| BIOL 2310 Microbiology and Public Health Laboratory | Not offered | Not offered | Not offered |
| BIOL 2430 | Not offered | Not offered | Not offered |
| BIOL 2500 | Not offered | Not offered | Not offered |
| BIOL 2650K Life Sci For Middle School | Not offered | Not offered | Not offered |
| BIOL 2800 Introduction to Molecular Biology | Not offered | Not offered | Not offered |
| BIOL 3010 Science Communication | Not offered | Attanasio, RobertaGPA 3.74 | Not offered |
| BIOL 3020 Introduction to Marine Biology | Reber, AmyGPA 2.56 | Reber, AmyGPA 2.36 | Reber, AmyGPA 2.84 |
| BIOL 3021 Infectious Disease and Society | Not offered | Dix, RichardGPA 2.90 | Not offered |
| BIOL 3045 Fundamentals of Ecology | Not offered | Not offered | Not offered |
| BIOL 3240 Applied Medical Physiology | Eilertson, CarmenGPA 2.85 | Eilertson, CarmenGPA 2.41 | Eilertson, CarmenGPA 3.22 |
| BIOL 3250 Human Physiology Laboratory | Eilertson, CarmenGPA 3.27 | Eilertson, CarmenGPA 3.74 | Eilertson, CarmenGPA 3.42 |
| BIOL 3430 Biotechnology | Sen, EzgiGPA 1.73 | Robbins, ChandanGPA 3.66 | Not offered |
| BIOL 3440 Fundamentals of Evolution | Grober, MatthewGPA 3.18 | Grober, MatthewSylvester, JonathanGPA 2.72 | Not offered |
| BIOL 3690 Honors Reading | Not offered | Not offered | Not offered |
| BIOL 3740 Biomedical Ethics | Doulatova, MariaGPA 3.83 | Doulatova, MariaGPA 3.62 | O'Dell, LaurenGPA 3.29 |
| BIOL 3800 Molecular Cell Biology | Baro, DeborahDe La Cruz, FranciscoZhang, HongmeiGPA 2.89 | De La Cruz, FranciscoNazarko, TarasYakout, DinaZhang, HongmeiGPA 3.17 | De La Cruz, FranciscoGPA 3.08 |
| BIOL 3805 Molecular Cell Biology Laboratory | Not offered | De La Cruz, FranciscoGPA 3.66 | Not offered |
| BIOL 3810 Molecular Cell Biology Laboratory-CTW | De La Cruz, FranciscoGPA 3.82 | De La Cruz, FranciscoGPA 3.49 | De La Cruz, FranciscoGPA 3.42 |
| BIOL 3820 Plant Biology | Chapman, RebekahGPA 3.25 | Chapman, RebekahGPA 3.30 | Chapman, RebekahGPA 3.16 |
| BIOL 3830 Plant Biology Laboratory | Not offered | Not offered | Not offered |
| BIOL 3840 Animal Biology | Grober, MatthewUlrich, PaulGPA 2.66 | Goursaud, Anne-PierreGrober, MatthewUlrich, PaulGPA 2.72 | Draper, AlexGPA 3.18 |
| BIOL 3850 Animal Biology Laboratory | Draper, AlexGPA 2.50 | Draper, AlexGPA 2.66 | Draper, AlexGPA 2.33 |
| BIOL 3880 Microbiology | De La Cruz, FranciscoMaxwell, RobertParks, SamanthaGPA 3.41 | De La Cruz, FranciscoJoyner, JessicaGPA 3.11 | Maxwell, RobertGPA 3.86 |
| BIOL 3890 Microbiology Laboratory | Carter, JessicaGPA 3.74 | Carter, JessicaGPA 3.82 | Carter, JessicaGPA 3.90 |
| BIOL 3900 Genetics | Carter, JessicaShahbazi, FaridehGPA 2.98 | Carter, JessicaShahbazi, FaridehSilva, FelipeGPA 3.45 | Shahbazi, FaridehGPA 2.93 |
| BIOL 3910 Genetics Laboratory | Carter, JessicaGPA 3.79 | Carter, JessicaGPA 3.72 | Carter, JessicaGPA 3.82 |
| BIOL 3990 Independent Readings | Not offered | Not offered | Not offered |
| BIOL 4010 Mathematical Biology | Not offered | Not offered | Not offered |
| BIOL 4011 Principles of Paleontology | Not offered | Not offered | Not offered |
| BIOL 4030 Computational Neuroscience | Not offered | Not offered | Not offered |
| BIOL 4040 Neuroethology | Not offered | Not offered | Not offered |
| BIOL 4045 K | Not offered | Not offered | Not offered |
| BIOL 4045K Ecological Research-CTW | Not offered | Not offered | Not offered |
| BIOL 4050 K | Not offered | Not offered | Chapman, RebekahGPA 4.00 |
| BIOL 4050K The Natural Environment of Georgia | Not offered | Not offered | Not offered |
| BIOL 4055 K | Not offered | Not offered | Not offered |
| BIOL 4055K Experimental Methods in Environmental Science-CTW | Not offered | Not offered | Not offered |
| BIOL 4070 Sensory Neuroscience | Not offered | Not offered | Not offered |
| BIOL 4074 Developmental Biology-CTW | Not offered | Sylvester, JonathanGPA 2.36 | Not offered |
| BIOL 4076 Evolutionary Developmental Biology-CTW | Not offered | Not offered | Not offered |
| BIOL 4080 Clinical Neuroscience | Not offered | Not offered | Not offered |
| BIOL 4094 Developmental Neurobiology | Not offered | Not offered | Not offered |
| BIOL 4100 Cellular and Molecular Neuroscience | Not offered | Harris, NathanGPA 3.45 | Not offered |
| BIOL 4102 Neurobiology | Not offered | Not offered | Not offered |
| BIOL 4104 Zoo Biology | Not offered | Gartner, MariekeGPA 3.92 | Not offered |
| BIOL 4115 Medical Neuroanatomy | Not offered | Clark, SarahGPA 3.87 | Not offered |
| BIOL 4130 | Not offered | Not offered | Not offered |
| BIOL 4200 Neuroscience of Memory | Not offered | Not offered | Not offered |
| BIOL 4210 Neuroscience of Motivation and Emotion | Not offered | Not offered | Not offered |
| BIOL 4240 Endocrinology | Yakout, DinaGPA 3.47 | Not offered | Not offered |
| BIOL 4241 Hormones and Behavior | Vogt, MeghanGPA 3.60 | Santymire, RachelGPA 2.23 | Not offered |
| BIOL 4246 Advanced Human Physiology | Not offered | Not offered | Not offered |
| BIOL 4248 | Not offered | Not offered | Not offered |
| BIOL 4250 | Not offered | Not offered | Not offered |
| BIOL 4278 Immunology | Attanasio, RobertaBeirne, MarkGPA 3.31 | Beirne, MarkKang, Sang-MooGPA 3.08 | Attanasio, RobertaGPA 3.88 |
| BIOL 4280 | Not offered | Not offered | Not offered |
| BIOL 4282 | Not offered | Not offered | Not offered |
| BIOL 4284 Medical Biochemistry in Health and Disease | Not offered | Not offered | Not offered |
| BIOL 4292 Leadership in Biology-CTW | Attanasio, RobertaGPA 3.68 | Attanasio, RobertaGPA 4.05 | Not offered |
| BIOL 4340 Neurophysics | Not offered | Not offered | Not offered |
| BIOL 4428 Medical Microbiology | Not offered | Beirne, MarkGPA 2.77 | Not offered |
| BIOL 4428 K | Not offered | Not offered | Not offered |
| BIOL 4438 Applied Microbiology | Not offered | Not offered | Not offered |
| BIOL 4448 Investigations Into the Human Microbiome: Organisms and Impacts-CTW | Not offered | Parks, SamanthaGPA 3.42 | Not offered |
| BIOL 4451 Aquatic Pollution and Toxicology-CTW | Reber, AmyGPA 3.13 | Not offered | Not offered |
| BIOL 4458 Microbial Ecology and Metabolism | Not offered | Not offered | Not offered |
| BIOL 4460 Parasitology | Beirne, MarkGPA 2.67 | Not offered | Shahbazi, FaridehGPA 3.00 |
| BIOL 4480 | Not offered | Not offered | Not offered |
| BIOL 4484 | Not offered | Not offered | Not offered |
| BIOL 4500 | Not offered | Not offered | Not offered |
| BIOL 4510 Introduction to Forensic & Investigative Science | Not offered | Brannam, RyanGPA 3.76 | Not offered |
| BIOL 4520 Forensic DNA Technologies, Methods, and Analysis | Not offered | Not offered | Not offered |
| BIOL 4545 | Not offered | Not offered | Not offered |
| BIOL 4564 Advanced Genetics | Azimi, SheydaGPA 1.80 | Not offered | Not offered |
| BIOL 4575 Virology | Carter, JessicaGPA 3.85 | Carter, JessicaGPA 3.61 | Not offered |
| BIOL 4576 Neurovirology | Not offered | Not offered | Not offered |
| BIOL 4580 Microbial Pathogenesis | Not offered | Not offered | Not offered |
| BIOL 4595 | Not offered | Not offered | Not offered |
| BIOL 4630 | Not offered | Not offered | Not offered |
| BIOL 4640 Fundamentals of Bioinformatics | Not offered | Ross, BrittanyGPA 2.93 | Not offered |
| BIOL 4648 Biogeography | Not offered | Not offered | Not offered |
| BIOL 4680 | Not offered | Not offered | Not offered |
| BIOL 4685 Functional Histology-CTW | Not offered | Not offered | Not offered |
| BIOL 4686 Pathophysiology-CTW | Not offered | Not offered | Not offered |
| BIOL 4687 Surgical Anatomy | Not offered | Not offered | Not offered |
| BIOL 4694 Biosafety: Principles and Practice | Not offered | Not offered | Not offered |
| BIOL 4696 Laboratory in Molecular Biological Techniques | Not offered | Not offered | Not offered |
| BIOL 4744 Biostatistics | Subedi, RishiGPA 4.00 | Qin, GengshengGPA 3.74 | Not offered |
| BIOL 4800 Principles of Cellular Biology | Ding, ZufengGPA 4.18 | Not offered | Carter, JessicaGPA 3.46 |
| BIOL 4870 Honors Thesis I | Not offered | Not offered | Not offered |
| BIOL 4880 Honors Thesis II | Not offered | Not offered | Not offered |
| BIOL 4905 Theme-Based Biology Laboratory | Not offered | Seoh, HyukGPA 4.00 | Sylvester, JonathanGPA 4.01 |
| BIOL 4910 Undergraduate Research in Biology | Not offered | Sylvester, Jonathan | Not offered |
| BIOL 4912 | Not offered | Not offered | Not offered |
| BIOL 4913 | Not offered | Not offered | Not offered |
| BIOL 4915 Collaborative Internships in Biology | Not offered | Not offered | Not offered |
| BIOL 4916 Internships in Biology | De La Cruz, FranciscoGPA 4.27 | Not offered | Goursaud, Anne-PierreGPA 3.83 |
| BIOL 4920 Course-based Undergraduate Research Experience-CTW | Joyner, JessicaSylvester, JonathanGPA 3.56 | Gaucher, EricParks, SamanthaShahbazi, FaridehGPA 3.98 | Not offered |
| BIOL 4930 Topics in Biology | Not offered | Ding, ZufengKumar, MukeshGPA 4.08 | Not offered |
| BIOL 4960 Biology Careers Seminar | Not offered | Shahbazi, Farideh | Draper, Alex |
| BIOL 4970 Biology Seminar | Not offered | Not offered | Not offered |
| BIOL 4980 Senior Seminar-CTW | Not offered | Not offered | Not offered |
| BIOL 4995 Directed Readings BIS-CTW | Not offered | Not offered | Not offered |
| BIOL 4997 Student Research and Teaching Support | Not offered | Not offered | Not offered |
| BIOL 4999 | Not offered | Not offered | Not offered |
| BIOL 6000 | Not offered | Zhang, HongmeiGPA 4.02 | Not offered |
| BIOL 6010 | Not offered | Not offered | Not offered |
| BIOL 6074 | Not offered | Not offered | Not offered |
| BIOL 6076 | Not offered | Not offered | Not offered |
| BIOL 6094 | Not offered | Not offered | Not offered |
| BIOL 6102 | Not offered | Not offered | Not offered |
| BIOL 6104 | Not offered | Not offered | Not offered |
| BIOL 6115 | Not offered | Not offered | Not offered |
| BIOL 6210 | Not offered | Not offered | Not offered |
| BIOL 6232 | Not offered | Not offered | Not offered |
| BIOL 6240 | Not offered | Not offered | Not offered |
| BIOL 6241 | Not offered | Not offered | Not offered |
| BIOL 6246 | Not offered | Not offered | Not offered |
| BIOL 6248 | Not offered | Not offered | Not offered |
| BIOL 6278 | Beirne, MarkGPA 3.55 | Kang, Sang-MooGPA 3.93 | Attanasio, RobertaGPA 4.00 |
| BIOL 6282 | Not offered | Not offered | Not offered |
| BIOL 6284 | Not offered | Xue, BingzhongGPA 3.93 | Not offered |
| BIOL 6292 | Attanasio, RobertaGPA 4.00 | Attanasio, RobertaGPA 4.33 | Not offered |
| BIOL 6428 | Not offered | Not offered | Not offered |
| BIOL 6428 K | Not offered | Not offered | Not offered |
| BIOL 6438 | Not offered | Not offered | Not offered |
| BIOL 6448 | Not offered | Not offered | Not offered |
| BIOL 6451 | Not offered | Not offered | Not offered |
| BIOL 6458 | Not offered | Chin, KukGPA 3.75 | Not offered |
| BIOL 6460 | Not offered | Not offered | Shahbazi, FaridehGPA 3.50 |
| BIOL 6480 | Not offered | Not offered | Not offered |
| BIOL 6484 | Not offered | Not offered | Not offered |
| BIOL 6490 | Not offered | Not offered | Not offered |
| BIOL 6500 | Not offered | Not offered | Not offered |
| BIOL 6545 | Not offered | Not offered | Not offered |
| BIOL 6564 | Azimi, SheydaGPA 2.07 | Not offered | Not offered |
| BIOL 6575 | Carter, JessicaGPA 4.05 | Carter, JessicaGPA 4.05 | Not offered |
| BIOL 6576 | Not offered | Not offered | Not offered |
| BIOL 6580 | Not offered | Not offered | Not offered |
| BIOL 6595 | Not offered | Not offered | Not offered |
| BIOL 6630 | Not offered | Not offered | Not offered |
| BIOL 6640 | Ross, BrittanyGPA 3.75 | Ross, BrittanyGPA 2.86 | Not offered |
| BIOL 6670 | Not offered | Not offered | Not offered |
| BIOL 6680 | Not offered | Not offered | Not offered |
| BIOL 6685 | Not offered | Eilertson, CarmenGPA 4.23 | Not offered |
| BIOL 6686 | Eilertson, CarmenGPA 3.87 | Not offered | Not offered |
| BIOL 6687 | Eilertson, CarmenGPA 3.50 | Eilertson, CarmenGPA 3.90 | Not offered |
| BIOL 6694 | Not offered | Not offered | Not offered |
| BIOL 6696 | Chin, KukGPA 3.85 | Not offered | Not offered |
| BIOL 6744 | Not offered | Qin, GengshengGPA 3.86 | Not offered |
| BIOL 6800 | Ding, ZufengGPA 4.26 | Baro, DeborahGPA 2.94 | Carter, JessicaGPA 3.88 |
| BIOL 6801 | Not offered | Not offered | Not offered |
| BIOL 6900 | Not offered | Not offered | Not offered |
| BIOL 6905 | Carter, JessicaGPA 4.17 | Not offered | Not offered |
| BIOL 6915 | Not offered | Not offered | Not offered |
| BIOL 6916 | Eilertson, CarmenGPA 4.29 | Not offered | Not offered |
| BIOL 6930 | Zhang, HongmeiGPA 4.17 | Ding, ZufengGPA 4.17 | Not offered |
| BIOL 6940 | Not offered | Parks, SamanthaGPA 4.00 | Not offered |
| BIOL 6960 | Not offered | Not offered | Not offered |
| BIOL 6970 | Not offered | Not offered | Not offered |
| BIOL 6996 | Not offered | Not offered | Not offered |
| BIOL 6997 | Not offered | Not offered | Eilertson, CarmenGPA 4.00 |
| BIOL 6998 | Not offered | Not offered | Not offered |
| BIOL 7021 | Not offered | Not offered | Not offered |
| BIOL 7240 | Not offered | Eilertson, CarmenGPA 3.90 | Not offered |
| BIOL 7250 | Not offered | Eilertson, CarmenGPA 4.00 | Not offered |
| BIOL 7440 | Not offered | Not offered | Draper, AlexGPA 3.85 |
| BIOL 7800 | Not offered | Nazarko, TarasGPA 3.27 | Not offered |
| BIOL 7801 | Not offered | Not offered | Not offered |
| BIOL 7802 | Not offered | Not offered | Not offered |
| BIOL 7840 | Not offered | Draper, AlexGPA 3.74 | Not offered |
| BIOL 7900 | Not offered | Carter, JessicaGPA 3.27 | Not offered |
| BIOL 8000 | Not offered | Not offered | Not offered |
| BIOL 8001 | Gaucher, Eric | Not offered | Not offered |
| BIOL 8008 | Not offered | Not offered | Not offered |
| BIOL 8010 | Not offered | Not offered | Not offered |
| BIOL 8020 | Not offered | Not offered | Not offered |
| BIOL 8040 | Not offered | Not offered | Not offered |
| BIOL 8041 | Not offered | Not offered | Not offered |
| BIOL 8060 | Not offered | Not offered | Not offered |
| BIOL 8110 | Not offered | Not offered | Not offered |
| BIOL 8220 | Not offered | Azimi, SheydaGPA 3.44 | Not offered |
| BIOL 8248 | Not offered | Not offered | Not offered |
| BIOL 8278 | Not offered | Not offered | Not offered |
| BIOL 8310 | Not offered | Brinton, MargoGPA 3.55 | Not offered |
| BIOL 8360 | Not offered | Not offered | Not offered |
| BIOL 8410 | Not offered | Not offered | Not offered |
| BIOL 8510 | Not offered | Not offered | Not offered |
| BIOL 8550 | Not offered | Not offered | Not offered |
| BIOL 8610 | Not offered | Not offered | Not offered |
| BIOL 8615 | Gurney, JamesGPA 3.46 | Not offered | Not offered |
| BIOL 8620 | Not offered | Not offered | Not offered |
| BIOL 8630 | Not offered | Not offered | Not offered |
| BIOL 8637 | Not offered | Not offered | Not offered |
| BIOL 8675 | Not offered | Not offered | Not offered |
| BIOL 8696 | Not offered | Not offered | Not offered |
| BIOL 8700 | Not offered | Not offered | Not offered |
