ENGL Course Schedule
245 courses · last 4 semesters
| Course | Sp '26 | Fa '25 |
|---|---|---|
| ENGL 0081 | Not offered | Not offered |
| ENGL 0989 | Not offered | Not offered |
| ENGL 0999 Support for English Composition | Adolph, JessieAlgee, LawrenceBalint, BrendanBeleaua, CorinaChick, EmilyCulver, KenaGilbert, ArmidaHall, BarbaraHarrell, SarahHood, MeghanKendrick, EricLucas, JaylinMcdaniel, BreannaRobinson, DeidreShepard, PatienceShue, TamaraGPA 2.64 | Adolph, JessieBenning, JeremiahBoone, MaryFearn, StephanieFlowers, GinaGilbert, ArmidaHolley, KarenHood, MeghanJansen, TiffanyKendrick, EricLentz, JenniferLucas, JaylinLyons, JessicaMabry, ConnorMatthews, ValeriePrice, TatianaRobinson, DeidreRogers, Andrew RonaldSeidman, AmieShepard, PatienceShue, TamaraSutton, SaraSweetser, VictorTharpe, AngelaWisner, LinellGPA 2.64 |
| ENGL 1101 English Composition I | Abbott, EmoryAdolph, JessieAlgee, LawrenceArmstrong, AllegraBalint, BrendanBarattin, AnnaBazemore, Na KeyaBeleaua, CorinaBenning, JeremiahBobis, Anne ClaireBoone, MaryBrooks, JodyBusbee, HowardCharlton, RyanChick, EmilyClark, GenevieveCulver, KenaDiebert, MichaelEidson, RodgerFestus, GabrielGilbert, ArmidaGossett, NeeleyHall, BarbaraHarrell, SarahHood, MeghanHornibrook, JohnHudson-Tomblin, AndreaJansen, TiffanyJustus, TracieKendrick, EricLamb, AndrewLucas, JaylinLyons, JessicaMabry, ConnorManson, DeborahMcdaniel, BreannaMiller, KariNabilla, Biaz DeaNoel, StuartPiggott, KellyPrince, ChristopherRahim, Toni-LeighRobinson, DeidreRose, NicoletteShepard, PatienceShue, TamaraSims, KarenSmithwick, BrodyStonaker, NicholasSummer, SaralynSwenson, KirkTharpe, AngelaWeatherly, MonicaWestrick, KristenWhite, SonyaWilliams, KalinWilliams, ShawnGPA 2.52 | Abbott, EmoryAdolph, JessieAlgee, LawrenceArmstrong, AllegraBalint, BrendanBarattin, AnnaBayat Barooni, ArezooBazemore, Na KeyaBell, TravisBenning, JeremiahBobis, Anne ClaireBonner, NoraBoone, MaryBrooks, AmberBrooks, JodyBusbee, HowardCalhoun, CrystalCarlisle, ChristinaCasey, RichardCharlton, RyanChick, EmilyCline, LilyColatosti, JenniferDavenport, AprilDavis, TylerDew, JasonDiebert, MichaelDionne, JessicaEidson, RodgerFearn, StephanieFestus, GabrielFlowers, GinaFuqua, JenniferFurey, HesterGilbert, ArmidaGossett, NeeleyGray, TiffanyGriffin, BrentHall, BarryHarrell, SarahHolley, KarenHood, MeghanHornibrook, JohnHudson-Tomblin, AndreaJansen, TiffanyJenkins, RobinJohnson, CherylJustus, TracieKassorla, MichelleKelley, GregoryKendrick, EricKing, AndreaKirk, LisaKurtzhals, KellyLafountain, EricLee, SakLentz, JenniferLightweis-Goff, JenniferLucas, JaylinLyons, JessicaMabry, ConnorManson, DeborahManson, FatimaMaroney, DylanMatthews, ValerieMcconico, MadelineMcdaniel, BreannaMcwalters, AlexMeredith, LydiaMiller, KariMillstein, BruceMinnick-Tucker, DemetriusMitchell, ScottMolton, Jennifer-DerryMontgomery, SimonMontgomery-Anderson, StephenNaaz, AfshanNoel, StuartNovokshanova, EugueniaOsborne, WilliamParrish, MichaelPerry, KatherinePiggott, KellyPowanda, SarahPrice, TatianaPrince, ChristopherRahim, Toni-LeighRamirez, Maria PaulaRandolph, JewelRavita, TracienneRazzak, AbdurReynolds, MackenzieRobinson, DeidreRodgers, MelodieRogers, Andrew RonaldRose, NicoletteRozario, MithunSchuett, GabriellaSeffrin, MarySeidman, AmieShamasneh, MichelleShepard, PatienceShue, TamaraSims, KarenSladky, AlexandraSmithwick, BrodySoenanta, FikkoStonaker, NicholasSummer, SaralynSutton, SaraSweetser, VictorSwenson, KirkSwirsky, AlanTharpe, AngelaThompson, AbigailTrice, KailahVazquez, LauraWeatherly, MonicaWelch, ShellieWestrick, KristenWhite, SonyaWhitmore, IsabellaWilliams, KalinWilliams, ShawnWillis, AngieWisner, LinellWorozbyt, TheodoreWright, AllisonYarbrough, JoshuaGPA 2.84 |
| ENGL 1102 English Composition II | Abbott, EmoryAcuna, EliasAdolph, JessieAgyapong, PortiaAlgee, LawrenceBalint, BrendanBanerjee, AbhikBarattin, AnnaBayat Barooni, ArezooBeason, RussellBeebe, RiddickBeleaua, CorinaBell, TravisBenning, JeremiahBetts, JessicaBhattacharya, PaushaliBonner, NoraBoone, MaryBrooks, AmberBurns, RobertCalhoun, CrystalCantrell, OwenCarlisle, ChristinaChick, EmilyCline, LilyDavis, TylerDew, JasonDiebert, MichaelDionne, JessicaDuncan, JenniferEidson, RodgerFierro-Andrade, PabloFuqua, JenniferFurey, HesterGarcia, ElizabethGates, EmilyGilbert, NancyGlenn, ShenikaGriffin, BrentHarrell, SarahHarrison, KayHestand, DanielleHolley, KarenIttenbach, MatthewJansen, TiffanyJavits, KarenJenkins, RobinJensen, BethJohnson, CherylJones, AlyseJurjevic, AndreaKassorla, MichelleKhan, LucasKilgore, CathyKirk, LisaKitiabi, DianahLewis, EricLightweis-Goff, JenniferLyons, JessicaMadden, WilliamManson, DeborahManson, FatimaMaroney, DylanMcdaniel, BreannaMcnamara, MarissaMcwalters, AlexMeals, NathanielMitchell, ScottMolton, Jennifer-DerryMontgomery, SimonMurphy, AnthonyNaaz, AfshanNoel, StuartNovokshanova, EugueniaPark, Sung-JuneParrish, MichaelPerry, KatherinePiggott, KellyPittman, RachelPreti, MerrickPrince, ChristopherRavita, TracienneRazzak, AbdurReynolds, MackenzieRose, NicoletteSeffrin, MarySeidman, AmieShamasneh, MichelleSims, KarenSnyder, ShaneSoenanta, FikkoSturm, NickSullivan, JaneSummer, SaralynSutton, SaraSwenson, KirkSwirsky, AlanTharpe, AngelaThompson, AbigailVazquez, LauraWelch, ShellieWhitmore, IsabellaWilliams, ShawnWillis, ShaylaWoods, RachelWorozbyt, TheodoreWright, AllisonZhang, TingyuZigomalas, AlexandraGPA 3.02 | Abbott, EmoryAcuna, EliasAlgee, LawrenceBaruah, SwatiBeason, RussellBetts, JessicaBoone, MaryBreedlove, AnitaBrooks, AmberBurns, RobertCarlisle, ChristinaCarlyle, ErinDavenport, AprilDew, JasonDuncan, JenniferEidson, RodgerFancher, MargaretFierro-Andrade, PabloFranchi, JaimieFurey, HesterGates, EmilyGilbert, NancyGlenn, ShenikaGossett, NeeleyHarrell, SarahHarrison, KayHestand, DanielleHooper-Simanga, NapolitaIftikhar, ShabnumIttenbach, MatthewJavits, KarenJenkins, RobinJensen, BethJones, AlyseJones, LeeKassorla, MichelleKocela, ChristopherLamb, AndrewLewis, EricLindsay, IanLong, ArielLucas, JaylinLyons, JessicaMcdaniel, BreannaMcnamara, MarissaMurphy, AnthonyNovokshanova, EugueniaParnell, RichardPiggott, KellyPittman, RachelPreti, MerrickPrince, ChristopherRavita, TracienneRitchie, DavidRobinson, DeidreRose, NicoletteSchatteman, ReneeSeffrin, MaryShepard, PatienceSim, SoyeonSnyder, ShaneSturm, NickSullivan, JaneSummer, SaralynSutton, SaraSwenson, KirkVoss, PaulWells, NeenaWhite, SonyaWilliams, ShawnWorozbyt, TheodoreZhang, TingyuZigomalas, AlexandraGPA 2.87 |
| ENGL 1103 Advanced English Composition | Not offered | Barattin, AnnaBurns, RobertFinck, ShannonJurjevic, AndreaLewis, EricMcleod, MelissaGPA 3.68 |
| ENGL 2105 Workplace-Based Research and Writing | Not offered | Not offered |
| ENGL 2110 World Literature | Abbott, EmoryBarattin, AnnaCaldwell, TanyaJones, AlyseKassorla, MichelleQadir, NeeloferThomas, H.GPA 3.06 | Bhattacharya, PaushaliBoone, MaryJones, AlyseLightsey, RobertMcleod, MelissaRichtarik, MarilynnSchatteman, ReneeSeidman, AmieWest, ElizabethGPA 3.13 |
| ENGL 2120 British Literature | Duncan, JenniferLightsey, RobertVoss, PaulGPA 2.87 | Balint, BrendanCaldwell, TanyaDuncan, JenniferEidson, RodgerRichtarik, MarilynnGPA 3.03 |
| ENGL 2130 American Literature | Charlton, RyanFurey, HesterGoodman, AudreyJensen, BethWestrick, KristenGPA 2.91 | Bazemore, Na KeyaJenkins, RobinJensen, BethJones, LeeKocela, ChristopherNoble, MarkPerry, KatherineWestrick, KristenGPA 3.17 |
| ENGL 2140 African American Literature | Not offered | Minnick-Tucker, DemetriusGPA 3.48 |
| ENGL 2150 | Not offered | Not offered |
| ENGL 2160 Studies in Popular Culture | Not offered | Thomas, H.GPA 3.79 |
| ENGL 2600 Creative Writing | Colatosti, JenniferMcnamara, MarissaGPA 3.60 | Mcnamara, MarissaRogers, Andrew RonaldGPA 3.54 |
| ENGL 3040 Introduction to Literary Studies | Christie, EdwardGPA 2.72 | Qadir, NeeloferGPA 2.61 |
| ENGL 3050 Introduction to Rhetoric and Composition | Not offered | Sladky, AlexandraGPA 3.71 |
| ENGL 3080 Persuasion: History, Theory, Practice | Not offered | Zhang, TingyuGPA 3.92 |
| ENGL 3090 Exposition: History, Theory, Practice | Not offered | Sladky, AlexandraGPA 3.96 |
| ENGL 3100 Composition Studies: History, Theory, Practice | Not offered | Not offered |
| ENGL 3105 Practical Grammar | Not offered | Swirsky, AlanGPA 3.36 |
| ENGL 3110 Technical Writing | Not offered | Hopkins, HannahGPA 3.54 |
| ENGL 3115 Multimodal Composition | Not offered | Maroney, DylanGPA 3.00 |
| ENGL 3120 Digital Writing and Publishing | Not offered | Gu, BaotongGPA 3.54 |
| ENGL 3125 Digital Media Studies | Not offered | Not offered |
| ENGL 3130 Business Writing | Carlyle, ErinSwirsky, AlanGPA 3.55 | Carlyle, ErinMurray, AmberRussell, MarianSwirsky, AlanGPA 3.47 |
| ENGL 3135 Visual Rhetoric | Not offered | Not offered |
| ENGL 3140 Editing for Publication | Not offered | Sturm, NickGPA 3.52 |
| ENGL 3150 A | Not offered | Hall, MeganGPA 3.67 |
| ENGL 3150 B | Kurtzhals, KellyMeals, NathanielGPA 3.90 | Causey, CourtneyPark, Sung-JuneGPA 3.57 |
| ENGL 3150 C | Deulen, DanielleGPA 3.42 | Meals, NathanielGPA 3.89 |
| ENGL 3150A Introduction to Creative Writing - Poetry | Not offered | Not offered |
| ENGL 3150B Introduction to Creative Writing - Fiction | Not offered | Not offered |
| ENGL 3150C Introduction to Creative Writing: Poetry, Fiction, & Creative Nonfiction | Not offered | Not offered |
| ENGL 3160 Narrative Techniques | Not offered | Holman, JohnGPA 3.40 |
| ENGL 3170 Poetic Techniques | Not offered | Not offered |
| ENGL 3180 A | Not offered | Gylys, BethGPA 3.29 |
| ENGL 3180 B | Holman, JohnGPA 3.30 | Holman, JohnGPA 3.27 |
| ENGL 3180A Contemporary Poetry | Not offered | Not offered |
| ENGL 3180B Contemporary Fiction Craft | Not offered | Not offered |
| ENGL 3190 | Not offered | Not offered |
| ENGL 3190 A | Not offered | Deulen, DanielleGPA 3.40 |
| ENGL 3190 B | Not offered | Not offered |
| ENGL 3190A Introduction to Narrative Podcasting | Not offered | Not offered |
| ENGL 3190B Advanced Narrative Podcasting | Not offered | Not offered |
| ENGL 3195 Teaching in English Studies | Not offered | Not offered |
| ENGL 3200 Introduction to Literary Editing and Publishing | Not offered | Sexton, MeganGPA 3.71 |
| ENGL 3201 Domestic Field School | Not offered | Not offered |
| ENGL 3205 Topics in Creative Writing | Not offered | Not offered |
| ENGL 3210 Advanced Grammar | Not offered | Not offered |
| ENGL 3220 History of the English Language | Not offered | Not offered |
| ENGL 3225 The History and Future of the Book | Not offered | Not offered |
| ENGL 3230 History of Literary and Cultural Theory | Not offered | Not offered |
| ENGL 3240 | Not offered | Not offered |
| ENGL 3250 Topics in Contemporary Theory | Not offered | Not offered |
| ENGL 3255 Introduction to Digital Humanities | Not offered | Not offered |
| ENGL 3256 Advanced Topics in Digital Humanities: Electronic Literature and Interactive Fiction | Not offered | Not offered |
| ENGL 3260 Theories of Popular Culture | Not offered | Not offered |
| ENGL 3265 | Not offered | Not offered |
| ENGL 3266 British-American Culture Seminar II | Not offered | Not offered |
| ENGL 3270 | Not offered | Not offered |
| ENGL 3275 Literature and Culture of the American South | Not offered | Not offered |
| ENGL 3280 English Drama before 1800 | Not offered | Not offered |
| ENGL 3290 English Fiction before 1800 | Not offered | Not offered |
| ENGL 3300 Medieval English Literature | Not offered | Not offered |
| ENGL 3310 Old English | Not offered | Not offered |
| ENGL 3350 Literature and War | Not offered | Christie, EdwardGPA 3.04 |
| ENGL 3400 Courtiers, Clergy, and Poets | Not offered | Not offered |
| ENGL 3410 Seduction, Revolution, and the Rise of Science | Not offered | Not offered |
| ENGL 3420 Mythology | Not offered | Not offered |
| ENGL 3500 Restoration and Earlier Eighteenth-Century English Literature | Not offered | Not offered |
| ENGL 3510 Later Eighteenth-Century English Literature | Not offered | Not offered |
| ENGL 3520 Life Writing | Not offered | Not offered |
| ENGL 3550 Early Indigenous Literatures | Not offered | Not offered |
| ENGL 3600 | Not offered | Not offered |
| ENGL 3605 Late Romanticism | Not offered | Not offered |
| ENGL 3610 Love and Death in Victorian Poetry | Not offered | Schmidt, PaulGPA 3.81 |
| ENGL 3620 Victorian Novels | Not offered | Not offered |
| ENGL 3630 Haunted Texts | Not offered | Not offered |
| ENGL 3690 Honors Readings | Not offered | Not offered |
| ENGL 3695 LGBTQ Literature | Not offered | Not offered |
| ENGL 3700 Early Twentieth-Century British Literature | Not offered | Not offered |
| ENGL 3710 Late Twentieth-Century British Literature | Not offered | Not offered |
| ENGL 3720 Twentieth-Century English Poetry | Not offered | Not offered |
| ENGL 3800 Early American Literature | Not offered | Not offered |
| ENGL 3810 American Romantics | Not offered | Not offered |
| ENGL 3820 Realism and Naturalism | Not offered | Not offered |
| ENGL 3830 American Modernisms | Not offered | Not offered |
| ENGL 3840 Postmodern American Literature | Not offered | Not offered |
| ENGL 3850 American Poetry | Not offered | Not offered |
| ENGL 3860 American Drama | Not offered | Not offered |
| ENGL 3865 The Short Story | Not offered | Not offered |
| ENGL 3870 American Fiction | Not offered | Not offered |
| ENGL 3875 Science Fiction | Not offered | Not offered |
| ENGL 3880 American Non-fiction Prose | Not offered | Not offered |
| ENGL 3885 Contemporary Literature | Not offered | Not offered |
| ENGL 3890 | Not offered | Not offered |
| ENGL 3895 Comics and the Graphic Novel | Not offered | Not offered |
| ENGL 3900 Irish Literature | Not offered | Not offered |
| ENGL 3905 Jewish Literature | Not offered | Not offered |
| ENGL 3910 The Tradition of Children’s and Young Adults’ Literature | Not offered | Not offered |
| ENGL 3915 Literature of the Early South | Not offered | Not offered |
| ENGL 3920 Southern Literature | Not offered | Not offered |
| ENGL 3930 Modern Drama | Not offered | Not offered |
| ENGL 3940 Postcolonial Literature | Not offered | Not offered |
| ENGL 3945 Literature and Global Conflict | Not offered | Not offered |
| ENGL 3950 African-American Literature | Not offered | Bailey, ConstanceGPA 3.22 |
| ENGL 3955 | Not offered | Not offered |
| ENGL 3960 African-American Literature by Women | Not offered | Not offered |
| ENGL 3965 African Literature | Not offered | Not offered |
| ENGL 3970 Caribbean Literature | Not offered | Not offered |
| ENGL 3975 Later Indigenous Literatures | Not offered | Not offered |
| ENGL 3980 Women’s Literature before 1800 | Not offered | Not offered |
| ENGL 3990 Women’s Literature after 1800 | Not offered | Not offered |
| ENGL 3995 Feminist Literary Criticism | Not offered | Finck, ShannonGPA 3.41 |
| ENGL 4000 | Not offered | Not offered |
| ENGL 4010 Topics in African American Culture | Not offered | Not offered |
| ENGL 4020 Advanced Study in Indigenous Literature | Not offered | Not offered |
| ENGL 4030 Literature and the City | Not offered | Not offered |
| ENGL 4040 Religion and Literature | Not offered | Not offered |
| ENGL 4050 Transnational Literature | Not offered | Not offered |
| ENGL 4100 Study of a Single Author before 1800 | Not offered | Not offered |
| ENGL 4101 Study of a Single Author after 1800 | Not offered | Goodman, AudreyGPA 3.81 |
| ENGL 4110 Chaucer | Not offered | Not offered |
| ENGL 4120 | Not offered | Not offered |
| ENGL 4130 Shakespeare, Earlier Works | Not offered | Voss, PaulGPA 3.14 |
| ENGL 4140 Shakespeare, Later Works | Not offered | Not offered |
| ENGL 4150 Milton | Not offered | Dobranski, StephenGPA 2.71 |
| ENGL 4200 | Not offered | Not offered |
| ENGL 4201 Special Topics before 1800 | Not offered | Not offered |
| ENGL 4202 Special Topics after 1800 | Not offered | Not offered |
| ENGL 4203 Special Topics in Rhetoric and Composition | Not offered | Not offered |
| ENGL 4204 Special Topics: Literature, Criticism, and Theory | Not offered | Not offered |
| ENGL 4205 Special Topics in Creative Writing | Not offered | Not offered |
| ENGL 4206 Special Topics in Pre-Education | Not offered | Not offered |
| ENGL 4260 | Not offered | Not offered |
| ENGL 4300 Senior Seminar: Literary Studies-CTW | Schatteman, ReneeGPA 3.78 | Not offered |
| ENGL 4310 A | Not offered | Not offered |
| ENGL 4310 B | Joseph, SheriGPA 3.42 | Russell, JoshuaGPA 3.93 |
| ENGL 4310A Senior Seminar: Workshop in Poetry-CTW | Not offered | Not offered |
| ENGL 4310B Senior Seminar: Workshop in Fiction-CTW | Not offered | Not offered |
| ENGL 4320 Senior Seminar in Rhetoric and Composition-CTW | Sladky, AlexandraGPA 3.50 | Not offered |
| ENGL 4330 Senior Seminar: Pre-Education in English-CTW | Schatteman, ReneeGPA 3.50 | Not offered |
| ENGL 4400 Graduation with Distinction Project | Not offered | Not offered |
| ENGL 4500 Internship | Finck, ShannonGPA 2.88 | Finck, ShannonGPA 4.18 |
| ENGL 4501 Literary Editing and Publishing | Not offered | Not offered |
| ENGL 4510 Grant and Proposal Writing | Not offered | Not offered |
| ENGL 4520 | Not offered | Not offered |
| ENGL 4521 Archival Research Methods | Not offered | Gaillet, LyneeGPA 2.67 |
| ENGL 4870 Honors Thesis I | Not offered | Not offered |
| ENGL 4880 Honors Thesis II | Not offered | Not offered |
| ENGL 4995 Directed Readings BIS-CTW | Not offered | Not offered |
| ENGL 4997 Student Research and Teaching Support | Not offered | Not offered |
| ENGL 4999 | Not offered | Not offered |
| ENGL 6510 | Not offered | Not offered |
| ENGL 6521 | Not offered | Gaillet, LyneeGPA 3.00 |
| ENGL 8000 | Not offered | Schmidt, PaulGPA 4.00 |
| ENGL 8001 | Noble, MarkGPA 4.00 | Not offered |
| ENGL 8002 | Caison, GinaGPA 4.00 | Not offered |
| ENGL 8005 | Not offered | Not offered |
| ENGL 8020 | Gylys, BethGPA 3.63 | Deulen, DanielleGPA 4.00 |
| ENGL 8030 | Russell, JoshuaGPA 4.00 | Joseph, SheriGPA 4.00 |
| ENGL 8050 | Not offered | Not offered |
| ENGL 8060 | Not offered | Not offered |
| ENGL 8065 | Not offered | Not offered |
| ENGL 8070 | Not offered | Thomas, H.GPA 4.00 |
| ENGL 8071 | Not offered | Not offered |
| ENGL 8075 | Not offered | Not offered |
| ENGL 8080 | Not offered | Not offered |
| ENGL 8090 | Not offered | Not offered |
| ENGL 8100 | Not offered | Not offered |
| ENGL 8115 | Not offered | Not offered |
| ENGL 8120 | Not offered | Not offered |
| ENGL 8121 | Not offered | Gu, BaotongGPA 4.00 |
| ENGL 8122 | Not offered | Not offered |
| ENGL 8123 | Not offered | Not offered |
| ENGL 8125 | Not offered | Not offered |
| ENGL 8150 | Not offered | Not offered |
| ENGL 8160 | Holman, JohnGPA 4.00 | Not offered |
| ENGL 8170 | Not offered | Lopez, ElizabethGPA 3.56 |
| ENGL 8171 | Not offered | Not offered |
| ENGL 8172 | Not offered | Not offered |
| ENGL 8173 | Not offered | Not offered |
| ENGL 8174 | Not offered | Not offered |
| ENGL 8175 | Not offered | Not offered |
| ENGL 8180 | Not offered | Not offered |
| ENGL 8195 | Not offered | Harker, MichaelGPA 3.76 |
| ENGL 8200 | Not offered | Not offered |
| ENGL 8201 | Not offered | Not offered |
| ENGL 8202 | Not offered | Not offered |
| ENGL 8203 | Not offered | Not offered |
| ENGL 8204 | Not offered | Not offered |
| ENGL 8210 | Not offered | Not offered |
| ENGL 8220 | Not offered | Not offered |
| ENGL 8230 | Not offered | Not offered |
| ENGL 8245 | Not offered | Not offered |
| ENGL 8250 | Not offered | Lightsey, RobertGPA 4.00 |
| ENGL 8270 | Not offered | Not offered |
| ENGL 8290 | Not offered | Not offered |
| ENGL 8300 | Not offered | Not offered |
| ENGL 8310 | Not offered | Not offered |
| ENGL 8320 | Not offered | Not offered |
| ENGL 8330 | Not offered | Not offered |
| ENGL 8360 | Not offered | Not offered |
| ENGL 8370 | Not offered | Not offered |
| ENGL 8380 | Not offered | Not offered |
| ENGL 8390 | Not offered | Dobranski, StephenGPA 3.36 |
| ENGL 8420 | Not offered | Not offered |
| ENGL 8430 | Not offered | Not offered |
| ENGL 8440 | Not offered | Not offered |
| ENGL 8450 | Not offered | Not offered |
| ENGL 8460 | Not offered | Not offered |
| ENGL 8500 | Not offered | Not offered |
| ENGL 8510 | Not offered | Not offered |
| ENGL 8620 | Not offered | Not offered |
| ENGL 8630 | Not offered | Not offered |
| ENGL 8640 | Not offered | Not offered |
| ENGL 8650 | Not offered | Not offered |
| ENGL 8670 | Not offered | Not offered |
| ENGL 8700 | Not offered | Not offered |
| ENGL 8750 | Not offered | Not offered |
| ENGL 8755 | Not offered | Not offered |
| ENGL 8756 | Not offered | Not offered |
| ENGL 8810 | Not offered | Not offered |
| ENGL 8830 | Not offered | Not offered |
| ENGL 8831 | Not offered | Not offered |
| ENGL 8840 | Not offered | Not offered |
| ENGL 8850 | Not offered | West, ElizabethGPA 3.44 |
| ENGL 8855 | Not offered | Not offered |
| ENGL 8860 | Not offered | Not offered |
| ENGL 8870 | Not offered | Not offered |
| ENGL 8880 | Not offered | Not offered |
| ENGL 8891 | Not offered | Noble, MarkGPA 4.00 |
| ENGL 8892 | Not offered | Not offered |
| ENGL 8893 | Not offered | Not offered |
| ENGL 8894 | Not offered | Goodman, AudreyGPA 4.00 |
| ENGL 8895 | Not offered | Not offered |
| ENGL 8898 | Not offered | Not offered |
| ENGL 8900 | Not offered | Not offered |
| ENGL 8910 | Not offered | Not offered |
| ENGL 8920 | Not offered | Not offered |
| ENGL 8999 | Christie, Edward | Christie, Edward |
| ENGL 9030 | Not offered | Not offered |
| ENGL 9050 | Not offered | Not offered |
| ENGL 9051 | Not offered | Qadir, NeeloferGPA 4.00 |
| ENGL 999 Support for English Composition | Not offered | Not offered |
GPA shown is the average across all sections in that semester. Grade distributions reflect many factors — use alongside other resources when making enrollment decisions.